Tuesday, May 19, 2015

8,576 ARE NOW KILLED IN THE NEPAL 7.8-7.3 QUAKES.19,721 INJURED.331,000 HOMES DESTROYED

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

OTHER NEPAL QUAKE STORIES
http://israndjer.blogspot.ca/2015/05/israel-67-years-old-today-may-1415.html
http://israndjer.blogspot.ca/2015/04/hundreds-to-thousands-dead-as-nepal.html
http://israndjer.blogspot.ca/2015/04/2300-dead-in-india-quake-as-67.html
http://israndjer.blogspot.ca/2015/04/4000-so-far-have-been-killed-in-nepal.html
http://israndjer.blogspot.ca/2015/04/4500-dead-8000-injured-in-nepal.html
http://israndjer.blogspot.ca/2015/04/over-5100-killed-10000-injured-in-78.html
http://israndjer.blogspot.ca/2015/04/5500-are-now-killed-in-nepal-78-quake.html
http://israndjer.blogspot.ca/2015/05/6000-are-now-killed-in-nepal-78.html
http://israndjer.blogspot.ca/2015/05/6700-are-now-killed-in-nepal-78.html
http://israndjer.blogspot.ca/2015/05/7000-are-now-killed-in-nepal-78.html
http://israndjer.blogspot.ca/2015/05/7100-are-now-killed-in-nepal-78.html
http://israndjer.blogspot.ca/2015/05/7367-are-now-killed-in-nepal-78.html
http://israndjer.blogspot.ca/2015/05/7700-are-now-killed-in-nepal-78.html
http://israndjer.blogspot.ca/2015/05/7710-are-now-killed-in-nepal-78.html
http://israndjer.blogspot.ca/2015/05/7759-are-now-killed-in-nepal-78.html
http://israndjer.blogspot.ca/2015/05/8019-are-now-killed-in-nepal-78.html
http://israndjer.blogspot.ca/2015/05/another-major-73-quake-in-nepal-today.html
http://israndjer.blogspot.ca/2015/05/8250-are-now-killed-in-nepal-78-73.html
http://israndjer.blogspot.ca/2015/05/8276-are-now-killed-in-nepal-78-73.html
http://israndjer.blogspot.ca/2015/05/8476-are-now-killed-in-nepal-78-73.html

EARTHQUAKES

ISAIAH 42:15
15  I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.

MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.

MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven. 

UPDATE MAY 19,2015-12:00AM
8,576 ARE NOW KILLED IN THE NEPAL 7.8-7.3 QUAKES.19,721 INJURED.331,000 HOMES DESTROYED. AND WITH THIS NEW 7.3 QUAKE IN NEPAL.ANOTHER 117 PEOPLE HAVE BEEN KILLED AND 3,161 MORE INJURED.THIS 7.3 QUAKE COMES ONLY 17 DAYS AFTER THE 7.8 QUAKE.ALSO IN THIS 2ND QUAKE A HELECOPTER IS MISSING WITH 8 ABOARD.AND THEY SAY THIS LOOKS LIKE A GIANT GRAVEYARD IN NEPAL AND KHATMADU.SO JUST THINK WHAT HAPPENS TO ISLAM WHEN THEY COME AGAINST ISRAEL.AND 300 MILLION ISRAEL HATING RUSSIAN-MUSLIMS ARE NUKED.THIS NEPAL DOUBLE QUAKE IS A PREVIEW OF THE RUSSIA-MUSLIMS SLAGHTER IN THE VERY NEAR FUTURE.TO GET RID OF 1/4 OF ISLAM FOR KILLING JEWS AND CHRISTIANS AROUND THE WORLD.THE HELICOPTER HAS BEEN FOUND ON A MOUNTAIN.AND ALL 8 PEOPLE ON BOARD ARE KILLED.

UPDATE AFTERSHOCKS FROM 7.8-7.3 QUAKES AT NEPAL AT 11AM
    4.7 67km W of Tobelo, Indonesia 2015-05-18 08:45:44 UTC-04:00 132.4 km
    2.9 59km N of San Antonio, Puerto Rico 2015-05-18 08:05:05 UTC-04:00 21.0 km
    3.3 21km S of Alva, Oklahoma 2015-05-18 03:14:32 UTC-04:00 5.0 km
    4.8 74km ESE of L'Esperance Rock, New Zealand 2015-05-18 02:43:26 UTC-04:00 10.0 km
    2.8 71km N of Arecibo, Puerto Rico 2015-05-18 02:36:21 UTC-04:00 36.0 km
    2.9 72km NNE of Arecibo, Puerto Rico 2015-05-18 02:25:37 UTC-04:00 13.0 km
    2.9 72km N of Tierras Nuevas Poniente, Puerto Rico 2015-05-18 02:24:16 UTC-04:00 18.0 km
    4.9 Carlsberg Ridge 2015-05-18 01:49:11 UTC-04:00 10.0 km
    4.6 291km SE of Hachijo-jima, Japan 2015-05-18 01:03:41 UTC-04:00 18.0 km
    2.8 30km N of Tierras Nuevas Poniente, Puerto Rico 2015-05-18 00:38:26 UTC-04:00 59.0 km
    5.5 Mid-Indian Ridge 2015-05-18 00:02:45 UTC-04:00 10.0 km
    2.6 6km E of Malibu, California 2015-05-17 23:27:30 UTC-04:00 11.5 km
    4.4 93km WNW of Tobelo, Indonesia 2015-05-17 23:21:34 UTC-04:00 40.6 km
    3.7 6km SSW of Guthrie, Oklahoma 2015-05-17 22:52:50 UTC-04:00 5.1 km
    2.5 19km WNW of Searles Valley, California 2015-05-17 22:48:12 UTC-04:00 3.2 km
    4.5 30km W of Agrihan, Northern Mariana Islands 2015-05-17 22:39:38 UTC-04:00 264.6 km
    2.5 13km WSW of Delta Junction, Alaska 2015-05-17 22:31:18 UTC-04:00 13.7 km
    3.1 6km SW of Guthrie, Oklahoma 2015-05-17 22:01:29 UTC-04:00 7.4 km
    3.4 136km N of San Juan, Puerto Rico 2015-05-17 21:52:10 UTC-04:00 165.0 km
    2.7 30km SSW of Charlotte Amalie, U.S. Virgin Islands 2015-05-17 18:31:05 UTC-04:00 6.0 km
    2.6 5km S of Volcano, Hawaii 2015-05-17 18:20:56 UTC-04:00 1.5 km
    3.1 33km WNW of Fort Stockton, Texas 2015-05-17 18:15:14 UTC-04:00 5.0 km
    3.7 97km SW of Larsen Bay, Alaska 2015-05-17 17:46:50 UTC-04:00 83.9 km
    2.8 5km S of Volcano, Hawaii 2015-05-17 16:58:47 UTC-04:00 1.3 km
    3.1 6km S of Kapaau, Hawaii 2015-05-17 16:17:24 UTC-04:00 10.6 km
    5.4 East of the South Sandwich Islands 2015-05-17 15:43:34 UTC-04:00 11.7 km
    2.8 5km S of Volcano, Hawaii 2015-05-17 15:29:39 UTC-04:00 1.4 km
    3.0 17km SE of Tonkawa, Oklahoma 2015-05-17 14:57:42 UTC-04:00 5.0 km
    3.3 6km SSW of Volcano, Hawaii 2015-05-17 14:42:43 UTC-04:00 0.4 km
    3.1 10km S of Langston, Oklahoma 2015-05-17 14:36:22 UTC-04:00 5.0 km
    2.8 39km ESE of Bridgeport, California 2015-05-17 13:29:38 UTC-04:00 11.0 km
    4.8 179km SW of Hachijo-jima, Japan 2015-05-17 12:33:20 UTC-04:00 4.0 km
    3.0 86km N of Charlotte Amalie, U.S. Virgin Islands 2015-05-17 12:25:45 UTC-04:00 58.0 km
    5.2 148km ESE of Yigo Village, Guam 2015-05-17 12:15:15 UTC-04:00 35.8 km
    4.7 120km S of Kokopo, Papua New Guinea 2015-05-17 11:54:56 UTC-04:00 58.0 km
    3.3 17km SE of Tonkawa, Oklahoma 2015-05-17 11:20:22 UTC-04:00 3.3 km
4.7 67km W of Tobelo, Indonesia 2015-05-18 08:45:44 UTC-04:00 132.4 km
2.9 59km N of San Antonio, Puerto Rico 2015-05-18 08:05:05 UTC-04:00 21.0 km
3.3 21km S of Alva, Oklahoma 2015-05-18 03:14:32 UTC-04:00 5.0 km
4.8 74km ESE of L'Esperance Rock, New Zealand 2015-05-18 02:43:26 UTC-04:00 10.0 km
2.8 71km N of Arecibo, Puerto Rico 2015-05-18 02:36:21 UTC-04:00 36.0 km
2.9 72km NNE of Arecibo, Puerto Rico 2015-05-18 02:25:37 UTC-04:00 13.0 km
2.9 72km N of Tierras Nuevas Poniente, Puerto Rico 2015-05-18 02:24:16 UTC-04:00 18.0 km
4.9 Carlsberg Ridge 2015-05-18 01:49:11 UTC-04:00 10.0 km
4.6 291km SE of Hachijo-jima, Japan 2015-05-18 01:03:41 UTC-04:00 18.0 km
2.8 30km N of Tierras Nuevas Poniente, Puerto Rico 2015-05-18 00:38:26 UTC-04:00 59.0 km
5.5 Mid-Indian Ridge 2015-05-18 00:02:45 UTC-04:00 10.0 km
2.6 6km E of Malibu, California 2015-05-17 23:27:30 UTC-04:00 11.5 km
4.4 93km WNW of Tobelo, Indonesia 2015-05-17 23:21:34 UTC-04:00 40.6 km
3.7 6km SSW of Guthrie, Oklahoma 2015-05-17 22:52:50 UTC-04:00 5.1 km
2.5 19km WNW of Searles Valley, California 2015-05-17 22:48:12 UTC-04:00 3.2 km
4.5 30km W of Agrihan, Northern Mariana Islands 2015-05-17 22:39:38 UTC-04:00 264.6 km
2.5 13km WSW of Delta Junction, Alaska 2015-05-17 22:31:18 UTC-04:00 13.7 km
3.1 6km SW of Guthrie, Oklahoma 2015-05-17 22:01:29 UTC-04:00 7.4 km
3.4 136km N of San Juan, Puerto Rico 2015-05-17 21:52:10 UTC-04:00 165.0 km
2.7 30km SSW of Charlotte Amalie, U.S. Virgin Islands 2015-05-17 18:31:05 UTC-04:00 6.0 km
2.6 5km S of Volcano, Hawaii 2015-05-17 18:20:56 UTC-04:00 1.5 km
3.1 33km WNW of Fort Stockton, Texas 2015-05-17 18:15:14 UTC-04:00 5.0 km
3.7 97km SW of Larsen Bay, Alaska 2015-05-17 17:46:50 UTC-04:00 83.9 km
2.8 5km S of Volcano, Hawaii 2015-05-17 16:58:47 UTC-04:00 1.3 km
3.1 6km S of Kapaau, Hawaii 2015-05-17 16:17:24 UTC-04:00 10.6 km
5.4 East of the South Sandwich Islands 2015-05-17 15:43:34 UTC-04:00 11.7 km
2.8 5km S of Volcano, Hawaii 2015-05-17 15:29:39 UTC-04:00 1.4 km
3.0 17km SE of Tonkawa, Oklahoma 2015-05-17 14:57:42 UTC-04:00 5.0 km
3.3 6km SSW of Volcano, Hawaii 2015-05-17 14:42:43 UTC-04:00 0.4 km
3.1 10km S of Langston, Oklahoma 2015-05-17 14:36:22 UTC-04:00 5.0 km
2.8 39km ESE of Bridgeport, California 2015-05-17 13:29:38 UTC-04:00 11.0 km
4.8 179km SW of Hachijo-jima, Japan 2015-05-17 12:33:20 UTC-04:00 4.0 km
3.0 86km N of Charlotte Amalie, U.S. Virgin Islands 2015-05-17 12:25:45 UTC-04:00 58.0 km
5.2 148km ESE of Yigo Village, Guam 2015-05-17 12:15:15 UTC-04:00 35.8 km
4.7 120km S of Kokopo, Papua New Guinea 2015-05-17 11:54:56 UTC-04:00 58.0 km
3.3 17km SE of Tonkawa, Oklahoma 2015-05-17 11:20:22 UTC-04:00 3.3 km
4.5 112km E of Yigo Mayor's Office, Guam 2015-05-17 10:37:04 UTC-04:00 58.9 km
4.5 143km ESE of Yigo Mayor's Office, Guam 2015-05-17 10:10:48 UTC-04:00 45.6 km
2.7 85km SW of Larsen Bay, Alaska 2015-05-17 08:21:39 UTC-04:00 31.3 km
5.1 129km SSW of Jiwani, Pakistan 2015-05-17 07:16:52 UTC-04:00 15.4 km
3.2 68km SE of Lakeview, Oregon 2015-05-17 06:47:23 UTC-04:00 6.8 km
2.7 39km SSW of South Dos Palos, California 2015-05-17 05:25:59 UTC-04:00 5.6 km
3.9 56km S of Cantwell, Alaska 2015-05-17 05:14:46 UTC-04:00 71.7 km
5.4 156km S of Lata, Solomon Islands 2015-05-17 04:52:39 UTC-04:00 30.2 km
3.4 32km N of Nikiski, Alaska 2015-05-17 04:49:10 UTC-04:00 92.2 km
2.6 53km N of Road Town, British Virgin Islands 2015-05-17 03:48:58 UTC-04:00 50.0 km
4.9 21km SE of Vinchina, Argentina 2015-05-17 03:09:27 UTC-04:00 17.6 km
2.8 59km WNW of Willow, Alaska 2015-05-17 02:39:18 UTC-04:00 110.0 km
2.5 13km SW of Volcano, Hawaii 2015-05-17 02:03:54 UTC-04:00 3.8 km
4.3 27km ESE of Panaoti, Nepal 2015-05-17 01:45:37 UTC-04:00 10.0 km
4.4 68km SSE of Makry Gialos, Greece 2015-05-17 00:08:49 UTC-04:00 26.1 km
5.0 14km SSW of Rabaul, Papua New Guinea 2015-05-16 23:56:14 UTC-04:00 10.0 km
2.7 19km ENE of Yerington, Nevada 2015-05-16 21:54:41 UTC-04:00 8.3 km
4.6 46km NW of Aitape, Papua New Guinea 2015-05-16 21:54:34 UTC-04:00 29.7 km
5.0 20km W of Kokopo, Papua New Guinea 2015-05-16 20:56:48 UTC-04:00 10.0 km
4.4 65km W of Abra Pampa, Argentina 2015-05-16 20:55:09 UTC-04:00 258.9 km
3.0 73km NW of Aguadilla, Puerto Rico 2015-05-16 20:10:06 UTC-04:00 122.0 km
2.6 38km N of Charlotte Amalie, U.S. Virgin Islands 2015-05-16 20:09:22 UTC-04:00 8.0 km
4.4 30km S of Kodari, Nepal 2015-05-16 19:15:25 UTC-04:00 10.0 km
4.6 282km SE of Hachijo-jima, Japan 2015-05-16 18:40:41 UTC-04:00 10.0 km
2.8 218km SE of Akutan, Alaska 2015-05-16 18:00:24 UTC-04:00 25.2 km
2.7 72km WSW of Cantwell, Alaska 2015-05-16 17:52:32 UTC-04:00 115.1 km
4.3 24km WNW of Miyako, Japan 2015-05-16 17:41:31 UTC-04:00 34.6 km
2.8 68km NNE of Road Town, British Virgin Islands 2015-05-16 16:56:16 UTC-04:00 8.0 km
3.3 5km SSW of Volcano, Hawaii 2015-05-16 15:14:12 UTC-04:00 1.6 km
3.1 5km SSW of Volcano, Hawaii 2015-05-16 15:05:57 UTC-04:00 1.5 km
2.7 52km SW of Ferndale, California 2015-05-16 13:48:58 UTC-04:00 17.7 km
3.0 13km ESE of Luther, Oklahoma 2015-05-16 10:25:17 UTC-04:00 5.0 km
4.3 198km SSW of Kute, Indonesia 2015-05-16 09:22:37 UTC-04:00 40.1 km
4.2 22km S of Npongge, Indonesia 2015-05-16 09:13:42 UTC-04:00 125.3 km
3.1 13km ESE of Luther, Oklahoma 2015-05-16 08:03:20 UTC-04:00 6.9 km
3.0 75km NNE of Arecibo, Puerto Rico 2015-05-16 07:37:52 UTC-04:00 32.0 km
5.7 24km N of Ramechhap, Nepal 2015-05-16 07:34:10 UTC-04:00 10.0 km
2.7 7km SW of Volcano, Hawaii 2015-05-16 07:02:46 UTC-04:00 2.3 km
2.8 74km N of Arecibo, Puerto Rico 2015-05-16 06:35:53 UTC-04:00 37.0 km
3.1 71km N of Arecibo, Puerto Rico 2015-05-16 06:32:09 UTC-04:00 29.0 km
2.5 19km SSE of Pahala, Hawaii 2015-05-16 06:03:26 UTC-04:00 42.0 km
2.7 6km SW of Volcano, Hawaii 2015-05-16 06:00:40 UTC-04:00 2.6 km
4.5 8km S of Aquitania, Colombia 2015-05-16 05:00:55 UTC-04:00 10.0 km
4.4 28km W of Valparaiso, Chile 2015-05-16 04:51:54 UTC-04:00 23.4 km
3.3 127km NNE of Road Town, British Virgin Islands 2015-05-16 03:12:02 UTC-04:00 37.0 km
2.5 212km SSE of Atka, Alaska 2015-05-16 02:18:56 UTC-04:00 49.2 km
2.9 76km N of Arecibo, Puerto Rico 2015-05-16 02:00:00 UTC-04:00 27.0 km
3.2 76km N of Arecibo, Puerto Rico 2015-05-16 00:57:29 UTC-04:00 37.0 km
2.9 28km S of Charlotte Amalie, U.S. Virgin Islands 2015-05-16 00:47:59 UTC-04:00 7.0 km
3.1 29km SSW of Charlotte Amalie, U.S. Virgin Islands 2015-05-16 00:30:36 UTC-04:00 6.0 km
4.8 18km E of Banepa, Nepal 2015-05-15 23:39:26 UTC-04:00 10.0 km
2.9 66km N of Arecibo, Puerto Rico 2015-05-15 23:30:38 UTC-04:00 50.0 km
3.2 27km SE of Mammoth Lakes, California 2015-05-15 22:46:34 UTC-04:00 6.6 km
3.5 40km NNE of Punta Cana, Dominican Republic 2015-05-15 22:46:20 UTC-04:00 167.0 km
2.5 22km ENE of Willits, California 2015-05-15 22:33:07 UTC-04:00 5.2 km
5.1 64km NNE of Pucallpa, Peru 2015-05-15 21:19:51 UTC-04:00 150.3 km
2.5 9km N of Entiat, Washington 2015-05-15 20:27:11 UTC-04:00 5.3 km
3.0 43km S of The Dalles, Oregon 2015-05-15 18:42:43 UTC-04:00 14.1 km
4.9 21km SE of Champerico, Guatemala 2015-05-15 18:21:00 UTC-04:00 67.2 km
3.1 52km N of Tierras Nuevas Poniente, Puerto Rico 2015-05-15 17:37:24 UTC-04:00 81.0 km
4.4 30km W of Los Varela, Argentina 2015-05-15 17:27:24 UTC-04:00 160.7 km
4.1 40km NNE of Khadan Khak, Pakistan 2015-05-15 17:15:13 UTC-04:00 21.0 km
2.5 76km E of Cantwell, Alaska 2015-05-15 17:14:05 UTC-04:00 0.0 km
4.9 130km SSW of Taron, Papua New Guinea 2015-05-15 17:11:04 UTC-04:00 10.0 km
4.9 64km SSW of Minas de Marcona, Peru 2015-05-15 17:07:24 UTC-04:00 35.0 km
3.0 6km SW of Volcano, Hawaii 2015-05-15 16:52:23 UTC-04:00 2.8 km
2.5 20km S of Medford, Oklahoma 2015-05-15 16:28:36 UTC-04:00 4.4 km
5.8 98km NNW of Curup, Indonesia 2015-05-15 16:26:55 UTC-04:00 149.9 km
3.9 129km ESE of Akutan, Alaska 2015-05-15 16:07:33 UTC-04:00 1.0 km
4.2 16km S of Putre, Chile 2015-05-15 15:52:28 UTC-04:00 133.5 km
3.1 78km N of Arecibo, Puerto Rico 2015-05-15 15:21:57 UTC-04:00 26.0 km
2.5 24km SSW of Medford, Oklahoma 2015-05-15 14:55:23 UTC-04:00 6.0 km
3.2 5km SW of Volcano, Hawaii 2015-05-15 14:37:02 UTC-04:00 2.9 km
2.8 27km SSE of Medford, Oklahoma 2015-05-15 14:02:08 UTC-04:00 3.9 km
2.6 6km SW of Volcano, Hawaii 2015-05-15 13:04:06 UTC-04:00 2.7 km
4.6 135km SW of Panguna, Papua New Guinea 2015-05-15 11:53:41 UTC-04:00 48.1 km
5.1 East of the North Island of New Zealand 2015-05-15 11:40:26 UTC-04:00 50.1 km
2.8 18km SE of Tonkawa, Oklahoma 2015-05-15 10:38:00 UTC-04:00 6.2 km
5.3 South of Africa 2015-05-15 09:15:57 UTC-04:00 10.0 km

Nepal quake death toll becomes highest on record; dozens still missing-Reuters-may 18,15-yahoonews

KATHMANDU (Reuters) - The number of people killed in Nepal by two major earthquakes has surpassed 8,500, making the disaster the deadliest to hit the Himalayan country on record, as rescuers on Sunday searched for dozens of people still missing in remote villages.A 7.8-magnitude earthquake hit Nepal on April 25, killing thousands and demolishing more than half a million homes, most of them in rural areas cut off from emergency medical care.A second major quake struck on Tuesday 76 kilometers (47 miles) east of the capital Kathmandu, just as Nepalis were beginning to recover from the previous earthquake.The death toll from the two quakes now stands at 8,583, the home ministry said on Sunday.The previous deadliest earthquake to strike the country - in 1934 - killed at least 8,519 in Nepal, as well as thousands more in neighboring India.In Dolakha district east of Kathmandu, which was hit hardest by the second quake, dozens of landslides have blocked access to remote villages.In Singati village, devastated by a landslide, dozens are still missing and rescue workers are yet to remove debris from all of the village to recover bodies, district officials said.Prime Minister Sushil Koirala told reporters on Sunday 58 foreigners had died in the two earthquakes. Koirala said 112 foreigners were still unaccounted for, although many of those could be backpackers who choose not to register with authorities when they leave the country.
(Reporting by Tommy Wilkes and Gopal Sharma; Editing by Dominic Evans)

ALLTIME