I WRITE NEWS ABOUT AND PUT NEWS ARTICLES ABOUT ISRAEL AND JERUSALEM PERTAINING TO BIBLE PROPHESY HAPPENINGS.JOEL 3:20 But Judah (ISRAEL) shall dwell for ever, and Jerusalem from generation to generation.(THATS ISRAEL-JERUSALEM WILL NEVER BE DESTROYED AGAIN)-WE CHRISTIANS ARE ALL WAITING PATIENTLY FOR THE PRE-TRIBULATION RAPTURE TO OCCUR.SO WE CAN GO TO JESUS AND GET OUR NEVER DYING BODIES.SO WE CAN RULE OVER CITIES OURSELVES.WHILE JESUS RULES FROM DAVIDS THRONE FOREVER IN JERUSALEM.
IMPORTANT LINKS
- 2-STRONG MAN BEHIND THE SPIRIT.
- 2024 CANADA PREDICTIONS.
- ABORTION IS MURDER OF A GENERATION OF CHILDREN.
- BEHOLD ISRAEL-AMIR TSARFATI
- BIOLOGICAL WEAPON COVID STARTED IN 1965.
- BRENT MEIDINGER, SINGER
- CBN NEWS
- DESTINY OF NATIONS.
- ELIJAH & MOSES PREACH 3 1/2 YEARS
- EU'S 10 POINT PEACE PLAN.
- FOX NEWS
- FROM NEBUCHADNEZZAR TO TODAY.
- HOLY TEMPLE MYTH 1
- HOLY TEMPLE MYTH 2
- HOLY TEMPLE MYTH 3
- I ASKED AI LEADER QUESTIONS.
- ISRAEL AND EUS HISTORY TO END OF TRIBULATION.
- ISRAEL BIRD MIGRATION 2
- ISRAEL BIRD MIGRATION 3
- ISRAEL BIRD MIGRATION.
- ISRAEL DEFEATES ALL ENEMIES.
- ISRAEL RADIO
- ISRAEL-JERUSALEM TOGETHER FOREVER
- ISRAEL365 NEWS
- ISRAELI CITIES CAMERA
- J D FARAG
- JACK VAN IMPE
- JAN MARKELL
- JERUSALEM LIVE
- JERUSALEM POST NEWS
- JERUSALEM WESTERN WALL LIVE
- JEWISH FEASTS - HOLIDAYS - HOLY DAYS.
- LATEST MUSLIM SCAM READERS DIGEST
- LAURA-LYNN TYLER THOMPSON
- MARK LEVIN (TRUTHS)
- MY 12 YR BAN ON GAY FLAG IN OWENSOUND
- MY 7 YR PEACE TREATY SITE
- MY END TIME SCENARIO.
- MY MOHAWK HARNESS PREDICTIONS
- MY NHL HOCKEY STATS SITE
- MY TWITTER SITE
- MY YOUTUBE SITE
- NEW WORLD ORDER BY ME
- NTEB
- REBEL NEWS
- SHOTS ARE GENE THERAPY.
- SHROUD OF TURIN
- THE GATEWAY PUNDIT
- THE LAST GENERATION
- TIMES OF ISRAEL NEWSFEED
- WAR IN HEAVEN REV 12
- WERE ISLAM WILL BE BURIED 300 MILLION.
- WHOS LAND IS IT (2)
- WHOS LAND IS IT (3)
- WHOS LAND IS IT? (1)
- WHOS LAND IS IT? (4)
- WHOS LAND IS IT? (5)
- WHOS LAND IS IT? (6)
- WOKE CULTURE IS MAOISM IN CANADAS CHARACTERISTICS
- WW3 THE WAVES.
Saturday, September 17, 2022
2022 STAN HANOVER COMPLETE PICKS
THESE ARE ALL STANS PREDICTION PICKS THAT I GOT RIGHT AT HANOVER THIS YEAR.2022
BEST IN ALL RACES *
ALL MY WINS AT HANOVER THIS YEAR
10-R-JUN 04,22-$04.60-3 (6.5) - 01 - $04.60
01-R-JUN 11,22-$02.60-6 (1.5) - 02 - $07.20
04-R-JUN 11,22-$04.40-1 (6.5) - 03 - $11.60
05-R-JUN 11,22-$02.70-3 (1.5) - 04 - $14.30
10-R-JUN 11,22-$03.10-2 (1.2) - 05 - $16.40
01-R-JUN 18,22-$02.70-5 (1.5) - 06 - $19.10
03-R-JUN 18,22-$03.20-5 (3.5) - 07 - $22.30
06-R-JUN 18,22-$02.40-2 (1.5) - 08 - $24.70
08-R-JUN 18,22-$02.50-2 (1.5) - 09 - $27.20
09-R-JUN 18,22-$02.70-2 (1.5) - 10 - $29.90
02-R-JUN 25,22-$07.90-2 (5.2) - 11 - $37.80
06-R-JUN 25,22-$06.50-2 (2-1) - 12 - $44.30
09-R-JUN 25,22-$07.70-2 (5.2) - 13 - $52.00
02-R-JUL 02,22-$08.10-6 (3-1) - 14 - $60.10
04-R-JUL 02,22-$05.20-2 (8.5) - 15 - $65.30
07-R-JUL 02,22-$02.30-6 (1.9) - 16 - $67.60
01-R-JUL 09,22-$04.40-5 (6.5) - 17 - $72.00
08-R-JUL 09,22-$02.70-4 (1.5) - 18 - $74.70
10-R-JUL 09,22-$05.20-1 (8.5) - 19 - $79.90
01-R-JUL 16,22-$05.70-4 (9.5) - 20 - $85.60
02-R-JUL 16,22-$04.30-3 (1-1) - 21 - $89.90
05-R-JUL 16,22-$03.10-3 (1.2) - 22 - $93.00
06-R-JUL 16,22-$02.80-6 (2.5) - 23 - $95.80
09-R-JUL 16,22-$03.30-1 (3.5) - 24 - $99.10
04-R-JUL 23,22-$04.70-3 (6.5) - 25 - $103.80
06-R-JUL 23,22-$04.90-5 (7.5) - 26 - $108.70
01-R-JUL 30,22-$03.50-1 (3.5) - 27 - $112.20
03-R-JUL 30,22-$03.10-1 (1.2) - 28 - $115.30
04-R-JUL 30,22-$02.20-4 (1.9) - 29 - $117.50
05-R-JUL 30,22-$04.20-4 (1-1) - 30 - $121.70
06-R-JUL 30,22-$09.90-6 (7.2) - 31 - $131.60
08-R-JUL 30,22-$06.50-2 (2-1) - 32 - $138.10
10-R-JUL 30,22-$06.90-1 (2-1) - 33 - $145.00
03-R-AUG 06,22-$02.10-5 (1.9) - 34 - $147.10
04-R-AUG 06,22-$06.40-3 (2-1) - 35 - $153.50
06-R-AUG 06,22-$02.70-3 (1.5) - 36 - $156.20
09-R-AUG 06,22-$03.20-3 (3.5) - 37 - $159.40
08-R-AUG 20,22-$07.70-4 (5.2) - 38 - $167.10
01-R-AUG 27,22-$02.50-1 (1.5) - 39 - $169.60
06-R-AUG 27,22-$25.50-5 (11-1) - 40 - $195.10 **
08-R-AUG 27,22-$05.10-5 (3.2) - 41 - $200.20
01-R-SEP 03,22-$05.90-2 (9.5) - 42 - $206.10
03-R-SEP 03,22-$03.20-2 (3.5) - 43 - $209.30
01-R-SEP 10,22-$02.90-2 (2.5) - 44 - $212.20
02-R-SEP 10,22-$04.00-2 (1-1) - 45 - $216.20
04-R-SEP 10,22-$04.70-5 (6.5) - 46 - $220.90
05-R-SEP 10,22-$02.90-3 (2.5) - 47 - $223.80
07-R-SEP 10,22-$07.40-6 (5.2) - 48 - $231.20
03-R-SEP 17,22-$04.00-3 (1-1) - 49 - $235.20
04-R-SEP 17,22-$03.00-3 (1.2) - 50 - $238.20
07-R-SEP 17,22-$03.30-2 (3.5) - 51 - $241.50
ALL MY PLACES AT HANOVER THIS YEAR
09-R-JUN 11,22-$07.10-3 (9-1) - 01 - $07.10
10-R-JUN 11,22-$02.40-1 (5.2) - 02 - $09.50
03-R-JUN 18,22-$03.70-4 (2-1) - 03 - $13.20
05-R-JUN 25,22-$03.40-2 (5-1) - 04 - $16.60
10-R-JUN 25,22-$04.30-3 (5-1) - 05 - $20.90
08-R-JUL 02,22-$02.90-2 (5.2) - 06 - $23.80
08-R-JUL 09,22-$07.30-5 (13-1) - 07 - $31.10 *
05-R-JUL 16,22-$04.10-1 (4-1) - 08 - $35.20
06-R-JUL 30,22-$02.50-3 (4.5) - 09 - $37.70
08-R-JUL 30,22-$02.20-1 (1-1) - 10 - $39.90
04-R-AUG 06,22-$02.50-1 (1-1) - 11 - $42.40
04-R-AUG 27,22-$04.00-3 (7.2) - 12 - $46.40
05-R-AUG 27,22-$02.90-4 (2-1) - 13 - $49.30
08-R-AUG 27,22-$02.70-4 (3-1) - 14 - $52.00
04-R-SEP 03,22-$06.70-2 (8-1) - 15 - $58.70
06-R-SEP 03,22-$04.50-5 (9.2) - 16 - $63.20
07-R-SEP 03,22-$03.60-6 (9.5) - 17 - $66.80
01-R-SEP 10,22-$04.80-3 (6-1) - 18 - $71.60
08-R-SEP 10,22-$02.80-3 (7.5) - 19 - $74.40
02-R-SEP 17,22-$02.30-1 (1.5) - 20- $76.70
04-R-SEP 17,22-$03.70-6 (3-1) - 21 - $80.40
ALL MY SHOWS AT HANOVER THIS YEAR
02-R-JUN 04,22-$02.10-5 (6.5) - 01 - $02.10
03-R-JUN 04,22-$02.90-6 (6-1) - 02 - $05.00
04-R-JUN 04,22-$02.90-4 (10-1) - 03 - $07.90
07-R-JUN 11,22-$05.40-1 (7-1) - 04 - $13.30
02-R-JUN 18,22-$03.60-3 (9-1) - 05 - $16.90
03-R-JUN 18,22-$03.10-3 (5-1) - 06 - $20.00
01-R-JUN 25,22-$03.30-3 (21-1) - 07 - $23.30
04-R-JUN 25,22-$04.70-4 (15-1) - 08 - $28.00
06-R-JUL 02,22-$02.50-4 (3-1) - 09 - $30.50
09-R-JUL 02,22-$02.10-2 (5.2) - 10 - $32.60
08-R-JUL 09,22-$02.10-1 (5.2) - 11 - $34.70
01-R-JUL 16,22-$02.10-2 (9.5) - 12 - $36.80
03-R-JUL 23,22-$04.00-5 (6-1) - 13 - $40.80
03-R-JUL 30,22-$02.50-6 (7.2) - 14 - $43.30
08-R-JUL 30,22-$03.20-3 (7-1) - 15 - $46.50
04-R-AUG 06,22-$02.70-6 (2-1) - 16 - $49.20
02-R-AUG 20,22-$03.50-5 (4-1) - 17 - $52.70
05-R-AUG 20,22-$12.10-7 (35-1) - 18 - $64.80 *
06-R-AUG 27,22-$02.10-2 (4.5) - 19 - $66.90
07-R-AUG 27,22-$02.40-6 (5-1) - 20 - $69.30
01-R-SEP 17,22-$02.50-2 (7.2) - 21 - $71.80
02-R-SEP 17,22-$02.10-3 (3-1) - 22 - $73.90
03-R-SEP 17,22-$02.70-6 (7.2) - 23 - $76.60
ALL MY 4THS CORRECT AT HANOVER THIS YEAR
07-R-JUN 04,22-4TH-5 (13-1) - 01
03-R-JUN 11,22-4TH-5 (2-1) - 02
04-R-JUN 11,22-4TH-6 (5-1) - 03
05-R-JUN 18,22-4TH-2 (6-1) - 04
07-R-JUN 25,22-4TH-7 (22-1) - 05
07-R-JUL 02,22-4TH-1 (12-1) - 06
01-R-JUL 09,22-4TH-1 (3-1) - 07
06-R-JUL 09,22-4TH-2 (11-1) - 08
08-R-JUL 09,22-4TH-3 ( 6-1) - 09
01-R-JUL 16,22-4TH-3 (9-1) - 10
06-R-JUL 16,22-4TH-4 (8-1) - 11
05-R-AUG 06,22-4TH-6 (9-1) - 12
06-R-AUG 06,22-4TH-5 (11-1) - 13
08-R-AUG 20,22-4TH-3 (6.5) - 14
06-R-AUG 27,22-4TH-6 (6-1) - 15
01-R-SEP 03,22-4TH-6 (12-1) - 16
04-R-SEP 03,22-4TH-4 (2-1) - 17
02-R-SEP 10,22-4TH-3 (8-1) - 18
05-R-SEP 17,22-4TH-7 (16-1) - 19
ALL MY WRONG 4THS BUT PICKED AT HANOVER THIS YEAR
01-R-JUN 04,22-4TH-4 (7.5) - 01
02-R-JUN 04,22-4TH-1 (7.5) - 02
04-R-JUN 04,22-4TH-1 (10-1) - 03
05-R-JUN 04,22-4TH-5 (35-1) - 04 *
06-R-JUN 04,22-4TH-1 (6-1) - 05
09-R-JUN 04,22-4TH-5 (11-1) - 06
10-R-JUN 04,22-4TH-2 (4.5) - 07
09-R-JUN 11,22-4TH-5 (5.2) - 08
10-R-JUN 11,22-4TH-6 (7-1) - 09
01-R-JUN 18,22-4TH-3 (10-1) - 10
06-R-JUN 18,22-4TH-1 (3-1) - 11
07-R-JUN 18,22-4TH-4 (7.2) - 12
03-R-JUN 25,22-4TH-6 (1-1) - 13
10-R-JUN 25,22-4TH-4 (8.5) - 14
04-R-JUL 02,22-4TH-5 (25-1) - 15
08-R-JUL 02,22-4TH-1 (11-1) - 16
02-R-JUL 09,22-4TH-2 (9.2) - 17
03-R-JUL 09,22-4TH-2 (4-1) - 18
04-R-JUL 09,22-4TH-5 (3-1) - 19
07-R-JUL 09,22-4TH-4 (3-1) - 20
10-R-JUL 09,22-4TH-6 (13-1) - 21
03-R-JUL 16,22-4TH-3 (7.2) - 22
05-R-JUL 16,22-4TH-5 (7-1) - 23
08-R-JUL 16,22-4TH-5 (9.2) - 24
09-R-JUL 16,22-4TH-2 (4-1) - 25
10-R-JUL 16,22-4TH-1 (7.2) - 26
01-R-JUL 23,22-4TH-6 (13-1) - 27
06-R-JUL 23,22-4TH-7 (18-1) - 28
07-R-JUL 23,22-4TH-3 (1.2) - 29
08-R-JUL 23,22-4TH-3 (6-1) - 30
04-R-JUL 30,22-4TH-6 (15-1) - 31
07-R-JUL 30,22-4TH-6 (9-1) - 32
01-R-AUG 06,22-4TH-2 (5-1) - 33
09-R-AUG 06,22-4TH-6 (10-1) - 34
06-R-AUG 20,22-4TH-2 (6-1) - 35
09-R-AUG 20,22-4TH-1 (3-1) - 36
10-R-AUG 20,22-4TH-8 (9-1) - 37
01-R-AUG 27,22-4TH-5 (7.2) - 38
02-R-AUG 27,22-4TH-5 (1.2) - 39
03-R-AUG 27,22-4TH-5 (15-1) - 40
05-R-AUG 27,22-4TH-5 (4-1) - 41
09-R-AUG 27,22-4TH-3 (5-1) - 42
10-R-AUG 27,22-4TH-5 (5-1) - 43
02-R-SEP 03,22-4TH-5 (9.5) - 44
03-R-SEP 03,22-4TH-4 (11-1) - 45
07-R-SEP 03,22-4TH-1 (2-1) - 46
01-R-SEP 10,22-4TH-5 (23-1) - 47
05-R-SEP 10,22-4TH-7 (18-1) - 48
07-R-SEP 10,22-4TH-4 (6.5) - 49
08-R-SEP 10,22-4TH-1 (3-1) - 50
09-R-SEP 10,22-4TH-1 (4-1) - 51
10-R-SEP 10,22-4TH-2 (8.5) - 52
02-R-SEP 17,22-4TH-2 (9-1) - 53
04-R-SEP 17,22-4TH-5 (11-1) - 54
06-R-SEP 17,22-4TH-3 (6-1) - 55
09-R-SEP 17,22-4TH-3 (8.5) - 56
ALL MY STRAIT DAILY DOUBLES AT HANOVER THIS YEAR
* = STRAIT DAILY DOUBLES
01-02-R-JUL 16,22 - $11.30-1 (4 (9.5)-2 (3 (1-1) - 01 - $11.30 **
01-02-R-SEP 10,22 - $04.20-1 (2 (2.5)-2 (2 (1-1) - 02 - $15.50 *
09-10-R-JUN 18,22 - $06.40-8 (2 (1.5)-9 (2 (1.5) - 01 - $06.40 **
ALL MY STRAIT EXACTORS AT HANOVER THIS YEAR
* = STRAIT EXACTORS
10-R-JUN 11,22 - $05.70-2 (1.2)-1 (5.2) - 01 - $05.70 *
03-R-JUN 18,22 - $11.10-5 (3.5)-4 (2-1) - 02 - $16.80 *
08-R-JUL 09,22-$19.90-4 (1.5)-5 (13-1) - 03 - $36.70 *
05-R-JUL 16,22-$10.70-3 (1.2)-1 (4-1) - 04 - $47.40 *
06-R-JUL 30,22-$19.00-6 (7.2)-3 (4.5) - 05 - $66.40 *
08-R-JUL 30,22-$13.30-2 (2-1)-1 (1-1) - 06 - $79.70 *
04-R-AUG 06,22-$11.70-3 (2-1)-1 (1-1) - 07 - $91.40 *
08-R-AUG 27,22-$20.80-5 (3.2)-4 (3-1) - 08 - $112.20 **
01-R-SEP 10,22-$10.80-2 (2.5)-3 (6-1) - 09 - $123.00 *
04-R-SEP 17,22-$09.20-3 (1.2)-6 (3-1) - 10 - $132.20 *
ALL MY MIXED EXACTORS AT HANOVER THIS YEAR
05-R-JUN 04,22 - $05.00-2 (3.5)-8 (1-1) - 01 - $05.00
02-R-JUN 18,22 - $11.90-4 (5.2)-1 (2.5) - 02 - $16.90
06-R-JUL 02,22 - $12.40-1 (3.2)-2 (9.5) - 03 - $29.30
09-R-JUL 02,22 - $08.90-5 (11-1)-2 (5.2) - 04 - $38.20
09-R-JUL 09,22-$48.00-7 (9-1)-5 (3.5) - 05 - $86.20 **
02-R-JUL 23,22-$12.20-1 (2.5)-8 (9-1) - 06 - $98.40
05-R-AUG 06,22-$11.60-1 (8.5)-2 (4.5) - 07 - $110.00
03-R-AUG 20,22-$13.60-2 (5.2)-3 (4.5) - 08 - $123.60
05-R-AUG 20,22-$10.10-6 (5-1)-2 (1.9) - 09 - $133.70
08-R-SEP 03,22-$27.30-6 (3-1)-2 (1-1) - 10 - $161.00
09-R-SEP 10,22-$13.40-3 (5.2)-6 (1.2) - 11 - $174.40
ALL MY STRAIT TRIACTORS AT HANOVER THIS YEAR
* = STRAIT TRIACTORS
03-R-JUN 18,22 - $10.90-5 (3.5)-4 (2-1)-3 (5-1) - 01 - $10.90 *
08-R-JUL 09,22-$40.20-4 (1.5)-5 (13-1)-1 (5.2) - 02 - $51.10 **
08-R-JUL 30,22-$19.45-2 (2-1)-1 (1-1)-3 (7-1) - 03 - $70.55 *
04-R-AUG 06,22-$13.35-3 (2-1)-1 (1-1)-6 (2-1) - 04 - $83.90 *
ALL MY MIXED TRIACTORS AT HANOVER THIS YEAR
02-R-JUN 18,22 - $21.25-4 (5.2)-1 (2.5)-3 (9-1) - 01 - $21.25
08-R-JUN 18,22 - $12.00-2 (1.5)-1 (7-1)-4 (7.2) - 02 - $33.25
02-R-JUN 25,22 - $34.20-2 (5.2)-3 (9.5)-1 (7.2) - 03 - $67.45
06-R-JUN 25,22 - $25.75-2 (2-1)-1 (6.5)-5 (5-1) - 04 - $93.20
07-R-JUN 25,22 - $35.15-2 (1-1)-3 (8-1)-4 (6.5) - 05 - $128.35
09-R-JUN 25,22 - $36.30-2 (5.2)-1 (9.2)-3 (6-1) - 06 - $164.65
01-R-JUL 02,22 - $16.80-1 (1-1)-2 (2-1)-5 (8-1) - 07 - $181.45
06-R-JUL 02,22 - $14.35-1 (3.2)-2 (9.5)-4 (3-1) - 08 - $195.80
09-R-JUL 02,22 - $09.65-5 (11-1)-2 (5.2)-1 (8.5) - 09 - $205.45
06-R-JUL 09,22-$05.80-4 (1-1)-3 (1-1)-1 (7.2) - 10 - $211.25
04-R-JUL 16,22-$23.00-1 (4.5)-2 (5-1)-7 (3-1) - 11 - $234.25
01-R-AUG 20,22-$20.90-5 (1-1)-2 (7-1)-7 (2-1) - 12 - $255.15
05-R-AUG 20,22-$51.10-6 (5-1)-2 (1.9)-7 (35-1) - 13 - $306.25 *
04-R-SEP 03,22-$18.20-5 (1-1)-2 (8-1 )-1 (2-1) - 14 - $324.45
10-R-SEP 17,22-$12.00-3 (1.2)-4 (3-1)-1 (7.2) - 15 - $336.45
ALL MY STRAIT SUPERS I GOT CORRECT AT HANOVER THIS YEAR.
* = STRAIT SUPERS
08-R-JUL 09,22 - $23.55-4 (1.5)-5 (13-1)-1 (5.2)-3 (6-1) - 01 - $23.55 **
ALL MY MIXED SUPERS I GOT CORRECT AT HANOVER THIS YEAR
06-R-JUN 04,22 - $29.90-4 (1-1)-1 (6-1)-5 (7.2)-3 (8.5) - 01 - $29.90
10-R-JUN 11,22 - $24.75-2 (1.2)-1 (5.2)-6 (7-1)-3 (7-1) - 02 - $54.65
07-R-JUN 18,22 - $56.05-4 (7.2)-3 (5-1)-2 (11-1)-1 (1.5) - 03 - $110.70
07-R-JUN 25,22 - $252.95-2 (1-1)-3 (8-1)-4 (6.5)-7 (22-1) - 04 - $363.65
08-R-JUL 02,22 - $330.25-5 (11-1)-2 (5.2)-1 (8.5)-3 (1-1) - 05 - $693.90 *
06-R-JUL 09,22-$14.50-4 (1-1)-3 (1-1)-1 (7.2)-2 (11-1) - 06 - $708.40
10-R-JUL 16,22-$111.65-4 (8.5)-1 (7.2)-5 (1-1)-2 (25-1) - 07 - $820.05
07-R-JUL 23,22-$23.05-3 (1.2)-2 (5-1)-6 (8-1)-4 (2-1) - 08 - $843.10
08-R-JUL 23,22-$327.30-3 (6-1)-1 (4-1)-4 (8.5)-2 (5.2) - 09 - $1,170.40
01-R-AUG 06,22-$55.85-1 (1.2)-4 (5.2)-2 (5-1)-5 ( ) - 10 - $1,226.25
06-R-AUG 20,22-$76.00-2 (6-1)-1 (6.5)-4 (8.5)-5 (3-1) - 11 - $1,302.25
01-R-AUG 27,22-$32.20-1 (1.5)-6 (14-1)-5 (7.2)-4 (5-1) - 12 - $1,334.45
02-R-SEP 03,22-$160.15-4 (7-1)-5 (9.5)-1 (4-1)-3 (1-1) - 13 - $1,494.60
04-R-SEP 03,22-$35.85-5 (1-1)-2 (8-1 )-1 (2-1)-4 (2-1) - 14 - $1,530.45
07-R-SEP 10,22-$43.30-6 (5.2)-4 (6.5)-2 (6-1)-1 (2-1) - 15 - $1,573.75
02-R-SEP 17,22-$77.45-2 (9-1)-1 (1.5)-3 (3-1)-4 (9.2) - 16 - $1,651.20
ALL MY STRAIT PICK 3S AT HANOVER THIS YEAR
* = STRAIT P3S
04-06-R-JUL 30,22 - $09.90-4 (4 (1.9)-5 (4 (1-1)-6 (6 (7.2) - 01 - $09.90 **
ALL MY STRAIT PICK 4S AT HANOVER THIS YEAR (RACES 4 - 7)
* = STRAIT PICK 4S
04-07-R-JAN 00,22 - $ *
ALL MY STRAIT PICK FIVES AT HANOVER THIS YEAR (RACES 1 - 5)
* = STRAIT PICK 5S
01-05-R-JAN 00,22 - $ *
THESE ARE ALL HANOVERS PREDICTION PICKS THAT THEY GOT RIGHT AT HANOVER THIS YEAR.2022
BEST IN ALL RACES +
ALL HANOVER WINS AT HANOVER THIS YEAR
01-R-JUN 04,22-$4.80-4 (7.5) - 01 - $4.80
02-R-JUN 04,22-$4.80-1 (7.5) - 02 - $9.60
07-R-JUN 04,22-$3.60-1 (4.5) - 03 - $13.20
09-R-JUN 04,22-$2.60-1 (1.5) - 04 - $15.80
01-R-JUN 11,22-$2.60-6 (1.5) - 05 - $18.40
05-R-JUN 11,22-$2.70-3 (1.5) - 06 - $21.10
10-R-JUN 11,22-$3.10-2 (1.2) - 07 - $24.20
01-R-JUN 18,22-$2.70-5 (1.5) - 08 - $26.90
03-R-JUN 18,22-$3.20-5 (3.5) - 09 - $30.10
04-R-JUN 18,22-$3.60-4 (4.5) - 10 - $33.70
06-R-JUN 18,22-$2.40-2 (1.5) - 11 - $36.10
09-R-JUN 18,22-$2.70-2 (1.5) - 12 - $38.80
02-R-JUN 25,22-$7.90-2 (5.2) - 13 - $46.70
06-R-JUN 25,22-$6.50-2 (2-1) - 14 - $53.20
07-R-JUN 25,22-$4.20-2 (1-1) - 15 - $57.40
08-R-JUN 25,22-$7.70-2 (5.2) - 16 - $65.10
01-R-JUL 02,22-$4.00-1 (1-1) - 17 - $69.10
06-R-JUL 02,22-$5.10-1 (3.2) - 18 - $74.20
07-R-JUL 02,22-$2.30-6 (1.9) - 19 - $76.50
10-R-JUL 02,22-$6.90-3 (2-1) - 20 - $83.40
01-R-JUL 09,22-$4.40-5 (6.5) - 21 - $87.80
04-R-JUL 09,22-$8.90-5 (3-1) - 22 - $96.70
05-R-JUL 09,22-$7.40-1 (5.2) - 23 - $104.10
08-R-JUL 09,22-$2.70-4 (1.5) - 24 - $106.80
10-R-JUL 09,22-$5.20-1 (8.5) - 25 - $112.00
01-R-JUL 16,22-$5.70-4 (9.5) - 26 - $117.70
04-R-JUL 16,22-$3.70-1 (4.5) - 27 - $121.40
07-R-JUL 16,22-$3.10-3 (1.2) - 28 - $124.50
10-R-JUL 16,22-$5.20-4 (8.5) - 29 - $129.70
02-R-JUL 23,22-$2.90-1 (2.5) - 30 - $132.60
04-R-JUL 23,22-$4.70-3 (6.5) - 31 - $137.30
07-R-JUL 23,22-$3.00-3 (1.2) - 32 - $140.30
01-R-JUL 30,22-$3.50-1 (3.5) - 33 - $143.80
03-R-JUL 30,22-$3.10-1 (1.2) - 34 - $146.90
04-R-JUL 30,22-$2.20-4 (1.9) - 35 - $149.10
05-R-JUL 30,22-$4.20-4 (1-1) - 36 - $153.30
06-R-JUL 30,22-$9.90-6 (7.2) - 37 - $163.20 **
01-R-AUG 06,22-$3.00-1 (1.2) - 38 - $166.20
03-R-AUG 06,22-$2.10-5 (1.9) - 39 - $168.30
04-R-AUG 06,22-$6.40-3 (2-1) - 40 - $174.70
06-R-AUG 06,22-$2.70-3 (1.5) - 41 - $177.40
09-R-AUG 06,22-$3.20-3 (3.5) - 42 - $180.60
04-R-AUG 20,22-$6.40-7 (2-1) - 43 - $187.00
07-R-AUG 20,22-$5.70-4 (9.5) - 44 - $192.70
08-R-AUG 20,22-$7.70-4 (5.2) - 45 - $200.40
01-R-AUG 27,22-$2.50-1 (1.5) - 46 - $202.90
02-R-AUG 27,22-$3.10-5 (1.2) - 47 - $206.00
08-R-AUG 27,22-$5.10-5 (3.2) - 48 - $211.10
10-R-AUG 27,22-$3.60-1 (4.5) - 49 - $214.70
03-R-SEP 03,22-$3.20-2 (3.5) - 50 - $217.90
04-R-SEP 03,22-$4.00-5 (1-1) - 51 - $221.90
05-R-SEP 03,22-$3.50-4 (3.5) - 52 - $225.40
01-R-SEP 10,22-$2.90-2 (2.5) - 53 - $228.30
02-R-SEP 10,22-$4.00-2 (1-1) - 54 - $232.30
04-R-SEP 10,22-$4.70-5 (6.5) - 55 - $237.00
05-R-SEP 10,22-$2.90-3 (2.5) - 56 - $239.90
07-R-SEP 10,22-$7.40-6 (5.2) - 57 - $247.30
01-R-SEP 17,22-$3.10-3 (1.2) - 58 - $250.40
03-R-SEP 17,22-$4.00-3 (1-1) - 59 - $254.40
04-R-SEP 17,22-$3.00-3 (1.2) - 60 - $257.40
05-R-SEP 17,22-$5.00-1 (3.2) - 61 - $262.40
07-R-SEP 17,22-$3.30-2 (3.5) - 62 - $265.70
08-R-SEP 17,22-$3.10-2 (1.2) - 63 - $268.80
ALL HANOVER PLACES AT HANOVER THIS YEAR
02-R-JUN 04,22-$3.20-3 (3-1) - 01 - $3.20
07-R-JUN 04,22-$2.20-4 (4.5) - 02 - $5.40
01-R-JUN 11,22-$3.60-1 (9.2) - 03 - $9.00
02-R-JUN 11,22-$7.00-8 (9-1) - 04 - $16.00 **
03-R-JUN 11,22-$3.10-3 (3-1) - 05 - $19.10
08-R-JUN 11,22-$5.30-3 (8-1) - 06 - $24.40
10-R-JUN 11,22-$2.40-1 (5.2) - 07 - $26.80
01-R-JUN 18,22-$3.80-4 (4-1) - 08 - $30.60
06-R-JUN 18,22-$2.30-1 (3-1) - 09 - $32.90
08-R-JUN 18,22-$4.80-1 (7-1) - 10 - $37.70
01-R-JUL 02,22-$5.30-2 (2-1) - 11 - $43.00
10-R-JUL 02,22-$3.30-1 (9.5) - 12 - $46.30
04-R-JUL 09,22-$3.90-3 (5.2) - 13 - $50.20
05-R-JUL 09,22-$2.40-5 (4.5) - 14 - $52.60
07-R-JUL 09,22-$5.20-4 (3-1) - 15 - $57.80
04-R-JUL 16,22-$3.20-2 (5-1) - 16 - $61.00
02-R-JUL 23,22-$5.20-8 (9-1) - 17 - $66.20
06-R-JUL 23,22-$3.20-3 (3.2) - 18 - $69.40
06-R-JUL 30,22-$2.50-3 (4.5) - 19 - $71.90
08-R-JUL 30,22-$2.20-1 (1-1) - 20 - $74.10
06-R-AUG 06,22-$2.50-2 (2-1) - 21 - $76.60
07-R-AUG 06,22-$2.40-2 (2-1) - 22 - $79.00
