Thursday, September 15, 2022

MY MOHAWK RACEWAY PREDICTIONS 2022 RD 160 THU SEP 15, 2022

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2022 - RESULTS AS OF THU SEP-15, 2022 - DAY-160

MOHAWK PICKS
01-7-8-5-9 S-3.50 - 3.50
02-5-8-9-0
03-1-5-2-6 4TH WBP (5-1)
04-10-1-4-5
05-5-8-7-3 W-10.20 - 13.70
06-1-7-2-6 W-2.40, 4TH WBP (21-1), DD-12.50 - 28.60
07-2-4-7-3
08-5-7-3-8 W-2.80, 4TH (5-1) - 31.40
09-8-5-3-4 W-3.70, P-5.30, S-3.30, SEX-14.80, STRI-29.00, DD-4.30 - 91.80
10-3-9-8-7-6 4TH WBP (8-1)
MOHAWKS TONIGHTS TOTAL $91.80 OVERALL TOTAL $47,846.25

STANS PICKS
01-7-5-4-8-2 4TH WBP (16-1)
02-3-5-7-8-9 4TH WBP (5.2), MSUP-75.55 - 75.55
03-1-6-2-5-4 P-6.20, 4TH WBP (9.2) - 81.75
04-1-3-7-5-8
05-4-1-5-10-3 P-23.70, 4TH (5.2) - 105.45
06-1-6-3-2-5 W-2.40, P-6.40, SEX-15.30 - 129.55
07-2-4-7-8-3
08-5-1-7-9-3 W-2.80 - 132.35
09-8-4-3-5-6 W-3.70, S-3.30, 4TH WBP (8-1), DD-4.30 - 143.65
10-8-3-10-7-2 4TH WBP (8-1)
HI-5 MONEY BEFORE TONIGHT = $10,374.91 (1 WINNER FOR THE 3RD NIGHT IN A ROW)
STANS TONIGHTS TOTAL $143.65 OVERALL TOTAL $57,738.45

ACTUAL RACE RESULTS
01-8 (16-1)-6 (90-1)-5 (5-1)-4 (17-1)
02-8 (5.2)-7 (2-1)-5 (5-1)-3 (9.5) (2-SCR)
03-5 (9.2)-6 (5-1)-3 (6-1)-2 (6-1)
04-7 (7-1)-10 (3.5)-6 (23-1)-4 (6-1)
05-5 (4-1)-1 (26-1)-2 (8-1)-10 (5.2)
06-1 (1.5)-6 (21-1)-7 (5-1)-3 (34-1) (NO SHOW BETTING)
07-4 (7.2)-1 (41-1)-2 (4.5)-5 (49-1)
08-5 (2.5)-4 (47-1)-1 (48-1)-8 (5-1)
09-8 (4.5)-5 (8-1)-3 (7-1)-7 (29-1) (6-3P5 BREAK)
10-5 (2-1)-4 (35-1)-7 (8-1)-9 (5.2)-3 (9.2)

MOHAWK PREDICTIONS)-RECORD 2022

01-559-BIG-$18.20 (JAN 29-8TH) (8-1), 17.20 (FEB 24-1ST) (7-1), $17.10 (FEB 19-11TH) (8-1),  
02-335-BIG-$13.40 (MAY 05-10TH) (10-1), $12.50 (SEP 05-3RD) (12-1), $10.60 (SEP 08-5TH) (8-1),  
03-262-BIG-$16.60 (JAN 27-2ND) (17-1), $9.60 (APR 21-9TH) (8-1), $8.90 (JUN 07-5TH) (20-1),
04-216-BIG-36-1 (SEP 03-6TH), 34-1 (FEB 21-2ND), 33-1 (AUG 27-1ST), 32-1 (AUG 18-7TH),   
04-586-W B P-BIG-41-1 (MAR 24-3RD), 34-1 (JUL 05-11TH), 33-1 (JUL 04-8TH), 31-1 (JUN 25-7TH),
DD-1,2-23-BIG-$36.00 (FEB 24-2ND)
DD-2,3-22-BIG-$11.70 (MAY 13-3RD)
DD-3,4-20-BIG-$27.00 (AUG 16-4TH)
DD-4,5-14-BIG-$30.50 (FEB 19-5TH)
DD-5,6-15-BIG-$46.70 (MAR 17-6TH)
DD-6,7-18-BIG-$36.40 (JAN 03-7TH)
DD-7,8-22-BIG-$27.90 (JAN 29-8TH)
DD-8,9-16-BIG-$33.10 (MAY16-9TH)
DD-9,10-18-BIG-$23.10 (MAY 09-10TH)
DD-10,11-11-BIG-$87.80 (MAY 09-11TH)
DD-11,12-01-BIG-$09.50 (JUN 18-12TH)
DD-12,13-01-BIG-$08.80 (JUN 18-13TH)
S EX-177-BIG-$44.10 (JAN 01-1ST)
M EX-128-BIG-$76.70 (MAR 25-10TH)
S TRI-49-BIG-$49.50 (JAN 01-1ST)
M TRI-155-BIG-$165.50 (APR 04-5TH)
S SUP-12-BIG-$91.55 (JUN 03-10TH)
M SUP-144-BIG-$925.10 (MAR 04-8TH)
P3 (1-3)-10-BIG-$25.40 (FEB 24-3RD)
P3 (2-4)-08-BIG-$14.65 (MAY 13-4TH)
P3 (3-5)-06-BIG-$15.20 (MAY 05-5TH)
P3 (4-6)-06-BIG-$25.40 (MAR 17-6TH)
P3 (5-7)-04-BIG-$68.80 (MAR 17-7TH)
P3 (6-8)-04-BIG-$27.30 (JU 04-8TH)
P3 (7-9)-05-BIG-$26.60 (JAN 28-9TH)
P3 (8-10)-05-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-03-BIG-$53.50 (MAY 09-11TH)
P3 (10-12)-01-BIG-$08.70 (JUN 18-12TH)
P3 (11-13)-01-BIG-$09.45 (JUN 18-13TH)
P4 (4-7)-02-BIG-$66.80 (MAR 17-7TH)
P4 (7-10)-02-BIG-$19.35 (JAN 13-10TH)
P4 (8-11)-01-BIG-$81.80 (MAY 09-11TH)
P4 (10-13)-01-BIG-$14.45 (JUN 18-13TH)
P5 (1-5)-01-BIG-$80.55 (MAY 05-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-04-BIG-$976.00 (FEB 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-02-BIG-$3,708.70 (JUL 08-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(06)-612
5-1+ LONG TOT-(19)-2,286-26.8%
LONGEST LONG-32-1 (FEB 03-8TH), 19-1 (JAN 08-9TH)
LONGS THIS NIGHT T3-0-19-1 (JAN 08-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-21-40
OA PICK 4 PLAC TOT-4,087-6,476-63.1%
TOTAL RACES-(10)-1,619
TOP 4 PICKS EACH RACE-01-02,02-02,03-03,04-02,05-01,06-03,07-02,08-02,09-02,10-02,11-00,12-00,13-00=21-40-OATOT-4,087-6,476-63.1%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2022

01-454-BIG-$116.90 (JUL 26-4TH) (57-1), $65.30 (JUL 26-5TH) (31-1), $59.80 (SEP 05-9TH) (28-1),  
02-274-BIG-$58.70 (JUL 28-2ND (17-1), $28.70 (JAN 20-7TH) (31-1), $23.70 (SEP 15-5TH) (26-1),
03-254-BIG-$18.70 (JUN 20-2ND) (25-1), $18.40 (JAN 20-1ST) (55-1), $14.20 (MAY 07-7TH) (45-1),
04-215-BIG-85-1 (AUG 20-6TH), 74-1 (AUG 18-1ST), 71-1 (FEB 12-3RD), 60-1 (AUG 01-8TH)     
04-608-W B P-BIG-84-1 (SEP 06-3RD),71-1 (FEB 12-4TH), 64-1 (JUL 04-4TH), 63-1 (SEP 12-6TH),  
DD-1,2-17-BIG-$42.10 (FEB 19-2ND)
DD-2,3-12-BIG-$63.20 (FEB 14-3RD)
DD-3,4-14-BIG-$38.10 (JUL 01-4TH)
DD-4,5-09-BIG-$2,322.10 (JUL 26-5TH)
DD-5,6-10-BIG-$111.70 (MAR 11-6TH)
DD-6,7-11-BIG-$47.30 (JUN 17-7TH)
DD-7,8-12-BIG-$158.40 (AUG 25-8TH)
DD-8,9-10-BIG-$69.50 (JUL 04-9TH)
DD-9,10-06-BIG-$73.60 (SEP 10-10TH)
DD-10,11-02-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-113-BIG-$209.10 (AUG 16-9TH)
M EX-80-BIG-$223.90 (FEB 07-10TH)
S TRI-26-BIG-$138.00 (APR 22-7TH)
M TRI-85-BIG-$532.30 (JAN 20-7TH)
S SUP-09-BIG-$1,060.40 (AUG 25-7TH)
M SUP-87-BIG-$4,176.70 (JAN 20-7TH)
P3 (1-3)-02-BIG-$22.75 (JUN 07-3RD)
P3 (2-4)-03-BIG-$46.60 (JUL 01-4TH)
P3 (3-5)-02-BIG-$42.20 (MAR 18-5TH)
P3 (4-6)-04-BIG-$136.15 (MAR 11-6TH)
P3 (5-7)-04-BIG-$49.75 (MAR 21-7TH)
P3 (6-8)-05-BIG-$27.00 (APR 22-8TH)
P3 (7-9)-03-BIG-$93.25 (JUN 16-9TH)
P3 (8-10)-02-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-01-BIG-$20.00 (AUG 18-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-02-BIG-$2,780.00 (JUN 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$99.60 (JAN 10-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-01-BIG-$1,135.20 (AUG 12-13TH)
5-1+ LONG-(08)-776
5-1+ LONG TOT-(19)-2,286-33.9%
LONGEST LONG-74-1 (AUG 18-1ST), 67-1 (FEB 12-7TH), 67-1 (JUL 30-10TH), 61-1 (JUN 06-6TH), 57-1 (JUL 26-4TH),
LONGS THIS NIGHT T3-90-1 (JAN 31,3RD), 57-1 (JUL 26-4TH), 55-1 (JAN 20-1ST), 48-1 (JAN 21-73H),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-26-40
OA PICK 4 PLAC TOT-3,940-6,476-60.8%
TOTAL RACES-(10)-1,619
TOP 4 PICKS EACH RACE-01-03,02-04,03-03,04-01,05-03-06-03,07-02,08-02,09-02,10-03,11-00,12-00,13-00=26-40-OATOT-3,940-6,476-60.8%

ALLTIME