Saturday, June 30, 2018

MY MOHAWK 2018 HARNESS RACE PREDICTIONS RD 51

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

MY MOHAWK-WOODBINE HANOVER 2018 HARNESS RACE PREDICTIONS RESULTS
http://israndjer.blogspot.ca/2017/08/my-2017-mohawk-woodbine-harness-race.html
2017 ALL MY RESULTS AND TRACK RESULTS
http://israndjer.blogspot.ca/2017/12/my-2017-all-tracks-han-moh-wdb-complete.html 

MOHAWK STANDARDBREAD HARNESS RACEWAY 2018 - RESULTS AS OF SAT JUNE-30,2018 - DAY-51

MOHAWK PICKS
01-3-6-2-5 EX-13.80
02-2-7-3-5 4TH WBP 6.5
03-5-7-6-8 P-3.10, S-4.10
04-3-6-7-8 W-5.60, 4TH (9-1), TRI-61.20, SUP-139.90
05-2-3-4-1 4TH (14-1)
06-8-3-1-5 4TH WBP 7.2
07-3-7-2-9 W-4.50, 4TH WBP 18-1
08-5-6-9-4
09-3-6-1-4 W-5.40, P-2.80, S-3.00, EX-11.60, TRI-46.00
10-10-3-5-1-4 W-4.60, 4TH WBP 12-1, DD-18.20, HI-5-1,196.40
MONEY WON-$1,520.20 - OATOT $21,290.90

STANS PICKS
01-6-3-4-7 W-3.80, P-2.90, S-4.90 (24-1), 4TH (8-1), EX-13.80, TRI-133.80, SUP-232.50
02-2-7-1-6 S-3.60 - MY 1 WAS 8-1, MY 7 WAS 6-1
03-8-5-7-1
04-3-7-6-8 W-5.60, P-3.50, S-2.60, 4TH (9-1), EX-20.90, TRI-61.20, SUP-139.90
05-2-6-8-7 MY 8 WAS 16-1
06-1-8-3-7 4TH WBP 5-1
07-3-7-5-9 W-4.50, 4TH WBP 18-1
08-4-5-9-7
09-3-4-6-1 W-5.40, 4TH WBP 9-1
10-10-5-1-2-8 W-4.60, P-4.60, S-6.60 (12-1), EX-27.80, TRI-127.70, DD-18.20
MONEY WON-$828.40 - OATOT $20,108.35

ACTUAL RACE RESULTS
01-6-3-4-7
02-5-2-1-7
03-2-7-6-5
04-3-7-6-8
05-4-8-3-1
06-5-7-4-3
07-3-9-8-2
08-9-10-8-3
09-3-6-1-2
10-10-5-1-4-3

(MOHAWK PREDICTIONS)-RECORD 2018

01-192-BIG-$15.20 (MAY 24-11TH) (6-1) $13.00 (JUN 28-4TH) (5-1) $11.80 (APR 28-3RD) (9.2)
02-098-BIG-$9.80 (MAY 14-8TH) (8-1) $8.60 (MAY 25-8TH) (7-1) $7.90 (JUN 05-4TH) (13-1)
03-084-BIG-$9.20 (JUN 18-4TH) (11-1) $7.30 (MAY 28-9TH) (14-1) $6.70 (MAY 21-11TH) (13-1)
04-077-BIG-47-1 (APR 20-9TH) 40-1 (JUN 07-10) 29-1 (APR 19-9TH) 24-1 (JUN 28-9TH)
04-126-W B P-BIG-46-1 (JUN 16-3RD) 45-1 (JUN 22-8TH) 39-1 (JUN 02-2ND) 30-1 (JUN 11-1ST) 
1DD-12-BIG-$24.80 (JUN 15-2ND)
2DD-08-BIG-$25.20 (MAY 24-11TH)
S EX-54-BIG-$71.40 (MAY 24-11TH)
M EX-36-BIG-$78.00 (JUN 01-6TH)
S TRI-20-BIG-$122.30 (MAY 03-6TH)
M TRI-39-BIG-$236.30 (MAY 05-8TH)
S SUP-06-BIG-$243.25 (JUN 05-2ND)
M SUP-30-BIG-$1,211.60 (JUN 22-8TH)
P3 (1-3)-03-BIG-$23.30 (MAY 12-3RD)
P3 (2-4)-03-BIG-$16.90 (MAY 04-4TH)
P3 (3-5)-00-BIG-$0.00 (APR 00-5TH)
P3 (4-6)-00-BIG-$0.00 (APR 00-6TH)
P3 (5-7)-00-BIG-$0.00 (APR 00-7TH)
P3 (6-8)-01-BIG-$25.75 (APR 19-8TH)
P3 (7-9)-02-BIG-$22.35 (APR 19-9TH)
P3 (8-10)-00-BIG-$0.00 (APR 00-10TH)
P4 (4-7)-00-BIG-$0.00 (APR 00-7TH)
P4 (7-10)-00-BIG-$0.00 (APR 00-10TH)
P5 (1-5)-00-BIG-$0.00 (APR 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (APR 00-10TH)
10TH -P5 (HF)-M-05-BIG-$2.019.05 (JUN 05-10TH)
5-1+ LONG-(02)-196
5-1+ LONG TOT-(13)-778-25.2%
LONGEST LONG-33-1 (JUN 02-2ND) 32-1 (MAY 18-4TH) 28-1 (JUN 09-9TH) 23-1 (JUN 28-2ND)
LONGS THIS NIGHT T3-3-8-1, 9-9-1,
4TH PLACE PICKED CORRECT-4-9-1, 5-14-1,
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-7-18-1, 10-12-1,
PICK 4 PLACINGS-(027)-1,312
OA PICK 4 PLAC TOT-(040)-2,112-62.1%
TOTAL RACES-(10)-528
TOP 4 PICKS EACH RACE-01-02,02-03,03-03,04-04,05-03,06-02,07-03,08-01,09-03,10-03=27-40-OATOT-1,312-2,112-62.1%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2018

01-172-BIG-$20.90 (MAY 17-4TH) (9-1) $15.10 (MAY 05-4TH) (6-1) $14.70 (MAY 18-12TH) (6-1)
02-097-BIG-$22.10 (JUN 02-7TH) (31-1) $20.10 (MAY 25-11TH) (14-1) $18.00 (MAY 05-3RD) (45-1)
03-064-BIG-$6.60 (JUN 30-10TH) (12-1) $6.40 (JUN 08-1ST) (14-1) $6.30 (MAY 24-4TH) (30-1)
04-071-BIG-52-1 (APR 27-2ND) 50-1 (APR 28-6TH) 42-1 (JUN 11-10TH) 41-1 (APR 16-5TH)
04-108-W B P-BIG-78-1 (JUN 16-5TH) 60-1 (APR 28-5TH) 54-1 (APR 28-9TH) 47-1 (JUN 02-3RD)
1DD-05-BIG-$30.60 (MAY 25-2ND)
2DD-06-BIG-$36.90 (JUN 26-10TH)
S EX-41-BIG-$81.80 (MAY 18-4TH)
M EX-21-BIG-$180.60 (APR 28-11TH)
S TRI-12-BIG-$233.60 (MAY 17-4TH)
M TRI-33-BIG-$701.00 (APR 12-1ST)
S SUP-04-BIG-$232.50 (JUN 30-1ST)
M SUP-34-BIG-$1,453.55 (APR 28-11TH)
P3 (1-3)-03-BIG-$18.50 (MAY 25-3RD)
P3 (2-4)-03-BIG-$18.25 (JUN 07-4TH)
P3 (3-5)-00-BIG-$0.00 (APR 00-5TH)
P3 (4-6)-00-BIG-$0.00 (APR 00-6TH)
P3 (5-7)-00-BIG-$0.00 (APR 00-7TH)
P3 (6-8)-00-BIG-$0.00 (APR 00-8TH)
P3 (7-9)-00-BIG-$0.00 (APR 00-9TH)
P3 (8-10)-01-BIG-$6.15 (MAY 17-11TH)
P4 (4-7)-00-BIG-$0.00 (APR 00-7TH)
P4 (7-10)-00-BIG-$0.00 (APR 00-10TH)
P5 (1-5)-00-BIG-$0.00 (APR 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (APR 00-10TH)
10TH -P5 (HF)-M-04-BIG-$1,901.70 (MAY 12-11TH)
5-1+ LONG-(04)-214
5-1+ LONG TOT-(13)-778-27.5%
LONGEST LONG-57-1 (JUN 29-7TH) 45-1 (MAY 05-3RD) 43-1 (APR 20-3RD) 33-1 (JUN 02-2ND)
LONGS THIS NIGHT T3-1-24-1, 2-8-1, 5-16-1, 10-12-1,
4TH PLACE PICKED CORRECT-1-8-1, 4-9-1,
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-6-5-1, 7-18-1, 9-9-1,
PICK 4 PLACINGS-(025)-1,257
OA PICK 4 PLAC TOT-(040)-2,112-59.5%
TOTAL RACES-(10)-528
TOP 4 PICKS EACH RACE-01-04,02-03,03-02,04-04,05-01,06-02,07-02,08-01,09-03,10-03=25-40-OATOT-1,257-2,112-59.5%

MY HANOVER 2018 HARNESS RACE PREDICTIONS RD 05

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

MY MOHAWK-WOODBINE HANOVER 2018 HARNESS RACE PREDICTIONS RESULTS
http://israndjer.blogspot.ca/2017/08/my-2017-mohawk-woodbine-harness-race.html
2017 ALL MY RESULTS AND TRACK RESULTS
http://israndjer.blogspot.ca/2017/12/my-2017-all-tracks-han-moh-wdb-complete.html  

HANOVER STANDARDBREAD HARNESS RACEWAY 2018 - RESULTS AS OF SAT JUNE-30,2018 - DAY-05

HANOVER PICKS
01-4-7-3-5 S-2.10, EX-10.40, TRI-23.60
02-5-3-4-2 W-3.40, P-3.80, S-NSB, 4TH (5-1), EX-7.70, TRI-19.80, SUP-N
03-1-8-5-3 4TH WBP 3-1
04-1-4-2-6 W-3.10, 4TH (9-1)
05-5-3-7-1 4TH WBP 7-1
06-3-1-5-2 4TH WBP 9-1, EX-6.60
07-4-1-6-5 W-9.80, P-4.90, 4TH WBP 6.5, EX-60.80
08-1-2-5-6 W-2.60, 4TH WBP 11-1
09-5-3-2-1 S-3.00, 4TH (10-1), EX-6.80, TRI-13.60, SUP-N
10-5-6-2-4 S-2.10, 4TH WBP 7.2
MONEY WON-$184.10 - OATOT $919.50

STANS PICKS
01-7-4-6-1 W-6.00, P-3.10, EX-10.40
02-5-4-2-3 W-3.40, 4TH WBP 2-1, DD-7.70, SUP-N
03-8-5-3-7 S-3.30 - MY 5 WAS 8-1
04-1-4-2-6 W-3.10, 4TH  (9-1)
05-3-5-1-7 W-4.10, S-5.30, 4TH WBP 8-1 - MY 1 WAS 7-1
06-1-2-3-5 W-2.50, TRI-23.50, P3-N
07-5-1-6-4 P-4.90, 4TH WBP 7.2
08-1-6-5-2 W-2.60, P-6.80, EX-21.10
09-5-2-3-4 TRI-13.60
10-5-6-4-2 4TH WBP 6-1
MONEY WON-$121.40 - OATOT $1,584.65

ACTUAL RACE RESULTS
01-7-4-2DH-3DH
02-5-3-4-2
03-2-4-3-5
04-1-5-4-6
05-3-7-1-2
06-1-3-2-6
07-4-1-5-2
08-1-6-4-8
09-3-5-2-1
10-4-5-2-7

(HANOVER PREDICTIONS)-RECORD 2018

01-023-BIG-$9.80 (JUN 30-7TH) (7.2) $9.00 (JUN 09-4TH) (7.2) $7.40 (JUN 02-11TH) (5.2)
02-010-BIG-$6.00 (JUN 02-11TH) (7.2) $5.30 (JUN 02-4TH) (3-1) $4.90 (JUN 30-7TH) (9.2)
03-014-BIG-$6.70 (JUN 23-1ST) (13-1) $4.70 (JUN 23-9TH) (9-1) $4.30 (JUN 16-1ST) (7.2)
04-012-BIG-25-1 (JUN 02-5TH) 12-1 (JUN 09-8TH) 11-1 (JUN 02-10) 11-1 (JUN 16-10TH)
04-014-W B P-BIG-35-1 (JUN 09-2ND) 13-1 (JUN 02-7TH) 13-1 (JUN 23-1ST) 12-1 (JUN 23-8TH)
1DD-01-BIG-$7.10 (JUN 16-2ND)
2DD-00-BIG-$0.00 (JUN 00-0TH)
S EX-10-BIG-$60.80 (JUN 30-7TH)
M EX-09-BIG-$24.90 (JUN 09-3RD)
S TRI-03-BIG-$60.40 (JUN 09-4TH)
M TRI-07-BIG-$73.10 (JUN 09-3RD)
S SUP-01-BIG-$0.00 (JUN 30-2ND)
M SUP-05-BIG-$47.30 (JUN 02-5TH)
P3 (1-3)-00-BIG-$0.00 (JAN 00-3RD)
P3 (2-4)-01-BIG-$0.00 (JUN 23-4TH)
P3 (3-5)-00-BIG-$0.00 (JAN 00-5TH)
P3 (4-6)-00-BIG-$0.00 (JAN 00-6TH)
P3 (5-7)-00-BIG-$0.00 (JAN 00-7TH)
P3 (6-8)-02-BIG-$0.00 (JUN 16-8TH)
P3 (7-9)-00-BIG-$0.00 (JAN 00-9TH)
P3 (8-10)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-10TH)
5-1+ LONG-(05)-016
5-1+ LONG TOT-(12)-061-26.2%
LONGEST LONG-15-1 (JUN 09-2ND) 13-1 (JUN 23-1ST) 10-1 (JUN 16-9TH) 09-1 (JUN 02-1ST)
LONGS THIS NIGHT T3-1-5-1, 1-5-1, 5-8-1, 9-10-1, 10-6-1,
4TH PLACE PICKED CORRECT-2-5-1, 4-9-1, 9-10-1,
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-5-7-1, 6-9-1, 8-11-1,
PICK 4 PLACINGS-(30)-141
OA PICK 4 PLAC TOT-(40)-204-69.1%
TOTAL RACES-(10)-051
TOP 4 PICKS EACH RACE-01-03,02-04,03-02,04-03,05-03,06-03,07-03,08-02,09-04,10-03=30-40-OATOT-141-204-69.1%

(STANS PREDICTIONS)-RECORD AT HANOVER 2018

01-024-BIG-$10.70 (JUN 02-1ST) (4-1) $6.90 (JUN 02-8TH) (2-1) $6.90 (JUN 16-8TH) (2-1)
02-016-BIG-$19.70 (JUN 23-10TH) (15-1) $8.80 (JUN 16-8TH) (11-1) $6.80 (JUN 30-8TH) (11-1)
03-010-BIG-$5.30 (JUN 30-5TH) (7-1) $4.70 (JUN 23-9TH) (9-1) $3.90 (JUN 02-11TH) (7.2)
04-005-BIG-12-1 (JUN 09-8TH) 11-1 (JUN 16-10TH) 9-1 (JUN 30-4TH) 5-1 (JUN 09-6TH)
04-012-W B P-BIG-16-1 (JUN 16-6TH) 15-1 (JUN 16-9TH) 15-1 (JUN 23-7TH) 13-1 (JUN 23-1ST)
1DD-02-BIG-$7.70 (JUN 30-2ND)
2DD-00-BIG-$0.00 (JUN 00-0TH)
S EX-11-BIG-$70.80 (JUN 16-8TH)
M EX-05-BIG-$46.40 (JUN 23-9TH)
S TRI-04-BIG-$462.90 (JUN 16-8TH)
M TRI-05-BIG-$144.10 (JUN 09-1ST)
S SUP-01-BIG-$0.00 (JUN 00-0RD)
M SUP-06-BIG-$56.00 (JUN 23-5TH)
P3 (1-3)-00-BIG-$0.00 (JAN 00-3RD)
P3 (2-4)-01-BIG-$0.00 (JUN 23-4TH)
P3 (3-5)-01-BIG-$0.00 (JUN 23-5TH)
P3 (4-6)-01-BIG-$0.00 (JUN 30-6TH)
P3 (5-7)-00-BIG-$0.00 (JAN 00-7TH)
P3 (6-8)-02-BIG-$0.00 (JUN 16-8TH)
P3 (7-9)-00-BIG-$0.00 (JAN 00-9TH)
P3 (8-10)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-10TH)
5-1+ LONG-(05)-019
5-1+ LONG TOT-(12)-061-31.1%
LONGEST LONG-15-1 (JUN 09-2ND) 15-1 (JUN 23-10TH) 14-1 (JUN 02-7TH) 11-1 (JUN 30-8TH)
LONGS THIS NIGHT T3-1-5-1, 5-7-1, 6-9-1, 8-11-1, 9-10-1,
4TH PLACE PICKED CORRECT-4-9-1,
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-5-8-1, 10-6-1,
PICK 4 PLACINGS-(28)-139
OA PICK 4 PLAC TOT-(40)-204-68.1%
TOTAL RACES-(10)-051
TOP 4 PICKS EACH RACE-01-02,02-04,03-02,04-03,05-03,06-03,07-03,08-02,09-03,10-03=28-40-OATOT-139-204-68.1%

TORAH PORTION FROM JUNE 24-30,2018

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

FROM JUNE 24-JUNE 30,2018
TORAH PORTION BALAK NUM 22:2-25:9 
http://israndjer.blogspot.ca/2011/07/parshah-balak-numbers-222-259.html



JACK VAN IMPE-
http://www.jvim.com/
http://www.jvim.com/category/global-news/
JAN MARKELL-
http://www.oneplace.com/ministries/understanding-the-times/listen/ 

EZRA LEVANTS THE REBEL MEDIA
http://www.therebel.media/
YOUTUBE THE REBEL
https://www.youtube.com/channel/UCGy6uV7yqGWDeUWTZzT3ZEg
J D FARAQ
https://www.youtube.com/user/alohabibleprophecy?feature=watch
MARK BILTZ ON THE FALL FEASTS OF ISRAEL
https://www.youtube.com/watch?v=llOi5nKIb9Q
https://www.youtube.com/watch?v=7PTRMOssYW8
https://www.youtube.com/watch?v=h1axKxqV608
https://www.youtube.com/watch?v=PxCXwTXiq1U
https://www.youtube.com/watch?v=qMm2iahIhpk
https://www.youtube.com/watch?v=mmIZe5-ZnKY
https://www.youtube.com/watch?v=fsglTPrp7z4
INTERNATIONAL FELLOWSHIP OF CHRISTIANS AND JEWS
http://www.ifcj.org/site/PageNavigator/eng/USENG_homenew
CHRISTIANS FOR ISRAEL

https://www.c4i.ca/
http://www.c4israel.org/c4i/
INTERNATIONAL CHRISTIAN EMBASSY JERUSALEM CANADA
http://ca.icej.org/
METEORITES HIT EARTH
http://israndjer.blogspot.ca/2015/01/i-think-i-just-figured-out-what-stars.html

NASA SOLAR-LUNAR ECLIPSES
http://eclipse.gsfc.nasa.gov/SEdecade/SEdecade2021.html

WEEKEND QUAKE RESULTS FOR JUNE 30-JULY 01,2018-SAT-SUN

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

EARTHQUAKES

EZEKIEL 37:7,11-14
7  So I prophesied as I was commanded: and as I prophesied, there was a noise, and behold a shaking, and the bones came together, bone to his bone.(POSSIBLE QUAKE BRINGS ISRAEL BACK TO LIFE-SO NOISE AND SHAKING-QUAKES WILL ALSO DESTROY ISRAELS ENEMIES)
11  Then he said unto me, Son of man, these bones are the whole house of Israel: behold, they say, Our bones are dried, and our hope is lost: we are cut off for our parts.
12  Therefore prophesy and say unto them, Thus saith the Lord GOD; Behold, O my people, I will open your graves, and cause you to come up out of your graves, and bring you into the land of Israel.
13  And ye shall know that I am the LORD, when I have opened your graves, O my people, and brought you up out of your graves,
14  And shall put my spirit in you, and ye shall live, and I shall place you in your own land: then shall ye know that I the LORD have spoken it, and performed it, saith the LORD.

MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.

MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.

UPDATE-JULY 01, 2018-11:55PM

 1 Day, Magnitude 2.5+ U.S.-377 of 378 earthquakes in map area.

    3.1-4km SW of Volcano, Hawaii-2018-07-01 23:58:42 (UTC)-0.2 km
    2.7-5km SW of Volcano, Hawaii-2018-07-01 23:57:51 (UTC)-1.1 km
    2.7-3km WSW of Volcano, Hawaii-2018-07-01 23:55:26 (UTC)-1.0 km
    2.7-3km WSW of Volcano, Hawaii-2018-07-01 23:54:06 (UTC)-0.4 km
    3.1-4km SW of Volcano, Hawaii-2018-07-01 23:49:16 (UTC)-0.4 km
    2.7-3km SW of Volcano, Hawaii-2018-07-01 23:38:42 (UTC)-0.5 km
    2.6-4km SW of Volcano, Hawaii-2018-07-01 23:36:11 (UTC)-0.1 km
    2.6-4km SW of Volcano, Hawaii-2018-07-01 23:33:12 (UTC)-0.5 km
    2.8-3km WSW of Volcano, Hawaii-2018-07-01 23:31:01 (UTC)-0.4 km
    2.9-8km SE of Volcano, Hawaii-2018-07-01 23:30:02 (UTC)-13.4 km
    3.0-3km SW of Volcano, Hawaii-2018-07-01 23:27:17 (UTC)-0.8 km
    2.6-4km SW of Volcano, Hawaii-2018-07-01 23:25:01 (UTC)-0.1 km
    2.7-6km WSW of Volcano, Hawaii-2018-07-01 23:24:49 (UTC)-1.6 km
    2.6-4km SW of Volcano, Hawaii-2018-06-30 20:03:12 (UTC)-1.8 km
    2.6-4km SW of Volcano, Hawaii-2018-06-30 20:02:43 (UTC)-1.0 km
    3.0-50km SSW of Redoubt Volcano, Alaska-2018-06-30 20:02:32 (UTC)-114.7 km
    2.5-10km SSW of Volcano, Hawaii-2018-06-30 19:55:23 (UTC)-2.5 km
    2.6-5km W of Volcano, Hawaii-2018-06-30 19:52:54 (UTC)--0.4 km
    2.5-3km WSW of Volcano, Hawaii-2018-06-30 19:51:32 (UTC)-1.0 km
    2.9-12km ENE of Pahala, Hawaii-2018-06-30 19:45:12 (UTC)-4.8 km
    2.6-2km WSW of Volcano, Hawaii-2018-06-30 19:43:56 (UTC)-0.5 km
    2.8-7km W of Volcano, Hawaii-2018-06-30 19:43:36 (UTC)--0.7 km

STOCK MARKET AND EARTHQUAKE NEWS
http://israndjer.blogspot.com/2018/06/the-dow-was-up-98-points-thursday.html 
http://israndjer.blogspot.com/2018/06/the-dow-was-down-165-points-wednesday.html 
http://israndjer.blogspot.com/2018/06/the-dow-was-up-30-points-tuesday.html 
http://israndjer.blogspot.com/2018/06/the-dow-was-down-328-points-monday.html 
http://israndjer.blogspot.com/2018/06/the-dow-was-up-119-points-friday-new.html 
http://israndjer.blogspot.com/2018/06/weekend-quake-results-for-june-23.html 
http://israndjer.blogspot.com/2018/06/the-dow-was-down-196-points-thursday.html 
http://israndjer.blogspot.com/2018/06/the-dow-was-down-42-points-wednesday.html 
http://israndjer.blogspot.com/2018/06/the-dow-was-down-287-points-tuesday.html 
http://israndjer.blogspot.com/2018/06/the-dow-was-down-103-points-monday.html 
http://israndjer.blogspot.com/2018/06/weekend-quake-results-for-june-09.html  

01 - ALL MY 2018 MOHAWK LONGSHOTS-DD-EX-TRI-P 3-4-5-HI5-SUP RESULTS - APR - JUNE

MY-TRACK LONG SHOT - P3,4,5s - SUPERS-DD-EX-TRI-WINS STATS FOR CURRENT YEAR 2018
TOTAL NUMBER OF RACES RACED TO DATE (10)-(558) - DAY 3-10 RACES CANCELLED.
DAY 14-RACES 7-11 CANCELLED. - LONGSHOT STATS ARE UP TO JULY 5TH,18 - THE REST JUNE 30TH,2018


STANS TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF THU JULY 05, 2018 - DAY 54
TOTAL = (03)-228-(19)-828-27.5%
05-1 - 10-1 = 152 - 05-1 (42), 06-1 (43), 07-1 (24), 08-1 (15), 09-1 (15), 10-1 (13)
11-1 - 15-1 = 046 - 11-1 (18), 12-1 (08), 13-1 (08), 14-1 (06), 15-1 (06)
16-1 - 20-1 = 008 - 16-1 (03), 17-1 (00), 18-1 (01), 19-1 (03), 20-1 (01)
21-1 - 25-1 = 009 - 21-1 (02), 22-1 (00), 23-1 (03), 24-1 (04), 25-1 (00)
26-1 - 30-1 = 007 - 26-1 (00), 27-1 (02), 28-1 (00), 29-1 (02), 30-1 (03)
31-1 - 35-1 = 003 - 31-1 (01), 32-1 (01), 33-1 (01), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 002 - 41-1 (00), 42-1 (00), 43-1 (01), 44-1 (00), 45-1 (01)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 001 - 56-1 (00), 57-1 (01), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

