JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER.
1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)
EARTHQUAKES
EZEKIEL 37:7,11-14
7 So I prophesied as I was commanded: and as I prophesied, there was a
noise, and behold a shaking, and the bones came together, bone to his
bone.(POSSIBLE QUAKE BRINGS ISRAEL BACK TO LIFE-SO NOISE AND
SHAKING-QUAKES WILL ALSO DESTROY ISRAELS ENEMIES)
11 Then he said unto me, Son of man, these bones are the whole house of
Israel: behold, they say, Our bones are dried, and our hope is lost: we
are cut off for our parts.
12 Therefore prophesy and say unto them, Thus saith the Lord GOD;
Behold, O my people, I will open your graves, and cause you to come up
out of your graves, and bring you into the land of Israel.
13 And ye shall know that I am the LORD, when I have opened your graves, O my people, and brought you up out of your graves,
14 And shall put my spirit in you, and ye shall live, and I shall place
you in your own land: then shall ye know that I the LORD have spoken
it, and performed it, saith the LORD.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and
there shall be famines, and pestilences, and earthquakes, in divers
places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against
kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be
earthquakes in divers places, and there shall be famines and troubles:
these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT
THE SAME TIME) and famines, and pestilences; and fearful sights and
great signs shall there be from heaven.
UPDATE-MAY 08, 2016-11:55PM
1 Day, Magnitude 2.5+ Worldwide
47 earthquakes - DownloadUpdated: 2016-05-08 23:59:59 UTCShowing event times using UTC47 earthquakes in map area
2.8 26km W of Perry, Oklahoma 2016-05-08 23:28:01 UTC 5.9 km
3.3 80km N of Road Town, British Virgin Islands 2016-05-08 23:08:38 UTC 24.0 km
3.6 26km W of Perry, Oklahoma 2016-05-08 21:19:44 UTC 7.4 km
2.6 14km NNE of Hawaiian Ocean View, Hawaii 2016-05-08 20:11:23 UTC 1.9 km
2.6 9km WNW of Cobb, California 2016-05-08 19:28:45 UTC 1.0 km
3.0 9km WNW of Cobb, California 2016-05-08 19:25:30 UTC 1.2 km
3.0 9km WNW of Cobb, California 2016-05-08 19:25:19 UTC 1.7 km
4.9 119km ENE of Taltal, Chile 2016-05-08 19:05:59 UTC 101.7 km
2.5 6km S of Langston, Oklahoma 2016-05-08 17:07:29 UTC 9.2 km
4.9 143km SSW of Ndoi Island, Fiji 2016-05-08 16:41:32 UTC 596.6 km
2.8 77km N of Road Town, British Virgin Islands 2016-05-08 15:18:53 UTC 51.0 km
4.1 36km WSW of Te Anau, New Zealand 2016-05-08 14:55:26 UTC 64.0 km
3.0 124km N of San Juan, Puerto Rico 2016-05-08 14:33:08 UTC 58.0 km
2.7 81km N of Road Town, British Virgin Islands 2016-05-08 14:26:32 UTC 38.0 km
2.8 78km N of Hatillo, Puerto Rico 2016-05-08 14:22:14 UTC 51.0 km
3.1 73km N of Road Town, British Virgin Islands 2016-05-08 14:13:34 UTC 56.0 km
3.4 87km N of Road Town, British Virgin Islands 2016-05-08 14:05:03 UTC 8.0 km
4.9 15km E of Codrington, Barbuda 2016-05-08 13:48:04 UTC 36.7 km
2.8 10km NE of Cherokee, Oklahoma 2016-05-08 12:52:20 UTC 5.0 km
2.5 67km SSW of Redoubt Volcano, Alaska 2016-05-08 12:51:02 UTC 119.7 km
4.7 25km NW of Quillota, Chile 2016-05-08 10:33:12 UTC 31.9 km
2.5 7km NE of Diamond Ridge, Alaska 2016-05-08 10:24:22 UTC 42.8 km
4.7 Western Xizang 2016-05-08 10:13:54 UTC 31.8 km
3.6 22km NNE of Gerlach-Empire, Nevada 2016-05-08 08:53:19 UTC 8.3 km
3.4 5km S of Volcano, Hawaii 2016-05-08 08:51:54 UTC 1.7 km
3.0 85km WSW of Ferndale, California 2016-05-08 08:19:52 UTC 5.7 km
2.6 56km WNW of Anchor Point, Alaska 2016-05-08 08:08:34 UTC 95.9 km
2.7 23km SW of Coalinga, California 2016-05-08 07:55:00 UTC 4.1 km
4.7 8km SE of Patulul, Guatemala 2016-05-08 07:52:42 UTC 116.5 km
3.7 28km WSW of Willow, Alaska 2016-05-08 07:40:30 UTC 41.6 km
5.9 29km NE of Pinotepa de Don Luis, Mexico 2016-05-08 07:34:02 UTC 24.4 km
4.9 198km E of Amahai, Indonesia 2016-05-08 07:31:09 UTC 10.0 km
3.2 40km NW of San Antonio, Puerto Rico 2016-05-08 06:30:48 UTC 3.0 km
2.7 104km W of Talkeetna, Alaska 2016-05-08 05:01:57 UTC 103.0 km
2.7 31km NNE of Mission, Canada 2016-05-08 04:41:34 UTC 4.2 km
3.2 64km W of Anchor Point, Alaska 2016-05-08 04:10:23 UTC 95.8 km
3.0 40km WSW of Big Lake, Alaska 2016-05-08 03:54:54 UTC 44.4 km
3.0 9km NNE of Arecibo, Puerto Rico 2016-05-08 03:34:10 UTC 13.0 km
2.5 84km SSW of Redoubt Volcano, Alaska 2016-05-08 02:53:50 UTC 129.7 km
4.5 5km NE of Buli, Taiwan 2016-05-08 02:46:33 UTC 10.0 km
2.5 124km N of Loiza, Puerto Rico 2016-05-08 01:53:13 UTC 122.0 km
2.5 26km ENE of Helena, Oklahoma 2016-05-08 01:11:02 UTC 5.0 km
4.3 107km W of Sinabang, Indonesia 2016-05-08 00:27:35 UTC 28.5 km
3.5 10km ESE of Medford, Oklahoma 2016-05-08 00:09:31 UTC 4.2 km
2.7 10km NW of Calipatria, CA 2016-05-07 22:58:40 UTC 1.9 km
2.9 64km WSW of Kobuk, Alaska 2016-05-07 22:52:05 UTC 6.8 km
4.4 106km W of Makurazaki, Japan 2016-05-07 21:58:53 UTC 10.0 km
3.1 106km N of Larsen Bay, Alaska 2016-05-07 20:39:04 UTC 88.1 km
4.6 82km NE of Shikotan, Russia 2016-05-07 19:15:51 UTC 105.2 km
4.2 62km S of Paracas, Peru 2016-05-07 19:14:32 UTC 18.0 km
2.6 74km W of Anchor Point, Alaska 2016-05-07 19:12:36 UTC 103.4 km
2.5 1km S of Stella, Puerto Rico 2016-05-07 18:32:23 UTC 17.0 km
4.9 126km SSE of Lata, Solomon Islands 2016-05-07 17:30:01 UTC 58.4 km
3.5 92km SSW of Unalaska, Alaska 2016-05-07 16:58:57 UTC 25.5 km
4.8 152km SSE of Hihifo, Tonga 2016-05-07 16:25:43 UTC 126.7 km
5.1 Central Mid-Atlantic Ridge 2016-05-07 16:07:08 UTC 10.0 km
4.6 Southeast of Easter Island 2016-05-07 15:28:18 UTC 10.0 km
4.7 North Indian Ocean 2016-05-07 15:15:37 UTC 10.0 km
4.5 29km NE of Hualian, Taiwan 2016-05-07 14:51:08 UTC 10.0 km
4.7 40km NNE of Las Ovejas, Argentina 2016-05-07 14:09:53 UTC 157.8 km
5.2 253km ESE of Lambasa, Fiji 2016-05-07 13:59:01 UTC 535.0 km
2.6 1km W of Stella, Puerto Rico 2016-05-07 13:29:24 UTC 22.0 km
4.6 67km NW of Finschhafen, Papua New Guinea 2016-05-07 12:23:14 UTC 79.8 km
2.8 23km NNE of Okeene, Oklahoma 2016-05-07 10:53:56 UTC 5.0 km
4.9 172km SSE of Sayhut, Yemen 2016-05-07 10:51:48 UTC 10.0 km
2.6 15km NE of Pahala, Hawaii 2016-05-07 10:26:16 UTC 4.5 km
2.6 14km NE of Pahala, Hawaii 2016-05-07 10:25:49 UTC 4.2 km
4.2 28km S of Semisopochnoi Island, Alaska 2016-05-07 09:44:47 UTC 74.1 km
2.9 31km NW of Valdez, Alaska 2016-05-07 09:17:31 UTC 23.2 km
4.7 105km W of Makurazaki, Japan 2016-05-07 09:16:05 UTC 10.0 km
4.4 153km NW of Tobelo, Indonesia 2016-05-07 08:38:23 UTC 56.9 km
3.7 1km S of Stella, Puerto Rico 2016-05-07 08:29:51 UTC 13.0 km
4.8 105km W of Makurazaki, Japan 2016-05-07 08:09:22 UTC 14.1 km
2.5 15km NE of Pahala, Hawaii 2016-05-07 07:32:36 UTC 3.3 km
4.5 37km SW of Melipilla, Chile 2016-05-07 07:22:21 UTC 52.7 km
2.8 15km NE of Pahala, Hawaii 2016-05-07 06:08:58 UTC 4.2 km
4.5 81km WSW of Makurazaki, Japan 2016-05-07 05:48:25 UTC 48.8 km
5.2 94km W of Makurazaki, Japan 2016-05-07 05:42:18 UTC 43.8 km
4.3 247km SW of Tofino, Canada 2016-05-07 05:25:26 UTC 10.0 km
5.1 86km WSW of Pangai, Tonga 2016-05-07 04:29:17 UTC 35.3 km
4.4 112km SSW of San Patricio, Mexico 2016-05-07 04:11:52 UTC 10.0 km
4.3 64km SW of Manzanillo, Mexico 2016-05-07 03:30:56 UTC 10.0 km
5.0 155km W of Panguna, Papua New Guinea 2016-05-07 02:46:20 UTC 10.0 km
5.0 122km SSW of San Patricio, Mexico 2016-05-07 01:06:00 UTC 10.0 km
2.9 6km SW of Volcano, Hawaii 2016-05-07 00:51:31 UTC 2.6 km
5.5 118km SW of San Patricio, Mexico 2016-05-07 00:18:36 UTC 10.0 km
4.7 60km S of Pucallpa, Peru 2016-05-06 23:10:56 UTC 147.8 km
STOCK MARKET AND EARTHQUAKE NEWS