JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER.
1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)
EARTHQUAKES
EZEKIEL 37:7,11-14
7 So I prophesied as I was commanded: and as I prophesied, there was a noise, and behold a shaking, and the bones came together, bone to his bone.(POSSIBLE QUAKE BRINGS ISRAEL BACK TO LIFE-SO NOISE AND SHAKING-QUAKES WILL ALSO DESTROY ISRAELS ENEMIES)
11 Then he said unto me, Son of man, these bones are the whole house of Israel: behold, they say, Our bones are dried, and our hope is lost: we are cut off for our parts.
12 Therefore prophesy and say unto them, Thus saith the Lord GOD; Behold, O my people, I will open your graves, and cause you to come up out of your graves, and bring you into the land of Israel.
13 And ye shall know that I am the LORD, when I have opened your graves, O my people, and brought you up out of your graves,
14 And shall put my spirit in you, and ye shall live, and I shall place you in your own land: then shall ye know that I the LORD have spoken it, and performed it, saith the LORD.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE-MAY 01, 2016-11:55PM
1 Day, Magnitude 2.5+ Worldwide
23 earthquakes - DownloadUpdated: 2016-05-01 23:59:59 UTCShowing event times using UTC23 earthquakes in map area
2.8 5km SW of Volcano, Hawaii 2016-05-01 23:17:51 UTC 1.3 km
3.4 109km SW of Cape Yakataga, Alaska 2016-05-01 22:22:16 UTC 16.8 km
3.5 25km NNE of Anchor Point, Alaska 2016-05-01 21:15:57 UTC 47.5 km
4.7 45km SSW of Redoubt Volcano, Alaska 2016-05-01 20:38:47 UTC 119.4 km
4.3 49km SSW of Acajutla, El Salvador 2016-05-01 19:40:36 UTC 37.2 km
5.1 153km SSE of Isangel, Vanuatu 2016-05-01 18:56:02 UTC 35.0 km
4.3 94km SSW of Nikolski, Alaska 2016-05-01 17:20:07 UTC 31.6 km
2.7 26km E of Honaunau-Napoopoo, Hawaii 2016-05-01 15:12:07 UTC 2.1 km
3.5 26km NW of Fairview, Oklahoma 2016-05-01 13:06:11 UTC 5.0 km
4.9 211km NNE of Chichi-shima, Japan 2016-05-01 11:25:56 UTC 2.2 km
4.8 63km NNE of Codrington, Barbuda 2016-05-01 10:35:34 UTC 20.1 km
4.8 3km NW of Linoan, Philippines 2016-05-01 07:22:50 UTC 46.1 km
4.4 60km SSE of Banda Aceh, Indonesia 2016-05-01 07:08:18 UTC 95.5 km
4.5 43km N of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2016-05-01 06:16:12 UTC 115.7 km
3.5 14km NNW of La Center, Kentucky 2016-05-01 06:12:10 UTC 16.3 km
2.8 73km NNE of Road Town, British Virgin Islands 2016-05-01 06:11:14 UTC 9.0 km
2.5 17km E of Auberry, California 2016-05-01 05:52:13 UTC 24.8 km
3.3 13km ENE of Anthony, Kansas 2016-05-01 05:37:39 UTC 5.0 km
2.5 34km NNE of Talkeetna, Alaska 2016-05-01 04:23:00 UTC 6.3 km
2.7 15km SW of Valdez, Alaska 2016-05-01 03:04:20 UTC 6.9 km
4.8 100km W of Panguna, Papua New Guinea 2016-05-01 02:35:35 UTC 75.5 km
4.9 South of the Fiji Islands 2016-05-01 01:42:54 UTC 542.7 km
4.3 57km E of Murghob, Tajikistan 2016-04-30 23:20:43 UTC 132.5 km
2.8 21km ENE of Cherokee, Oklahoma 2016-04-30 23:16:25 UTC 6.0 km
4.5 29km NNE of Hualian, Taiwan 2016-04-30 22:46:56 UTC 10.6 km
5.2 20km SSE of Lakatoro, Vanuatu 2016-04-30 20:30:39 UTC 10.0 km
3.0 1km NE of Luther, Oklahoma 2016-04-30 19:39:28 UTC 9.0 km
3.0 87km NE of Miches, Dominican Republic 2016-04-30 19:18:13 UTC 95.0 km
2.6 72km W of Anchor Point, Alaska 2016-04-30 18:04:27 UTC 102.7 km
3.3 137km SW of Middleton Island, Alaska 2016-04-30 16:53:31 UTC 0.0 km
4.5 3km SE of Aratoca, Colombia 2016-04-30 16:11:45 UTC 162.1 km
3.2 34km NNW of Fritz Creek, Alaska 2016-04-30 14:21:01 UTC 81.1 km
5.1 27km SW of Lakatoro, Vanuatu 2016-04-30 09:26:30 UTC 12.1 km
4.7 28km SW of Lakatoro, Vanuatu 2016-04-30 08:45:57 UTC 7.3 km
6.0 32km SW of Lakatoro, Vanuatu 2016-04-30 08:35:42 UTC 4.8 km
4.4 36km SW of Coalcoman de Matamoros, Mexico 2016-04-30 08:06:34 UTC 71.1 km
4.9 114km NNW of Visokoi Island, S Ge S Sand Isl 2016-04-30 07:54:38 UTC 40.9 km
3.6 28km SW of Ferndale, California 2016-04-30 07:00:19 UTC 15.9 km
2.5 11km NW of Gerlach-Empire, Nevada 2016-04-30 06:42:28 UTC 1.9 km
4.4 128km W of Coquimbo, Chile 2016-04-30 06:36:26 UTC 21.6 km
2.8 30km SW of Austin, Nevada 2016-04-30 05:55:00 UTC 15.0 km
5.0 31km SW of Norsup, Vanuatu 2016-04-30 04:38:28 UTC 10.0 km
2.9 4km E of Spencer, Oklahoma 2016-04-30 03:34:05 UTC 5.0 km
4.6 128km N of Dobo, Indonesia 2016-04-30 02:59:47 UTC 26.4 km
4.6 69km WNW of Coquimbo, Chile 2016-04-30 02:49:06 UTC 11.0 km
2.6 89km E of Middleton Island, Alaska 2016-04-30 02:48:42 UTC 2.4 km
5.1 Southern Mid-Atlantic Ridge 2016-04-30 00:36:03 UTC 10.0 km
2.9 91km E of Middleton Island, Alaska 2016-04-30 00:34:51 UTC 12.7 km
2.9 15km SE of Mammoth Lakes, California 2016-04-30 00:34:02 UTC 6.8 km
4.4 173km SSE of Bitung, Indonesia 2016-04-29 23:42:26 UTC 62.6 km
EARTHQUAKES
EZEKIEL 37:7,11-14
7 So I prophesied as I was commanded: and as I prophesied, there was a noise, and behold a shaking, and the bones came together, bone to his bone.(POSSIBLE QUAKE BRINGS ISRAEL BACK TO LIFE-SO NOISE AND SHAKING-QUAKES WILL ALSO DESTROY ISRAELS ENEMIES)
11 Then he said unto me, Son of man, these bones are the whole house of Israel: behold, they say, Our bones are dried, and our hope is lost: we are cut off for our parts.
12 Therefore prophesy and say unto them, Thus saith the Lord GOD; Behold, O my people, I will open your graves, and cause you to come up out of your graves, and bring you into the land of Israel.
13 And ye shall know that I am the LORD, when I have opened your graves, O my people, and brought you up out of your graves,
14 And shall put my spirit in you, and ye shall live, and I shall place you in your own land: then shall ye know that I the LORD have spoken it, and performed it, saith the LORD.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE-MAY 01, 2016-11:55PM
1 Day, Magnitude 2.5+ Worldwide
23 earthquakes - DownloadUpdated: 2016-05-01 23:59:59 UTCShowing event times using UTC23 earthquakes in map area
2.8 5km SW of Volcano, Hawaii 2016-05-01 23:17:51 UTC 1.3 km
3.4 109km SW of Cape Yakataga, Alaska 2016-05-01 22:22:16 UTC 16.8 km
3.5 25km NNE of Anchor Point, Alaska 2016-05-01 21:15:57 UTC 47.5 km
4.7 45km SSW of Redoubt Volcano, Alaska 2016-05-01 20:38:47 UTC 119.4 km
4.3 49km SSW of Acajutla, El Salvador 2016-05-01 19:40:36 UTC 37.2 km
5.1 153km SSE of Isangel, Vanuatu 2016-05-01 18:56:02 UTC 35.0 km
4.3 94km SSW of Nikolski, Alaska 2016-05-01 17:20:07 UTC 31.6 km
2.7 26km E of Honaunau-Napoopoo, Hawaii 2016-05-01 15:12:07 UTC 2.1 km
3.5 26km NW of Fairview, Oklahoma 2016-05-01 13:06:11 UTC 5.0 km
4.9 211km NNE of Chichi-shima, Japan 2016-05-01 11:25:56 UTC 2.2 km
4.8 63km NNE of Codrington, Barbuda 2016-05-01 10:35:34 UTC 20.1 km
4.8 3km NW of Linoan, Philippines 2016-05-01 07:22:50 UTC 46.1 km
4.4 60km SSE of Banda Aceh, Indonesia 2016-05-01 07:08:18 UTC 95.5 km
4.5 43km N of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2016-05-01 06:16:12 UTC 115.7 km
3.5 14km NNW of La Center, Kentucky 2016-05-01 06:12:10 UTC 16.3 km
2.8 73km NNE of Road Town, British Virgin Islands 2016-05-01 06:11:14 UTC 9.0 km
2.5 17km E of Auberry, California 2016-05-01 05:52:13 UTC 24.8 km
3.3 13km ENE of Anthony, Kansas 2016-05-01 05:37:39 UTC 5.0 km
2.5 34km NNE of Talkeetna, Alaska 2016-05-01 04:23:00 UTC 6.3 km
2.7 15km SW of Valdez, Alaska 2016-05-01 03:04:20 UTC 6.9 km
4.8 100km W of Panguna, Papua New Guinea 2016-05-01 02:35:35 UTC 75.5 km
4.9 South of the Fiji Islands 2016-05-01 01:42:54 UTC 542.7 km
4.3 57km E of Murghob, Tajikistan 2016-04-30 23:20:43 UTC 132.5 km
2.8 21km ENE of Cherokee, Oklahoma 2016-04-30 23:16:25 UTC 6.0 km
4.5 29km NNE of Hualian, Taiwan 2016-04-30 22:46:56 UTC 10.6 km
5.2 20km SSE of Lakatoro, Vanuatu 2016-04-30 20:30:39 UTC 10.0 km
3.0 1km NE of Luther, Oklahoma 2016-04-30 19:39:28 UTC 9.0 km
3.0 87km NE of Miches, Dominican Republic 2016-04-30 19:18:13 UTC 95.0 km
2.6 72km W of Anchor Point, Alaska 2016-04-30 18:04:27 UTC 102.7 km
3.3 137km SW of Middleton Island, Alaska 2016-04-30 16:53:31 UTC 0.0 km
4.5 3km SE of Aratoca, Colombia 2016-04-30 16:11:45 UTC 162.1 km
3.2 34km NNW of Fritz Creek, Alaska 2016-04-30 14:21:01 UTC 81.1 km
5.1 27km SW of Lakatoro, Vanuatu 2016-04-30 09:26:30 UTC 12.1 km
4.7 28km SW of Lakatoro, Vanuatu 2016-04-30 08:45:57 UTC 7.3 km
6.0 32km SW of Lakatoro, Vanuatu 2016-04-30 08:35:42 UTC 4.8 km
4.4 36km SW of Coalcoman de Matamoros, Mexico 2016-04-30 08:06:34 UTC 71.1 km
4.9 114km NNW of Visokoi Island, S Ge S Sand Isl 2016-04-30 07:54:38 UTC 40.9 km
3.6 28km SW of Ferndale, California 2016-04-30 07:00:19 UTC 15.9 km
2.5 11km NW of Gerlach-Empire, Nevada 2016-04-30 06:42:28 UTC 1.9 km
4.4 128km W of Coquimbo, Chile 2016-04-30 06:36:26 UTC 21.6 km
2.8 30km SW of Austin, Nevada 2016-04-30 05:55:00 UTC 15.0 km
5.0 31km SW of Norsup, Vanuatu 2016-04-30 04:38:28 UTC 10.0 km
2.9 4km E of Spencer, Oklahoma 2016-04-30 03:34:05 UTC 5.0 km
4.6 128km N of Dobo, Indonesia 2016-04-30 02:59:47 UTC 26.4 km
4.6 69km WNW of Coquimbo, Chile 2016-04-30 02:49:06 UTC 11.0 km
2.6 89km E of Middleton Island, Alaska 2016-04-30 02:48:42 UTC 2.4 km
5.1 Southern Mid-Atlantic Ridge 2016-04-30 00:36:03 UTC 10.0 km
2.9 91km E of Middleton Island, Alaska 2016-04-30 00:34:51 UTC 12.7 km
2.9 15km SE of Mammoth Lakes, California 2016-04-30 00:34:02 UTC 6.8 km
4.4 173km SSE of Bitung, Indonesia 2016-04-29 23:42:26 UTC 62.6 km
STOCK MARKET AND EARTHQUAKE NEWS