Saturday, November 22, 2014

AT LEAST 13 DEAD IN YEAR OF SNOW IN 3 DAYS IN BUFFALO-FLOODING TO COME NEXT

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER

STORMS HURRICANES-TORNADOES

LUKE 21:25-26
25 And there shall be signs in the sun, and in the moon, and in the stars; and upon the earth distress of nations, with perplexity;(MASS CONFUSION) the sea and the waves roaring;(FIERCE WINDS)
26 Men’s hearts failing them for fear,(TORNADOES,HURRICANES,STORMS) and for looking after those things which are coming on the earth:(DESTRUCTION) for the powers of heaven shall be shaken.(FROM QUAKES,NUKES ETC)

THE FIRST JUDGEMENT OF THE EARTH STARTED WITH WATER-IT ONLY MAKES SENSE THE LAST GENERATION WILL BE HAVING FLOODING
GENESIS 7:6-12
6 And Noah was six hundred years old when the flood of waters was upon the earth.
7 And Noah went in, and his sons, and his wife, and his sons’ wives with him, into the ark, because of the waters of the flood.
8 Of clean beasts, and of beasts that are not clean, and of fowls, and of every thing that creepeth upon the earth,
9 There went in two and two unto Noah into the ark, the male and the female, as God had commanded Noah.
10 And it came to pass after seven days, that the waters of the flood were upon the earth.
11 In the six hundredth year of Noah’s life, in the second month, the seventeenth day of the month, the same day were all the fountains of the great deep broken up, and the windows of heaven were opened.
12 And the rain was upon the earth forty days and forty nights.
GOD PROMISED BY A RAINBOW-THE EARTH WOULD NEVER BE DESTROYED TOTALLY WITH A FLOOD AGAIN.BUT FLOODIING IS A SIGN OF JUDGEMENT.

13 HAVE DIED IN THE BUFFALO 7 FEET OF SNOW-MAGEDDON.BUFFALO GOT AS MUCH SNOW IN THE LAST 3 DAYS.THAT THEY USUALLY GET ALL YEAR.SO MUCH FOR THIS CULT GLOBAL WARMING HOAX THAT WORLD LEADERS USE TO SCAM CITIZENS UNDER THE GUISE OF AN EVIROMENTAL CASE CARBON TAX.TO TAX ITS CITIZENS ON EVERYTHING.

Widespread flooding ahead for snowy western New York: officials-Reuters-By Sarah Irwin-NOV 22,14-YAHOONEWS

EVANS N.Y. (Reuters) - Warm temperatures and rain were forecast for the weekend in the city of Buffalo and western New York, bringing the threat of widespread flooding to the region bound for days by deep snow.Areas where several feet of snow fell this week should brace for significant, widespread flooding, the National Weather Service warned on Friday.Swept by lake effect storms, parts of western New York including Buffalo, received as much as seven feet (2 meters) of snow, an amount equal to a year's worth of accumulation for the region. Such storms occur when cold air moves across warmer Great Lake waters and can dump heavy snowfall when they hit land.Temperatures in western New York will stay above freezing through Tuesday night, with highs of nearly 50 degrees Fahrenheit (10 degrees Celsius) on Sunday and nearly 60 F (16 C) on Monday, the Weather Service said."The warming will bring melting. The melting will bring water. Water will bring floods," New York Governor Andrew Cuomo said at a news conference."We are preparing now for more flooding than we have seen in a long, long time," he said. "We've never had this much snow and this much melting of this much snow in a short period of time."Some areas should expect five (152 cm) to six feet (183 cm) of water, Erie County Executive Mark Poloncarz said.To prepare, area residents said they were moving valuables out of their basements.Sections of the New York State Thruway will reopen on Friday afternoon to move vehicles and help remove snow, Cuomo said. Some 140 miles (225 km) of the thruway had been closed.So far, at least 13 deaths have been blamed on the weather.The most recent reported death was a person found buried in snow in a car in Cheektowaga, while two nursing home residents died in an evacuation of a Cheektowaga facility, officials said.Two people on Thursday died of exposure. Erie County officials said they had suffered mental illness and were found outside. Eight deaths were reported earlier in the week.Meanwhile, a Buffalo Bills home game scheduled for Sunday against the New York Jets was moved to Monday in Detroit due to public safety concerns, the National Football League said.The National Hockey League postponed the Buffalo Sabres' home game against the New York Rangers on Friday.(Writing and reporting by Ellen Wulfhorst in New York; Additional reporting by Sarah Irwin; Editing by Susan Heavey)

EARTHQUAKES

ISAIAH 42:15
15  I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.

MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.

MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.

1 Day, Magnitude 2.5+ Worldwide

41 earthquakes - DownloadUpdated: 2014-11-22 14:09:55 UTC-05:00Showing event times using Local System Time (UTC-05:00)41 earthquakes in map area
  1. 3.3 29km WNW of Kalaoa, Hawaii 2014-11-22 12:58:05 UTC-05:00 5.9 km
  2. 4.2 171km NE of Palue, Indonesia 2014-11-22 12:18:29 UTC-05:00 125.2 km
  3. 5.0 Southeast Indian Ridge 2014-11-22 11:33:54 UTC-05:00 10.0 km
  4. 4.3 68km WSW of Niba, China 2014-11-22 09:55:32 UTC-05:00 10.0 km
  5. 3.3 20km S of Medford, Oklahoma 2014-11-22 09:36:06 UTC-05:00 4.8 km
  6. 3.2 69km N of Culebra, Puerto Rico 2014-11-22 09:11:17 UTC-05:00 27.0 km
  7. 5.5 42km SW of Balkh, Afghanistan 2014-11-22 08:45:27 UTC-05:00 23.7 km
  8. 6.2 16km NNE of Omachi, Japan 2014-11-22 08:08:18 UTC-05:00 10.0 km(O a 6.8 Q)
  9. 3.4 12km NW of Cantwell, Alaska 2014-11-22 06:31:28 UTC-05:00 85.6 km
  10. 2.6 73km SE of Lakeview, Oregon 2014-11-22 05:12:38 UTC-05:00 12.0 km 
  11. 3.8 15km ESE of Medford, Oklahoma 2014-11-22 04:39:29 UTC-05:00 5.7 km
    4.7 145km NW of Arawa, Papua New Guinea 2014-11-22 04:37:22 UTC-05:00 215.5 km
    2.6 34km SSW of Ferndale, California 2014-11-22 04:31:56 UTC-05:00 15.6 km
    5.9 39km NW of Kangding, China 2014-11-22 03:55:27 UTC-05:00 14.6 km
    5.1 39km SSE of Campoverde, Peru 2014-11-22 03:43:53 UTC-05:00 139.6 km

    2.6 66km WNW of Currant, Nevada 2014-11-22 02:21:51 UTC-05:00 0.0 km
    5.0 103km W of Iquique, Chile 2014-11-22 01:50:54 UTC-05:00 18.1 km
    3.8 72km ESE of Lakeview, Oregon 2014-11-22 01:41:11 UTC-05:00 2.4 km
    3.0 57km ESE of Old Iliamna, Alaska 2014-11-21 23:45:22 UTC-05:00 198.0 km
    4.1 8km NW of Tanabe, Japan 2014-11-21 23:44:11 UTC-05:00 47.7 km
    4.4 18km ESE of Champerico, Guatemala 2014-11-21 23:39:49 UTC-05:00 67.8 km
    4.7 125km SSE of Bitung, Indonesia 2014-11-21 23:34:37 UTC-05:00 68.9 km
    5.2 9km NW of Port-Vila, Vanuatu 2014-11-21 23:18:40 UTC-05:00 61.6 km

    3.0 17km ESE of Medford, Oklahoma 2014-11-21 21:53:04 UTC-05:00 1.1 km
    3.5 68km ESE of Lakeview, Oregon 2014-11-21 21:40:22 UTC-05:00 4.4 km
    2.6 76km S of Jobos, Puerto Rico 2014-11-21 21:30:14 UTC-05:00 34.0 km
    2.9 71km SE of Lakeview, Oregon 2014-11-21 20:41:27 UTC-05:00 3.6 km
    2.5 7km ESE of Varnell, Georgia 2014-11-21 20:19:12 UTC-05:00 8.2 km
    3.0 70km ESE of Lakeview, Oregon 2014-11-21 20:05:38 UTC-05:00 3.6 km
    4.6 South of the Fiji Islands 2014-11-21 18:28:18 UTC-05:00 526.5 km
    4.3 129km NNW of Rutog, China 2014-11-21 17:45:37 UTC-05:00 41.8 km
    4.6 88km WNW of Hofn, Iceland 2014-11-21 17:21:15 UTC-05:00 8.0 km

    2.5 15km ESE of Medford, Oklahoma 2014-11-21 16:11:14 UTC-05:00 5.0 km
    2.8 16km ESE of Medford, Oklahoma 2014-11-21 14:57:21 UTC-05:00 6.8 km
    2.6 7km E of Mammoth Lakes, California 2014-11-21 14:52:18 UTC-05:00 5.2 km
    2.6 7km E of Mammoth Lakes, California 2014-11-21 14:22:44 UTC-05:00 5.0 km
    3.0 8km ENE of Mammoth Lakes, California 2014-11-21 14:22:33 UTC-05:00 4.8 km
    2.9 31km NW of Grand Canyon Village, Arizona 2014-11-21 14:19:51 UTC-05:00 15.4 km
    2.5 11km NNE of Guthrie, Oklahoma 2014-11-21 14:13:30 UTC-05:00 4.5 km
    4.6 18km SSE of Little Sitkin Island, Alaska 2014-11-21 13:53:27 UTC-05:00 95.1 km
    2.5 3km WNW of The Geysers, California 2014-11-21 13:33:14 UTC-05:00 0.9 km
    2.5 15km ESE of Medford, Oklahoma 2014-11-21 13:18:10 UTC-05:00 5.2 km
    4.2 64km N of Laiwui, Indonesia 2014-11-21 13:05:00 UTC-05:00 22.1 km
    2.7 72km ESE of Lakeview, Oregon 2014-11-21 12:56:27 UTC-05:00 1.5 km
    2.7 62km W of Willow, Alaska 2014-11-21 12:54:50 UTC-05:00 95.2 km
    4.0 70km ESE of Lakeview, Oregon 2014-11-21 12:20:28 UTC-05:00 3.3 km
    4.2 257km SSE of Amahusu, Indonesia 2014-11-21 12:11:02 UTC-05:00 291.4 km
    4.5 148km ENE of Bitung, Indonesia 2014-11-21 12:07:02 UTC-05:00 58.7 km
    4.7 253km SSW of Severo-Kuril'sk, Russia 2014-11-21 12:01:18 UTC-05:00 65.9 km

    2.6 69km ESE of Lakeview, Oregon 2014-11-21 11:42:27 UTC-05:00 8.6 km
    4.7 40km ENE of Khawhai, India 2014-11-21 11:11:15 UTC-05:00 61.8 km
    3.5 15km E of East Quincy, California 2014-11-21 10:49:41 UTC-05:00 14.4 km
    2.7 69km ESE of Lakeview, Oregon 2014-11-21 10:12:40 UTC-05:00 8.2 km
    3.3 13km W of Medford, Oklahoma 2014-11-21 08:03:42 UTC-05:00 4.6 km
    2.6 68km ESE of Lakeview, Oregon 2014-11-21 07:53:52 UTC-05:00 4.0 km
    4.8 210km SE of Sarangani, Philippines 2014-11-21 07:51:26 UTC-05:00 35.0 km
    4.7 160km WNW of Tobelo, Indonesia 2014-11-21 07:43:47 UTC-05:00 32.0 km

    3.0 51km SW of Redoubt Volcano, Alaska 2014-11-21 06:18:28 UTC-05:00 176.5 km

ALLTIME