Friday, August 30, 2013

ALASKA HAS MAJOR 7.0 QUAKE JUST 15 MINUTES AGO

KING JESUS IS COMING FOR US ANY TIME NOW. THE RAPTURE. BE PREPARED TO GO.

EARTHQUAKES

ISAIAH 42:15
15  I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.

MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.

MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven. 

Alaska Earthquake Strikes Near Aleutian Islands, Close To Adak

Posted:
A major earthquake was reported off the coast of Alaska on Friday, August 30th at 4:25 p.m. UTC.
The quake took place about 57 miles from Adak, a city located in the Aleutians West Census Area.
This is a developing story, please check back for updates.

BIGGEST QUAKES SINCE 1900 PICTURES
http://www.huffingtonpost.com/2013/08/30/alaska-earthquake_n_3844284.html?ncid=edlinkusaolp00000003 

1 Day, Magnitude 2.5+ Worldwide

27 earthquakes - DownloadUpdated: 2013-08-30 12:34:48 UTC-04:00Showing event times using Local System Time (UTC-04:00)
  1. 7.0 106km SW of Atka, Alaska 2013-08-30 12:25:03 UTC-04:00 32.0 km
  2. 6.8 98km ESE of Atka, Alaska 2013-08-30 12:25:01 UTC-04:00 33.0 km
  3. 3.0 100km NNE of Arctic Village, Alaska 2013-08-30 12:03:26 UTC-04:00 38.9 km
  4. 4.7 136km SSE of Isangel, Vanuatu 2013-08-30 09:52:24 UTC-04:00 121.3 km
  5. 2.9 94km NNW of Road Town, British Virgin Islands 2013-08-30 09:31:54 UTC-04:00 63.0 km
  6. 2.5 21km NE of Lucerne Valley, California 2013-08-30 09:29:54 UTC-04:00 6.2 km
  7. 4.7 105km NE of Krajan Pangkah Kulon, Indonesia 2013-08-30 08:19:46 UTC-04:00 592.4 km
  8. 4.9 55km N of Visokoi Island, 2013-08-30 08:04:09 UTC-04:00 93.8 km
  9. 5.0 75km SSW of Port-Vila, Vanuatu 2013-08-30 07:35:11 UTC-04:00 35.5 km
  10. 4.5 109km E of Kuril'sk, Russia 2013-08-30 07:33:04 UTC-04:00 72.9 km
  11. 5.3 44km SE of Machali, Chile 2013-08-30 06:48:11 UTC-04:00 90.0 km
  12. 3.2 39km WSW of Ferndale, California 2013-08-30 06:38:16 UTC-04:00 18.6 km
  13. 4.6 7km WSW of Shingu, Japan 2013-08-30 04:32:27 UTC-04:00 26.8 km
  14. 5.1 3km NNE of Ergong, China 2013-08-30 01:27:31 UTC-04:00 27.7 km
  15. 2.6 5km N of Olimpo, Puerto Rico 2013-08-30 00:48:20 UTC-04:00 17.0 km
  16. 4.5 81km ESE of Padangsidempuan, Indonesia 2013-08-30 00:40:48 UTC-04:00 207.1 km
  17. 2.5 64km NNE of Road Town, British Virgin Islands 2013-08-30 00:27:29 UTC-04:00 32.0 km
  18. 5.8 71km WSW of Rabaul, Papua New Guinea 2013-08-29 22:11:02 UTC-04:00 202.5 km
  19. 3.1 99km N of Vieques, Puerto Rico 2013-08-29 21:57:41 UTC-04:00 25.0 km
  20. 3.2 140km N of Isabela, Puerto Rico 2013-08-29 20:06:33 UTC-04:00 55.0 km
  21. 2.7 46km SSE of Lone Pine, California 2013-08-29 19:40:55 UTC-04:00 5.0 km
  22. 2.5 72km SSW of Alberto Oviedo Mota, Mexico 2013-08-29 19:29:36 UTC-04:00 5.9 km
  23. 4.8 234km ESE of Ishinomaki, Japan 2013-08-29 18:15:13 UTC-04:00 34.2 km
  24. 2.5 15km SSW of Healy, Alaska 2013-08-29 17:54:28 UTC-04:00 109.2 km
  25. 3.1 3km ESE of Mammoth Lakes, California 2013-08-29 16:08:56 UTC-04:00 8.2 km
  26. 2.9 62km NNE of Road Town, British Virgin Islands 2013-08-29 14:54:58 UTC-04:00 33.0 km
  27. 2.8 72km W of Willow, Alaska 2013-08-29 14:29:24 UTC-04:00 76.8 km
  28. 2.5 2km ENE of Pahala, Hawaii 2013-08-29 13:59:52 UTC-04:00 3.1 km

ALLTIME