2011-12 TORONTO MAPLE LEAFS FINAL REGULAR SEASON ROSTER
2011-12 TOR ROSTER
COACH - RANDY CARLYLE
GOALIES
* 50 Gustavsson Jonas-TOR (1) 2011-12
* 34 Reimer James-TOR (1) 2011-12
* 40 Rynnas Jussi-TOR (1) 2011-12
* 30 Scrivens Ben-TOR (1) 2011-12
PLAYERS
* 09 Armstrong Colby (RW)-PIT,ATL,TOR (3) 2011-12
* 37 Ashton Carter (LW)-TOR (1) 2011-12
* 42 Bozak Tyler (C)-TOR (1) 2011-12
* 18 Brown Mike S (RW)-VAN,ANA,TOR (3) 2011-12
* 32 Colborne Joe (LW)-BOS,TOR (2) 2011-12
* 12 Connolly Tim (C)-NYI,BUF,TOR (3) 2011-12
* 46 Crabb Joseph (RW)-ATL,CHI,TOR (3) 2011-12
* 11 Dupuis Philippe (C)-CLB,COL,TOR (3) 2011-12
* 04 Franson Cody (C)-NSH,TOR (2) 2011-12
* 02 Fraser Mark (D)-NJ,ANA,TOR (3) 2011-12
* 39 Frattin Matt (RW)-TOR (1) 2011-12
* 51 Gardiner Jake (D)-TOR (1) 2011-12
* 84 Grabovski Mikhail (C)-MTL,TOR (2) 2011-12
* 36 Gunnarson Carl (D)-TOR (1) 2011-12
* 48 Hamilton Ryan (LW)-TOR (1) 2011-12
* 43 Kadri Nazem (C)-TOR (1) 2011-12
* 81 Kessel Phil (C)-BOS,TOR (2) 2011-12
* 08 Komisarek Mike (D)-MTL,TOR (2) 2011-12
* 41 Kulemin Nikolai (C)-TOR (1) 2011-12
* 24 Liles John-Michael (D)-COL,TOR (2) 2011-12
* 15 Lombardi Matthew (C)-CGY,PHX,NSH,TOR (4) 2011-12
* 19 Lupul Joffrey (C)-EDM,PHI,ANA,TOR (4) 2011-12
* 16 MacArthur Clarke (C)-BUF,ATL,TOR (3) 2011-12
* 28 Orr Colton (RW)-BOS,NYR,TOR (3) 2011-12
* 03 Phaneuf Dion (D)-CGY,TOR (2) 2011-12
* 38 Rosehill Jay (D)-TB,TOR (2) 2011-12
* 02 Schenn Luke (D)-TOR (1) 2011-12
* 20 Steckel Dave (C)-WSH,NJ,TOR (3) 2011-12
TORONTO MAPLE LEAFS OTHER PLAYERS
GOALIES
n-00 Ford Todd -TOR (1) 2011-12
* 37 Kolzig Olaf-WSH,TB,TOR (3) 2008-09
n-01 Owuya Mark-TOR (1) 2011-12
PLAYERS
n-00 Abbott Spencer (C)-TOR (1) 2011-12
n-00 Aubin Brent (C)-TOR (1) 2011-12
n-00 Barrett Nathan (C)-TOR (1) 2011-12
* 00 Battaglia Bates (Jon) (LW)-ANA,HFD,CAR,COL,WSH,TOR (6) 2007-08
n-00 Beljo Jadran (LW)-TOR (1) 2011-12
^ 00 Berg Aki (D)-LA,TOR (2) 2005-06
n-49 Blacker Jesse (D)-TOR (1) 2011-12
* 00 Boumedienne Josef (D)-NJ,TB,WSH,TOR (4) 2003-04
n-60 Brenner Tyler (RW)-TOR (1) 2011-12
n-88 Broll David (LW)-TOR (1) 2011-12
n-00 Carrick Sam (C)-TOR (1) 2011-12
n-00 Cashman Reid (D)-TOR (1) 2011-12
n-00 Champagne Joel (C)-TOR (1) 2011-12
n-00 Cooper David (D)-TOR (1) 2011-12
n-83 Crescenzi Andrew (C)-TOR (1) 2011-12
n-71 D'Amigo Jerry (C)-TOR (1) 2011-12
n-00 D'Amour Dominic (D)-TOR (1) 2011-12
n-57 Deschamps Nicolas (C)-TOR (1) 2011-12
n-67 Devane Jamie (LW)-TOR (1) 2011-12
* 22 Devereaux Boyd (C)-EDM,DET,PHX,TOR (4) 2008-09
* 04 Finger Jeff (D)-COL,TOR (2) 2009-10
* 53 Foster Alex (C)-TOR (1) 2007-08
* 24 Frogren Jonas (D)-TOR (1) 2008-09
^ 00 Gamache Simon (C)-ATL,NSH,STL,TOR (4) 2007-08
n-64 Greenop Richard (C)-TOR (1) 2011-12
* 48 Hamilton Jeffrey (C)-NYI,CHI,CAR,TOR (4) 2008-09
n-00 Harrington Chris (D)-TOR (1) 2011-12
^ 00 Hedin Pierre (D)-TOR (1) 2003-04
* 23 Heward Jamie (D)-PHI,NSH,NYI,CLB,WSH,LA,TB,TOR (8) 2008-09
* 55 Holzer Korbinian (D)-TOR (1) 2010-11
* 44 Irwin Brayden (C)-TOR (1) 2009-10
* 00 Jones Matt (D)-PHX,TOR (2) 2007-08
n-00 Kukumberg Roman (RW)-TOR (1) 2011-12
* 29 Lashoff Matt (D)-BOS,TB,TOR (3) 2010-11
^ 00 Leeb Brad (RW)-VAN,TOR (2) 2003-04
n-00 Liambas Mike (D)-TOR (1) 2011-12
^ 00 Ling David (RW)-COL,CGY,MTLCHI,DAL,CLB,TOR (7) 2003-04
n-00 Marsh Tyson (D)-TOR (1) 2011-12
n-69 McKegg Greg (C)-TOR (1) 2011-12
* 45 Mueller Marcel (LW)-TOR (1) 2010-11
^ 00 Nash Tyson (LW)-STL,PHX,TOR (3) 2005-06
* 40 Oreskovic Phil (D)-TOR (1) 2008-09
n-00 Peluso Chris (D)-TOR (1) 2011-12
n-00 Percy Stuart (D)-TOR (1) 2011-12
n-00 Perry Todd (D)-TOR (1) 2011-12
* 00 Pohl John (C)-STL,TOR (2) 2007-08
* 18 Primeau Wayne (C)-BUF,TB,PIT,SJ,BOS,CGY,TOR (7) 2009-10
^ 00 Reichel Robert (C)-CGY,NYI,PHX,TOR (4) 2003-04
^ 04 Reitz Eric (RW)-MIN,NYR,TOR (3) 2008-09
^ 00 Renberg Mikael (RW)-PHI,TB,PHX,TOR (4) 2003-04
n-00 Rogers Andy (D)-TOR (1) 2011-12
n-00 Rogers Kyle (RW)-TOR (1) 2011-12
n-00 Ross Brad (LW)-TOR (1) 2011-12
n-68 Ryan Kenny (LW)-TOR (1) 2011-12
^ 00 Salmelainen Tony (LW)-EDM,CHI,MTL,TOR (4) 2006-07
n-52 Scott Greg (RW)-TOR (1) 2011-12
^ 11 Sjostrom Fredrik (RW)-PHX,NYR,CGY,TOR (4) 2010-11
n-00 St Jacques Chris (C)-TOR (1) 2011-12
^ 00 Suglobov Aleksander (RW)-NJ,TOR (2) 2006-07
n-00 Tsimikalis Peter (C)-TOR (1) 2011-12
* 34 Voros Aaron (RW)-NJ,MIN,NYR,ANA,TOR (5) 2010-11
^ 51 Wallin Rickard (C)-PHX,MIN,TOR (3) 2009-10
^ 00 Walser Derrick (D)-CGY,CAR,CLB,TOR (4) 2006-07
^ 00 Westrum Erik (C)-PHX,MIN,TOR (3) 2005-06
^ 00 Wilm Clarke (C)-CGY,NSH,TOR (3) 2005-06
* 26 Zigomanis Mike (C)-CAR,STL,PHX,PIT,TOR (5) 2010-11
STANDINGS AS OF APR 07,2012 FINAL POINTS
EASTERN CONFERENCE PLAYOFF STANDINGS
NYR 109
BOS 102
FLA 094
PIT 108
PHI 103
NJD 102
WSH 092
OTT 092
WESTERN CONFERENCE PLAYOFF STANDINGS
VAN 111
STL 109
PHX 097
NSH 104
DET 102
CHI 101
SJS 096
LAK 095
EASTERN TEAMS OUT OF PLAYOFFS
BUF 089
TBL 084
WPG 084
CAR 082
TOR 080
NYI 079
MTL 078
WESTERN TEAMS OUT OF PLAYOFFS
CGY 090
DAL 089
COL 088
MIN 081
ANA 080
EDM 074
CLB 065
2012 DRAFT PICK ORDER BEFORE DRAW
1-CLB,2-EDM,3-MTL,4-NYI,5-ANA,6-TOR,7-MIN,8-CAR,9-WPG,10-TB,11-COL,12-DAL,13-BUF,14-CGY
2012 OFFICIAL DRAFT PICK ORDER AFTER DRAW
1-EDM,2-CLB,3-MTL,4-NYI,5-TOR,6-ANA,7-MIN,8-CAR,9-WPG,10-TB,11-COL,12-DAL,13-BUF,14-CGY,
2011-12 PLAYOFF RESULTS
1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS
EAST DIVISION SERIES A OTT VS NYR
G1-Apr 12,12 OTT 0 NYR 0
G2-Apr 14,12 OTT 0 NYR 0
G3-Apr 16,12 NYR 0 OTT 0
G4-Apr 18,12 NYR 0 OTT 0
G5-Apr 21,12 OTT 0 NYR 0
G6-Apr 23,12 NYR 0 OTT 0
G6-Apr 26,12 OTT 0 NYR 0 (NYR WINS 4-3)
EAST DIVISION SERIES B WSH VS BOS
G1-Apr 12,12 WSH 0 BOS 0
G2-Apr 14,12 WSH 0 BOS 0
G3-Apr 16,12 BOS 0 WSH 0
G4-Apr 19,12 BOS 0 WSH 0
G5-Apr 21,12 WSH 0 BOS 0
G6-Apr 22,12 BOS 0 WSH 0
G7-Apr 25,12 WSH 0 BOS 0 (BOS WINS 4-3)
EAST DIVISION SERIES C NJD VS FLA
G1-Apr 13,12 NJD 0 FLA 0
G2-Apr 15,12 NJD 0 FLA 0
G3-Apr 17,12 FLA 0 NJD 0
G4-Apr 19,12 FLA 0 NJD 0
G5-Apr 21,12 NJD 0 FLA 0
G6-Apr 24,12 FLA 0 NJD 0
G7-Apr 26,12 NJD 0 FLA 0 (FLA WINS 4-3)
EAST DIVISION SERIES D PHI VS PIT
G1-Apr 11,12 PHI 0 PIT 0
G2-Apr 13,12 PHI 0 PIT 0
G3-Apr 15,12 PIT 0 PHI 0
G4-Apr 18,12 PIT 0 PHI 0
G5-Apr 20,12 PHI 0 PIT 0
G6-Apr 22,12 PIT 0 PHI 0
G7-Apr 24,12 PHI 0 PIT 0 (PIT WINS 4-3)
1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS
WEST DIVISION SERIES E LAK VS VAN
G1-Apr 11,12 LAK 0 VAN 0
G2-Apr 13,12 LAK 0 VAN 0
G3-Apr 15,12 VAN 0 LAK 0
G4-Apr 18,12 VAN 0 LAK 0
G5-Apr 22,12 LAK 0 VAN 0
G6-Apr 24,11 VAN 0 LAK 0
G7-Apr 26,11 LAK 0 VAN 0 (VAN WINS 4-3)
WEST DIVISION SERIES F SJS VS STL
G1-Apr 12,12 SJS 0 STL 0
G2-Apr 14,12 SJS 0 STL 0
G3-Apr 16,12 STL 0 SJS 0
G4-Apr 19,12 STL 0 SJS 0
G5-Apr 21,12 SJS 0 STL 0
G6-Apr 23,12 STL 0 SJS 0
G7-Apr 25,12 SJS 0 STL 0 (SJS WINS 4-3)
WEST DIVISION SERIES G CHI VS PHX
G1-Apr 12,12 CHI 0 PHX 0
G2-Apr 14,12 CHI 0 PHX 0
G3-Apr 17,12 PHX 0 CHI 0
G4-Apr 19,12 PHX 0 CHI 0
G5-Apr 21,12 CHI 0 PHX 0
G6-Apr 23,12 PHX 0 CHI 0
G7-Apr 25,12 CHI 0 PHX 0 (PHX WINS 4-3)
WEST DIVISION SERIES H DET VS NSH
G1-Apr 11,12 DET 0 NSH 0
G2-Apr 13,12 DET 0 NSH 0
G3-Apr 15,12 NSH 0 DET 0
G4-Apr 17,12 NSH 0 DET 0
G5-Apr 20,12 DET 0 NSH 0
G6-Apr 22,12 NSH 0 DET 0
G7-Apr 24,12 DET 0 NSH 0 (DET WINS 4-3)
MY PREDICTIONS ()
I WRITE NEWS ABOUT AND PUT NEWS ARTICLES ABOUT ISRAEL AND JERUSALEM PERTAINING TO BIBLE PROPHESY HAPPENINGS.JOEL 3:20 But Judah (ISRAEL) shall dwell for ever, and Jerusalem from generation to generation.(THATS ISRAEL-JERUSALEM WILL NEVER BE DESTROYED AGAIN)-WE CHRISTIANS ARE ALL WAITING PATIENTLY FOR THE PRE-TRIBULATION RAPTURE TO OCCUR.SO WE CAN GO TO JESUS AND GET OUR NEVER DYING BODIES.SO WE CAN RULE OVER CITIES OURSELVES.WHILE JESUS RULES FROM DAVIDS THRONE FOREVER IN JERUSALEM.
IMPORTANT LINKS
- 1159 THE COUNTDOWN P1 JVI
- 1159 THE COUNTDOWN P2 JVI
- ABORTION IS MURDER OF A GENERATION OF CHILDREN.
- ANTICHRIST SUPER DECIEVER JVI
- BEHOLD ISRAEL-AMIR TSARFATI
- BIOLOGICAL WEAPON COVID STARTED IN 1965.
- BRENT MEIDINGER, SINGER
- CANADA PREDICTIONS.2024
- CBN NEWS
- DANCE UNLIMITED TEACHER.
- DESTINY OF NATIONS.
- ELIJAH & MOSES PREACH 3 1/2 YEARS
- EU'S 10 POINT PEACE PLAN.
- FOX NEWS
- FROM NEBUCHADNEZZAR TO TODAY.
- GABRIEL ATTAL (EU POSSIBLE WORLD LEADER)
- HOLY TEMPLE MYTH 1
- HOLY TEMPLE MYTH 2
- HOLY TEMPLE MYTH 3
- I ASKED AI LEADER QUESTIONS.
- ISRAEL AND EUS HISTORY TO END OF TRIBULATION.
- ISRAEL BIRD MIGRATION 2
- ISRAEL BIRD MIGRATION 3
- ISRAEL BIRD MIGRATION.
- ISRAEL DEFEATES ALL ENEMIES.
- ISRAEL RADIO
- ISRAEL-JERUSALEM TOGETHER FOREVER
- ISRAEL365 NEWS
- ISRAELI CITIES CAMERA
- J D FARAG
- JACK VAN IMPE
- JAN MARKELL
- JERUSALEM COUNTDOWN JVI
- JERUSALEM LIVE
- JERUSALEM POST NEWS
- JERUSALEM WESTERN WALL LIVE
- JEWISH FEASTS - HOLIDAYS - HOLY DAYS.
- JOHNNY BORTON SINGER
- DAN 1:1 - DAN 3:30 VBV - 1 JVI
- DAN 4:1 - DAN 6:28 VBV - 2 JVI
- DAN 7:1 - DAN 9:27 VBV - 3 JVI
- DAN 10:1 - 12:13 VBV - 4 JVI
- REV 1 - REV 4:6 VBV - 1 JVI
- REV 4:9 - REV 9:21 VBV - 2 JVI
- REV 10:1 - REV 14:1 VBV - 3 JVI
- REV 14:2 - REV 18:24 VBV - 4 JVI
- REV 19:1 - REV 22:21 VBV - 5 JVI
- LATEST MUSLIM SCAM READERS DIGEST
- LAURA-LYNN TYLER THOMPSON
- MARK LEVIN (TRUTHS)
- MY 12 YR BAN ON GAY FLAG IN OWENSOUND
- MY 7 YR PEACE TREATY SITE
- MY END TIME SCENARIO.
- MY MOHAWK HARNESS PREDICTIONS
- MY NHL HOCKEY STATS SITE
- MY TWITTER SITE
- MY YOUTUBE SITE
- NEW AGE SPIRITS JVI
- NEW WORLD ORDER ARMAGEDDON JVI
- NEW WORLD ORDER BY ME
- NTEB
- POPE FRANCIS ARMAGEDDON JVI
- REBEL NEWS
- SHOTS ARE GENE THERAPY.
- SHROUD OF TURIN
- SHROUD OF TURIN.
- STRONG MAN BEHIND THE SPIRIT.2
- THE GATEWAY PUNDIT
- THE LAST GENERATION
- TIMES OF ISRAEL NEWSFEED
- WAR IN HEAVEN REV 12
- WERE ISLAM WILL BE BURIED 300 MILLION.
- WHOS LAND IS IT (2)
- WHOS LAND IS IT (3)
- WHOS LAND IS IT? (1)
- WHOS LAND IS IT? (4)
- WHOS LAND IS IT? (5)
- WHOS LAND IS IT? (6)
- WOKE CULTURE IS MAOISM IN CANADAS CHARACTERISTICS
- WW3 THE WAVES.
- THE PRE TRIB RAPTURE JVI
- BEWARE OF FALSE PROPHETS - JVI
- NEW AGE SPIRITS - JVI
- YOGA IS DEMONIC.
- DANGERS OF THE OCCULT - J NIZZO
- ALEX JONES SAVE BIG % ON ITEMS.
Tuesday, April 10, 2012
ALLTIME
-
COMMUNIST NAZI PROSTITUE PUPPET MEDIA OF CANADA IN KAHOOTS WITH COMMUNIST-NAZI LIBERAL LEADER TRUDEAU TO DESTROY TRUCKERS. THE PROPAGANDA PR...
-
JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN S...
-
DEFEATING DEMONIC SPIRITS (PART 2) RELATED PART 1 http://israndjer.blogspot.ca/2006/08/defeating-demonic-powers.html GIFTS OF THE SPIR...