JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER.
1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)
EARTHQUAKES
EZEKIEL 37:7,11-14
7 So I prophesied as I was commanded: and as I prophesied, there was a noise, and behold a shaking, and the bones came together, bone to his bone.(POSSIBLE QUAKE BRINGS ISRAEL BACK TO LIFE-SO NOISE AND SHAKING-QUAKES WILL ALSO DESTROY ISRAELS ENEMIES)
11 Then he said unto me, Son of man, these bones are the whole house of Israel: behold, they say, Our bones are dried, and our hope is lost: we are cut off for our parts.
12 Therefore prophesy and say unto them, Thus saith the Lord GOD; Behold, O my people, I will open your graves, and cause you to come up out of your graves, and bring you into the land of Israel.
13 And ye shall know that I am the LORD, when I have opened your graves, O my people, and brought you up out of your graves,
14 And shall put my spirit in you, and ye shall live, and I shall place you in your own land: then shall ye know that I the LORD have spoken it, and performed it, saith the LORD.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE-JANUARY 17, 2016-11:00PM
1 Day, Magnitude 2.5+ Worldwide
46 earthquakes - DownloadUpdated: 2016-01-17 23:59:23 UTCShowing event times using UTC46 earthquakes in map area
3.7 70km WSW of Ferndale, California 2016-01-17 19:53:25 UTC 1.6 km
4.7 39km ENE of Jarm, Afghanistan 2016-01-17 19:46:45 UTC 88.7 km
5.1 52km E of Amsterdam Island, France 2016-01-17 19:25:17 UTC 10.0 km
3.0 4km SSE of Bolivar, West Virginia 2016-01-17 19:12:48 UTC 5.0 km
4.5 83km W of Diego de Almagro, Chile 2016-01-17 17:05:38 UTC 54.0 km
4.6 164km N of Tobelo, Indonesia 2016-01-17 16:53:50 UTC 56.0 km
2.6 7km WSW of Perry, Oklahoma 2016-01-17 16:38:00 UTC 5.0 km
4.2 84km ESE of Pantelleria, Italy 2016-01-17 16:36:07 UTC 10.0 km
4.2 27km ESE of Lujing Zhen, China 2016-01-17 16:29:18 UTC 14.9 km
2.7 30km NW of Fairview, Oklahoma 2016-01-17 16:20:31 UTC 5.0 km
2.8 16km S of Volcano, Hawaii 2016-01-17 16:06:29 UTC 8.5 km
5.2 268km SE of Saparua, Indonesia 2016-01-17 15:30:04 UTC 140.2 km
4.9 125km N of Calama, Chile 2016-01-17 15:28:39 UTC 93.6 km
2.7 32km SW of New Allakaket, Alaska 2016-01-17 14:58:08 UTC 0.0 km
4.4 31km WSW of New Allakaket, Alaska 2016-01-17 14:52:29 UTC 9.6 km
2.8 13km E of Fernley, Nevada 2016-01-17 14:25:18 UTC 6.4 km
4.8 173km SE of Nichinan, Japan 2016-01-17 13:01:12 UTC 10.0 km
4.6 8km N of Kupang, Indonesia 2016-01-17 12:14:45 UTC 15.0 km
2.7 4km SE of Crescent, Oklahoma 2016-01-17 11:50:48 UTC 6.6 km
4.7 116km SSE of Lata, Solomon Islands 2016-01-17 11:02:58 UTC 64.5 km
3.2 73km NNW of Talkeetna, Alaska 2016-01-17 10:08:44 UTC 103.3 km
3.5 22km NNE of Snyder, Texas 2016-01-17 09:32:03 UTC 2.3 km
3.1 13km WSW of Stillwater, Oklahoma 2016-01-17 08:51:55 UTC 6.3 km
4.6 73km NNE of Nuku`alofa, Tonga 2016-01-17 08:44:51 UTC 111.2 km
5.1 44km SSW of El Cobre, Cuba 2016-01-17 08:30:24 UTC 10.0 km
5.1 29km SSW of El Cobre, Cuba 2016-01-17 08:17:35 UTC 10.0 km
2.8 6km E of Guthrie, Oklahoma 2016-01-17 07:36:07 UTC 5.0 km
4.6 30km SSW of El Cobre, Cuba 2016-01-17 06:48:09 UTC 8.2 km
4.8 29km SSW of El Cobre, Cuba 2016-01-17 06:37:27 UTC 10.0 km
3.5 73km E of King Salmon, Alaska 2016-01-17 06:11:43 UTC 164.9 km
2.8 3km SE of Candelaria, Puerto Rico 2016-01-17 04:23:57 UTC 66.0 km
3.6 31km SSE of La Romana, Dominican Republic 2016-01-17 03:47:41 UTC 150.0 km
3.1 89km N of Road Town, British Virgin Islands 2016-01-17 03:05:16 UTC 33.0 km
3.8 48km ESE of Cape Yakataga, Alaska 2016-01-17 02:53:55 UTC 6.4 km
4.5 84km SW of Hihifo, Tonga 2016-01-17 02:27:48 UTC 187.1 km
3.4 22km W of Medford, Oklahoma 2016-01-17 00:59:31 UTC 4.8 km
4.3 40km WSW of Karakul, Tajikistan 2016-01-16 23:44:59 UTC 10.0 km
5.5 68km SSE of Namlea, Indonesia 2016-01-16 23:22:35 UTC 46.4 km
5.0 53km SW of Gizo, Solomon Islands 2016-01-16 22:38:06 UTC 10.0 km
3.1 11km WSW of Medford, Oklahoma 2016-01-16 22:37:51 UTC 2.4 km
2.5 16km ESE of Medford, Oklahoma 2016-01-16 22:18:21 UTC 1.3 km
4.7 59km SW of Pacasmayo, Peru 2016-01-16 21:39:17 UTC 35.0 km
3.6 11km ESE of Lone Pine, California 2016-01-16 20:49:18 UTC 0.8 km
3.4 124km NNE of Road Town, British Virgin Islands 2016-01-16 20:48:59 UTC 59.0 km
4.6 1km SW of Ripalimosani, Italy 2016-01-16 18:55:11 UTC 4.9 km
5.2 72km W of Tiku, Indonesia 2016-01-16 18:54:33 UTC 54.7 km
4.1 111km WNW of Polis, Cyprus 2016-01-16 18:51:19 UTC 46.0 km
3.3 50km ESE of Atka, Alaska 2016-01-16 17:52:03 UTC 66.7 km
4.9 262km SE of Lambasa, Fiji 2016-01-16 17:45:28 UTC 557.7 km
4.5 40km ESE of Farkhar, Afghanistan 2016-01-16 17:11:51 UTC 201.7 km
4.9 57km S of Quepos, Costa Rica 2016-01-16 16:58:00 UTC 21.1 km
4.5 Reykjanes Ridge 2016-01-16 13:06:37 UTC 10.0 km
2.7 8km WSW of Ludlow, California 2016-01-16 12:28:30 UTC 1.2 km
2.9 70km N of Tierras Nuevas Poniente, Puerto Rico 2016-01-16 10:47:24 UTC 51.0 km
2.6 5km ESE of Fairview, Oklahoma 2016-01-16 10:41:23 UTC 5.0 km
5.1 145km WSW of Lebu, Chile 2016-01-16 09:42:33 UTC 10.0 km
3.0 56km NE of Road Town, British Virgin Islands 2016-01-16 08:54:21 UTC 27.0 km
2.9 42km S of Redoubt Volcano, Alaska 2016-01-16 06:48:34 UTC 105.1 km
2.5 37km NNE of Isabela, Puerto Rico 2016-01-16 06:41:20 UTC 21.0 km
4.7 Iceland region 2016-01-16 05:51:45 UTC 10.0 km
2.7 84km N of Tierras Nuevas Poniente, Puerto Rico 2016-01-16 05:27:22 UTC 40.0 km
4.8 10km NE of Kupang, Indonesia 2016-01-16 04:35:58 UTC 26.1 km
3.5 59km WSW of Anchor Point, Alaska 2016-01-16 04:01:16 UTC 106.6 km
4.5 31km S of Tinogasta, Argentina 2016-01-16 03:37:13 UTC 130.7 km
2.5 4km WNW of Camuy, Puerto Rico 2016-01-16 03:32:56 UTC 75.0 km
4.2 3km WNW of San Luis Acatlan, Mexico 2016-01-16 01:50:23 UTC 10.0 km
4.6 34km SW of Sola, Vanuatu 2016-01-16 01:39:44 UTC 152.7 km
2.8 13km SW of Helena, Oklahoma 2016-01-16 00:36:51 UTC 4.2 km
2.9 14km NNW of Medford, Oklahoma 2016-01-16 00:09:51 UTC 4.3 km
3.7 28km W of Valdez, Alaska 2016-01-15 23:12:31 UTC 20.1 km
STOCK MARKET AND EARTHQUAKE NEWS
http://israndjer.blogspot.ca/2016/01/the-dow-was-up-227-points-thursday.html
http://israndjer.blogspot.ca/2016/01/the-dow-was-down-364-points-wednesday.html
http://israndjer.blogspot.ca/2016/01/the-dow-was-up-117-points-tuesday.html
http://israndjer.blogspot.ca/2016/01/the-dow-was-up-52-points-monday.html
http://israndjer.blogspot.ca/2016/01/the-dow-was-down-167-points-friday.html
http://israndjer.blogspot.ca/2016/01/weekend-quake-results-for-jan-09-10.html
EARTHQUAKES
EZEKIEL 37:7,11-14
7 So I prophesied as I was commanded: and as I prophesied, there was a noise, and behold a shaking, and the bones came together, bone to his bone.(POSSIBLE QUAKE BRINGS ISRAEL BACK TO LIFE-SO NOISE AND SHAKING-QUAKES WILL ALSO DESTROY ISRAELS ENEMIES)
11 Then he said unto me, Son of man, these bones are the whole house of Israel: behold, they say, Our bones are dried, and our hope is lost: we are cut off for our parts.
12 Therefore prophesy and say unto them, Thus saith the Lord GOD; Behold, O my people, I will open your graves, and cause you to come up out of your graves, and bring you into the land of Israel.
13 And ye shall know that I am the LORD, when I have opened your graves, O my people, and brought you up out of your graves,
14 And shall put my spirit in you, and ye shall live, and I shall place you in your own land: then shall ye know that I the LORD have spoken it, and performed it, saith the LORD.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE-JANUARY 17, 2016-11:00PM
1 Day, Magnitude 2.5+ Worldwide
46 earthquakes - DownloadUpdated: 2016-01-17 23:59:23 UTCShowing event times using UTC46 earthquakes in map area
3.7 70km WSW of Ferndale, California 2016-01-17 19:53:25 UTC 1.6 km
4.7 39km ENE of Jarm, Afghanistan 2016-01-17 19:46:45 UTC 88.7 km
5.1 52km E of Amsterdam Island, France 2016-01-17 19:25:17 UTC 10.0 km
3.0 4km SSE of Bolivar, West Virginia 2016-01-17 19:12:48 UTC 5.0 km
4.5 83km W of Diego de Almagro, Chile 2016-01-17 17:05:38 UTC 54.0 km
4.6 164km N of Tobelo, Indonesia 2016-01-17 16:53:50 UTC 56.0 km
2.6 7km WSW of Perry, Oklahoma 2016-01-17 16:38:00 UTC 5.0 km
4.2 84km ESE of Pantelleria, Italy 2016-01-17 16:36:07 UTC 10.0 km
4.2 27km ESE of Lujing Zhen, China 2016-01-17 16:29:18 UTC 14.9 km
2.7 30km NW of Fairview, Oklahoma 2016-01-17 16:20:31 UTC 5.0 km
2.8 16km S of Volcano, Hawaii 2016-01-17 16:06:29 UTC 8.5 km
5.2 268km SE of Saparua, Indonesia 2016-01-17 15:30:04 UTC 140.2 km
4.9 125km N of Calama, Chile 2016-01-17 15:28:39 UTC 93.6 km
2.7 32km SW of New Allakaket, Alaska 2016-01-17 14:58:08 UTC 0.0 km
4.4 31km WSW of New Allakaket, Alaska 2016-01-17 14:52:29 UTC 9.6 km
2.8 13km E of Fernley, Nevada 2016-01-17 14:25:18 UTC 6.4 km
4.8 173km SE of Nichinan, Japan 2016-01-17 13:01:12 UTC 10.0 km
4.6 8km N of Kupang, Indonesia 2016-01-17 12:14:45 UTC 15.0 km
2.7 4km SE of Crescent, Oklahoma 2016-01-17 11:50:48 UTC 6.6 km
4.7 116km SSE of Lata, Solomon Islands 2016-01-17 11:02:58 UTC 64.5 km
3.2 73km NNW of Talkeetna, Alaska 2016-01-17 10:08:44 UTC 103.3 km
3.5 22km NNE of Snyder, Texas 2016-01-17 09:32:03 UTC 2.3 km
3.1 13km WSW of Stillwater, Oklahoma 2016-01-17 08:51:55 UTC 6.3 km
4.6 73km NNE of Nuku`alofa, Tonga 2016-01-17 08:44:51 UTC 111.2 km
5.1 44km SSW of El Cobre, Cuba 2016-01-17 08:30:24 UTC 10.0 km
5.1 29km SSW of El Cobre, Cuba 2016-01-17 08:17:35 UTC 10.0 km
2.8 6km E of Guthrie, Oklahoma 2016-01-17 07:36:07 UTC 5.0 km
4.6 30km SSW of El Cobre, Cuba 2016-01-17 06:48:09 UTC 8.2 km
4.8 29km SSW of El Cobre, Cuba 2016-01-17 06:37:27 UTC 10.0 km
3.5 73km E of King Salmon, Alaska 2016-01-17 06:11:43 UTC 164.9 km
2.8 3km SE of Candelaria, Puerto Rico 2016-01-17 04:23:57 UTC 66.0 km
3.6 31km SSE of La Romana, Dominican Republic 2016-01-17 03:47:41 UTC 150.0 km
3.1 89km N of Road Town, British Virgin Islands 2016-01-17 03:05:16 UTC 33.0 km
3.8 48km ESE of Cape Yakataga, Alaska 2016-01-17 02:53:55 UTC 6.4 km
4.5 84km SW of Hihifo, Tonga 2016-01-17 02:27:48 UTC 187.1 km
3.4 22km W of Medford, Oklahoma 2016-01-17 00:59:31 UTC 4.8 km
4.3 40km WSW of Karakul, Tajikistan 2016-01-16 23:44:59 UTC 10.0 km
5.5 68km SSE of Namlea, Indonesia 2016-01-16 23:22:35 UTC 46.4 km
5.0 53km SW of Gizo, Solomon Islands 2016-01-16 22:38:06 UTC 10.0 km
3.1 11km WSW of Medford, Oklahoma 2016-01-16 22:37:51 UTC 2.4 km
2.5 16km ESE of Medford, Oklahoma 2016-01-16 22:18:21 UTC 1.3 km
4.7 59km SW of Pacasmayo, Peru 2016-01-16 21:39:17 UTC 35.0 km
3.6 11km ESE of Lone Pine, California 2016-01-16 20:49:18 UTC 0.8 km
3.4 124km NNE of Road Town, British Virgin Islands 2016-01-16 20:48:59 UTC 59.0 km
4.6 1km SW of Ripalimosani, Italy 2016-01-16 18:55:11 UTC 4.9 km
5.2 72km W of Tiku, Indonesia 2016-01-16 18:54:33 UTC 54.7 km
4.1 111km WNW of Polis, Cyprus 2016-01-16 18:51:19 UTC 46.0 km
3.3 50km ESE of Atka, Alaska 2016-01-16 17:52:03 UTC 66.7 km
4.9 262km SE of Lambasa, Fiji 2016-01-16 17:45:28 UTC 557.7 km
4.5 40km ESE of Farkhar, Afghanistan 2016-01-16 17:11:51 UTC 201.7 km
4.9 57km S of Quepos, Costa Rica 2016-01-16 16:58:00 UTC 21.1 km
4.5 Reykjanes Ridge 2016-01-16 13:06:37 UTC 10.0 km
2.7 8km WSW of Ludlow, California 2016-01-16 12:28:30 UTC 1.2 km
2.9 70km N of Tierras Nuevas Poniente, Puerto Rico 2016-01-16 10:47:24 UTC 51.0 km
2.6 5km ESE of Fairview, Oklahoma 2016-01-16 10:41:23 UTC 5.0 km
5.1 145km WSW of Lebu, Chile 2016-01-16 09:42:33 UTC 10.0 km
3.0 56km NE of Road Town, British Virgin Islands 2016-01-16 08:54:21 UTC 27.0 km
2.9 42km S of Redoubt Volcano, Alaska 2016-01-16 06:48:34 UTC 105.1 km
2.5 37km NNE of Isabela, Puerto Rico 2016-01-16 06:41:20 UTC 21.0 km
4.7 Iceland region 2016-01-16 05:51:45 UTC 10.0 km
2.7 84km N of Tierras Nuevas Poniente, Puerto Rico 2016-01-16 05:27:22 UTC 40.0 km
4.8 10km NE of Kupang, Indonesia 2016-01-16 04:35:58 UTC 26.1 km
3.5 59km WSW of Anchor Point, Alaska 2016-01-16 04:01:16 UTC 106.6 km
4.5 31km S of Tinogasta, Argentina 2016-01-16 03:37:13 UTC 130.7 km
2.5 4km WNW of Camuy, Puerto Rico 2016-01-16 03:32:56 UTC 75.0 km
4.2 3km WNW of San Luis Acatlan, Mexico 2016-01-16 01:50:23 UTC 10.0 km
4.6 34km SW of Sola, Vanuatu 2016-01-16 01:39:44 UTC 152.7 km
2.8 13km SW of Helena, Oklahoma 2016-01-16 00:36:51 UTC 4.2 km
2.9 14km NNW of Medford, Oklahoma 2016-01-16 00:09:51 UTC 4.3 km
3.7 28km W of Valdez, Alaska 2016-01-15 23:12:31 UTC 20.1 km
STOCK MARKET AND EARTHQUAKE NEWS
http://israndjer.blogspot.ca/2016/01/the-dow-was-up-227-points-thursday.html
http://israndjer.blogspot.ca/2016/01/the-dow-was-down-364-points-wednesday.html
http://israndjer.blogspot.ca/2016/01/the-dow-was-up-117-points-tuesday.html
http://israndjer.blogspot.ca/2016/01/the-dow-was-up-52-points-monday.html
http://israndjer.blogspot.ca/2016/01/the-dow-was-down-167-points-friday.html
http://israndjer.blogspot.ca/2016/01/weekend-quake-results-for-jan-09-10.html