JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER.
1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)
OTHER STORIES
http://israndjer.blogspot.ca/2015/09/it-looks-like-my-hunch-was-correct.html
http://israndjer.blogspot.ca/2015/09/a-double-eclipse-occurred-for-first.html
http://israndjer.blogspot.ca/2015/09/king-felipe-6th-of-spain-at-white-house.html
EARTHQUAKES
ISAIAH 42:15
15 I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE-SEPTEMBER 18, 2015-09:00AM
AT LEAST 11 PEOPLE HAVE DIED IN THE 8.3 AND 7.0 CHILEAN QUAKES YESTERDAY. ONE MILLION WERE EVACUATED FROM THEIR HOMES IN CASE A TSUNAMI WOULD DROWN THEM.NO TSUNAMI OCCURED THANK GOODNESS.OR NO GIGANTIC ONE.I HEARD THE WAVES WERE 10-15 FEET HIGH.
VIDEO FROM CHILE QUAKE
https://www.youtube.com/watch?v=WLK34fBr6u8
https://www.youtube.com/watch?v=r1M6Tl9bG5g
https://www.youtube.com/watch?v=JlynZCjdaMU
https://www.youtube.com/watch?v=1XYs0-jsSYE
https://www.youtube.com/watch?v=z4aSdTo_Fj8
Chile weathers 8.3 quake and tsunami with moderate damage, but 11 die-By Jorge Poblete-sept 18,15-los angeles times
A man walks past a lone Chilean flag where surfing schools once stood, swept away by an earthquake-triggered tsunami in Concon, Chile.The earthquake that struck Wednesday night at about 7:54 p.m. local time caused minor damage in many parts of Chile, including the capital, Santiago, where buildings swayed and residents took refuge briefly in the streets. The government said 611 families in coastal zones were left homeless from the quake and a resulting tsunami.But Chileans breathed a sigh of relief that the damage was nothing like that suffered in February 2010, when an 8.8 magnitude quake and subsequent tsunami killed 525 people, destroyed 200,000 homes and caused millions of dollars in damage.“People responded to the alerts issued by the authorities, and that allowed us to save lives,” Bachelet said Thursday morning before departing for the affected areas. She described the quake as the sixth most powerful to strike Chile.TV footage showed Bachelet visiting damaged houses in the coastal city of Coquimbo, where floors had been covered with mud from the tsunami. She promised food and shelter would be made available to all those affected. Chile is highly seismically active, and its earthquake preparedness is considered among the most advanced in the world.The quake’s epicenter was reported to be off the Pacific coast about 140 miles northwest of Santiago. The quake caused foot-high tsunami waves to strike as far away as the Southern California coast Thursday morning, but no damage was reported.The effects of the quake were especially felt in the northern coastal regions. A total of 660,000 people were evacuated after a tsunami alert was issued.Coquimbo reported that high waves damaged 90% of its port area and that waves reached a tourist zone known as English Village. The deaths were caused by falling walls, heart attacks and, in one case, a motorcycle crash, authorities said.The nearby town of Illapel reported many seaside buildings were damaged by tremors and flooding. Mayor Denis Cortes said about one-third of the city’s 30,000 residents were affected in one way or another by the quake.Chile sits on the rim of the so-called ring of fire, a seismically active zone encompassing much of the Pacific basin coastlines. The most powerful earthquake recorded took place in Chile in 1960 and killed about 5,000 people.Poblete is a special correspondent. Special correspondent Chris Kraul in Bogota, Colombia, contributed to this report.
QUAKE UPDATE-SAT SEPT 19,2015-05:15AM
1 Day, Magnitude 2.5+ Worldwide
56 earthquakes - DownloadUpdated: 2015-09-19 09:13:48 UTCShowing event times using UTC56 earthquakes in map area
5.3 148km ESE of Kimbe, Papua New Guinea 2015-09-19 08:34:36 UTC 11.2 km
3.1 100km NW of Arctic Village, Alaska 2015-09-19 08:33:27 UTC 8.6 km
5.3 89km WSW of Coquimbo, Chile 2015-09-19 08:31:24 UTC 6.9 km
4.9 92km ENE of Nabire, Indonesia 2015-09-19 07:23:47 UTC 43.9 km
2.9 36km W of Cohoe, Alaska 2015-09-19 06:48:54 UTC 70.2 km
4.9 97km WSW of Vallenar, Chile 2015-09-19 06:27:10 UTC 10.0 km
4.5 44km WSW of Illapel, Chile 2015-09-19 05:55:26 UTC 38.4 km
3.0 1km W of Pawnee, Oklahoma 2015-09-19 05:44:27 UTC 5.0 km
5.1 156km ESE of Kimbe, Papua New Guinea 2015-09-19 05:36:03 UTC 54.1 km
2.9 4km WNW of Cushing, Oklahoma 2015-09-19 05:16:26 UTC 3.9 km
5.8 82km WNW of Coquimbo, Chile 2015-09-19 05:06:47 UTC 10.0 km
4.9 144km WSW of Coquimbo, Chile 2015-09-19 04:33:48 UTC 20.0 km
3.1 0km SSW of Pawnee, Oklahoma 2015-09-19 04:20:12 UTC 5.0 km
4.6 90km WNW of Illapel, Chile 2015-09-19 04:12:46 UTC 17.1 km
4.3 134km WSW of Ovalle, Chile 2015-09-19 03:14:18 UTC 20.4 km
4.4 7km N of Canoas, Costa Rica 2015-09-19 03:05:15 UTC 23.3 km
5.0 66km W of Illapel, Chile 2015-09-19 02:49:40 UTC 19.8 km
3.1 95km SW of Delta Junction, Alaska 2015-09-19 01:47:31 UTC 68.3 km
3.0 14km E of Luis M. Cintron, Puerto Rico 2015-09-19 01:35:13 UTC 104.0 km
4.6 75km WSW of Ovalle, Chile 2015-09-19 01:19:22 UTC 17.3 km
4.5 80km SSE of Mohean, India 2015-09-19 01:01:20 UTC 57.2 km
5.0 235km NNW of Tobelo, Indonesia 2015-09-19 00:48:36 UTC 48.9 km
4.4 85km W of Ovalle, Chile 2015-09-19 00:31:27 UTC 14.7 km
5.0 218km W of Ile Hunter, New Caledonia 2015-09-19 00:28:04 UTC 25.8 km
2.5 30km SSE of Larsen Bay, Alaska 2015-09-19 00:07:24 UTC 69.6 km
3.1 6km W of Medford, Oklahoma 2015-09-18 23:51:56 UTC 1.6 km
4.2 84km W of Illapel, Chile 2015-09-18 23:50:44 UTC 9.5 km
4.1 103km WSW of Illapel, Chile 2015-09-18 23:30:55 UTC 10.0 km
4.6 265km SSW of Severo-Kuril'sk, Russia 2015-09-18 23:02:32 UTC 36.7 km
3.5 117km N of Brenas, Puerto Rico 2015-09-18 22:55:35 UTC 56.0 km
4.7 131km WSW of Coquimbo, Chile 2015-09-18 22:35:20 UTC 10.0 km
4.9 88km WSW of Coquimbo, Chile 2015-09-18 22:12:16 UTC 11.2 km
3.3 151km NNE of Road Town, British Virgin Islands 2015-09-18 21:54:02 UTC 60.0 km
2.5 23km NW of Road Town, British Virgin Islands 2015-09-18 21:41:33 UTC 51.0 km
3.5 22km ESE of Hawthorne, Nevada 2015-09-18 20:11:48 UTC 6.8 km
2.6 106km W of Willow, Alaska 2015-09-18 18:25:07 UTC 113.4 km
4.7 39km NNW of Vallenar, Chile 2015-09-18 18:20:07 UTC 63.0 km
4.7 94km WNW of Illapel, Chile 2015-09-18 18:15:29 UTC 15.6 km
4.1 82km SW of Ovalle, Chile 2015-09-18 17:27:16 UTC 20.2 km
4.4 Not Reported 86km W of La Ligua, Chile 2015-09-18 16:00:31 UTC 15.0 km
5.4 Northern Mid-Atlantic Ridge 2015-09-18 15:59:42 UTC 10.0 km
4.5 63km W of Ovalle, Chile 2015-09-18 15:58:37 UTC 35.0 km
4.8 84km WSW of Ovalle, Chile 2015-09-18 14:59:43 UTC 33.9 km
4.8 46km SSW of Ovalle, Chile 2015-09-18 14:08:08 UTC 35.0 km
4.9 71km WNW of Illapel, Chile 2015-09-18 13:51:18 UTC 27.8 km
3.2 20km W of Perry, Oklahoma 2015-09-18 13:10:02 UTC 5.0 km
4.1 7km WNW of Cushing, Oklahoma 2015-09-18 12:35:17 UTC 3.7 km
3.4 33km NE of Punta Cana, Dominican Republic 2015-09-18 11:21:05 UTC 73.0 km
4.5 227km W of Ovalle, Chile 2015-09-18 10:21:30 UTC 10.0 km
4.7 151km ESE of Kimbe, Papua New Guinea 2015-09-18 09:19:19 UTC 56.9 km
3.5 3km WNW of Cushing, Oklahoma 2015-09-18 09:16:56 UTC 3.0 km
3.3 74km NNW of Road Town, British Virgin Islands 2015-09-18 09:14:10 UTC 70.0 km
6.3 90km NW of Valparaiso, Chile 2015-09-18 09:10:44 UTC 8.7 km
5.1 109km WNW of La Ligua, Chile 2015-09-18 08:18:18 UTC 10.0 km
4.7 100km WSW of Illapel, Chile 2015-09-18 07:49:15 UTC 13.1 km
4.8 55km WNW of Illapel, Chile 2015-09-18 07:44:10 UTC 39.4 km
4.8 105km W of Illapel, Chile 2015-09-18 05:27:39 UTC 11.5 km
2.6 63km N of Isabela, Puerto Rico 2015-09-18 05:16:03 UTC 30.0 km
4.7 14km S of Genova, Colombia 2015-09-18 04:35:10 UTC 22.7 km
5.0 53km W of Illapel, Chile 2015-09-18 04:29:05 UTC 24.2 km
5.4 92km WNW of Illapel, Chile 2015-09-18 04:24:02 UTC 10.0 km
5.0 81km W of Illapel, Chile 2015-09-18 03:32:18 UTC 15.1 km
5.0 53km WNW of Illapel, Chile 2015-09-18 03:15:40 UTC 31.4 km
4.7 63km WNW of Illapel, Chile 2015-09-18 03:14:54 UTC 29.5 km
2.5 3km ESE of G. L. Garcia, Puerto Rico 2015-09-18 03:03:51 UTC 75.0 km
2.5 49km N of Talkeetna, Alaska 2015-09-18 02:44:28 UTC 81.5 km
2.9 63km N of San Juan, Puerto Rico 2015-09-18 02:24:16 UTC 60.0 km
3.7 27km SW of Pratt, Kansas 2015-09-18 02:12:01 UTC 8.5 km
2.9 7km E of Challis, Idaho 2015-09-18 02:02:00 UTC 2.8 km
4.8 67km WNW of Illapel, Chile 2015-09-18 01:50:22 UTC 21.1 km
4.2 104km W of Illapel, Chile 2015-09-18 01:29:48 UTC 19.4 km
4.5 65km WNW of Illapel, Chile 2015-09-18 01:11:37 UTC 22.6 km
3.4 81km NW of Yakutat, Alaska 2015-09-18 01:08:48 UTC 0.6 km
4.2 44km W of Illapel, Chile 2015-09-18 00:39:04 UTC 30.1 km
3.0 96km NNW of Chirikof Island, Alaska 2015-09-18 00:28:02 UTC 97.2 km
4.4 77km NW of La Ligua, Chile 2015-09-18 00:10:06 UTC 6.0 km
4.8 107km WSW of Illapel, Chile 2015-09-17 23:55:00 UTC 11.7 km
4.5 132km WSW of Coquimbo, Chile 2015-09-17 23:35:01 UTC 10.0 km
4.2 89km NW of Valparaiso, Chile 2015-09-17 23:23:14 UTC 15.4 km
2.5 12km ESE of Redwood Valley, California 2015-09-17 23:20:49 UTC 20.3 km
5.1 70km SW of Ovalle, Chile 2015-09-17 22:39:20 UTC 21.3 km
3.8 18km S of Fern Acres, Hawaii 2015-09-17 22:32:49 UTC 8.2 km
4.9 92km WSW of Coquimbo, Chile 2015-09-17 22:08:04 UTC 9.3 km
2.8 11km N of Santa Paula, California 2015-09-17 21:43:31 UTC 16.1 km
4.3 65km E of Mutsu, Japan 2015-09-17 21:42:42 UTC 51.6 km
4.1 63km WNW of Illapel, Chile 2015-09-17 21:21:00 UTC 32.4 km
2.6 5km E of Helena Valley Northeast, Montana 2015-09-17 21:19:01 UTC 2.6 km
3.1 70km ESE of Lakeview, Oregon 2015-09-17 20:47:27 UTC 11.8 km
5.4 55km W of Coquimbo, Chile 2015-09-17 20:40:31 UTC 4.7 km
4.7 70km WNW of La Ligua, Chile 2015-09-17 20:24:35 UTC 16.6 km
4.4 103km W of Illapel, Chile 2015-09-17 20:24:13 UTC 10.0 km
2.8 Quarry Blast 3km SW of Quarry near Clayton, CA 2015-09-17 19:39:30 UTC 0.0 km
4.6 23km ENE of Muara Siberut, Indonesia 2015-09-17 19:22:11 UTC 15.8 km
4.4 90km WSW of Coquimbo, Chile 2015-09-17 19:11:18 UTC 4.3 km
4.6 130km WSW of Coquimbo, Chile 2015-09-17 18:51:58 UTC 10.5 km
4.8 62km E of Yairipok, India 2015-09-17 18:34:16 UTC 78.2 km
2.5 59km W of Talkeetna, Alaska 2015-09-17 18:29:02 UTC 122.7 km
4.9 82km WSW of Illapel, Chile 2015-09-17 18:26:40 UTC 4.5 km
4.5 81km WSW of Ovalle, Chile 2015-09-17 18:04:41 UTC 12.8 km
4.4 38km SW of Ovalle, Chile 2015-09-17 17:58:29 UTC 42.4 km
2.6 5km SE of The Geysers, California 2015-09-17 17:48:13 UTC 3.6 km
4.7 45km W of Ovalle, Chile 2015-09-17 17:32:21 UTC 28.2 km
4.4 82km WSW of Coquimbo, Chile 2015-09-17 17:17:52 UTC 17.4 km
4.8 137km W of Ovalle, Chile 2015-09-17 17:02:12 UTC 9.6 km
5.1 76km WNW of Coquimbo, Chile 2015-09-17 16:52:17 UTC 10.0 km
4.8 67km WNW of Illapel, Chile 2015-09-17 16:46:21 UTC 10.0 km
4.1 72km W of Illapel, Chile 2015-09-17 16:32:38 UTC 25.0 km
5.2 22km SSW of Ovalle, Chile 2015-09-17 16:08:32 UTC 13.3 km
2.9 4km W of Medford, Oklahoma 2015-09-17 15:03:29 UTC 5.4 km
4.7 74km WNW of Illapel, Chile 2015-09-17 14:35:02 UTC 10.0 km
5.5 84km WSW of Ovalle, Chile 2015-09-17 14:19:15 UTC 10.0 km
2.9 75km N of San Juan, Puerto Rico 2015-09-17 13:45:30 UTC 37.0 km
5.4 80km WNW of La Ligua, Chile 2015-09-17 13:32:26 UTC 10.0 km
OTHER STORIES
http://israndjer.blogspot.ca/2015/09/it-looks-like-my-hunch-was-correct.html
http://israndjer.blogspot.ca/2015/09/a-double-eclipse-occurred-for-first.html
http://israndjer.blogspot.ca/2015/09/king-felipe-6th-of-spain-at-white-house.html
EARTHQUAKES
ISAIAH 42:15
15 I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE-SEPTEMBER 18, 2015-09:00AM
AT LEAST 11 PEOPLE HAVE DIED IN THE 8.3 AND 7.0 CHILEAN QUAKES YESTERDAY. ONE MILLION WERE EVACUATED FROM THEIR HOMES IN CASE A TSUNAMI WOULD DROWN THEM.NO TSUNAMI OCCURED THANK GOODNESS.OR NO GIGANTIC ONE.I HEARD THE WAVES WERE 10-15 FEET HIGH.
VIDEO FROM CHILE QUAKE
https://www.youtube.com/watch?v=WLK34fBr6u8
https://www.youtube.com/watch?v=r1M6Tl9bG5g
https://www.youtube.com/watch?v=JlynZCjdaMU
https://www.youtube.com/watch?v=1XYs0-jsSYE
https://www.youtube.com/watch?v=z4aSdTo_Fj8
Chile weathers 8.3 quake and tsunami with moderate damage, but 11 die-By Jorge Poblete-sept 18,15-los angeles times
A man walks past a lone Chilean flag where surfing schools once stood, swept away by an earthquake-triggered tsunami in Concon, Chile.The earthquake that struck Wednesday night at about 7:54 p.m. local time caused minor damage in many parts of Chile, including the capital, Santiago, where buildings swayed and residents took refuge briefly in the streets. The government said 611 families in coastal zones were left homeless from the quake and a resulting tsunami.But Chileans breathed a sigh of relief that the damage was nothing like that suffered in February 2010, when an 8.8 magnitude quake and subsequent tsunami killed 525 people, destroyed 200,000 homes and caused millions of dollars in damage.“People responded to the alerts issued by the authorities, and that allowed us to save lives,” Bachelet said Thursday morning before departing for the affected areas. She described the quake as the sixth most powerful to strike Chile.TV footage showed Bachelet visiting damaged houses in the coastal city of Coquimbo, where floors had been covered with mud from the tsunami. She promised food and shelter would be made available to all those affected. Chile is highly seismically active, and its earthquake preparedness is considered among the most advanced in the world.The quake’s epicenter was reported to be off the Pacific coast about 140 miles northwest of Santiago. The quake caused foot-high tsunami waves to strike as far away as the Southern California coast Thursday morning, but no damage was reported.The effects of the quake were especially felt in the northern coastal regions. A total of 660,000 people were evacuated after a tsunami alert was issued.Coquimbo reported that high waves damaged 90% of its port area and that waves reached a tourist zone known as English Village. The deaths were caused by falling walls, heart attacks and, in one case, a motorcycle crash, authorities said.The nearby town of Illapel reported many seaside buildings were damaged by tremors and flooding. Mayor Denis Cortes said about one-third of the city’s 30,000 residents were affected in one way or another by the quake.Chile sits on the rim of the so-called ring of fire, a seismically active zone encompassing much of the Pacific basin coastlines. The most powerful earthquake recorded took place in Chile in 1960 and killed about 5,000 people.Poblete is a special correspondent. Special correspondent Chris Kraul in Bogota, Colombia, contributed to this report.
QUAKE UPDATE-SAT SEPT 19,2015-05:15AM
1 Day, Magnitude 2.5+ Worldwide
56 earthquakes - DownloadUpdated: 2015-09-19 09:13:48 UTCShowing event times using UTC56 earthquakes in map area
5.3 148km ESE of Kimbe, Papua New Guinea 2015-09-19 08:34:36 UTC 11.2 km
3.1 100km NW of Arctic Village, Alaska 2015-09-19 08:33:27 UTC 8.6 km
5.3 89km WSW of Coquimbo, Chile 2015-09-19 08:31:24 UTC 6.9 km
4.9 92km ENE of Nabire, Indonesia 2015-09-19 07:23:47 UTC 43.9 km
2.9 36km W of Cohoe, Alaska 2015-09-19 06:48:54 UTC 70.2 km
4.9 97km WSW of Vallenar, Chile 2015-09-19 06:27:10 UTC 10.0 km
4.5 44km WSW of Illapel, Chile 2015-09-19 05:55:26 UTC 38.4 km
3.0 1km W of Pawnee, Oklahoma 2015-09-19 05:44:27 UTC 5.0 km
5.1 156km ESE of Kimbe, Papua New Guinea 2015-09-19 05:36:03 UTC 54.1 km
2.9 4km WNW of Cushing, Oklahoma 2015-09-19 05:16:26 UTC 3.9 km
5.8 82km WNW of Coquimbo, Chile 2015-09-19 05:06:47 UTC 10.0 km
4.9 144km WSW of Coquimbo, Chile 2015-09-19 04:33:48 UTC 20.0 km
3.1 0km SSW of Pawnee, Oklahoma 2015-09-19 04:20:12 UTC 5.0 km
4.6 90km WNW of Illapel, Chile 2015-09-19 04:12:46 UTC 17.1 km
4.3 134km WSW of Ovalle, Chile 2015-09-19 03:14:18 UTC 20.4 km
4.4 7km N of Canoas, Costa Rica 2015-09-19 03:05:15 UTC 23.3 km
5.0 66km W of Illapel, Chile 2015-09-19 02:49:40 UTC 19.8 km
3.1 95km SW of Delta Junction, Alaska 2015-09-19 01:47:31 UTC 68.3 km
3.0 14km E of Luis M. Cintron, Puerto Rico 2015-09-19 01:35:13 UTC 104.0 km
4.6 75km WSW of Ovalle, Chile 2015-09-19 01:19:22 UTC 17.3 km
4.5 80km SSE of Mohean, India 2015-09-19 01:01:20 UTC 57.2 km
5.0 235km NNW of Tobelo, Indonesia 2015-09-19 00:48:36 UTC 48.9 km
4.4 85km W of Ovalle, Chile 2015-09-19 00:31:27 UTC 14.7 km
5.0 218km W of Ile Hunter, New Caledonia 2015-09-19 00:28:04 UTC 25.8 km
2.5 30km SSE of Larsen Bay, Alaska 2015-09-19 00:07:24 UTC 69.6 km
3.1 6km W of Medford, Oklahoma 2015-09-18 23:51:56 UTC 1.6 km
4.2 84km W of Illapel, Chile 2015-09-18 23:50:44 UTC 9.5 km
4.1 103km WSW of Illapel, Chile 2015-09-18 23:30:55 UTC 10.0 km
4.6 265km SSW of Severo-Kuril'sk, Russia 2015-09-18 23:02:32 UTC 36.7 km
3.5 117km N of Brenas, Puerto Rico 2015-09-18 22:55:35 UTC 56.0 km
4.7 131km WSW of Coquimbo, Chile 2015-09-18 22:35:20 UTC 10.0 km
4.9 88km WSW of Coquimbo, Chile 2015-09-18 22:12:16 UTC 11.2 km
3.3 151km NNE of Road Town, British Virgin Islands 2015-09-18 21:54:02 UTC 60.0 km
2.5 23km NW of Road Town, British Virgin Islands 2015-09-18 21:41:33 UTC 51.0 km
3.5 22km ESE of Hawthorne, Nevada 2015-09-18 20:11:48 UTC 6.8 km
2.6 106km W of Willow, Alaska 2015-09-18 18:25:07 UTC 113.4 km
4.7 39km NNW of Vallenar, Chile 2015-09-18 18:20:07 UTC 63.0 km
4.7 94km WNW of Illapel, Chile 2015-09-18 18:15:29 UTC 15.6 km
4.1 82km SW of Ovalle, Chile 2015-09-18 17:27:16 UTC 20.2 km
4.4 Not Reported 86km W of La Ligua, Chile 2015-09-18 16:00:31 UTC 15.0 km
5.4 Northern Mid-Atlantic Ridge 2015-09-18 15:59:42 UTC 10.0 km
4.5 63km W of Ovalle, Chile 2015-09-18 15:58:37 UTC 35.0 km
4.8 84km WSW of Ovalle, Chile 2015-09-18 14:59:43 UTC 33.9 km
4.8 46km SSW of Ovalle, Chile 2015-09-18 14:08:08 UTC 35.0 km
4.9 71km WNW of Illapel, Chile 2015-09-18 13:51:18 UTC 27.8 km
3.2 20km W of Perry, Oklahoma 2015-09-18 13:10:02 UTC 5.0 km
4.1 7km WNW of Cushing, Oklahoma 2015-09-18 12:35:17 UTC 3.7 km
3.4 33km NE of Punta Cana, Dominican Republic 2015-09-18 11:21:05 UTC 73.0 km
4.5 227km W of Ovalle, Chile 2015-09-18 10:21:30 UTC 10.0 km
4.7 151km ESE of Kimbe, Papua New Guinea 2015-09-18 09:19:19 UTC 56.9 km
3.5 3km WNW of Cushing, Oklahoma 2015-09-18 09:16:56 UTC 3.0 km
3.3 74km NNW of Road Town, British Virgin Islands 2015-09-18 09:14:10 UTC 70.0 km
6.3 90km NW of Valparaiso, Chile 2015-09-18 09:10:44 UTC 8.7 km
5.1 109km WNW of La Ligua, Chile 2015-09-18 08:18:18 UTC 10.0 km
4.7 100km WSW of Illapel, Chile 2015-09-18 07:49:15 UTC 13.1 km
4.8 55km WNW of Illapel, Chile 2015-09-18 07:44:10 UTC 39.4 km
4.8 105km W of Illapel, Chile 2015-09-18 05:27:39 UTC 11.5 km
2.6 63km N of Isabela, Puerto Rico 2015-09-18 05:16:03 UTC 30.0 km
4.7 14km S of Genova, Colombia 2015-09-18 04:35:10 UTC 22.7 km
5.0 53km W of Illapel, Chile 2015-09-18 04:29:05 UTC 24.2 km
5.4 92km WNW of Illapel, Chile 2015-09-18 04:24:02 UTC 10.0 km
5.0 81km W of Illapel, Chile 2015-09-18 03:32:18 UTC 15.1 km
5.0 53km WNW of Illapel, Chile 2015-09-18 03:15:40 UTC 31.4 km
4.7 63km WNW of Illapel, Chile 2015-09-18 03:14:54 UTC 29.5 km
2.5 3km ESE of G. L. Garcia, Puerto Rico 2015-09-18 03:03:51 UTC 75.0 km
2.5 49km N of Talkeetna, Alaska 2015-09-18 02:44:28 UTC 81.5 km
2.9 63km N of San Juan, Puerto Rico 2015-09-18 02:24:16 UTC 60.0 km
3.7 27km SW of Pratt, Kansas 2015-09-18 02:12:01 UTC 8.5 km
2.9 7km E of Challis, Idaho 2015-09-18 02:02:00 UTC 2.8 km
4.8 67km WNW of Illapel, Chile 2015-09-18 01:50:22 UTC 21.1 km
4.2 104km W of Illapel, Chile 2015-09-18 01:29:48 UTC 19.4 km
4.5 65km WNW of Illapel, Chile 2015-09-18 01:11:37 UTC 22.6 km
3.4 81km NW of Yakutat, Alaska 2015-09-18 01:08:48 UTC 0.6 km
4.2 44km W of Illapel, Chile 2015-09-18 00:39:04 UTC 30.1 km
3.0 96km NNW of Chirikof Island, Alaska 2015-09-18 00:28:02 UTC 97.2 km
4.4 77km NW of La Ligua, Chile 2015-09-18 00:10:06 UTC 6.0 km
4.8 107km WSW of Illapel, Chile 2015-09-17 23:55:00 UTC 11.7 km
4.5 132km WSW of Coquimbo, Chile 2015-09-17 23:35:01 UTC 10.0 km
4.2 89km NW of Valparaiso, Chile 2015-09-17 23:23:14 UTC 15.4 km
2.5 12km ESE of Redwood Valley, California 2015-09-17 23:20:49 UTC 20.3 km
5.1 70km SW of Ovalle, Chile 2015-09-17 22:39:20 UTC 21.3 km
3.8 18km S of Fern Acres, Hawaii 2015-09-17 22:32:49 UTC 8.2 km
4.9 92km WSW of Coquimbo, Chile 2015-09-17 22:08:04 UTC 9.3 km
2.8 11km N of Santa Paula, California 2015-09-17 21:43:31 UTC 16.1 km
4.3 65km E of Mutsu, Japan 2015-09-17 21:42:42 UTC 51.6 km
4.1 63km WNW of Illapel, Chile 2015-09-17 21:21:00 UTC 32.4 km
2.6 5km E of Helena Valley Northeast, Montana 2015-09-17 21:19:01 UTC 2.6 km
3.1 70km ESE of Lakeview, Oregon 2015-09-17 20:47:27 UTC 11.8 km
5.4 55km W of Coquimbo, Chile 2015-09-17 20:40:31 UTC 4.7 km
4.7 70km WNW of La Ligua, Chile 2015-09-17 20:24:35 UTC 16.6 km
4.4 103km W of Illapel, Chile 2015-09-17 20:24:13 UTC 10.0 km
2.8 Quarry Blast 3km SW of Quarry near Clayton, CA 2015-09-17 19:39:30 UTC 0.0 km
4.6 23km ENE of Muara Siberut, Indonesia 2015-09-17 19:22:11 UTC 15.8 km
4.4 90km WSW of Coquimbo, Chile 2015-09-17 19:11:18 UTC 4.3 km
4.6 130km WSW of Coquimbo, Chile 2015-09-17 18:51:58 UTC 10.5 km
4.8 62km E of Yairipok, India 2015-09-17 18:34:16 UTC 78.2 km
2.5 59km W of Talkeetna, Alaska 2015-09-17 18:29:02 UTC 122.7 km
4.9 82km WSW of Illapel, Chile 2015-09-17 18:26:40 UTC 4.5 km
4.5 81km WSW of Ovalle, Chile 2015-09-17 18:04:41 UTC 12.8 km
4.4 38km SW of Ovalle, Chile 2015-09-17 17:58:29 UTC 42.4 km
2.6 5km SE of The Geysers, California 2015-09-17 17:48:13 UTC 3.6 km
4.7 45km W of Ovalle, Chile 2015-09-17 17:32:21 UTC 28.2 km
4.4 82km WSW of Coquimbo, Chile 2015-09-17 17:17:52 UTC 17.4 km
4.8 137km W of Ovalle, Chile 2015-09-17 17:02:12 UTC 9.6 km
5.1 76km WNW of Coquimbo, Chile 2015-09-17 16:52:17 UTC 10.0 km
4.8 67km WNW of Illapel, Chile 2015-09-17 16:46:21 UTC 10.0 km
4.1 72km W of Illapel, Chile 2015-09-17 16:32:38 UTC 25.0 km
5.2 22km SSW of Ovalle, Chile 2015-09-17 16:08:32 UTC 13.3 km
2.9 4km W of Medford, Oklahoma 2015-09-17 15:03:29 UTC 5.4 km
4.7 74km WNW of Illapel, Chile 2015-09-17 14:35:02 UTC 10.0 km
5.5 84km WSW of Ovalle, Chile 2015-09-17 14:19:15 UTC 10.0 km
2.9 75km N of San Juan, Puerto Rico 2015-09-17 13:45:30 UTC 37.0 km
5.4 80km WNW of La Ligua, Chile 2015-09-17 13:32:26 UTC 10.0 km