Saturday, December 18, 2021

MY MOHAWK RACEWAY PREDICTIONS 2021 RD 153 SAT DEC 18, 2021

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2021 - RESULTS AS OF SAT DEC-18, 2021 - DAY-153

MOHAWK PICKS
01-4-2-9-5 W-6.80, 4TH (15-1) - 6.80
02-6-4-9-0 W-5.30, P-6.00, SEX-34.40, DD-20.50 - 73.00
03-7-2-6-3 4TH WBP (16-1), MEX-13.00 - 86.00
04-7-6-5-4 4TH WBP (9-1), MSUP-78.75 - 164.75
05-2-6-9-1 4TH (9.2)
06-4-7-6-5 W-5.20, 4TH (9-1) - 169.95
07-4-7-5-2 4TH (12-1), MTRI-56.70, MSUP-210.65 - 437.30
08-7-1-5-2 P-6.30, 4TH (16-1), MTRI-84.70, MSUP-308.90 - 837.20
09-7-5-6-1 W-3.90, P-2.80, SEX-7.30 - 851.20
10-5-6-3-1 W-4.10, P-2.90, SEX-7.40, DD-6.90 - 872.50
11-1-2-7-3 W-3.20, P-3.50, SEX-7.40, DD-7.80, P3-7.55 - 901.95
12-10-9-4-7
MOHAWKS TONIGHTS TOTAL $901.95 OVERALL TOTAL $49,428.55

STANS PICKS
01-4-8-2-3-9 W-6.80, 4TH WBP (7-1) - 6.80
02-9-4-6-1-2 P-6.00 - 12.80
03-7-6-2-1-3 4TH (24-1)
04-7-5-2-6-4 4TH (6-1), MEX-12.00 - 24.80
05-1-2-9-10-4 P-4.10 - 28.90
06-4-6-7-2-1 W-5.20, 4TH WBP (82-1) - 34.10
07-7-4-5-8-2 W-9.90, MTRI-56.70, DD-19.40 - 120.10
08-7-4-1-2-5 4TH (16-1)
09-6-7-4-5-8 4TH WBP (2-1)
10-5-6-7-3-1 W-4.10, P-2.90, S-4.10, SEX-7.40, STRI-21.90 - 160.50
11-1-6-7-3-2 W-3.20, DD-7.80 - 171.50
12-9-8-5-4-6 S-9.80, 4TH WBP (7.2) - 181.30
HI-5 MONEY BEFORE TONIGHT = $489,000.00 (DEC 23)
STANS TONIGHTS TOTAL $181.30 OVERALL TOTAL $64,830.25

ACTUAL RACE RESULTS
01-4 (2-1)-9 (4.5)-3 (7-1)-5 (15-1)
02-6 (8.5)-4 (5-1)-2 (14-1)-8 (6-1) (7-SCR)
03-2 (9.5)-7 (4.5)-3 (16-1)-1 (24-1)
04-5 (1-1)-7 (5.2)-4 (9-1)-6 (6-1)
05-4 (6.5)-2 (4-1)-6 (4-1)-1 (9.2)
06-4 (8.5)-2 (82-1)-8 (10-1)-5 (9-1)
07-7 (7.2)-5 (5-1)-4 (3.5)-2 (12-1)
08-5 (5.2)-1 (10-1)-7 (6.5)-2 (16-1)
09-7 (4.5)-5 (2-1)-8 (95-1)-10 (67-1)
10-5 (1-1)-6 (3.2)-7 (35-1)-4 (36-1)
11-1 (3.5)-2 (7.2)-6 (9-1)-7 (6-1) (7-2P4 PYLON VIOLATION)
12-6 (2-1)-4 (7.2)-5 (32-1)-1 (22-1)

MOHAWK PREDICTIONS)-RECORD 2021

01-627-BIG-$19.80 (AUG 19-5TH) (8-1) $19.60 (NOV 08-4TH) (8-1 $17.70 (OCT 04-7TH) (7-1)
02-328-BIG-$13.60 (JUN 28-1ST) (17-1) $11.10 (OCT 08-9TH) (11-1) $10.90 (SEP 06-4TH) (13-1)
03-256-BIG-$14.80 (AUG 14-6TH) (11-1) $9.20 (SEP 06-6TH) (20-1) $8.10 (NOV 11-1ST) (17-1)
04-222-BIG-48-1 (JUN 17-4TH) 33-1 (JUL 10-10TH) 32-1 (MAR 13-1ST) 31-1 (AUG 24-3RD)  
04-578-W B P-BIG-43-1 (AUG 03-1ST), 43-1 (JUL 09-7TH) 41-1 (APR 02-6TH) 39-1 (JUN 17-1ST)
DD-1,2-16-BIG-$28.50 (AUG 13-2ND)
DD-2,3-21-BIG-$31.50 (JUN 18-3RD)
DD-3,4-20-BIG-$49.00 (FEB 27-4TH)
DD-4,5-15-BIG-$59.80 (FEB 22-5TH)
DD-5,6-21-BIG-$30.10 (JUN 19-6TH)
DD-6,7-28-BIG-$21.50 (MAR 04-7TH)
DD-7,8-23-BIG-$31.20 (MAR 27-8TH)
DD-8,9-23-BIG-$18.80 (MAR 27-9TH)
DD-9,10-23-BIG-$19.10 (JUL 05-10TH)
DD-10,11-16-BIG-$17.40 (SEP 18-11TH)
DD-11,12-03-BIG-$12.80 (SEP 18-12TH)
DD-12,13-01-BIG-$23.10 (SEP 18-13TH)
S EX-186-BIG-$70.00 (JUN 28-1ST)
M EX-132-BIG-$82.00 (JUL 12-1ST)
S TRI-45-BIG-$124.00 (MAR 11-4TH)
M TRI-152-BIG-$261.45 (JUL 03-10TH)
S SUP-09-BIG-$55.15 (MAR 25-1ST)
M SUP-136-BIG-$1,732.70 (AUG 02-1ST)
P3 (1-3)-04-BIG-$25.80 (AUG 31-3RD)
P3 (2-4)-08-BIG-$38.65 (NOV 08-4TH)
P3 (3-5)-03-BIG-$32.50 (FEB 22-5TH)
P3 (4-6)-06-BIG-$38.10 (JUN 19-6TH)
P3 (5-7)-09-BIG-$22.85 (SEP 09-7TH)
P3 (6-8)-09-BIG-$37.20 (SEP 23-8TH)
P3 (7-9)-07-BIG-$22.35 (MAR 27-9TH)
P3 (8-10)-07-BIG-$12.55 (SEP 11-10TH)
P3 (9-11)-06-BIG-$12.25 (NOV 22-11TH)
P3 (10-12)-01-BIG-$29.85 (SEP 18-12TH)
P3 (11-13)-01-BIG-$11.65 (SEP 18-13TH)
P4 (4-7)-02-BIG-$49.75 (SEP 09-7TH)
P4 (7-10)-02-BIG-$31.25 (NOV 12-10TH)
P4 (8-11)-01-BIG-$19.05 (NOV 22-11TH)
P4 (10-13)-01-BIG-$73.90 (SEP 18-13TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-01-BIG-$49.90 (NOV 22-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-04-BIG-$1,069.95 (MAR 18-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-01-BIG-$212.25 (SEP 17-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(03)-596
5-1+ LONG TOT-(13)-2,277-26.2%
LONGEST LONG-32-1 (MAR 13-1ST) 23-1 (FEB 27-7TH) 20-1 (JUN 18TH-8TH)
LONGS THIS NIGHT T3-2  14-1 (MAR 11-4TH)
4TH PLACE PICKED CORRECT-0  32-1 (MAR 13-1ST) 23-1 (FEB 27-7TH) 22-1 (MAR 19-5TH)
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0  41-1 (APR 02-6TH) 39-1 (JUN 17-1ST) 25-1 (MAR 08-6TH)
PICK 4 PLACINGS-34-48
OA PICK 4 PLAC TOT-4,185-6,532-64.1%
TOTAL RACES-(12)-1,633
TOP 4 PICKS EACH RACE-01-03,02-02,03-03,04-04,05-03,06-03,07-04,08-04-09-02,10-02,11-03,12-01,13-00=34-48-OATOT-4,185-6,532-64.1%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2021

01-518-BIG-$70.70 (AUG 31-8TH) (34-1) $50.70 (SEP 10-4TH) (24-1) $49.30 (JUL 03-10TH) (23-1)
02-264-BIG-$26.90 (SEP 07-5TH) (53-1) $19.80 (DEC 13-9TH) (23-1), $18.90 (JUL06-4TH) (29-1)
03-239-BIG-$20.10 (NOV 04-3RD) (68-1) $15.00 (AUG 16-11TH) (45-1) $14.40 (APR 01-3RD) (129-1)
04-211-BIG-101-1 (SEP 04-8TH) 101-1 (JUN 15-10TH) 100-1 (SEP 14-1ST) 78-1 (AUG 30-8TH)
04-591-W B P-BIG-108-1 (AUG 20-11TH) 97-1 (SEP 11-7TH) 82-1 (DEC 18-6TH) 82-1 (OCT 14-8TH)  
DD-1,2-10-BIG-$59.20 (JUL 13-2ND)
DD-2,3-18-BIG-$27.40 (JUN 29-3RD)
DD-3,4-15-BIG-$47.40 (AUG 14-4TH)
DD-4,5-05-BIG-$15.40 (APR 01-5TH)
DD-5,6-18-BIG-$30.70 (OCT 22-6TH)
DD-6,7-22-BIG-$67.20 (JUL 20-7TH)
DD-7,8-13-BIG-$229.10 (OCT 04-8TH)
DD-8,9-11-BIG-$34.40 (AUG 07-9TH)
DD-09,10-15-BIG-$54.10-(AUG 27-10TH)
DD-10,11-11-BIG-$50.50 (SEP 30-11TH)
DD-11,12-01-BIG-$15.80 (OCT 09-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-109-BIG-$400.90 (JUL 06-4TH)
M EX-71-BIG-$235.40 (JUL 01-5TH)
S TRI-29-BIG-$250.40 (SEP 18-10TH)
M TRI-105-BIG-$795.00 (JUL 17-7TH)
S SUP-05-BIG-$167.70 (JUL 26-6TH)
M SUP-114-BIG-$3,244.35 (JUL 05-9TH)
P3 (1-3)-04-BIG-$89.00 (JUL 13-3RD)
P3 (2-4)-04-BIG-$55.55 (AUG 14-4TH)
P3 (3-5)-03-BIG-$21.45 (AUG 06-5TH)
P3 (4-6)-02-BIG-$25.10 (APR 01-6TH)
P3 (5-7)-03-BIG-$16.85 (SEP 16-7TH)
P3 (6-8)-07-BIG-$88.70 (OCT 04-8TH)
P3 (7-9)-02-BIG-$22.35 (MAR 27-9TH)
P3 (8-10)-03-BIG-$57.70 (AUG 07-10TH)
P3 (9-11)-02-BIG-$09.70 (AUG 26-11TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-12TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-13TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-02-BIG-$219.95 (DEC 13-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (AUG 09-11TH)
11TH -P5 (HF)-M-02-BIG-$1,348.40 (AUG 09-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(06)-761
5-1+ LONG TOT-(13)-2,277-33.4%
LONGEST LONG-129-1 (APR 01-3RD) 101-1 (JUN 15-10TH) 97-1 (SEP 11-7TH) 68-1 (MAR 01-5TH)  68-1 (NOV 04-3RD)
LONGS THIS NIGHT T3-3  129-1 (APR 01-3RD) 101-1 (JUN 15-10TH) 101-1 (SEP 04-8TH) 100-1 (SEP 14-1ST)  
4TH PLACE PICKED CORRECT-0  101-1 (SEP 04-8TH) 101-1 (JUN 15-10TH) 71-1 (NOV 04-5TH) 49-1 (NOV 22-8TH)
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0  108-1 (AUG 20-11TH) 97-1 (SEP 11-7TH) 82-1 (DEC 18-6TH)    
PICK 4 PLACINGS-30-48
OA PICK 4 PLAC TOT-3,914-6,532-59.9%
TOTAL RACES-(12)-1,633
TOP 4 PICKS EACH RACE-01-02,02-02,03-03,04-03,05-02,06-02,07-03,08-03,09-02,10-03,11-03,12-02,13-00=30-48-OATOT-3,914-6,532-59.9%

ALLTIME