BESIDES PROPHECY I LIKE HOCKEY ALSO, THE LEAFS RULE MY TEAM. HERE ARE THE FINAL STANDINGS FOR 2006-07. ENJOY THE 2007-08 SEASON I WILL BE IF THE LEAFS DO GOOD.
NHL STANDINGS 2006-07 SEASON FINAL
Eastern Conference
TEAM GP W L OT PTS GF GA HOME AWAY LAST 10
01 BUFFALO 82 53 22 07 113 308 242 28-10-3 25-12-4 7-3-0
02 NEW JERSEY 82 49 24 09 107 216 201 25-10-6 24-14-3 6-3-1
03 ATLANTA 82 43 28 11 097 246 245 23-12-6 20-16-5 6-3-1
04 OTTAWA 82 48 25 09 105 288 222 25-13-3 23-12-6 6-2-2
05 PITTSBURGH 82 47 24 11 105 277 246 26-10-5 21-14-6 6-3-1
06 NY RANGERS 82 42 30 10 094 242 216 21-15-5 21-15-5 7-2-1
07 TAMPA BAY 82 44 33 05 093 253 261 22-18-1 22-15-4 5-4-1
08 NY ISLANDERS 82 40 30 12 092 248 240 22-13-6 18-17-6 6-3-1
09 TORONTO 82 40 31 11 091 258 269 21-15-5 19-16-6 6-3-1
10 MONTREAL 82 42 34 06 090 245 256 26-12-3 16-22-3 7-3-0
11 CAROLINA 82 40 34 08 088 241 253 21-16-4 19-18-4 5-5-0
12 FLORIDA 82 35 31 16 086 247 257 23-12-6 12-19-10 5-2-3
13 BOSTON 82 35 41 06 076 219 289 18-19-4 17-22-2 1-8-1
14 WASHINGTON 82 28 40 14 070 235 286 17-17-7 11-23-7 3-6-1
15 PHILADELPHIA 82 22 48 12 056 214 303 10-24-7 12-24-5 2-7-1
Western Conference
TEAM GP W L OT PTS GF GA HOME AWAY LAST 10
01 DETROIT 82 50 19 13 113 254 199 29-4-8 21-15-5 5-1-4
02 ANAHEIM 82 48 20 14 110 258 208 26-6-9 22-14-5 5-3-2
03 VANCOUVER 82 49 26 07 105 222 201 26-11-4 23-15-3 6-3-1
04 NASHVILLE 82 51 23 08 110 272 212 28-8-5 23-15-3 5-3-2
05 SAN JOSE 82 51 26 05 107 258 199 25-12-4 26-14-1 7-1-2
06 DALLAS 82 50 25 07 107 226 197 28-11-2 22-14-5 7-1-2
07 MINNESOTA 82 48 26 08 104 235 191 29-7-5 19-19-3 7-2-1
08 CALGARY 82 43 29 10 096 258 226 30-9-2 13-20-8 6-4-0
09 COLORADO 82 44 31 07 095 272 251 22-16-3 22-15-4 7-2-1
10 ST LOUIS 82 34 35 13 081 214 254 18-19-4 16-16-9 4-5-1
11 COLUMBUS 82 33 42 07 073 201 249 18-19-4 15-23-3 5-5-0
12 EDMONTON 82 32 43 07 071 195 248 19-19-3 13-24-4 2-8-0
13 CHICAGO 82 31 42 09 071 201 258 17-20-4 14-22-5 4-6-0
14 LOS ANGELES 82 27 41 14 068 227 283 16-16-9 11-25-5 3-7-0
15 PHOENIX 82 31 46 05 067 216 284 18-20-3 13-26-2 3-6-1
2006-07 PLAYOFF MATCHUPS BEST OF 4 OF 7 CONFERENCE QUARTER-FINAL
A - NYI AT BUF
B - TB AT NJ
C - NYR AT ATL
D - PIT AT OTT
E - CGY AT DET
F - MIN AT ANA
G - DAL AT VAN
H - SJ AT NSH
REGULAR SEASON POWER PLAY - PENALTY KILL TEAM RECORDS
POWER PLAY PENALTY KILLING
TEAM GP ADV PPF PCT TEAM GP TSH PPA PCT
MTL 82 378 86 22.8 VAN 82 436 57 86.9
SJ 82 410 92 22.4 MIN 82 342 48 86.0
ANA 82 398 89 22.4 NSH 82 387 55 85.8
COL 82 374 79 21.1 NJ 82 271 40 85.2
PIT 82 463 94 20.3 ANA 82 410 61 85.1
MIN 82 380 72 18.9 CAR 82 395 61 84.6
DAL 82 427 79 18.5 DET 82 408 63 84.6
NYR 82 406 75 18.5 EDM 82 382 59 84.6
TB 82 374 69 18.4 OTT 82 394 61 84.5
LA 82 442 81 18.3 PHI 82 420 65 84.5
CGY 82 401 73 18.2 DAL 82 377 59 84.4
NYI 82 348 63 18.1 NYR 82 400 65 83.8
FLA 82 337 61 18.1 MTL 82 419 69 83.5
OTT 82 403 72 17.9 SJ 82 330 55 83.3
TOR 82 401 71 17.7 CHI 82 443 77 82.6
NJ 82 367 65 17.7 FLA 82 443 78 82.4
BUF 82 407 71 17.4 PIT 82 419 75 82.1
NSH 82 408 71 17.4 NYI 82 433 79 81.8
VAN 82 407 70 17.2 BOS 82 442 81 81.7
BOS 82 412 71 17.2 BUF 82 386 72 81.3
DET 82 398 68 17.1 CLB 82 453 85 81.2
ATL 82 407 67 16.5 CGY 82 414 81 80.4
PHX 82 400 66 16.5 COL 82 353 70 80.2
WSH 82 408 67 16.4 WSH 82 414 82 80.2
CAR 82 447 67 15.0 STL 82 414 83 80.0
CLB 82 438 65 14.8 ATL 82 391 79 79.8
EDM 82 373 53 14.2 TOR 82 418 90 78.5
PHI 82 376 53 14.1 TB 82 305 66 78.4
STL 82 381 46 12.1 PHX 82 425 92 78.4
CHI 82 364 43 11.8 LA 82 411 91 77.9
REGULAR SEASON PENALTIES - OVERTIME RECORDS
TEAM PENALTIES TEAM OVERTIME RECORDS
TEAM GP PIM BM AVG TEAM GP W OT SO
NJ 82 830 08 10.1 TB 20 15 03 02
MIN 82 862 12 10.5 VAN 24 17 03 04
COL 82 884 20 10.8 BOS 19 13 02 04
TB 82 897 06 10.9 BUF 22 15 03 04
SJ 82 955 16 11.6 DAL 22 15 03 04
DET 82 982 24 12.0 MIN 25 17 01 07
CAR 82 1021 14 12.5 PIT 27 16 05 06
NYI 82 1062 24 13.0 NJ 22 13 01 08
ATL 82 1097 26 13.4 PHX 12 07 03 02
NYR 82 1109 22 13.5 MTL 14 08 01 05
DAL 82 1133 22 13.8 CLB 16 09 02 05
MTL 82 1133 14 13.8 ATL 25 14 07 04
TOR 82 1139 12 13.9 NYR 22 12 05 05
OTT 82 1173 12 14.3 COL 15 08 03 04
FLA 82 1181 18 14.4 NSH 17 09 03 05
NSH 82 1179 24 14.4 CHI 18 09 02 07
BUF 82 1200 18 14.6 NYI 22 10 07 05
CGY 82 1204 22 14.7 STL 23 10 07 06
VAN 82 1206 16 14.7 CAR 14 06 03 05
STL 82 1223 20 14.9 TOR 19 08 04 07
WSH 82 1233 16 15.0 ANA 23 09 04 10
LA 82 1239 24 15.1 SJ 08 03 03 02
PIT 82 1249 38 15.2 EDM 11 04 04 03
BOS 82 1256 24 15.3 CGY 15 05 05 05
EDM 82 1285 22 15.7 OTT 13 04 03 06
PHI 82 1301 16 15.9 LA 20 06 08 06
CHI 82 1332 16 16.2 DET 18 05 05 08
CLB 82 1357 20 16.5 WSH 19 03 05 11
PHX 82 1445 28 17.6 PHI 16 04 06 06
ANA 82 1457 30 17.8 FLA 21 05 08 08
ALL TIME NHL TEAM RECORDS AS OF END OF 2006-07 NHL SEASON
TEAM GP W L T OTL SOL GF GA PTS PTS% 1ST LAST
ANA 1034 429 447 107 34 17 2732 2875 1016 .491 1993-94 PRES
ATL 574 204 286 45 30 09 1535 1937 492 .429 1999-00 PRES
BOS 5550 2628 2075 791 44 12 17902 16444 6103 .550 1924-25 PRES
BUF 2870 1362 1068 409 22 09 9665 8733 3164 .551 1970-71 PRES
CGY 2714 1231 1064 379 28 12 9267 8737 2881 .531 1972-73 PRES
CAR 2158 853 1006 263 29 07 6638 7386 2005 .465 1979-80 PRES
CHI 5484 2233 2393 814 31 13 16255 16679 5324 .485 1926-27 PRES
COL 2158 984 876 261 27 10 7455 7200 2266 .525 1979-80 PRES
CLB 492 172 258 33 21 08 1168 1517 .406 .413 2000-01 PRES
DAL 3096 1308 1297 459 27 05 9666 9929 3107 .502 1967-68 PRES
DET 5484 2467 2165 815 26 11 17095 16382 5786 .528 1926-27 PRES
EDM 2158 1013 834 262 37 12 7838 7290 2337 .541 1979-80 PRES
FLA 1034 394 437 142 47 14 2711 2956 991 .479 1993-94 PRES
LA 3096 1230 1397 424 38 07 10214 10920 2929 .473 1967-68 PRES
MIN 492 209 194 55 24 10 1215 1215 507 .515 2000-01 PRES
MTL 5710 2933 1899 837 33 08 18773 15289 6744 .591 1917-18 PRES
NSH 656 283 276 60 29 08 1701 1793 663 .505 1998-99 PRES
NJ 2558 1029 1163 328 26 12 7857 8575 2424 .474 1974-75 PRES
NYI 2714 1188 1147 347 24 08 9067 8695 2755 .508 1972-73 PRES
NYR 5484 2317 2317 808 33 09 16976 17147 5484 .500 1926-27 PRES
OTT 1118 483 482 115 26 12 3257 3297 1119 .500 1992-93 PRES
PHI 3096 1535 1062 457 30 12 10512 9119 3569 .576 1967-68 PRES
PHX 2158 854 1004 266 29 05 6959 7694 2008 .465 1979-80 PRES
PIT 3096 1268 1397 383 36 12 10459 11121 2967 .479 1967-68 PRES
SJ 1198 477 557 121 34 09 3334 3709 1118 .467 1991-92 PRES
STL 3096 1343 1275 432 32 14 9763 9862 3164 .511 1967-68 PRES
TB 1118 415 553 112 32 06 2926 3515 980 .438 1992-93 PRES
TOR 5710 2499 2391 783 23 14 17708 17590 5818 .509 1917-18 PRES
VAN 2870 1115 1325 391 31 08 9136 9984 2660 .463 1970-71 PRES
WSH 2558 1068 1144 303 26 17 8129 8603 2482 .485 1974-75 PRES
CGY - TOTALS INCLUDE ATLANTA FLAMES 1972-73 TO 1979-80
CAR - TOTALS INCLUDE HARTFORD WHALERS 1979-80 TO 1996-97
COL - TOTALS INCLUDE QUEBEC NORDIQUES 1979-80 TO 1994-95
DAL - TOTALS INCLUDE MINNESOTA NORTH STARS 1967-68 TO 1992-93
DET - TOTAL INCLUDE COUGARS 1926-27 TO 1929-30 AND FALCONS 1930-31 TO 1931-32
NJ - TOTALS INCLUDE KANASA CITY SCOUTS 1974-75 TO 1975-76 AND COLORADO ROCKIES 1976-77 TO 1981-82
PHX - TOTALS INCLUDE WINNEPEG JETS 1979-80 TO 1995-96
TOR - TOTALS INCLUDE ARENAS 1917-18 TO 1918-19, AND ST PATRICKS 1919-20 TO 1925-26
DEFUNCT TEAMS OVERALL RECORDS WHILE IN THE N.H.L
TEAM GP W L T GF GA PTS PTS% 1ST LAST
CGS (OAK) 698 182 401 115 1826 2580 479 .343 1967-68 1975-76
CLE BARONS 160 47 87 26 470 617 120 .375 1976-77 1977-78
HAT 126 47 78 01 414 475 95 .377 1920-21 1924-25
MTM 622 271 260 91 1474 1405 633 .509 1924-25 1937-38
MTW 06 01 05 0 17 35 02 .167 1917-18 1917-18
NY/BRO AMER 784 255 402 127 1643 2182 637 .406 1925-26 1941-42
OTS (OTT 1) 542 258 221 63 1458 1333 579 .534 1917-18 1933-34
PHQ 44 04 36 04 76 184 12 .136 1930-31 1930-31
PIP 212 67 122 23 376 519 157 .370 1925-26 1929-30
QUB 24 04 20 0 91 177 08 .167 1919-20 1919-20
STE 48 11 31 06 86 144 28 .292 1934-35 1934-35
Teams were California Golden Seal/Oakland, Cleveland Barons, Hamilton Tigers, Montreal Maroons, Montreal Wanderers, New York/Brooklyn Americans,
Ottawa Senators (1st Team), Philadelphia Quakers, Pittsburgh Pirates, Quebec Bulldogs, St Louis Eagles.
I WRITE NEWS ABOUT AND PUT NEWS ARTICLES ABOUT ISRAEL AND JERUSALEM PERTAINING TO BIBLE PROPHESY HAPPENINGS.JOEL 3:20 But Judah (ISRAEL) shall dwell for ever, and Jerusalem from generation to generation.(THATS ISRAEL-JERUSALEM WILL NEVER BE DESTROYED AGAIN)-WE CHRISTIANS ARE ALL WAITING PATIENTLY FOR THE PRE-TRIBULATION RAPTURE TO OCCUR.SO WE CAN GO TO JESUS AND GET OUR NEVER DYING BODIES.SO WE CAN RULE OVER CITIES OURSELVES.WHILE JESUS RULES FROM DAVIDS THRONE FOREVER IN JERUSALEM.
IMPORTANT LINKS
- 2-STRONG MAN BEHIND THE SPIRIT.
- 2024 CANADA PREDICTIONS.
- ABORTION IS MURDER OF A GENERATION OF CHILDREN.
- BEHOLD ISRAEL-AMIR TSARFATI
- BIOLOGICAL WEAPON COVID STARTED IN 1965.
- BRENT MEIDINGER, SINGER
- CBN NEWS
- DESTINY OF NATIONS.
- ELIJAH & MOSES PREACH 3 1/2 YEARS
- EU'S 10 POINT PEACE PLAN.
- FOX NEWS
- FROM NEBUCHADNEZZAR TO TODAY.
- HOLY TEMPLE MYTH 1
- HOLY TEMPLE MYTH 2
- HOLY TEMPLE MYTH 3
- I ASKED AI LEADER QUESTIONS.
- ISRAEL AND EUS HISTORY TO END OF TRIBULATION.
- ISRAEL BIRD MIGRATION 2
- ISRAEL BIRD MIGRATION 3
- ISRAEL BIRD MIGRATION.
- ISRAEL DEFEATES ALL ENEMIES.
- ISRAEL RADIO
- ISRAEL-JERUSALEM TOGETHER FOREVER
- ISRAEL365 NEWS
- ISRAELI CITIES CAMERA
- J D FARAG
- JACK VAN IMPE
- JAN MARKELL
- JERUSALEM LIVE
- JERUSALEM POST NEWS
- JERUSALEM WESTERN WALL LIVE
- JEWISH FEASTS - HOLIDAYS - HOLY DAYS.
- LATEST MUSLIM SCAM READERS DIGEST
- LAURA-LYNN TYLER THOMPSON
- MARK LEVIN (TRUTHS)
- MY 12 YR BAN ON GAY FLAG IN OWENSOUND
- MY 7 YR PEACE TREATY SITE
- MY END TIME SCENARIO.
- MY MOHAWK HARNESS PREDICTIONS
- MY NHL HOCKEY STATS SITE
- MY TWITTER SITE
- MY YOUTUBE SITE
- NEW WORLD ORDER BY ME
- NTEB
- REBEL NEWS
- SHOTS ARE GENE THERAPY.
- SHROUD OF TURIN
- THE GATEWAY PUNDIT
- THE LAST GENERATION
- TIMES OF ISRAEL NEWSFEED
- WAR IN HEAVEN REV 12
- WERE ISLAM WILL BE BURIED 300 MILLION.
- WHOS LAND IS IT (2)
- WHOS LAND IS IT (3)
- WHOS LAND IS IT? (1)
- WHOS LAND IS IT? (4)
- WHOS LAND IS IT? (5)
- WHOS LAND IS IT? (6)
- WOKE CULTURE IS MAOISM IN CANADAS CHARACTERISTICS
- WW3 THE WAVES.
ALLTIME
-
COMMUNIST NAZI PROSTITUE PUPPET MEDIA OF CANADA IN KAHOOTS WITH COMMUNIST-NAZI LIBERAL LEADER TRUDEAU TO DESTROY TRUCKERS. THE PROPAGANDA PR...
-
JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN S...
-
DEFEATING DEMONIC SPIRITS (PART 2) RELATED PART 1 http://israndjer.blogspot.ca/2006/08/defeating-demonic-powers.html GIFTS OF THE SPIR...