Monday, April 09, 2018

ALL MY 2018 WOODBINE LONGSHOTS-DD-EX-TRI-P 3-4-5-HI5-SUP RESULTS

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

MY LONG SHOT - P3,4,5s - SUPERS-DD-EX-TRI-WINS STATS AND ODDS ON WINNING MONEY AMOUNT I WON AT WOODBINE RACEWAY.
TOTAL NUMBER OF RACES RACED TO DATE (10)-(517) - 2 race days was cancelled in totals. plus 5 races only in 1 other.

MY TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF MON APR 09,2018 - DAY 54 THAT I GOT RIGHT AT WOODBINE. (FINAL)
TOTAL = (04)-218-(13)-726 30.0%
05-1 - 10-1 = 159 - 05-1 (45), 06-1 (24), 07-1 (33), 08-1 (17), 09-1 (18), 10-1 (22)
11-1 - 15-1 = 035 - 11-1 (07), 12-1 (10), 13-1 (04), 14-1 (08), 15-1 (06)
16-1 - 20-1 = 012 - 16-1 (04), 17-1 (02), 18-1 (02), 19-1 (03), 20-1 (01)
21-1 - 25-1 = 002 - 21-1 (00), 22-1 (01), 23-1 (00), 24-1 (01), 25-1 (00)
26-1 - 30-1 = 004 - 26-1 (02), 27-1 (00), 28-1 (01), 29-1 (01), 30-1 (00)
31-1 - 35-1 = 001 - 31-1 (00), 32-1 (00), 33-1 (01), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 003 - 36-1 (00), 37-1 (01), 38-1 (00), 39-1 (02), 40-1 (00)
41-1 - 45-1 = 001 - 41-1 (00), 42-1 (00), 43-1 (01), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 001 - 51-1 (00), 52-1 (00), 53-1 (01), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS I GOT CORRECT = 74
01.9 - 09.2 = 24 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (01), 1-1 (00), 6.5 (01)
7.5 (00), 3.2 (01), 8.5 (00), 9.5 (01), 2-1 (03), 5.2 (02), 3-1 (02), 7.2 (03), 4-1 (03), 9.2 (07)
05-1 - 10-1 = 18 - 05-1 (06), 06-1 (06), 07-1 (02), 08-1 (01), 09-1 (01), 10-1 (02)
11-1 - 15-1 = 12 - 11-1 (03), 12-1 (00), 13-1 (04), 14-1 (03), 15-1 (02)
16-1 - 20-1 = 03 - 16-1 (01), 17-1 (00), 18-1 (01), 19-1 (01), 20-1 (00)
21-1 - 25-1 = 04 - 21-1 (00), 22-1 (00), 23-1 (01), 24-1 (02), 25-1 (01)
26-1 - 30-1 = 06 - 26-1 (01), 27-1 (01), 28-1 (00), 29-1 (01), 30-1 (03)
31-1 - 35-1 = 05 - 31-1 (00), 32-1 (01), 33-1 (01), 34-1 (01), 35-1 (02)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 02 - 41-1 (01), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (01)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

WOODBINE LONG SHOTS 2018
TOTAL NUMBER OF RACES RACED TO DATE (10)-(517) - 2 race days was cancelled in totals.plus 5 races only in 1 other.

WOODBINES TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF MON APR 09, 2018 - DAY 54 (FINAL)
TOTAL = (04)-192-(13)-726 26.4%
05-1 - 10-1 = 162 - 05-1 (50), 06-1 (30), 07-1 (28), 08-1 (19), 09-1 (16), 10-1 (19)
11-1 - 15-1 = 024 - 11-1 (08), 12-1 (07), 13-1 (04), 14-1 (03), 15-1 (02)
16-1 - 20-1 = 005 - 16-1 (01), 17-1 (03), 18-1 (01), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 000 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 000 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 001 - 31-1 (00), 32-1 (00), 33-1 (01), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS 2018 WOODBINE GOT CORRECT = 78
01.9 - 09.2 = 19 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (02), 9.5 (00), 2-1 (01), 5.2 (02), 3-1 (02), 7.2 (03), 4-1 (06), 9.2 (03)
05-1 - 10-1 = 34 - 05-1 (06), 06-1 (10), 07-1 (04), 08-1 (03), 09-1 (06), 10-1 (05)
11-1 - 15-1 = 15 - 11-1 (07), 12-1 (01), 13-1 (05), 14-1 (01), 15-1 (01)
16-1 - 20-1 = 02 - 16-1 (01), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (01)
21-1 - 25-1 = 05 - 21-1 (01), 22-1 (00), 23-1 (01), 24-1 (01), 25-1 (02)
26-1 - 30-1 = 01 - 26-1 (01), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 02 - 31-1 (00), 32-1 (01), 33-1 (00), 34-1 (00), 35-1 (01)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

BIGGEST WIN OR LONGSHOT +

ALL MY DAILY DOUBLES AT WOODBINE THIS YEAR
* = STRAIT DAILY DOUBLES
02-R-FEB 01,18 - $13.20-1 (6 (3.5), 2 (5 (7.5) - 01 - $13.20 *
02-R-FEB 16,18 - $8.30-1 (5 (3.5), 2 (4 (2-1) - 02 - $21.50 *
02-R-FEB 23,18 - $4.90-1 (1 (4.5), 2 (6 (1.9) - 03 - $26.40 *
02-R-MAR 03,18 - $15.30-1 (2 (4-1), 2 (1 (4.5) - 04 - $41.70 *
02-R-MAR 05,18 - $9.40-1 (5 (4.5), 2 (6 (7.5) - 05 - $51.10 *
02-R-MAR 30,18 - $15.40-1 (5 (3.5), 2 (2 (3-1) - 06 - $66.50 * +
02-R-APR 00,18 - $
10-R-FEB 23,18 - $7.70-9 (2 (3.2), 10 (3 (6.5) - 01 - $7.70 *
10-R-FEB 26,18 - $7.10-9 (4 (3.5), 10 (1 (1-1) - 02 - $14.80 *
10-R-MAR 09,18 - $18.10-9 (1 (8.5), 10 (6 (5.2) - 03 - $32.90 * +
10-R-MAR 23,18 - $5.80-9 (5 (1-1), 10 (5 (3.5) - 04 - $38.70 *
10-R-APR 00,18 - $

ALL MY EXACTORS AT WOODBINE THIS YEAR
* = STRAIT EXACTORS
01-R-JAN 15,18 - $10.40-1 (3.5), 7 (7.2) - 01 - $10.40 *
07-R-JAN 15,18 - $11.00-6 3.5), 5 (5-1) - 02 - $21.40 *
08-R-JAN 27,18 - $30.70-3 (2-1), 7 (5-1) - 03 - $52.10 *
08-R-JAN 29,18 - $54.60-3 (2-1), 5 (13-1) - 04 - $106.70 *
02-R-FEB 03,18 - $22.70-5 (9.5), 3 (5.2) - 05 - $129.40 *
06-R-FEB 03,18 - $79.50-8 (6-1), 1 (5.2) - 06 - $208.90 *
06-R-FEB 08,18 - $13.30-4 (4.5), 8 (5.2) - 07 - $222.20 *
08-R-FEB 10,18 - $10.70-4 (4.5), 6 (9.5) - 08 - $232.90 *
09-R-FEB 16,18 - $23.50-1 (2-1), 7 (2-1) - 09 - $256.40 *
01-R-FEB 22,18 - $29.60-4 (7.2), 5 (2-1) - 10 - $286.00 *
09-R-FEB 22,18 - $4.70-7 (1.9), 2 (4-1) - 11 - $290.70 *
01-R-FEB 23,18 - $6.40-1 (4.5), 4 (9.5) - 12 - $297.10 *
02-R-FEB 23,18 - $7.30-6 (1.9), 3 (10-1) - 13 - $304.40 *
07-R-FEB 24,18 - $14.90-3 (6.5), 6 (5.2) - 14 - $319.30 *
05-R-MAR 01,18 - $7.60-2 (4.5), 3 (9.5) - 15 - $326.90 *
08-R-MAR 02,18 - $12.10-7 (3.2), 5 (9.5) - 16 - $339.00 *
01-R-MAR 03,18 - $29.00-2 (4-1), 1 (2-1) - 17 - $368.00 *
01-R-MAR 05,18 - $10.50-6 (7.5), 3 (2-1) - 18 - $378.50 *
09-R-MAR 08,18 - $6.30-7 (1-1), 6 (5.2) - 19 - $384.80 *
07-R-MAR 09,18 - $18.00-5 (5.2), 6 (6.5) - 20 - $402.80 *
09-R-MAR 09,18 - $25.30-1 (8.5), 6 (6-1) - 21 - $428.10 *
08-R-MAR 12,18 - $5.80-6 (3.5), 5 (2-1) - 22 - $433.90 *
02-R-MAR 15,18 - $19.40-8 (6.5), 4 (5-1) - 23 - $453.30 *
09-R-MAR 16,18 - $24.30-6 (8.5), 8 (9.2) - 24 - $477.60 *
10-R-MAR 23,18 - $10.80-5 (3.5), 1 (7.2) - 25 - $488.40 *
01-R-MAR 26,18 - $25.10-1 (3.2), 4 (7-1) - 26 - $513.50 *
03-R-MAR 29,18 - $19.10-2 (2-1), 6 (2-1) - 27 - $532.60 *
10-R-MAR 30,18 - $25.00-3 (5.2), 1 (6-1) - 28 - $557.60 *
01-R-MAR 31,18 - $13.00-1 (3.5), 3 (5-1) - 29 - $570.60 *
01-R-MAR 31,18 - $94.70-1 (11-1), 5 (5.2) - 30 - $665.30 * +
03-R-APR 09,18 - $6.70-5 (1-1), 6 (1-1) - 31 - $672.00 *
07-R-APR 09,18 - $23.50-8 (2-1), 2 (7.2) - 32 - $695.50 *
01-R-APR 00,18-$
03-R-JAN 12,18 - $15.20-4 (2-1), 7 (1-1) - 01 - $15.20
09-R-JAN 12,18 - $7.80-6 (6.5), 3 (8.5) - 02 - $23.00
04-R-JAN 19,18 - $45.70-7 (10-1), 1 (2.5) - 03 - $68.70
10-R-JAN 20,18 - $68.20-1 (8-1), 2 (3.2) - 04 - $136.90
06-R-JAN 25,18 - $10.40-6 (1-1), 3 (2-1) - 05 - $147.30
09-R-JAN 29,18 - $22.10-6 (6.5), 7 (4-1) - 06 - $169.40
07-R-FEB 01,18 - $14.10-6 (5.2), 8 (3.5) - 07 - $183.50
10-R-FEB 16,18 - $42.80-8 (9.2), 1 (9.5) - 08 - $226.30
03-R-FEB 26,18 - $82.80-4 (8-1), 2 (9.5) - 09 - $309.10
04-R-MAR 08,18 - $8.70-3 (3.5), 6 (3.2) - 10 - $317.80
06-R-MAR 10,18 - $45.90-5 (3-1), 7 (7.2) - 11 - $363.70
04-R-MAR 12,18 - $11.80-4 (6.5), 6 (3-1) - 12 - $375.50
02-R-MAR 17,18 - $10.40-5 (1.2), 4 (6-1) - 13 - $385.90
09-R-MAR 19,18 - $16.80-6 (6.5), 5 (9.2) - 14 - $402.70
06-R-MAR 22,18 - $14.70-3 (8.5), 8 (5.2) - 15 - $417.40
06-R-MAR 23,18 - $53.00-4 (10-1), 3 (2.5) - 16 - $470.40
08-R-MAR 29,18 - $24.80-6 (1-1), 7 (9-1) - 17 - $495.20
03-R-APR 02,18 - $20.50-6 (5.2), 1 (2.5) - 18 - $515.70
06-R-APR 02,18 - $37.70-6 (5-1), 2 (5.2) - 19 - $553.40
09-R-APR 02,18 - $9.30-2 (3.2), 3 (3.2) - 20 - $562.70
09-R-APR 05,18 - $89.70-3 (12-1), 4 (1-1) - 21 - $652.40 +
01-R-APR 00,18 - $

ALL MY TRIACTORS AT WOODBINE THIS YEAR
* = STRAIT TRIACTORS
01-R-JAN 15,18 - $104.70-1 (3.5), 7 (7.2), 8 (39-1) - 01 - $104.70 * +
08-R-JAN 27,18 - $89.00-3 (2-1), 7 (5-1), 5 (4.5) - 02 - $193.70 *
02-R-FEB 03,18 - $55.00-5 (9.5), 3 (5.2), 7 (2-1) - 03 - $248.70 *
06-R-FEB 08,18 - $52.80-4 (4.5), 8 (5.2), 3 (7-1) - 04 - $301.50 *
08-R-FEB 10,18 - $32.70-4 (4.5), 6 (9.5), 5 (6-1) - 05 - $334.20 *
09-R-FEB 16,18 - $99.30-1 (2-1), 7 (2-1), 2 (39-1) - 06 - $433.50 *
02-R-FEB 23,18 - $12.80-6 (1.9), 3 (10-1), 5 (7-1) - 07 - $446.30 *
09-R-MAR 09,18 - $61.30-1 (8.5), 6 (6-1), 4 (6.5) - 08 - $507.60 *
08-R-MAR 12,18 - $15.10-6 (3.5), 5 (2-1), 4 (7-1) - 09 - $522.70 *
01-R-APR 00,18 - $
03-R-JAN 08,18 - $68.00-3 (3.5), 1 (16-1), 8 (2-1) - 01 - $68.00
02-R-JAN 18,18 - $131.30-1 (2-1), 8 (6-1), 7 (10-1) - 02 - $199.30
02-R-JAN 20,18 - $127.50-4 (2-1), 7 (5-1), 6 (12-1) - 03 - $326.80
03-R-JAN 20,18 - $97.40-3 (7.2), 6 (9.2), 1 (3.5) - 04 - $424.20
03-R-JAN 25,18 - $23.70-7 (4.5), 6 (5-1), 5 (7.2) - 05 - $447.90
09-R-JAN 25,18 - $344.20-1 (9.2), 3 (4-1), 4 (9-1) - 06 - $792.10
01-R-FEB 01,18 - $34.60-6 (3.5), 1 (7-1), 8 (5.2) - 07 - $826.70
02-R-FEB 10,18 - $183.90-6 (7-1), 5 (6.5), 1 (7.2) - 08 - $1,010.60
07-R-FEB 10,18 - $77.60-6 (5.2), 2 (7.5), 5 (4-1) - 09 - $1,088.20
03-R-FEB 12,18 - $167.00-4 (15-1), 5 (1-1), 2 (7.2) - 10 - $1,255.20
03-R-FEB 17,18 - $319.80-2 (6-1), 6 (9-1), 5 (4.5) - 11 - $1,575.00
05-R-FEB 24,18 - $105.10-9 (9.2), 7 (2-1), 8 (2-1) - 12 - $1,680.10
05-R-MAR 02,18 - $432.70- 7 (7.2), 10 (2-1), 8 (19-1) - 13 - $2,112.80 +
06-R-MAR 10,18 - $230.80-5 (3-1), 7 (7.2), 2 (7.2) - 14 - $2,343.60
04-R-MAR 15,18 - $17.10-4 (4.5), 6 (3-1), 5 (7.2) - 15 - $2,360.70
07-R-MAR 17,18 - $43.80-5 (4.5), 7 (5.2), 3 (8-1) - 16 - $2,404.50
02-R-MAR 23,18 - $27.70-1 (8.5), 2 (1-1), 4 (6-1) - 17 - $2,432.20
07-R-MAR 23,18 - $40.70-6 (7.5), 3 (4-1), 4 (9.5) - 18 - $2,472.90
08-R-MAR 24,18 - $96.80-7 (5.2), 4 (5-1), 3 (6.5) - 19 - $2,569.70
10-R-MAR 29,18 - $24.00-8 (1-1), 5 (1-1), 7 (13-1) - 20 - $2,593.70
09-R-APR 02,18 - $22.30-2 (3.2), 3 (3.2), 5 (4-1) - 21 - $2,616.00
01-R-APR 06,18 - $22.20-5 (1.5), 2 (11-1), 6 (9.2) - 22 - $2,638.20
08-R-APR 06,18 - $36.20-6 (2-1), 8 (8.5), 7 (3-1) - 23 - $2,674.40
09-R-APR 09,18 - $43.60-7 (7.5), 2 (3-1), 3 (9.2) - 24 - $2,718.00
01-R-APR 09,18-$

MY SUPERS I GOT CORRECT AT WOODBINE THIS YEAR 2018. PLUS HORSE NUMBERS AND THEIR ODDS. AS THEY CAME IN.
* = STRAIT SUPERS
01-R-JAN 15,18 - $194.45-1 (3.5), 7 (7.2), 8 (39-1), 2 (15-1) - 01 - $194.45 * +
01-R-APR 00,18 - $
01-R-JAN 08,18 - $530.90-6 (8.5), 3 (11-1), 5 (3-1), 8 (4-1) - 01 - $530.90 +
04-R-JAN 12,18 - $47.35-5 (1-1), 4 (3-1), 7 (4-1), 1 (4-1) - 02 - $578.25
03-R-JAN 27,18 - $233.05-8 (10-1), 5 (6.5), 3 (7.2), 4 (3-1) - 03 - $811.30
03-R-FEB 02,18 - $85.10-6 (3.5), 5 (12-1), 7 (5.2), 4 (15-1) - 04 - $896.40
02-R-FEB 10,18 - $191.80-6 (7-1), 5 (6.5), 1 (7.2), 3 (2-1) - 05 - $1,088.20
08-R-FEB 16,18 - $270.95-1 (5-1), 5 (6.5), 6 (10-1), 3 (5.2) - 06 - $1,359.15
02-R-FEB 17,18 - $226.95-6 (2-1), 4 (27-1), 3 (6.5), 5 (9-1) - 07 - $1,586.10
09-R-FEB 17,18 - $144.40-6 (5.2), 3 (3.2), 2 (16-1), 5 (8.5) - 08 - $1,730.50
04-R-FEB 22,18 - $312.65-5 (6.5), 8 (7-1), 9 (7.2), 1 (28-1) - 09 - $2,043.15
09-R-FEB 23,18 - $33.15-2 (3.2), 5 (3-1), 7 (2-1), 4 (5-1) - 10 - $2,076.30
09-R-FEB 24,18 - $179.95-4 (8.5), 5 (6-1), 7 (5-1), 3 (2-1) - 11 - $2,256.25
04-R-MAR 05,18 - $389.75-8 (10-1), 5 (10-1), 6 (3-1), 1 (1-1) - 12 - $2,646.00
09-R-MAR 05,18 - $33.00-5 (1-1), 3 (8.5), 1 (6-1), 6 (5-1) - 13 - $2,679.00
01-R-MAR 08,18 - $64.95-5 (5.2), 6 (6.5), 1 (8-1), 2 (9.2) - 14 - $2,743.95
02-R-MAR 10,18 - $63.30-1 (8.5), 7 (3.2), 2 (7-1), 3 (3-1) - 15 - $2,807.25
08-R-MAR 15,18 - $58.15-6 (6.5), 1 (4-1), 3 (2-1), 4 (11-1) - 16 - $2,865.40
10-R-MAR 16,18 - $133.05-6 (3-1), 5 (5.2), 4 (5.2), 1 (4-1) - 17 - $2,998.45
02-R-MAR 23,18 - $22.45-1 (8.5), 2 (1-1), 4 (6-1), 5 (9.2) - 18 - $3,020.90
06-R-MAR 23,18 - $238.45-4 (10-1), 3 (2.5), 1 (9-1), 6 (3-1) - 19 - $3,259.35
07-R-MAR 30,18 - $290.70-4 (3-1), 9 (9.2), 3 (2-1), 5 (5-1) - 20 - $3,550.05
09-R-MAR 30,18 - $263.25-4 (4-1), 7 (9-1), 8 (7.2), 1 (3.5) - 21 - $3,813.30
01-R-APR 06,18 - $32.15-5 (1.5), 2 (11-1), 6 (9.2), 1 (35-1) - 22 - $3.845.45
02-R-APR 07,18 - $57.45-3 (8.5), 1 (9.2), 4 (7.5), 2 (14-1) - 23 - $3,902.90
09-R-APR 07,18 - $65.35-7 (8.5), 3 (10-1), 1 (3-1), 6 (9.5) - 24 - $3,968.25
09-R-APR 09,18 - $64.75-7 (7.5), 2 (3-1), 3 (9.2), 6 (9.2) - 25 - $4,033.00
10-R-APR 09,18 - $59.50-5 (2-1), 7 (2-1), 6 (9.2), 4 (4-1) - 26 - $4,092.50
01-R-APR 00,18-$

ALL MY PICK 3S AT WOODBINE THIS YEAR
* = STRAIT PICK 3S
03-R-FEB 01,18 - $16.85-1 (6 (3.5), 2 (5 (7.5), 3 (5 (3.5) - 01 - $16.85 *
03-R-FEB 16,18 - $14.00-1 (5 (3.5), 2 (4 (2-1), 3 (1 (8.5) - 02 - $30.85 *
03-R-MAR 30,18 - $25.35-1 (5 (3.5), 2 (2 (3-1), 3 (6 (2-1) - 03 - $56.20 * +
03-R-APR 00,18 - $
04-R-FEB 03,18 - $18.85-2 (5 (9.5), 3 (6 (6.5), 4 (5 (4.5) - 01 - $18.85 * +
04-R-MAR 15,18 - $11.80-2 (8 (6.5), 3 (3 (3.5), 4 (4 (4.5) - 02 - $30.65 *
05-R-APR 07,18 - $40.05-3 (8 (9.5), 4 (6 (3.5), 5 (2 (5-1) - 01 - $40.05 * +
06-R-APR 00,18 - $
07-R-APR 00,18 - $
08-R-APR 00,18 - $
09-R-MAR 08,18 - $37.40-7 (3 (5-1), 8 (4 (5.2), 9 (7 (1-1) - 01 - $37.40 * +
09-R-APR 00,18 - $
10-R-MAR 23,18 - $6.80-8 (5 (1.2), 9 (5 (1-1), 10 (5 (3.5) - 01 - $6.80 * +
10-R-APR 00,18 - $

ALL MY PICK 4S AT WOODBINE THIS YEAR (RACES 4 - 7 AND 7 - 10)
* = STRAIT PICK 4S
07-R-APR 00,18 - $
10-R-APR 00,18 - $

ALL MY PICK FIVES AT WOODBINE THIS YEAR (RACES 1 - 5)
* = STRAIT PICK 5S
01-R-APR 00,18 - $

What is the Jackpot Hi-5?
The Jackpot Hi-5 is essentially a bet where the bettor must select the top 5 finishers in a race in the correct order, with one twist:There is a full guarantee plus a JACKPOT CARRYOVER that will pay out if and when only one (1) single winning ticket exists.If multiple winning tickets exist, 50% of today’s guarantee will be paid as a consolation, and the remainder will be added into the carryover guarantee. If no winners exist, the full guarantee will be added to the carryover for the next available guarantee. The carryover will continue to grow until a single ticket wins. This guarantee will be offered in the last race of every Woodbine Thoroughbred and Standardbred card of racing!

MY P5 HI-5S I GOT CORRECT AT WOODBINE THIS YEAR 2018.PLUS HORSE NUMBERS AND THEIR ODDS. AS THEY CAME IN.
* = STRAIT HI 5S
10-R-APR 00,18 - $ *
10-R-MAR 01,18 - $472.65-9 (8.5), 3 (3-1), 10 (9.2), 6 (8-1), 5 (12-1) - 01 - $472.65 +
10-R-MAR 15,18 - $401.85-3 (9.5), 5 (5.2), 1 (9-1), 7 (2-1), 2 (36-1) - 02 - $874.50
10-R-APR 09,18 - $136.45-5 (2-1), 7 (2-1), 6 (9.2), 4 (4-1), 3 (10-1) - 03 - $1,010.95
10-R-APR 00,18 - $

ALL MY 2018 WOODBINE WIN-PLACE-SHOW-4TH RESULTS

