Monday, April 09, 2018

ALL MY 2018 WOODBINE WIN-PLACE-SHOW-4TH RESULTS

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

THESE ARE ALL MY PREDICTION PICKS THAT I GOT RIGHT AT WOODBINE THIS YEAR.

ALL MY WIN-PLACE-SHOW-4THS-WINS AT WOODBINE IN 2018 - 2 RACE DAYS WERE CANCELLED IN TOTALS.
PLUS 5 RACES ONLY IN 1 OTHER.
AS OF DAY 54 MON APR 09, 2018 - BIGGEST WIN OR LONGSHOT + (2018 FINAL WOODBINE)

ALL MY WINS AT WOODBINE THIS YEAR
03-R-JAN 08,18-$3.40-3 (3.5) - 01 - $3.40
07-R-JAN 08,18-$9.60-6 (7.2) - 02 - $13.00
09-R-JAN 08,18-$11.90-2 (9.2) - 03 - $24.90
01-R-JAN 11,18-$2.70-1 (1.5) - 04 - $27.60
01-R-JAN 12,18-$2.90-1 (2.5) - 05 - $30.50
04-R-JAN 12,18-$4.20-5 (1-1) - 06 - $34.70
05-R-JAN 12,18-$6.60-4 (2-1) - 07 - $41.30
03-R-JAN 13,18-$8.70-1 (3-1) - 08 - $50.00
10-R-JAN 13,18-$5.60-2 (9.5) - 09 - $55.60
01-R-JAN 15,18-$3.20-1 (3.5) - 10 - $58.80
07-R-JAN 15,18-$3.30-6 (3.5) - 11 - $62.10
02-R-JAN 18,18-$6.00-1 (2-1) - 12 - $68.10
03-R-JAN 18,18-$9.80-2 (7.2) - 13 - $77.90
01-R-JAN 19,18-$10.50-8 (4-1) - 14 - $88.40
06-R-JAN 19,18-$3.00-2 (1.2) - 15 - $91.40
02-R-JAN 20,18-$6.90-4 (2-1) - 16 - $98.30
02-R-JAN 25,18-$5.60-3 (9.5) - 17 - $103.90
10-R-JAN 25,18-$4.70-1 (6.5) - 18 - $108.60
01-R-JAN 26,18-$3.60-2 (4.5) - 19 - $112.20
03-R-JAN 26,18-$8.90-2 (3-1) - 20 - $121.10
04-R-JAN 26,18-$23.60-2 (10-1) - 21 - $144.70
06-R-JAN 26,18-$10.20-2 (4-1) - 22 - $154.90
08-R-JAN 26,18-$7.30-3 (5.2) - 23 - $162.20
09-R-JAN 26,18-$5.40-4 (8.5) - 24 - $167.60
11-R-JAN 26,18-$30.90-2 (14-1) - 25 - $198.50
01-R-JAN 27,18-$5.60-6 (9.5) - 26 - $204.10
08-R-JAN 27,18-$6.90-3 (2-1) - 27 - $211.00
08-R-JAN 29,18-$6.80-3 (2-1) - 28 - $217.80
01-R-FEB 01,18-$3.50-6 (3.5) - 29 - $221.30
02-R-FEB 01,18-$4.90-5 (7.5) - 30 - $226.20
03-R-FEB 01,18-$3.30-5 (3.5) - 31 - $229.50
05-R-FEB 02,18-$4.40-8 (6.5) - 32 - $233.90
09-R-FEB 02,18-$8.00-4 (3-1) - 33 - $241.90
02-R-FEB 03,18-$5.80-5 (9.5) - 34 - $247.70
03-R-FEB 03,18-$4.70-6 (6.5) - 35 - $252.40
04-R-FEB 03,18-$3.70-5 (4.5) - 36 - $256.10
06-R-FEB 03,18-$14.20-8 (6-1) - 37 - $270.30
07-R-FEB 03,18-$3.60-2 (4.5) - 38 - $273.90
08-R-FEB 05,18-$3.70-2 (4.5) - 39 - $277.60
01-R-FEB 08,18-$3.70-5 (4.5) - 40 - $281.30
05-R-FEB 08,18-$2.80-10 (2.5) - 41 - $284.10
06-R-FEB 08,18-$3.80-4 (4.5) - 42 - $287.90
06-R-FEB 09,18-$6.30-2 (2-1) - 43 - $294.20
09-R-FEB 09,18-$6.60-1 (2-1) - 44 - $300.80
08-R-FEB 10,18-$3.90-4 (4.5) - 45 - $304.70
09-R-FEB 10,18-$6.20-4 (2-1) - 46 - $310.90
06-R-FEB 12,18-$4.10-6 (1-1) - 47 - $315.00
10-R-FEB 15,18-$3.10-3 (1.2) - 48 - $318.10
01-R-FEB 16,18-$3.20-5 (3.5) - 49 - $321.30
02-R-FEB 16,18-$6.20-4 (2-1) - 50 - $327.50
03-R-FEB 16,18-$5.30-1 (8.5) - 51 - $332.80
09-R-FEB 16,18-$6.00-1 (2-1) - 52 - $338.80
01-R-FEB 19,18-$13.80-2 (5-1) - 53 - $352.60
01-R-FEB 22,18-$9.50-4 (7.2) - 54 - $362.10
03-R-FEB 22,18-$32.40-1 (15-1) - 55 - $394.50 +
04-R-FEB 22,18-$4.60-5 (6.5) - 56 - $399.10
09-R-FEB 22,18-$2.30-7 (1.9) - 57 - $401.40
01-R-FEB 23,18-$3.80-1 (4.5) - 58 - $405.20
02-R-FEB 23,18-$2.20-6 (1.9) - 59 - $407.40
09-R-FEB 23,18-$5.00-2 (3.2) - 60 - $412.40
10-R-FEB 23,18-$4.60-3 (6.5) - 61 - $417.00
07-R-FEB 24,18-$4.50-3 (6.5) - 62 - $421.50
09-R-FEB 26,18-$3.40-4 (3.5) - 63 - $424.90
10-R-FEB 26,18-$4.10-1 (1-1) - 64 - $429.00
05-R-MAR 01,18-$3.90-2 (4.5) - 65 - $432.90
01-R-MAR 02,18-$2.80-5 (2.5) - 66 - $435.70
08-R-MAR 02,18-$5.00-7 (3.2) - 67 - $440.70
01-R-MAR 03,18-$10.30-2 (4-1) - 68 - $451.00
02-R-MAR 03,18-$3.60-1 (4.5) - 69 - $454.60
09-R-MAR 03,18-$2.80-7 (2.5) - 70 - $457.40
01-R-MAR 05,18-$3.70-5 (4.5) - 71 - $461.10
02-R-MAR 05,18-$4.80-6 (7.5) - 72 - $465.90
07-R-MAR 05,18-$5.80-3 (9.5) - 73 - $471.70
02-R-MAR 08,18-$7.00-3 (5.2) - 74 - $478.70
07-R-MAR 08,18-$12.10-3 (5-1) - 75 - $490.80
08-R-MAR 08,18-$7.60-4 (5.2) - 76 - $498.40
09-R-MAR 08,18-$4.00-7 (1-1) - 77 - $502.40
01-R-MAR 09,18-$3.60-4 (4.5) - 78 - $506.00
03-R-MAR 09,18-$3.40-5 (3.5) - 79 - $509.40
07-R-MAR 09,18-$7.70-5 (5.2) - 80 - $517.10
09-R-MAR 09,18-$5.20-1 (8.5) - 81 - $522.30
10-R-MAR 09,18-$7.80-6 (5.2) - 82 - $530.10
07-R-MAR 10,18-$3.00-8 (1.2) - 83 - $533.10
10-R-MAR 10,18-$9.80-3 (7.2) - 84 - $542.90
01-R-MAR 12,18-$11.80-1 (9.2) - 85 - $554.70
05-R-MAR 12,18-$6.20-6 (2-1) - 86 - $560.90
06-R-MAR 12,18-$5.50-4 (8.5) - 87 - $566.40
08-R-MAR 12,18-$3.50-6 (3.5) - 88 - $569.90
02-R-MAR 15,18-$4.40-8 (6.5) - 89 - $574.30
03-R-MAR 15,18-$3.20-3 (3.5) - 90 - $577.50
04-R-MAR 15,18-$3.70-4 (4.5) - 91 - $581.20
07-R-MAR 15,18-$4.80-6 (7.5) - 92 - $586.00
10-R-MAR 15,18-$5.60-3 (9.5) - 93 - $591.60
06-R-MAR 16,18-$3.60-1 (4.5) - 94 - $595.20
08-R-MAR 16,18-$3.70-3 (4.5) - 95 - $598.90
09-R-MAR 16,18-$5.30-6 (8.5) - 96 - $604.20
01-R-MAR 17,18-$12.50-5 (5-1) - 97 - $616.70
03-R-MAR 17,18-$5.00-1 (3.2) - 98 - $621.70
02-R-MAR 19,18-$11.80-7 (9.2) - 99 - $633.50
08-R-MAR 19,18-$2.90-7 (2.5) - 100 - $636.40
03-R-MAR 22,18-$4.90-5 (7.5) - 101 - $641.30
08-R-MAR 23,18-$3.10-5 (1.2) - 102 - $644.40
09-R-MAR 23,18-$4.00-5 (1-1) - 103 - $648.40
10-R-MAR 23,18-$3.40-5 (3.5) - 104 - $651.80
03-R-MAR 24,18-$2.30-3 (1.9) - 105 - $654.10
05-R-MAR 24,18-$6.70-4 (2-1) - 106 - $660.80
07-R-MAR 24,18-$4.50-3 (6.5) - 107 - $665.30
01-R-MAR 26,18-$5.00-1 (3.2) - 108 - $670.30
07-R-MAR 26,18-$4.70-3 (6.5) - 109 - $675.00
03-R-MAR 29,18-$6.60-2 (2-1) - 110 - $681.60
06-R-MAR 29,18-$2.60-5 (1.5) - 111 - $684.20
01-R-MAR 30,18-$3.20-5 (3.5) - 112 - $687.40
02-R-MAR 30,18-$8.60-2 (3-1) - 113 - $696.00
03-R-MAR 30,18-$6.80-6 (2-1) - 114 - $702.80
10-R-MAR 30,18-$7.00-3 (5.2) - 115 - $709.80
01-R-MAR 31,18-$3.20-1 (3.5) - 116 - $713.00
04-R-MAR 31,18-$14.30-4 (6-1) - 117 - $727.30
08-R-MAR 31,18-$24.30-1 (11-1) - 118 - $751.60
09-R-MAR 31,18-$18.50-2 (8-1) - 119 - $770.10
07-R-APR 02,18-$7.20-2 (5.2) - 120 - $777.30
08-R-APR 02,18-$12.50-5 (5-1) - 121 - $789.80
01-R-APR 05,18-$3.00-3 (1.2) - 122 - $792.80
04-R-APR 06,18-$7.70-6 (5.2) - 123 - $800.50
08-R-APR 06,18-$6.20-6 (2-1) - 124 - $806.70
03-R-APR 07,18-$5.80-8 (9.5) - 125 - $812.50
04-R-APR 07,18-$3.50-6 (3.5) - 126 - $816.00
05-R-APR 07,18-$12.20-2 (5-1) - 127 - $828.20
07-R-APR 07,18-$8.10-3 (3-1) - 128 - $836.30
10-R-APR 07,18-$3.20-5 (3.5) - 129 - $839.50
02-R-APR 09,18-$12.30-4 (5-1) - 130 - $851.80
03-R-APR 09,18-$4.20-5 (1-1) - 131 - $856.00
07-R-APR 09,18-$6.80-8 (2-1) - 132 - $862.80
09-R-APR 09,18-$4.90-7 (7.5) - 133 - $867.70
01-R-APR 00,18-$

ALL MY PLACES AT WOODBINE THIS YEAR
10-R-JAN 08,18-$8.90-3 (7-1) - 01 - $08.90
03-R-JAN 11,18-$3.90-8 (5.2) - 02 - $12.80
08-R-JAN 11,18-$4.70-6 (7.2) - 03 - $17.50
09-R-JAN 11,18-$2.30-7 (1.2) - 04 - $19.80
06-R-JAN 13,18-$3.00-8 (9.5) - 05 - $22.80
07-R-JAN 13,18-$2.70-1 (3.5) - 06 - $25.50
08-R-JAN 13,18-$6.30-3 (5-1) - 07 - $31.80
01-R-JAN 15,18-$3.60-7 (7.2) - 08 - $35.40
07-R-JAN 15,18-$4.60-5 (5-1) - 09 - $40.00
10-R-JAN 15,18-$10.20-4 (9-1) - 10 - $50.20
03-R-JAN 20,18-$5.40-6 (9.2) - 11 - $55.60
04-R-JAN 20,18-$3.10-6 (7.5) - 12 - $58.70
08-R-JAN 20,18-$3.50-5 (9.5) - 13 - $62.20
03-R-JAN 25,18-$4.00-6 (5-1) - 14 - $66.20
03-R-JAN 27,18-$3.00-5 (6.5) - 15 - $69.20
08-R-JAN 27,18-$5.40-7 (5-1) - 16 - $74.60
10-R-JAN 27,18-$12.40-1 (14-1) - 17 - $87.00
03-R-JAN 29,18-$7.90-10 (11-1) - 18 - $94.90
01-R-JAN 29,18-$9.60-5 (13-1) - 19 - $104.50
06-R-FEB 02,18-$6.10-1 (6-1) - 20 - $110.60
08-R-FEB 02,18-$5.10-6 (5.2) - 21 - $115.70
02-R-FEB 03,18-$4.10-3 (5.2) - 22 - $119.80
05-R-FEB 03,18-$5.60-7 (5-1) - 23 - $125.40
06-R-FEB 03,18-$4.60-1 (5.2) - 24 - $130.00
06-R-FEB 08,18-$3.50-8 (5.2) - 25 - $133.50
10-R-FEB 08,18-$9.30-2 (12-1) - 26 - $142.80
08-R-FEB 10,18-$3.40-6 (9.5) - 27 - $146.20
04-R-FEB 12,18-$4.40-6 (5.2) - 28 - $150.60
08-R-FEB 12,18-$6.60-2 (8-1) - 29 - $157.20
01-R-FEB 15,18-$14.10-4 (13-1) - 30 - $171.30 +
09-R-FEB 15,18-$3.50-4 (2-1) - 31 - $174.80
04-R-FEB 16,18-$4.00-7 (5.2) - 32 - $178.80
06-R-FEB 16,18-$5.10-8 (4-1) - 33 - $183.90
09-R-FEB 16,18-$3.20-7 (2-1) - 34 - $187.10
03-R-FEB 17,18-$7.70-6 (9-1) - 35 - $194.80
04-R-FEB 17,18-$7.60-5 (7-1) - 36 - $202.40
01-R-FEB 22,18-$4.30-5 (2-1) - 37 - $206.70
09-R-FEB 22,18-$2.60-2 (4-1) - 38 - $209.30
01-R-FEB 23,18-$2.50-4 (9.5) - 39 - $211.80
02-R-FEB 23,18-$3.90-3 (10-1) - 40 - $215.70
03-R-FEB 23,18-$3.90-4 (4-1) - 41 - $219.60
06-R-FEB 23,18-$4.40-5 (5.2) - 42 - $224.00
05-R-FEB 24,18-$3.90-7 (2-1) - 43 - $227.90
07-R-FEB 24,18-$3.20-6 (5.2) - 44 - $231.10
08-R-FEB 26,18-$2.40-1 (3.5) - 45 - $233.50
03-R-MAR 01,18-$2.10-1 (1.2) - 46 - $235.60
05-R-MAR 01,18-$2.60-3 (9.5) - 47 - $238.20
09-R-MAR 01,18-$5.80-3 (7-1) - 48 - $244.00
04-R-MAR 02,18-$2.80-6 (6.5) - 49 - $246.80
05-R-MAR 02,18-$4.20-10 (2-1) - 50 - $251.00
07-R-MAR 02,18-$3.00-6 (6.5) - 51 - $254.00
01-R-MAR 02,18-$3.30-5 (9.5) - 52 - $257.30
01-R-MAR 03,18-$3.20-1 (2-1) - 53 - $260.50
02-R-MAR 05,18-$3.20-3 (2-1) - 54 - $263.70
03-R-MAR 05,18-$2.50-1 (3.5) - 55 - $266.20
01-R-MAR 08,18-$2.70-6 (6.5) - 56 - $268.90
09-R-MAR 08,18-$2.50-6 (5.2) - 57 - $271.40
04-R-MAR 09,18-$9.10-3 (10-1) - 58 - $280.50
07-R-MAR 09,18-$2.70-6 (6.5) - 59 - $283.20
09-R-MAR 09,18-$4.60-6 (6-1) - 60 - $287.80
01-R-MAR 10,18-$8.20-4 (7-1) - 61 - $296.00
02-R-MAR 10,18-$3.00-7 (3.2) - 62 - $299.00
08-R-MAR 12,18-$2.60-5 (2-1) - 63 - $301.60
09-R-MAR 12,18-$3.00-2 (8.5) - 64 - $304.60
10-R-MAR 12,18-$3.50-6 (9.5) - 65 - $308.10
02-R-MAR 15,18-$4.70-4 (5-1) - 66 - $312.80
06-R-MAR 15,18-$3.60-5 (9.5) - 67 - $316.40
03-R-MAR 16,18-$3.90-6 (9.2) - 68 - $320.30
09-R-MAR 16,18-$4.00-8 (9.2) - 69 - $324.30
07-R-MAR 17,18-$3.40-7 (5.2) - 70 - $327.70
01-R-MAR 19,18-$3.00-1 (6.5) - 71 - $330.70
03-R-MAR 19,18-$3.20-4 (3.2) - 72 - $333.90
05-R-MAR 19,18-$4.20-7 (2-1) - 73 - $338.10
06-R-MAR 19,18-$4.30-6 (2-1) - 74 - $342.40
07-R-MAR 19,18-$4.50-8 (3-1) - 75 - $346.90
01-R-MAR 23,18-$4.60-1 (9.2) - 76 - $351.50
03-R-MAR 23,18-$4.30-4 (9.5) - 77 - $355.80
10-R-MAR 23,18-$3.50-1 (7.2) - 78 - $359.30
08-R-MAR 24,18-$4.50-4 (5-1) - 79 - $363.80
01-R-MAR 26,18-$6.70-4 (7-1) - 80 - $370.50
03-R-MAR 26,18-$3.00-6 (6.5) - 81 - $373.50
08-R-MAR 26,18-$3.80-6 (2-1) - 82 - $377.30
03-R-MAR 29,18-$3.20-6 (2-1) - 83 - $380.50
04-R-MAR 30,18-$6.00-7 (9.2) - 84 - $386.50
07-R-MAR 30,18-$4.70-9 (9.2) - 85 - $391.20
10-R-MAR 30,18-$5.40-1 (6-1) - 86 - $396.60
01-R-MAR 31,18-$4.10-3 (5-1) - 87 - $400.70
03-R-MAR 31,18-$3.60-1 (5.2) - 88 - $404.30
05-R-MAR 31,18-$5.00-3 (9.2) - 89 - $409.30
08-R-MAR 31,18-$4.40-5 (5.2) - 90 - $413.70
10-R-APR 02,18-$3.00-10 (1-1) - 91 - $416.70
07-R-APR 06,18-$3.60-4 (2-1) - 92 - $420.30
03-R-APR 09,18-$2.20-6 (1-1) - 93 - $422.50
07-R-APR 09,18-$4.70-2 (7.2) - 94 - $427.20
01-R-APR 00,18-$

ALL MY SHOWS AT WOODBINE THIS YEAR
05-R-JAN 11,18-$2.80-3 (3-1) - 01 - $2.80
01-R-JAN 12,18-$4.50-6 (8-1) - 02 - $7.30
04-R-JAN 12,18-$3.80-7 (4-1) - 03 - $11.10
08-R-JAN 12,18-$5.40-6 (14-1) - 04 - $16.50
07-R-JAN 13,18-$4.50-7 (10-1) - 05 - $21.00
01-R-JAN 15,18-$12.00-8 (39-1) - 06 - $33.00 +
08-R-JAN 18,18-$3.30-4 (7.5) - 07 - $36.30
01-R-JAN 25,18-$4.80-3 (8-1) - 08 - $41.10
04-R-JAN 26,18-$3.00-6 (5.2) - 09 - $44.10
08-R-JAN 26,18-$5.10-6 (9.2) - 10 - $49.20
03-R-JAN 27,18-$3.20-3 (7.2) - 11 - $52.40
08-R-JAN 27,18-$2.10-5 (4.5) - 12 - $54.50
11-R-JAN 27,18-$5.20-4 (9-1) - 13 - $59.70
02-R-JAN 29,18-$3.30-4 (7-1) - 14 - $63.00
03-R-JAN 29,18-$11.30-7 (53-1) - 15 - $74.30
10-R-FEB 01,18-$9.90-2 (33-1) - 16 - $84.20
08-R-FEB 02,18-$5.00-8 (5-1) - 17 - $89.20
02-R-FEB 03,18-$2.30-7 (2-1) - 18 - $91.50
05-R-FEB 03,18-$8.20-10 (12-1) - 19 - $99.70
01-R-FEB 03,18-$4.80-3 (29-1) - 20 - $104.50
01-R-FEB 05,18-$4.60-4 (11-1) - 21 - $109.10
09-R-FEB 05,18-$2.20-8 (2.5) - 22 - $111.30
06-R-FEB 08,18-$3.00-3 (7-1) - 23 - $114.30
07-R-FEB 08,18-$3.00-4 (2-1) - 24 - $117.30
03-R-FEB 09,18-$2.90-7 (4-1) - 25 - $120.20
09-R-FEB 09,18-$4.40-3 (8-1) - 26 - $124.60
08-R-FEB 10,18-$3.30-5 (6-1) - 27 - $127.90
09-R-FEB 15,18-$3.60-5 (7-1) - 28 - $131.50
10-R-FEB 15,18-$2.90-9 (5.2) - 29 - $134.40
02-R-FEB 16,18-$5.90-2 (14-1) - 30 - $140.30
03-R-FEB 16,18-$2.30-6 (7.5) - 31 - $142.60
09-R-FEB 16,18-$4.40-2 (39-1) - 32 - $147.00
06-R-FEB 22,18-$3.90-3 (9-1) - 33 - $150.90
02-R-FEB 23,18-$2.70-5 (7-1) - 34 - $153.60
08-R-FEB 23,18-$4.10-5 (7.2) - 35 - $157.70
09-R-FEB 23,18-$2.30-7 (2-1) - 36 - $160.00
10-R-FEB 23,18-$3.70-6 (10-1) - 37 - $163.70
02-R-FEB 24,18-$3.70-4 (5.2) - 38 - $167.40
09-R-FEB 26,18-$5.30-2 (12-1) - 39 - $172.70
02-R-MAR 01,18-$2.80-2 (7-1) - 40 - $175.50
10-R-MAR 02,18-$3.00-1 (7.5) - 41 - $178.50
09-R-MAR 03,18-$3.40-5 (7-1) - 42 - $181.90
01-R-MAR 05,18-$2.60-6 (4-1) - 43 - $184.50
03-R-MAR 05,18-$3.30-5 (8-1) - 44 - $187.80
07-R-MAR 05,18-$3.40-8 (5-1) - 45 - $191.20
08-R-MAR 05,18-$3.30-4 (9.2) - 46 - $194.50
03-R-MAR 08,18-$5.30-3 (8-1) - 47 - $199.80
04-R-MAR 09,18-$4.70-1 (7-1) - 48 - $204.50
09-R-MAR 09,18-$2.60-4 (6.5) - 49 - $207.10
01-R-MAR 10,18-$3.80-3 (5-1) - 50 - $210.90
06-R-MAR 10,18-$3.30-2 (7.2) - 51 - $214.20
06-R-MAR 12,18-$5.60-8 (9-1) - 52 - $219.80
08-R-MAR 12,18-$3.10-4 (7-1) - 53 - $222.90
09-R-MAR 12,18-$2.30-3 (5.2) - 54 - $225.20
01-R-MAR 15,18-$7.70-1 (24-1) - 55 - $232.90
08-R-MAR 15,18-$2.20-3 (2-1) - 56 - $235.10
10-R-MAR 15,18-$3.40-1 (9-1) - 57 - $238.50
02-R-MAR 16,18-$2.30-3 (7.2) - 58 - $240.80
02-R-MAR 22,18-$2.90-4 (6-1) - 59 - $243.70
03-R-MAR 22,18-$2.80-2 (6.5) - 60 - $246.50
08-R-MAR 22,18-$2.30-2 (8.5) - 61 - $248.80
08-R-MAR 23,18-$3.80-6 (9-1) - 62 - $252.60
02-R-MAR 24,18-$5.50-1 (9-1) - 63 - $258.10
06-R-MAR 24,18-$4.70-4 (12-1) - 64 - $262.80
08-R-MAR 26,18-$3.70-8 (3-1) - 65 - $266.50
09-R-MAR 29,18-$3.90-2 (5-1) - 66 - $270.40
03-R-MAR 30,18-$9.50-3 (10-1) - 67 - $279.90
01-R-MAR 30,18-$3.00-8 (7.2) - 68 - $282.90
03-R-MAR 31,18-$3.00-2 (5-1) - 69 - $285.90
09-R-MAR 31,18-$3.40-4 (7.2) - 70 - $289.30
01-R-APR 02,18-$2.20-7 (4-1) - 71 - $291.50
02-R-APR 02,18-$3.60-1 (9-1) - 72 - $295.10
09-R-APR 02,18-$2.40-5 (4-1) - 73 - $297.50
10-R-APR 05,18-$4.30-2 (5-1) - 74 - $301.80
09-R-APR 06,18-$2.80-5 (5.2) - 75 - $304.60
01-R-APR 07,18-$3.40-3 (4-1) - 76 - $308.00
09-R-APR 07,18-$3.20-1 (3-1) - 77 - $311.20
05-R-APR 09,18-$6.40-2 (15-1) - 78 - $317.60
08-R-APR 09,18-$4.30-4 (43-1) - 79 - $321.90
01-R-APR 00,18-$

ALL MY 4THS AT WOODBINE THIS YEAR
06-R-JAN 08,18-4TH-7 (41-1) - 01
07-R-JAN 08,18-4TH-2 (23-1) - 02
08-R-JAN 08,18-4TH-5 (7.2) - 03
05-R-JAN 11,18-4TH-4 (11-1) - 04
02-R-JAN 12,18-4TH-1 (9.2) - 05
05-R-JAN 13,18-4TH-1 (5-1) - 06
01-R-JAN 15,18-4TH-2 (15-1) - 07
03-R-JAN 15,18-4TH-5 (25-1) - 08
04-R-JAN 15,18-4TH-7 (35-1) - 09
05-R-JAN 15,18-4TH-2 (7-1) - 10
09-R-JAN 15,18-4TH-4 (5-1) - 11
05-R-JAN 19,18-4TH-1 (19-1) - 12
09-R-JAN 20,18-4TH-4 (4.5) - 13
04-R-JAN 25,18-4TH-1 (2-1) - 14
08-R-JAN 25,18-4TH-9 (5-1) - 15
03-R-JAN 26,18-4TH-4 (4-1) - 16
08-R-JAN 26,18-4TH-5 (6-1) - 17
09-R-JAN 26,18-4TH-3 (6-1) - 18
01-R-JAN 27,18-4TH-8 (4-1) - 19
03-R-JAN 29,18-4TH-9 (34-1) - 20
08-R-JAN 29,18-4TH-7 (6.5) - 21
10-R-JAN 29,18-4TH-6 (7.2) - 22
02-R-FEB 01,18-4TH-7 (6-1) - 23
04-R-FEB 03,18-4TH-3 (30-1) - 24
05-R-FEB 05,18-4TH-6 (14-1) - 25
08-R-FEB 08,18-4TH-9 (9.2) - 26
09-R-FEB 08,18-4TH-4 (13-1) - 27
02-R-FEB 10,18-4TH-3 (2-1) - 28
03-R-FEB 10,18-4TH-5 (9-1) - 29
06-R-FEB 10,18-4TH-5 (9.5) - 30
08-R-FEB 15,18-4TH-10 (24-1) - 31
03-R-FEB 16,18-4TH-3 (14-1) - 32
04-R-FEB 17,18-4TH-2 (5-1) - 33
06-R-FEB 17,18-4TH-1 (13-1) - 34
01-R-FEB 19,18-4TH-4 (33-1) - 35
01-R-FEB 22,18-4TH-7 (3-1) - 36
10-R-FEB 22,18-4TH-6 (9.2) - 37
01-R-FEB 23,18-4TH-3 (29-1) - 38
08-R-FEB 23,18-4TH-1 (13-1) - 39
04-R-FEB 26,18-4TH-4 (2-1) - 40
08-R-FEB 26,18-4TH-6 (8-1) - 41
05-R-MAR 01,18-4TH-5 (16-1) - 42
03-R-MAR 02,18-4TH-5 (30-1) - 43
08-R-MAR 02,18-4TH-3 (11-1) - 44
05-R-MAR 03,18-4TH-2 (9.2) - 45
01-R-MAR 05,18-4TH-2 (5-1) - 46
07-R-MAR 08,18-4TH-4 (5.2) - 47
02-R-MAR 09,18-4TH-5 (13-1) - 48
06-R-MAR 09,18-4TH-4 (7.2) - 49
01-R-MAR 10,18-4TH-6 (3.2) - 50
04-R-MAR 12,18-4TH-3 (6-1) - 51
01-R-MAR 16,18-4TH-2 (6-1) - 52
02-R-MAR 16,18-4TH-2 (18-1) - 53
04-R-MAR 19,18-4TH-1 (24-1) - 54
05-R-MAR 19,18-4TH-5 (4-1) - 55
06-R-MAR 19,18-4TH-3 (9.2) - 56
02-R-MAR 23,18-4TH-5 (9.2) - 57
08-R-MAR 23,18-4TH-3 (11-1) - 58
03-R-MAR 24,18-4TH-1 (32-1) - 59
01-R-MAR 26,18-4TH-6 (10-1) - 60
09-R-MAR 26,18-4TH-1 (30-1) - 61
08-R-MAR 29,18-4TH-5 (6-1) - 62
02-R-MAR 30,18-4TH-3 (3-1) - 63
01-R-MAR 31,18-4TH-8 (15-1) - 64
02-R-MAR 31,18-4TH-6 (6-1) - 65
03-R-MAR 31,18-4TH-3 (5-1) - 66
04-R-MAR 31,18-4TH-6 (14-1) - 67
07-R-MAR 31,18-4TH-3 (26-1) - 68
08-R-MAR 31,18-4TH-4 (5.2) - 69
06-R-APR 02,18-4TH-3 (10-1) - 70
04-R-APR 05,18-4TH-2 (27-1) - 71
01-R-APR 06,18-4TH-1 (35-1) - 72
03-R-APR 09,18-4TH-3 (45-1) - 73 +
09-R-APR 09,18-4TH-6 (9.2) - 74
01-R-APR 00,18-4TH-

ALLTIME