Thursday, December 08, 2022

MY MOHAWK RACEWAY PREDICTIONS 2022 RD 210 THU DEC 08, 2022

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2022 - RESULTS AS OF THU DEC-08, 2022 - DAY-210

MOHAWK PICKS
01-7-4-2-5 W-6.80, 4TH WBP (3.2) - 6.80
02-1-10-8-3 4TH WBP (22-1)
03-7-8-6-5 4TH WBP (9-1), MSUP-150.25 -  157.05
04-7-6-4-1 4TH WBP (5-1), MEX-7.60 - 164.65
05-3-6-8-4 W-3.30, S-5.70 - 173.65
06-5-8-1-7
07-4-2-7-5 W-6.30, 4TH WBP (7-1) - 179.95
08-8-7-6-5 4TH WBP (9.2), MEX-27.50 - 207.45
09-9-8-10-2 4TH WBP (2-1)
10-9-2-4-7-8 4TH WBP (7.2)
MOHAWKS TONIGHTS TOTAL $207.45 OVERALL TOTAL $61,814.30

STANS PICKS
01-2-5-8-7-3 P-2.90, S-12.30, 4TH WBP (2-1) - 15.20
02-1-8-6-10-2 P-12.00 - 27.20
03-7-6-4-8-2 4TH (18-1), MEX-30.90 - 58.10
04-6-7-3-9-1 W-3.70, P-3.10, SEX-7.60 - 72.50
05-6-4-10-3-1 4TH WBP (3.5)
06-1-4-5-8-7 4TH WBP (5.2)
07-7-5-3-2-1 P-5.50, 4TH WBP (4-1) - 78.00
08-6-7-1-8-3 4TH WBP (3.2)
09-9-8-6-2-4 4TH WBP (2-1)
10-8-7-9-5-4
HI-5 MONEY BEFORE TONIGHT = $277,305.19
STANS TONIGHTS TOTAL $78.00 OVERALL TOTAL $74,275.35

ACTUAL RACE RESULTS
01-7 (2-1)-5 (3.2)-8 (61-1)-3 (10-1) (4-REF-SCR)
02-3 (22-1)-8 (9-1)-9 (18-1)-1 (4.5)
03-6 (4-1)-7 (1.5)-5 (9-1)-8 (18-1)
04-6 (4.5)-7 (3-1)-1 (5-1)-3 (5-1)
05-3 (3.5)-7 (9-1)-8 (16-1)-10 (13-1) (RECALL #9 BE)
06-8 (5.2)-2 (20-1)-4 (18-1)-3 (39-1)
07-4 (2-1)-5 (7-1)-2 (4-1)-10 (59-1)
08-7 (4-1)-8 (3.2)-5 (9.2)-2 (6-1)
09-2 (2-1)-4 (53-1)-3 (9-1)-6 (13-1)
10-2 (2-1)-4 (3-1)-7 (7.2)-8 (12-1)-6 (6-1)

MOHAWK PREDICTIONS)-RECORD 2022

01-776-BIG-$18.20 (JAN 29-8TH) (8-1), 17.60 (OCT 07-7TH) (7-1), 17.20 (FEB 24-1ST) (7-1),  
02-444-BIG-$13.40 (MAY 05-10TH) (10-1), $12.50 (SEP 05-3RD) (12-1), $11.10 (OCT 29-12TH) (12-1),  
03-350-BIG-$16.60 (JAN 27-2ND) (17-1), $10.10 (NOV 11-5TH) (10-1), $9.60 (APR 21-9TH) (8-1),
04-292-BIG-48-1 (OCT 29-9TH), 36-1 (SEP 03-6TH), 34-1 (FEB 21-2ND), 34-1 (NOV 05-5TH),   
04-773-W B P-BIG-61-1 (SEP 19-10TH), 41-1 (MAR 24-3RD), 40-1 (NOV 05-2ND), 37-1 (DEC 05-4TH),
DD-1,2-31-BIG-$36.00 (FEB 24-2ND)
DD-2,3-32-BIG-$34.30 (SEP 17-3RD)
DD-3,4-28-BIG-$27.00 (AUG 16-4TH)
DD-4,5-22-BIG-$30.50 (FEB 19-5TH)
DD-5,6-24-BIG-$46.70 (MAR 17-6TH)
DD-6,7-22-BIG-$36.40 (JAN 03-7TH)
DD-7,8-31-BIG-$27.90 (JAN 29-8TH)
DD-8,9-26-BIG-$33.10 (MAY16-9TH)
DD-9,10-27-BIG-$29.90 (NOV 26-10TH)
DD-10,11-14-BIG-$87.80 (MAY 09-11TH)
DD-11,12-03-BIG-$13.60 (OCT 28-12TH)
DD-12,13-01-BIG-$08.80 (JUN 18-13TH)
S EX-247-BIG-$44.10 (JAN 01-1ST)
M EX-165-BIG-$76.70 (MAR 25-10TH)
S TRI-65-BIG-$49.50 (JAN 01-1ST)
M TRI-192-BIG-$231.30 (OCT 27-1ST)
S SUP-18-BIG-$91.55 (JUN 03-10TH)
M SUP-189-BIG-$988.30 (NOV 04-10TH)
P3 (1-3)-12-BIG-$25.40 (FEB 24-3RD)
P3 (2-4)-13-BIG-$32.40 (SEP 13-4TH)
P3 (3-5)-10-BIG-$28.75 (NOV 12-5TH)
P3 (4-6)-08-BIG-$25.40 (MAR 17-6TH)
P3 (5-7)-08-BIG-$68.80 (MAR 17-7TH)
P3 (6-8)-06-BIG-$27.30 (JU 04-8TH)
P3 (7-9)-09-BIG-$26.60 (JAN 28-9TH)
P3 (8-10)-08-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-05-BIG-$53.50 (MAY 09-11TH)
P3 (10-12)-02-BIG-$16.25 (OCT 17-12TH)
P3 (11-13)-01-BIG-$09.45 (JUN 18-13TH)
P4 (4-7)-04-BIG-$66.80 (MAR 17-7TH)
P4 (7-10)-02-BIG-$19.35 (JAN 13-10TH)
P4 (8-11)-01-BIG-$81.80 (MAY 09-11TH)
P4 (9-12)-01-BIG-$54.25 (OCT 17-12TH)
P4 (10-13)-01-BIG-$14.45 (JUN 18-13TH)
P5 (1-5)-02-BIG-$80.55 (MAY 05-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-04-BIG-$976.00 (FEB 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-02-BIG-$3,708.70 (JUL 08-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(02)-817
5-1+ LONG TOT-(13)-3,024-27.0%
LONGEST LONG-32-1 (FEB 03-8TH), 19-1 (JAN 08-9TH)
LONGS THIS NIGHT T3-0-19-1 (JAN 08-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-25-40
OA PICK 4 PLAC TOT-5,411-8,616-62.8%
TOTAL RACES-(10)-2,154
TOP 4 PICKS EACH RACE-01-02,02-03,03-04,04-03,05-02,06-01,07-03,08-03,09-01,10-03,11-00,12-00,13-00=25-40-OATOT-5,411-8,616-62.8%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2022

01-624-BIG-$116.90 (JUL 26-4TH) (57-1), $65.30 (JUL 26-5TH) (31-1), $59.80 (SEP 05-9TH) (28-1),  
02-368-BIG-$58.70 (JUL 28-2ND (17-1), $28.70 (JAN 20-7TH) (31-1), $27.70 (OCT 21-9TH) (50-1),
03-333-BIG-$20.50 (SEP 19-10TH) (61-1), $18.70 (JUN 20-2ND) (25-1), $18.40 (JAN 20-1ST) (55-1),
04-285-BIG-85-1 (AUG 20-6TH), 74-1 (AUG 18-1ST), 71-1 (FEB 12-3RD), 60-1 (SEP 24-10TH)     
04-822-W B P-BIG-84-1 (SEP 06-3RD),71-1 (FEB 12-4TH), 64-1 (JUL 04-4TH), 63-1 (SEP 12-6TH),  
DD-1,2-20-BIG-$42.10 (FEB 19-2ND)
DD-2,3-17-BIG-$63.20 (FEB 14-3RD)
DD-3,4-20-BIG-$38.10 (JUL 01-4TH)
DD-4,5-10-BIG-$2,322.10 (JUL 26-5TH)
DD-5,6-19-BIG-$111.70 (MAR 11-6TH)
DD-6,7-13-BIG-$47.30 (JUN 17-7TH)
DD-7,8-17-BIG-$240.30 (OCT 07-8TH)
DD-8,9-17-BIG-$69.50 (JUL 04-9TH)
DD-9,10-13-BIG-$73.60 (SEP 10-10TH)
DD-10,11-02-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-163-BIG-$209.10 (AUG 16-9TH)
M EX-109-BIG-$223.90 (FEB 07-10TH)
S TRI-37-BIG-$138.00 (APR 22-7TH)
M TRI-110-BIG-$532.30 (JAN 20-7TH)
S SUP-09-BIG-$1,060.40 (AUG 25-7TH)
M SUP-121-BIG-$4,176.70 (JAN 20-7TH)
P3 (1-3)-03-BIG-$22.75 (JUN 07-3RD)
P3 (2-4)-06-BIG-$46.60 (JUL 01-4TH)
P3 (3-5)-03-BIG-$42.20 (MAR 18-5TH)
P3 (4-6)-04-BIG-$136.15 (MAR 11-6TH)
P3 (5-7)-03-BIG-$19.95 (MAY 05-7TH)
P3 (6-8)-05-BIG-$27.00 (APR 22-8TH)
P3 (7-9)-05-BIG-$139.55 (OCT 07-9TH)
P3 (8-10)-06-BIG-$94.35 (NOV 04-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-01-BIG-$20.00 (AUG 18-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-03-BIG-$2,780.00 (JUN 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$99.60 (JAN 10-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-01-BIG-$1,135.20 (AUG 12-13TH)
5-1+ LONG-(04)-1,004
5-1+ LONG TOT-(13)-3,024-33.2%
LONGEST LONG-74-1 (AUG 18-1ST), 67-1 (FEB 12-7TH), 67-1 (JUL 30-10TH), 61-1 (JUN 06-6TH), 61-1 (SEP 19-10TH),
LONGS THIS NIGHT T3-90-1 (JAN 31,3RD), 57-1 (JUL 26-4TH), 55-1 (JAN 20-1ST), 48-1 (JAN 21-73H),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-23-40
OA PICK 4 PLAC TOT-5,229-8,616-60.7%
TOTAL RACES-(10)-2,154
TOP 4 PICKS EACH RACE-01-03,02-02,03-03,04-03,05-02,06-02,07-02,08-02,09-02,10-02,11-00,12-00,13-00=23-40-OATOT-5,229-8,616-60.7%

ALLTIME