Thursday, September 08, 2022

MY MOHAWK RACEWAY PREDICTIONS 2022 RD 155 THU SEP 08, 2022

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2022 - RESULTS AS OF THU SEP-08, 2022 - DAY-155

MOHAWK PICKS
01-4-9-3-2 W-3.20, 4TH WBP (7-1) - 3.20
02-2-5-6-7 P-2.90, 4TH (5-1), MTRI-21.25, MSUP-58.30 - 85.65
03-5-4-3-7 P-6.10, 4TH WBP (5-1) - 91.75
04-4-6-7-2
05-7-8-2-9 P-10.60, 4TH WBP (10-1) - 102.35
06-8-9-4-1 P-8.90, 4TH WBP (7.2) - 111.25
07-1-2-5-7
08-1-4-6-7 4TH WBP (3-1)
09-6-4-7-5 4TH WBP (5.2)
10-9-5-8-3-4
MOHAWKS TONIGHTS TOTAL $111.25 OVERALL TOTAL $46,566.70

STANS PICKS
01-3-9-4-5-2 4TH (8-1)
02-5-6-7-2-1 4TH WBP (7.2), MEX-16.60, MSUP-58.30 - 74.90
03-4-5-6-7-3 4TH WBP (5-1)
04-4-2-1-6-5 S-3.80, 4TH (5-1) - 78.70
05-7-2-5-8-9 4TH WBP (8-1)
06-1-4-9-8-5
07-7-5-2-9-1
08-1-4-6-3-7
09-6-7-4-1-2 P-5.90, 4TH (10-1) - 84.60
10-4-5-9-7-2
HI-5 MONEY BEFORE TONIGHT = $363,472.21
STANS TONIGHTS TOTAL $84.60 OVERALL TOTAL $57,113.40

ACTUAL RACE RESULTS
01-4 (3.5)-2 (7-1)-9 (5.2)-5 (8-1) (1-REF-SCR)
02-6 (3.2)-5 (5.2)-2 (7.2)-7 (5-1)
03-7 (5-1)-4 (6-1)-5 (1.5)-2 (21-1)
04-3 (20-1)-5 (34-1)-1 (14-1)DH-6 (5-1)DH
05-5 (8-1)-8 (8-1)-9 (10-1)-3 (44-1)
06-5 (5-1)-9 (10-1)-1 (7.2)-2 (26-1)
07-6 (2-1)-1 (2-1)-4 (13-1)-5 (3-1)
08-7 (3-1)-5 (14-1)-2 (20-1)-1 (2-1)
09-5 (5.2)-7 (5.2)-6 (4-1)-1 (10-1)
10-5 (2-1)-8 (6-1)-6 (5-1)-2 (30-1)-7 (10-1)

MOHAWK PREDICTIONS)-RECORD 2022

01-539-BIG-$18.20 (JAN 29-8TH) (8-1), 17.20 (FEB 24-1ST) (7-1), $17.10 (FEB 19-11TH) (8-1),  
02-322-BIG-$13.40 (MAY 05-10TH) (10-1), $12.50 (SEP 05-3RD) (12-1), $10.60 (SEP 08-5TH) (8-1),  
03-256-BIG-$16.60 (JAN 27-2ND) (17-1), $9.60 (APR 21-9TH) (8-1), $8.90 (JUN 07-5TH) (20-1),
04-209-BIG-36-1 (SEP 03-6TH), 34-1 (FEB 21-2ND), 33-1 (AUG 27-1ST), 32-1 (AUG 18-7TH),   
04-565-W B P-BIG-41-1 (MAR 24-3RD), 34-1 (JUL 05-11TH), 33-1 (JUL 04-8TH), 31-1 (JUN 25-7TH),
DD-1,2-22-BIG-$36.00 (FEB 24-2ND)
DD-2,3-21-BIG-$11.70 (MAY 13-3RD)
DD-3,4-19-BIG-$27.00 (AUG 16-4TH)
DD-4,5-13-BIG-$30.50 (FEB 19-5TH)
DD-5,6-13-BIG-$46.70 (MAR 17-6TH)
DD-6,7-17-BIG-$36.40 (JAN 03-7TH)
DD-7,8-22-BIG-$27.90 (JAN 29-8TH)
DD-8,9-14-BIG-$33.10 (MAY16-9TH)
DD-9,10-18-BIG-$23.10 (MAY 09-10TH)
DD-10,11-11-BIG-$87.80 (MAY 09-11TH)
DD-11,12-01-BIG-$09.50 (JUN 18-12TH)
DD-12,13-01-BIG-$08.80 (JUN 18-13TH)
S EX-168-BIG-$44.10 (JAN 01-1ST)
M EX-125-BIG-$76.70 (MAR 25-10TH)
S TRI-45-BIG-$49.50 (JAN 01-1ST)
M TRI-149-BIG-$165.50 (APR 04-5TH)
S SUP-10-BIG-$91.55 (JUN 03-10TH)
M SUP-139-BIG-$925.10 (MAR 04-8TH)
P3 (1-3)-09-BIG-$25.40 (FEB 24-3RD)
P3 (2-4)-07-BIG-$14.65 (MAY 13-4TH)
P3 (3-5)-06-BIG-$15.20 (MAY 05-5TH)
P3 (4-6)-05-BIG-$25.40 (MAR 17-6TH)
P3 (5-7)-04-BIG-$68.80 (MAR 17-7TH)
P3 (6-8)-04-BIG-$27.30 (JU 04-8TH)
P3 (7-9)-05-BIG-$26.60 (JAN 28-9TH)
P3 (8-10)-05-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-03-BIG-$53.50 (MAY 09-11TH)
P3 (10-12)-01-BIG-$08.70 (JUN 18-12TH)
P3 (11-13)-01-BIG-$09.45 (JUN 18-13TH)
P4 (4-7)-02-BIG-$66.80 (MAR 17-7TH)
P4 (7-10)-02-BIG-$19.35 (JAN 13-10TH)
P4 (8-11)-01-BIG-$81.80 (MAY 09-11TH)
P4 (10-13)-01-BIG-$14.45 (JUN 18-13TH)
P5 (1-5)-01-BIG-$80.55 (MAY 05-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-04-BIG-$976.00 (FEB 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-02-BIG-$3,708.70 (JUL 08-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(04)-593
5-1+ LONG TOT-(16)-2,217-26.7%
LONGEST LONG-32-1 (FEB 03-8TH), 19-1 (JAN 08-9TH)
LONGS THIS NIGHT T3-0-19-1 (JAN 08-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-25-40
OA PICK 4 PLAC TOT-3,949-6,260-63.1%
TOTAL RACES-(10)-1,565
TOP 4 PICKS EACH RACE-01-03,02-04,03-03,04-01,05-02,06-03,07-02,08-02,09-03,10-02,11-00,12-00,13-00=25-40-OATOT-3,949-6,260-63.1%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2022

01-432-BIG-$116.90 (JUL 26-4TH) (57-1), $65.30 (JUL 26-5TH) (31-1), $59.80 (SEP 05-9TH) (28-1),  
02-262-BIG-$58.70 (JUL 28-2ND (17-1), $28.70 (JAN 20-7TH) (31-1), $22.90 (AUG 15-5TH) (38-1),
03-247-BIG-$18.70 (JUN 20-2ND) (25-1), $18.40 (JAN 20-1ST) (55-1), $14.20 (MAY 07-7TH) (45-1),
04-206-BIG-85-1 (AUG 20-6TH), 74-1 (AUG 18-1ST), 71-1 (FEB 12-3RD), 60-1 (AUG 01-8TH)     
04-590-W B P-BIG-84-1 (SEP 06-3RD) ,71-1 (FEB 12-4TH), 64-1 (JUL 04-4TH), 51-1 (JUN 14-7TH),  
DD-1,2-16-BIG-$42.10 (FEB 19-2ND)
DD-2,3-12-BIG-$63.20 (FEB 14-3RD)
DD-3,4-14-BIG-$38.10 (JUL 01-4TH)
DD-4,5-09-BIG-$2,322.10 (JUL 26-5TH)
DD-5,6-09-BIG-$111.70 (MAR 11-6TH)
DD-6,7-10-BIG-$47.30 (JUN 17-7TH)
DD-7,8-12-BIG-$158.40 (AUG 25-8TH)
DD-8,9-08-BIG-$69.50 (JUL 04-9TH)
DD-9,10-04-BIG-$18.70 (AUG 26-10TH)
DD-10,11-02-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-108-BIG-$209.10 (AUG 16-9TH)
M EX-80-BIG-$223.90 (FEB 07-10TH)
S TRI-25-BIG-$138.00 (APR 22-7TH)
M TRI-84-BIG-$532.30 (JAN 20-7TH)
S SUP-08-BIG-$1,060.40 (AUG 25-7TH)
M SUP-84-BIG-$4,176.70 (JAN 20-7TH)
P3 (1-3)-02-BIG-$22.75 (JUN 07-3RD)
P3 (2-4)-03-BIG-$46.60 (JUL 01-4TH)
P3 (3-5)-02-BIG-$42.20 (MAR 18-5TH)
P3 (4-6)-04-BIG-$136.15 (MAR 11-6TH)
P3 (5-7)-04-BIG-$49.75 (MAR 21-7TH)
P3 (6-8)-05-BIG-$27.00 (APR 22-8TH)
P3 (7-9)-03-BIG-$93.25 (JUN 16-9TH)
P3 (8-10)-01-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-01-BIG-$20.00 (AUG 18-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-02-BIG-$2,780.00 (JUN 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$99.60 (JAN 10-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-01-BIG-$1,135.20 (AUG 12-13TH)
5-1+ LONG-(04)-752
5-1+ LONG TOT-(16)-2,217-33.9%
LONGEST LONG-74-1 (AUG 18-1ST), 67-1 (FEB 12-7TH), 67-1 (JUL 30-10TH), 61-1 (JUN 06-6TH), 57-1 (JUL 26-4TH),
LONGS THIS NIGHT T3-90-1 (JAN 31,3RD), 57-1 (JUL 26-4TH), 55-1 (JAN 20-1ST), 48-1 (JAN 21-73H),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-21-40
OA PICK 4 PLAC TOT-3,805-6,260-60.8%
TOTAL RACES-(10)-1,565
TOP 4 PICKS EACH RACE-01-03,02-04,03-03,04-02,05-02-06-03,07-01,08-01,09-01,10-01,11-00,12-00,13-00=21-40-OATOT-3,805-6,260-60.8%

ALLTIME