Friday, July 22, 2022

MY MOHAWK RACEWAY PREDICTIONS 2022 RD 121 FRI JUL 22, 2022

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2022 - RESULTS AS OF FRI JUL-22, 2022 - DAY-121

MOHAWK PICKS
01-9-6-5-7 MTRI-14.50 - 14.50
02-3-5-8-7 4TH (8-1)
03-6-3-1-5 W-2.60, 4TH WBP (8-1), MSUP-19.05 - 36.15
04-2-3-6-1 4TH WBP (5-1), MSUP-76.10 - 112.25
05-1-8-2-3 W-4.40, P-3.90, S-4.20, SEX-20.40, STRI-43.45 - 188.60
06-4-8-7-3
07-5-4-3-9 4TH WBP (7-1)
08-7-5-4-3
09-2-5-4-8 W-6.30, 4TH WBP (7.2) - 194.90
10-8-7-1-3-0 W-6.10, MTRI-31.55, DD-13.70 - 246.25
MOHAWKS TONIGHTS TOTAL $246.25 OVERALL TOTAL $38,681.30

STANS PICKS
01-1-9-5-4-6 4TH (14-1)
02-3-6-7-2-8 4TH WBP (13-1)
03-6-1-7-5-3 W-2.60, 4TH WBP (8-1) - 2.60
04-1-6-7-2-3 4TH WBP (2-1)
05-5-6-7-1-2 4TH WBP (6.5)
06-5-2-4-8-9
07-9-6-7-8-3 MEX-99.60 - 102.20
08-5-7-1-3-2 P-3.60 - 105.80
09-1-2-8-5-3 MTRI-58.20 - 164.00
10-8-7-1-3-4 W-6.10, MTRI-31.55 - 201.65
HI-5 MONEY BEFORE TONIGHT = $230,171.95
STANS TONIGHTS TOTAL $201.65 OVERALL TOTAL $43,114.20

ACTUAL RACE RESULTS
01-6 (7.5)-5 (2-1)-9 (3-1)-4 (14-1)
02-8 (12-1)-2 (13-1)-5 (2-1)-7 (8-1)
03-6 (1.5)-5 (8-1)-3 (9.2)-1 (9-1) (NO SHOW BETTING)
04-6 (8.5)-2 (2-1)-1 (5-1)-3 (9-1)
05-1 (6.5)-8 (7.2)-2 (7-1)-4 (21-1)
06-1 (36-1)-5 (3-1)-2 (14-1)-4 (7.2)
07-6 (7-1)-9 (7-1)-5 (6.5)-1 (18-1)
08-6 (11-1)-7 (2-1)-5 (2-1)-4 (9.5)
09-2 (2-1)-8 (7.2)-1 (18-1)-6 (25-1)
10-8 (2-1)-1 (5.2)-7 (4-1)-5 (6-1)-9 (27-1) (2-SCR)

MOHAWK PREDICTIONS)-RECORD 2022

01-406-BIG-$18.20 (JAN 29-8TH) (8-1), 17.20 (FEB 24-1ST) (7-1), $17.10 (FEB 19-11TH) (8-1),  
02-250-BIG-$13.40 (MAY 05-10TH) (10-1), $9.50 (MAY 07-10TH) (10-1), $8.90 (APR 23-6TH) (8-1),  
03-201-BIG-$16.60 (JAN 27-2ND) (17-1), $9.60 (APR 21-9TH) (8-1), $8.90 (JUN 07-5TH) (20-1),
04-166-BIG-34-1 (FEB 21-2ND), 31-1 (APR 15-5TH), 30-1 (JUN 21-6TH) 28-1 (JUN 11-6TH),  
04-434-W B P-BIG-41-1 (MAR 24-3RD), 33-1 (JUL 04-8TH), 31-1 (JUN 25-7TH), 29-1 (JUN 28-6TH),
DD-1,2-18-BIG-$36.00 (FEB 24-2ND)
DD-2,3-17-BIG-$11.70 (MAY 13-3RD)
DD-3,4-11-BIG-$21.00 (FEB 10-4TH)
DD-4,5-06-BIG-$30.50 (FEB 19-5TH)
DD-5,6-10-BIG-$46.70 (MAR 17-6TH)
DD-6,7-13-BIG-$36.40 (JAN 03-7TH)
DD-7,8-17-BIG-$27.90 (JAN 29-8TH)
DD-8,9-10-BIG-$33.10 (MAY16-9TH)
DD-9,10-14-BIG-$23.10 (MAY 09-10TH)
DD-10,11-09-BIG-$87.80 (MAY 09-11TH)
DD-11,12-01-BIG-$09.50 (JUN 18-12TH)
DD-12,13-01-BIG-$08.80 (JUN 18-13TH)
S EX-135-BIG-$44.10 (JAN 01-1ST)
M EX-100-BIG-$76.70 (MAR 25-10TH)
S TRI-36-BIG-$49.50 (JAN 01-1ST)
M TRI-110-BIG-$165.50 (APR 04-5TH)
S SUP-07-BIG-$91.55 (JUN 03-10TH)
M SUP-109-BIG-$925.10 (MAR 04-8TH)
P3 (1-3)-08-BIG-$25.40 (FEB 24-3RD)
P3 (2-4)-05-BIG-$14.65 (MAY 13-4TH)
P3 (3-5)-02-BIG-$15.20 (MAY 05-5TH)
P3 (4-6)-02-BIG-$25.40 (MAR 17-6TH)
P3 (5-7)-02-BIG-$68.80 (MAR 17-7TH)
P3 (6-8)-04-BIG-$27.30 (JU 04-8TH)
P3 (7-9)-03-BIG-$26.60 (JAN 28-9TH)
P3 (8-10)-04-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-03-BIG-$53.50 (MAY 09-11TH)
P3 (10-12)-01-BIG-$08.70 (JUN 18-12TH)
P3 (11-13)-01-BIG-$09.45 (JUN 18-13TH)
P4 (4-7)-01-BIG-$66.80 (MAR 17-7TH)
P4 (7-10)-01-BIG-$19.35 (JAN 13-10TH)
P4 (8-11)-01-BIG-$81.80 (MAY 09-11TH)
P4 (10-13)-01-BIG-$14.45 (JUN 18-13TH)
P5 (1-5)-01-BIG-$80.55 (MAY 05-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-03-BIG-$976.00 (FEB 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-02-BIG-$3,708.70 (JUL 08-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(02)-447
5-1+ LONG TOT-(11)-1,727-25.9%
LONGEST LONG-32-1 (FEB 03-8TH), 19-1 (JAN 08-9TH)
LONGS THIS NIGHT T3-0-19-1 (JAN 08-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-28-40
OA PICK 4 PLAC TOT-3,063-4,868-62.9%
TOTAL RACES-(10)-1,217
TOP 4 PICKS EACH RACE-01-03,02-03,03-04,04-04,05-03,06-01,07-02,08-03,09-02,10-03,11-00,12-00,13-00=28-40-OATOT-3,063-4,868-62.9%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2022

01-318-BIG-$43.10 (MAR 25-1ST) (20-1), $32.60 (MAY 23-8TH) (15-1), $25.50 (JUN 13-4TH) (11-1),
02-204-BIG-$28.70 (JAN 20-7TH) (31-1), $21.30 (FEB 19-12TH) (28-1), $21.00 (MAY 09-6TH) (40-1),
03-192-BIG-$18.70 (JUN 20-2ND) (25-1), $18.40 (JAN 20-1ST) (55-1), $14.20 (MAY 07-7TH) (45-1),
04-166-BIG-71-1 (FEB 12-3RD), 54-1 (FEB 14-2ND), 46-1 MAR 19-10TH) , 42-1 (JUL 05-11TH),    
04-449-W B P-BIG-71-1 (FEB 12-4TH), 64-1 (JUL 04-4TH), 51-1 (JUN 14-7TH), 50-1 (JUN 18-10TH),  
DD-1,2-13-BIG-$42.10 (FEB 19-2ND)
DD-2,3-08-BIG-$63.20 (FEB 14-3RD)
DD-3,4-08-BIG-$38.10 (JUL 01-4TH)
DD-4,5-05-BIG-$64.50 (MAR 18-5TH)
DD-5,6-07-BIG-$111.70 (MAR 11-6TH)
DD-6,7-09-BIG-$47.30 (JUN 17-7TH)
DD-7,8-10-BIG-$92.10 (JUN 16-8TH)
DD-8,9-06-BIG-$69.50 (JUL 04-9TH)
DD-9,10-01-BIG-$11.80 (MAR 24-10TH)
DD-10,11-02-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-78-BIG-$185.80 (MAR 25-1ST)
M EX-64-BIG-$223.90 (FEB 07-10TH)
S TRI-20-BIG-$138.00 (APR 22-7TH)
M TRI-64-BIG-$532.30 (JAN 20-7TH)
S SUP-06-BIG-$316.10 (JUN 28-5TH)
M SUP-69-BIG-$4,176.70 (JAN 20-7TH)
P3 (1-3)-02-BIG-$22.75 (JUN 07-3RD)
P3 (2-4)-02-BIG-$46.60 (JUL 01-4TH)
P3 (3-5)-01-BIG-$42.20 (MAR 18-5TH)
P3 (4-6)-03-BIG-$136.15 (MAR 11-6TH)
P3 (5-7)-03-BIG-$49.75 (MAR 21-7TH)
P3 (6-8)-05-BIG-$27.00 (APR 22-8TH)
P3 (7-9)-02-BIG-$093.25 (JUN 16-9TH)
P3 (8-10)-01-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-02-BIG-$2,780.00 (JUN 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$99.60 (JAN 10-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(05)-580
5-1+ LONG TOT-(11)-1,727-33.6%
LONGEST LONG-67-1 (FEB 12-7TH), 61-1 (JUN 06-6TH), 55-1 (JAN 20-1ST), 35-1 (APR 07-10TH)
LONGS THIS NIGHT T3-90-1 (JAN 31,3RD), 55-1 (JAN 20-1ST), 48-1 (JAN 21-73H), 41-1 (MAR 07-4TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-25-40
OA PICK 4 PLAC TOT-2,928-4,868-60.1%
TOTAL RACES-(10)-1,217
TOP 4 PICKS EACH RACE-01-03,02-02,03-03,04-03,05-01-06-03,07-02,08-02,09-03,10-03,11-00,12-00,13-00=25-40-OATOT-2,928-4,868-60.1%

ALLTIME