Monday, June 06, 2022

MY MOHAWK RACEWAY PREDICTIONS 2022 RD 88 MON JUN 06,2022

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2022 - RESULTS AS OF MON JUN-06, 2022 - DAY-088

MOHAWK PICKS
01-6-1-9-3 P-5.60, 4TH WBP (7-1) - 5.60
02-7-3-1-4 W-6.10, P-4.80, SEX-29.10 - 45.60
03-5-2-1-6 W-2.60, P-3.90, S-2.90, SEX-8.60, STRI-19.70, DD-9.50 - 92.80
04-6-9-2-4 W-4.20, DD-6.20, P3-9.15 - 112.35
05-2-6-4-7 W-4.50, P-3.60, SEX-15.50, DD-9.50, P3-7.90 - 153.35
06-5-2-7-8
07-4-1-8-3 W-4.40 - 157.75
08-7-1-5-6 4TH WBP (5.2)
09-9-8-7-6 4TH WBP (2-1)
10-2-8-7-3-5 P-7.70 - 165.45
MOHAWKS TONIGHTS TOTAL $165.45 OVERALL TOTAL $25,797.90

STANS PICKS
01-6-9-3-1-4 S-4.40, 4TH WBP (4-1) - 4.40
02-7-1-3-5-6 W-6.10, 4TH (5-1) - 10.50
03-5-2-4-1-7 W-2.60, P-3.90, 4TH WBP (9-1), SEX-8.60, MSUP-131.90, DD-9.50 - 167.00
04-2-6-9-1-4
05-6-2-1-7-8 MEX-15.50 - 182.50
06-5-8-3-2-4 S-NB 61-1, 4TH (7-1)
07-4-1-8-7-9 W-4.40, 4TH WBP (4-1) - 186.90
08-7-6-9-1-2
09-9-8-5-7-1 4TH WBP (9.2)
10-2-3-9-8-1 4TH WBP (6-1)
HI-5 MONEY BEFORE TONIGHT = $451,323.25
STANS TONIGHTS TOTAL $186.90 OVERALL TOTAL $30,894.80

ACTUAL RACE RESULTS
01-5 (10-1)-1 (4-1)-3 (7-1)-6 (1.2)
02-7 (2-1)-3 (3-1)-2 (35-1)-5 (5-1)
03-5 (1.5)-2 (9-1)-1 (9-1)-4 (49-1)
04-6 (1-1)-7 (14-1)-3 (62-1)-2 (3-1)
05-2 (6.5)-6 (2-1)-3 (15-1)-1 (19-1)
06-7 (19-1)-5 (1.9)-3 (61-1)-2 (7-1) (NO SHOW BETTING)
07-4 (6.5)-7 (4-1)-2 (8-1)-9 (48-1)
08-6 (5.2)-3 (7.2)-7 (5-1)-9 (20-1)
09-7 (9.2)-5 (6-1)-6 (2-1)-3 (29-1)
10-6 (6-1)-8 (6-1)-4 (16-1)-10 (24-1)-2 (9.2)

(MOHAWK PREDICTIONS)-RECORD 2022

01-295-BIG-$18.20 (JAN 29-8TH) (8-1), 17.20 (FEB 24-1ST) (7-1), $17.10 (FEB 19-11TH) (8-1),  
02-183-BIG-$13.40 (MAY 05-10TH) (10-1), $9.50 (MAY 07-10TH) (10-1), $8.90 (APR 23-6TH) (8-1),  
03-144-BIG-$16.60 (JAN 27-2ND) (17-1), $9.60 (APR 21-9TH) (8-1), $8.30 (APR 25-10TH) (9-1),
04-121-BIG-34-1 (FEB 21-2ND), 31-1 (APR 15-5TH), 26-1 (MAY 26-2ND), 25-1 (APR 09-7TH),  
04-308-W B P-BIG-41-1 (MAR 24-3RD), 26-1 (MAR 05-3RD), 26-1 (MAY 07-9TH), 26-1 (MAY 21-1ST),
DD-1,2-16-BIG-$36.00 (FEB 24-2ND)
DD-2,3-15-BIG-$11.70 (MAY 13-3RD)
DD-3,4-09-BIG-$21.00 (FEB 10-4TH)
DD-4,5-05-BIG-$30.50 (FEB 19-5TH)
DD-5,6-09-BIG-$46.70 (MAR 17-6TH)
DD-6,7-06-BIG-$36.40 (JAN 03-7TH)
DD-7,8-14-BIG-$27.90 (JAN 29-8TH)
DD-8,9-06-BIG-$33.10 (MAY 16-9TH)
DD-9,10-10-BIG-$23.10 (MAY 09-10TH)
DD-10,11-05-BIG-$87.80 (MAY 09-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-97-BIG-$44.10 (JAN 01-1ST)
M EX-70-BIG-$76.70 (MAR 25-10TH)
S TRI-22-BIG-$49.50 (JAN 01-1ST)
M TRI-80-BIG-$165.50 (APR 04-5TH)
S SUP-05-BIG-$91.55 (JUN 03-10TH)
M SUP-77-BIG-$925.10 (MAR 04-8TH)
P3 (1-3)-08-BIG-$25.40 (FEB 24-3RD)
P3 (2-4)-05-BIG-$14.65 (MAY 13-4TH)
P3 (3-5)-02-BIG-$15.20 (MAY 05-5TH)
P3 (4-6)-01-BIG-$25.40 (MAR 17-6TH)
P3 (5-7)-02-BIG-$68.80 (MAR 17-7TH)
P3 (6-8)-02-BIG-$16.00 (MAR 07-8TH)
P3 (7-9)-03-BIG-$26.60 (JAN 28-9TH)
P3 (8-10)-03-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-02-BIG-$53.50 (MAY 09-11TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-12TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-13TH)
P4 (4-7)-01-BIG-$66.80 (MAR 17-7TH)
P4 (7-10)-01-BIG-$19.35 (JAN 13-10TH)
P4 (8-11)-01-BIG-$81.80 (MAY 09-11TH)
P5 (1-5)-01-BIG-$80.55 (MAY 05-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-03-BIG-$976.00 (FEB 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$1,349.50 (APR 02-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(05)-310
5-1+ LONG TOT-(16)-1,243-24.9%
LONGEST LONG-32-1 (FEB O3-8TH), 19-1 (JAN 08-9TH)
LONGS THIS NIGHT T3-0-19-1 (JAN 08-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-20-40
OA PICK 4 PLAC TOT-2,191-3,496-62.7%
TOTAL RACES-(10)-874
TOP 4 PICKS EACH RACE-01-03,02-02,03-03,04-02,05-01,06-03,07-01,08-02,09-02,10-01,11-00,12-00,13-00=20-40-OATOT-2,191-3,496-62.7%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2022

01-216-BIG-$43.10 (MAR 25-1ST) (20-1), $32.60 (MAY 23-8TH) (15-1), $20.60 (FEB 14-3RD) (9-1),
02-148-BIG-$28.70 (JAN 20-7TH) (31-1), $21.30 (FEB 19-12TH) (28-1), $21.00 (MAY 09-6TH) (40-1),
03-142-BIG-$18.40 (JAN 20-1ST) (55-1), $14.20 (MAY 07-7TH) (45-1), $12.50 (APR 04-10TH) (37-1),
04-113-BIG-71-1 (FEB 12-3RD), 54-1 (FEB 14-2ND), 46-1 MAR 19-10TH) , 42-1 (APR 15-7TH),    
04-319-W B P-BIG-71-1 (FEB 12-4TH), 43-1 (FEB 07-2ND), 42-1 (MAY 06-3RD), 37-1 (MAY 21-4TH),
DD-1,2-09-BIG-$42.10 (FEB 19-2ND)
DD-2,3-06-BIG-$63.20 (FEB 14-3RD)
DD-3,4-05-BIG-$11.90 (JAN 31-4TH)
DD-4,5-03-BIG-$64.50 (MAR 18-5TH)
DD-5,6-04-BIG-$111.70 (MAR 11-6TH)
DD-6,7-05-BIG-$18.60 (APR 21-7TH)
DD-7,8-07-BIG-$26.30 (MAR 07-8TH)
DD-8,9-02-BIG-$14.40 (MAR 24-9TH)
DD-9,10-01-BIG-$11.80 (MAR 24-10TH)
DD-10,11-01-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-53-BIG-$185.80 (MAR 25-1ST)
M EX-49-BIG-$223.90 (FEB 07-10TH)
S TRI-12-BIG-$138.00 (APR 22-7TH)
M TRI-46-BIG-$532.30 (JAN 20-7TH)
S SUP-04-BIG-$78.60 (APR 23-4TH)
M SUP-49-BIG-$4,176.70 (JAN 20-7TH)
P3 (1-3)-01-BIG-$09.80 (APR 21-3RD)
P3 (2-4)-01-BIG-$4.70 (JUN 04-4TH)
P3 (3-5)-01-BIG-$42.20 (MAR 18-5TH)
P3 (4-6)-02-BIG-$136.15 (MAR 11-6TH)
P3 (5-7)-02-BIG-$49.75 (MAR 21-7TH)
P3 (6-8)-03-BIG-$27.00 (APR 22-8TH)
P3 (7-9)-01-BIG-$09.40 (MAR 17-9TH)
P3 (8-10)-01-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$99.60 (JAN 10-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(05)-406
5-1+ LONG TOT-(16)-1,243-32.7%
LONGEST LONG-67-1 (FEB 12-7TH), 61-1 (JUN 06-6TH), 55-1 (JAN 20-1ST), 35-1 (APR 07-10TH)
LONGS THIS NIGHT T3-90-1 (JAN 31,3RD), 55-1 (JAN 20-1ST), 48-1 (JAN 21-73H), 41-1 (MAR 07-4TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-24-40
OA PICK 4 PLAC TOT-2,084-3,496-59.6%
TOTAL RACES-(10)-874
TOP 4 PICKS EACH RACE-01-03,02-03,03-04,04-02,05-01-06-03,07-02,08-03,09-02,10-01,11-00,12-00,13-00=24-40-OATOT-2,084-3,496-59.6%

ALLTIME