Thursday, June 30, 2022

MY MOHAWK RACEWAY PREDICTIONS 2022 RD 105 THU JUN 30, 2022

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2022 - RESULTS AS OF THU JUN-30, 2022 - DAY-105

MOHAWK PICKS
01-2-8-3-1 4TH (10-1)
02-7-4-3-6 4TH WBP (13-1)
03-1-3-4-5 4TH WBP (7.2)
04-6-2-10-7 W-3.90, P-6.00, 4TH WBP (12-1), SEX-23.00, MSUP-302.70 - 335.60
05-10-7-9-2
06-6-2-1-5 4TH WBP (8-1), MEX-12.60 - 348.20
07-1-5-9-2 4TH WBP (8-1)
08-4-6-5-7 W-3.60, S-4.90 - 356.70
09-7-2-5-6 W-2.80, 4TH WBP (6-1), MSUP-33.05, DD-4.20 - 396.75
10-9-8-6-2-5 4TH WBP (7-1)
MOHAWKS TONIGHTS TOTAL $396.75 OVERALL TOTAL $30,111.15

STANS PICKS
01-2-1-8-7-5 S-2.60, 4TH WBP (4-1), MSUP-131.50 - 134.10
02-7-3-4-2-6 4TH (28-1)
03-1-6-5-3-4 4TH (12-1)
04-3-9-10-6-5 4TH WBP (4.5)
05-9-10-2-7-6 P-2.70, 4TH WBP (5.2) - 136.80
06-1-6-5-7-8 P-2.50, S-2.90, 4TH (14-1) - 142.20
07-1-5-4-8-6 S-9.90 - 152.10
08-4-1-7-2-6 W-3.60 - 155.70
09-7-3-5-1-2 W-2.80, DD-4.20 - 162.70
10-2-8-9-6-5 4TH WBP (7-1)
HI-5 MONEY BEFORE TONIGHT = $47,448.15
STANS TONIGHTS TOTAL $162.70 OVERALL TOTAL $39,481.60

ACTUAL RACE RESULTS
01-7 (4-1)-2 (6.5)-8 (2-1)-1 (10-1)
02-3 (3.2)-6 (13-1)-5 (43-1)-2 (28-1) (-7-3P7 FOR ON A BREAK)
03-2 (10-1)-5 (7.2)-6 (8.5)-3 (12-1)
04-6 (4.5)-2 (11-1)-7 (12-1)-10 (2-1)
05-5 (29-1)-10 (3.5)-7 (5.2)-9 (5-1) (8-SCR)
06-2 (9.5)-6 (4.5)-5 (8-1)-7 (14-1)
07-2 (8-1)-1 (2-1)-4 (29-1)-5 (6.5)
08-4 (4.5)-9 (9-1)-5 (9-1)-6 (2-1)
09-7 (2.5)-5 (13-1)-6 (6-1)-2 (4-1) (NO SHOW BETTING)
10-5 (3-1)-6 (7-1)-2 (7-1)-3 (40-1)-8 (9-1)

(MOHAWK PREDICTIONS)-RECORD 2022

01-359-BIG-$18.20 (JAN 29-8TH) (8-1), 17.20 (FEB 24-1ST) (7-1), $17.10 (FEB 19-11TH) (8-1),  
02-218-BIG-$13.40 (MAY 05-10TH) (10-1), $9.50 (MAY 07-10TH) (10-1), $8.90 (APR 23-6TH) (8-1),  
03-178-BIG-$16.60 (JAN 27-2ND) (17-1), $9.60 (APR 21-9TH) (8-1), $8.90 (JUN 07-5TH) (20-1),
04-144-BIG-34-1 (FEB 21-2ND), 31-1 (APR 15-5TH), 30-1 (JUN 21-6TH) 28-1 (JUN 11-6TH),  
04-365-W B P-BIG-41-1 (MAR 24-3RD), 31-1 (JUN 25-7TH), 29-1 (JUN 28-6TH), 26-1 (MAY 21-1ST),
DD-1,2-18-BIG-$36.00 (FEB 24-2ND)
DD-2,3-17-BIG-$11.70 (MAY 13-3RD)
DD-3,4-11-BIG-$21.00 (FEB 10-4TH)
DD-4,5-06-BIG-$30.50 (FEB 19-5TH)
DD-5,6-10-BIG-$46.70 (MAR 17-6TH)
DD-6,7-09-BIG-$36.40 (JAN 03-7TH)
DD-7,8-15-BIG-$27.90 (JAN 29-8TH)
DD-8,9-09-BIG-$33.10 (MAY 16-9TH)
DD-9,10-11-BIG-$23.10 (MAY 09-10TH)
DD-10,11-07-BIG-$87.80 (MAY 09-11TH)
DD-11,12-01-BIG-$09.50 (JUN 18-12TH)
DD-12,13-01-BIG-$08.80 (JUN 18-13TH)
S EX-118-BIG-$44.10 (JAN 01-1ST)
M EX-84-BIG-$76.70 (MAR 25-10TH)
S TRI-30-BIG-$49.50 (JAN 01-1ST)
M TRI-98-BIG-$165.50 (APR 04-5TH)
S SUP-06-BIG-$91.55 (JUN 03-10TH)
M SUP-93-BIG-$925.10 (MAR 04-8TH)
P3 (1-3)-08-BIG-$25.40 (FEB 24-3RD)
P3 (2-4)-05-BIG-$14.65 (MAY 13-4TH)
P3 (3-5)-02-BIG-$15.20 (MAY 05-5TH)
P3 (4-6)-02-BIG-$25.40 (MAR 17-6TH)
P3 (5-7)-02-BIG-$68.80 (MAR 17-7TH)
P3 (6-8)-02-BIG-$16.00 (MAR 07-8TH)
P3 (7-9)-03-BIG-$26.60 (JAN 28-9TH)
P3 (8-10)-04-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-02-BIG-$53.50 (MAY 09-11TH)
P3 (10-12)-01-BIG-$08.70 (JUN 18-12TH)
P3 (11-13)-01-BIG-$09.45 (JUN 18-13TH)
P4 (4-7)-01-BIG-$66.80 (MAR 17-7TH)
P4 (7-10)-01-BIG-$19.35 (JAN 13-10TH)
P4 (8-11)-01-BIG-$81.80 (MAY 09-11TH)
P4 (10-13)-01-BIG-$14.45 (JUN 18-13TH)
P5 (1-5)-01-BIG-$80.55 (MAY 05-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-03-BIG-$976.00 (FEB 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$1,349.50 (APR 02-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(04)-386
5-1+ LONG TOT-(15)-1,496-25.8%
LONGEST LONG-32-1 (FEB O3-8TH), 19-1 (JAN 08-9TH)
LONGS THIS NIGHT T3-0-19-1 (JAN 08-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-27-40
OA PICK 4 PLAC TOT-2,623-4,192-62.6%
TOTAL RACES-(10)-1,048
TOP 4 PICKS EACH RACE-01-03,02-02,03-03,04-02,05-03,06-03,07-03,08-03,09-03,10-02,11-00,12-00,13-00=27-40-OATOT-2,623-4,192-62.6%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2022

01-272-BIG-$43.10 (MAR 25-1ST) (20-1), $32.60 (MAY 23-8TH) (15-1), $25.50 (JUN 13-4TH) (11-1),
02-178-BIG-$28.70 (JAN 20-7TH) (31-1), $21.30 (FEB 19-12TH) (28-1), $21.00 (MAY 09-6TH) (40-1),
03-168-BIG-$18.70 (JUN 20-2ND) (25-1), $18.40 (JAN 20-1ST) (55-1), $14.20 (MAY 07-7TH) (45-1),
04-143-BIG-71-1 (FEB 12-3RD), 54-1 (FEB 14-2ND), 46-1 MAR 19-10TH) , 42-1 (APR 15-7TH),    
04-383-W B P-BIG-71-1 (FEB 12-4TH), 51-1 (JUN 14-7TH), 50-1 (JUN 18-10TH), 43-1 (FEB 07-2ND),  
DD-1,2-12-BIG-$42.10 (FEB 19-2ND)
DD-2,3-07-BIG-$63.20 (FEB 14-3RD)
DD-3,4-05-BIG-$11.90 (JAN 31-4TH)
DD-4,5-05-BIG-$64.50 (MAR 18-5TH)
DD-5,6-05-BIG-$111.70 (MAR 11-6TH)
DD-6,7-06-BIG-$47.30 (JUN 17-7TH)
DD-7,8-09-BIG-$92.10 (JUN 16-8TH)
DD-8,9-04-BIG-$23.00 (JUN 16-9TH)
DD-9,10-01-BIG-$11.80 (MAR 24-10TH)
DD-10,11-02-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-68-BIG-$185.80 (MAR 25-1ST)
M EX-55-BIG-$223.90 (FEB 07-10TH)
S TRI-16-BIG-$138.00 (APR 22-7TH)
M TRI-56-BIG-$532.30 (JAN 20-7TH)
S SUP-06-BIG-$316.10 (JUN 28-5TH)
M SUP-61-BIG-$4,176.70 (JAN 20-7TH)
P3 (1-3)-02-BIG-$22.75 (JUN 07-3RD)
P3 (2-4)-01-BIG-$4.70 (JUN 04-4TH)
P3 (3-5)-01-BIG-$42.20 (MAR 18-5TH)
P3 (4-6)-03-BIG-$136.15 (MAR 11-6TH)
P3 (5-7)-02-BIG-$49.75 (MAR 21-7TH)
P3 (6-8)-04-BIG-$27.00 (APR 22-8TH)
P3 (7-9)-02-BIG-$093.25 (JUN 16-9TH)
P3 (8-10)-01-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-02-BIG-$2,780.00 (JUN 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$99.60 (JAN 10-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(04)-505
5-1+ LONG TOT-(15)-1,496-33.8%
LONGEST LONG-67-1 (FEB 12-7TH), 61-1 (JUN 06-6TH), 55-1 (JAN 20-1ST), 35-1 (APR 07-10TH)
LONGS THIS NIGHT T3-90-1 (JAN 31,3RD), 55-1 (JAN 20-1ST), 48-1 (JAN 21-73H), 41-1 (MAR 07-4TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-26-40
OA PICK 4 PLAC TOT-2,516-4,192-60.0%
TOTAL RACES-(10)-1,048
TOP 4 PICKS EACH RACE-01-04,02-02,03-03,04-02,05-03-06-03,07-03,08-01,09-03,10-02,11-00,12-00,13-00=26-40-OATOT-2,516-4,192-60.0%

ALLTIME