Thursday, April 21, 2022

MY MOHAWK RACEWAY PREDICTIONS 2022 RD 61 THU APR 21,22

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2022 - RESULTS AS OF THU APR-21, 2022 - DAY-061

MOHAWK PICKS
01-7-4-3-2 W-2.90, S-2.80, 4TH WBP (15-1) - 5.70
02-7-6-3-1 MEX-15.00 - 20.70
03-4-3-2-6 W-3.40, S-2.90, 4TH (10-1) - 27.00
04-10-5-8-0
05-1-2-3-7 W-2.20 - 29.20
06-2-7-3-5 MTRI-22.40 - 51.60
07-4-1-7-0 P-4.20, MTRI-28.25 - 84.05
08-8-6-2-3 W-2.60, 4TH WBP (11-1) - 86.65
09-2-6-9-1 S-9.60, 4TH WBP (5-1), MSUP-417.15 - 513.40
10-7-8-2-5-1 S-3.60, 4TH WBP (5.2) - 517.00
MOHAWKS TONIGHTS TOTAL $517.00 OVERALL TOTAL $19,307.10

STANS PICKS
01-7-4-3-6-1 W-2.90, S-2.80, 4TH (15-1) - 5.70
02-6-3-4-7-2 W-6.60, 4TH WBP (1-1), DD-9.40 - 21.70
03-4-6-3-2-1 W-3.40, 4TH WBP (9.2), DD-14.70, P3-09.80 - 49.60
04-7-2-10-5-6 4TH WBP (9.5)
05-3-1-2-7-10 MEX-5.90 - 55.50
06-7-5-2-6-3 W-6.30, S-2.10, 4TH (22-1) - 63.90
07-7-4-3-1-6 W-6.00, 4TH WBP (7.2), MSUP-73.05, DD-18.60 - 161.55
08-8-3-9-4-6 W-2.60, DD-14.70, P3-23.70 - 202.55
09-2-9-1-3-6
10-3-5-8-9-1 4TH WBP (6-1)
HI-5 MONEY BEFORE TONIGHT = $54,680.43
STANS TONIGHTS TOTAL $202.55 OVERALL TOTAL $25,667.00

ACTUAL RACE RESULTS
01-7 (2.5)-2 (15-1)-3 (10-1)-6 (15-1)
02-6 (2-1)-7 (1-1)-8 (8-1)-3 (5-1)
03-4 (3.5)-7 (59-1)-2 (9.2)-6 (10-1)
04-3 (5-1)-9 (47-1)-5 (9.5)-2 (5-1) (1-SCR)
05-1 (1.9)-3 (9-1)-4 (62-1)-2 (12-1)
06-7 (2-1)-3 (2-1)-2 (8.5)-6 (22-1)
07-7 (2-1)-1 (7.2)-4 (7.5)-3 (5-1) (2-SCR)
08-8 (1.5)-10 (89-1)-3 (11-1)-2 (31-1)
09-6 (7.2)-1 (5-1)-9 (8-1)-2 (1-1)
10-5 (5.2)-9 (6-1)-2 (9.2)-7 (9.5)-3 (17 )

(MOHAWK PREDICTIONS)-RECORD 2022

01-199-BIG-$18.20 (JAN 29-8TH) (8-1), 17.20 (FEB 24-1ST) (7-1), $17.10 (FEB 19-11TH) (8-1),  
02-115-BIG-$7.40 (JAN 28-3RD) (9-1), $$7.00 (FEB 24-5TH) (7-1), $5.90 (JAN 21-5TH) (6-1),
03-09-BIG-$16.60 (JAN 27-2ND) (17-1), $9.60 (APR 21-9TH) (8-1), $6.60 (FEB 03-8TH) (32-1),
04-081-BIG-34-1 (FEB 21-2ND), 31-1 (APR 15-5TH), 25-1 (JAN 31-1ST), 25-1 (APR 09-7TH),  
04-213-W B P-BIG-41-1 (MAR 24-3RD), 26-1 (MAR 05-3RD), 25-1 (APR 16-3RD), 17-1 (FEB 18-10TH),
DD-1,2-10-BIG-$36.00 (FEB 24-2ND)
DD-2,3-10-BIG-$10.70 (FEB 10-3RD)
DD-3,4-03-BIG-$21.00 (FEB 10-4TH)
DD-4,5-03-BIG-$30.50 (FEB 19-5TH)
DD-5,6-05-BIG-$46.70 (MAR 17-6TH)
DD-6,7-05-BIG-$36.40 (JAN 03-7TH)
DD-7,8-11-BIG-$27.90 (JAN 29-8TH)
DD-8,9-04-BIG-$14.20 (MAR 24-9TH)
DD-9,10-07-BIG-$21.30 (FEB 10-10TH)
DD-10,11-02-BIG-$15.70 (FEB 18-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-62-BIG-$44.10 (JAN 01-1ST)
M EX-57-BIG-$76.70 (MAR 25-10TH)
S TRI-11-BIG-$49.50 (JAN 01-1ST)
M TRI-60-BIG-$165.50 (APR 04-5TH)
S SUP-02-BIG-$12.30 (FEB 21-1ST)
M SUP-54-BIG-$925.10 (MAR 04-8TH)
P3 (1-3)-05-BIG-$25.40 (FEB 24-3RD)
P3 (2-4)-01-BIG-$11.40 (FEB 10-4TH)
P3 (3-5)-00-BIG-$0.00 (JAN 00-5TH)
P3 (4-6)-01-BIG-$25.40 (MAR 17-6TH)
P3 (5-7)-02-BIG-$68.80 (MAR 17-7TH)
P3 (6-8)-02-BIG-$16.00 (MAR 07-8TH)
P3 (7-9)-03-BIG-$26.60 (JAN 28-9TH)
P3 (8-10)-02-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-01-BIG-$66.80 (MAR 17-7TH)
P4 (7-10)-01-BIG-$19.35 (JAN 13-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-03-BIG-$976.00 (FEB 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$1,349.50 (APR 02-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(03)-210
5-1+ LONG TOT-(13)-830-25.3%
LONGEST LONG-32-1 (FEB O3-8TH), 19-1 (JAN 08-9TH)
LONGS THIS NIGHT T3-0-19-1 (JAN 08-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-28-40
OA PICK 4 PLAC TOT-1,503-2376-63.3%
TOTAL RACES-(10)-594
TOP 4 PICKS EACH RACE-01-03,02-03,03-03,04-01,05-03,06-03,07-02,08-03,09-04,10-03,11-00,12-00,13-00=28-40-OATOT-1,503-2,376-63.3%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2022

01-150-BIG-$43.10 (MAR 25-1ST) (20-1), $20.60 (FEB 14-3RD) (9-1), $18.20 (MAR 11-6TH) (8-1),
02-098-BIG-$28.70 (JAN 20-7TH) (31-1), $21.30 (FEB 19-12TH) (28-1), $17.80 (MAR 07-4TH) (41-1),
03-095-BIG-$18.40 (JAN 20-1ST) (55-1), $12.50 (APR 04-10TH) (37-1), $10.00 (JAN 24-1ST) (22-1),
04-082-BIG-71-1 (FEB 12-3RD), 54-1 (FEB 14-2ND), 46-1 MAR 19-10TH) , 42-1 (APR 15-7TH),    
04-214-W B P-BIG-71-1 (FEB 12-4TH), 43-1 (FEB 07-2ND), 37-1 (JAN 07-5TH), 31-1 (APR 09-8TH),
DD-1,2-06-BIG-$42.10 (FEB 19-2ND)
DD-2,3-04-BIG-$63.20 (FEB 14-3RD)
DD-3,4-03-BIG-$11.90 (JAN 31-4TH)
DD-4,5-03-BIG-$64.50 (MAR 18-5TH)
DD-5,6-03-BIG-$111.70 (MAR 11-6TH)
DD-6,7-03-BIG-$18.60 (APR 21-7TH)
DD-7,8-05-BIG-$26.30 (MAR 07-8TH)
DD-8,9-02-BIG-$14.40 (MAR 24-9TH)
DD-9,10-01-BIG-$11.80 (MAR 24-10TH)
DD-10,11-01-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-33-BIG-$185.80 (MAR 25-1ST)
M EX-39-BIG-$223.90 (FEB 07-10TH)
S TRI-08-BIG-$62.90 (MAR 11-4TH)
M TRI-37-BIG-$532.30 (JAN 20-7TH)
S SUP-03-BIG-$71.25 (APR 16-8TH)
M SUP-39-BIG-$4,176.70 (JAN 20-7TH)
P3 (1-3)-01-BIG-$09.80 (APR 21-3RD)
P3 (2-4)-00-BIG-$0.00 (JAN 00-4TH)
P3 (3-5)-01-BIG-$42.20 (MAR 18-5TH)
P3 (4-6)-02-BIG-$136.15 (MAR 11-6TH)
P3 (5-7)-01-BIG-$49.75 (MAR 21-7TH)
P3 (6-8)-02-BIG-$23.70 (APR 21-8TH)
P3 (7-9)-01-BIG-$09.40 (MAR 17-9TH)
P3 (8-10)-01-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$99.60 (JAN 10-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(05)-287
5-1+ LONG TOT-(13)-830-34.6%
LONGEST LONG-67-1 (FEB 12-7TH), 55-1 (JAN 20-1ST), 35-1 (APR 07-10TH)
LONGS THIS NIGHT T3-90-1 (JAN 31,3RD), 55-1 (JAN 20-1ST), 48-1 (JAN 21-7TH), 41-1 (MAR 07-4TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-25-40
OA PICK 4 PLAC TOT-1,427-2,376-60.1%
TOTAL RACES-(10)-594
TOP 4 PICKS EACH RACE-01-03,02-01,03-03,04-02,05-03-06-03,07-03,08-02,09-03,10-02,11-00,12-00,13-00=25-40-OATOT-1,427-2,376-60.1%

ALLTIME