Friday, March 25, 2022

MY MOHAWK RACEWAY PREDICTIONS 2022 RD 48 FRI MAR 25, 2022

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2022 - RESULTS AS OF FRI MAR-25, 2022 - DAY-048

MOHAWK PICKS
01-9-6-2-4 4TH WBP (8-1)
02-5-6-7-8 W-4.10, 4TH WBP (9.2), MSUP-71.80 - 75.90
03-6-1-2-3 W-3.80, P-4.50, SEX-15.30, DD-9.70 - 109.20
04-6-7-2-4
05-5-4-2-3 W-4.00, S-2.90 - 116.10
06-2-6-3-4 4TH (13-1)
07-6-5-1-0
08-7-5-6-4 4TH WBP (6-1)
09-3-2-4-1 P-6.00, 4TH WBP (12-1) - 122.10
10-8-1-3-5 4TH WBP (3-1), MEX-76.70 - 198.80
MOHAWKS TONIGHTS TOTAL $198.80 OVERALL TOTAL $13,301.85

STANS PICKS
01-7-9-2-4-1 W-43.10, P-3.80, 4TH WBP (8-1), SEX-185.80 - 232.70
02-7-4-8-3-1 S-2.90 - 235.60
03-6-3-1-2-5 W-3.80 - 239.40
04-2-8-3-1-6 S-9.50 - 248.90
05-5-2-6-7-9 W-4.00, MTRI-25.45 - 278.35
06-9-6-2-1-4 4TH WBP (14-1)
07-5-1-2-9-6
08-3-7-4-1-5 S-4.80 - 283.15
09-3-4-1-8-2 S-6.10 - 289.25
10-8-1-3-6-7 4TH (19-1), MEX-76.70 - 365.95
HI-5 MONEY BEFORE TONIGHT = FROZEN TILL TOMORROW NIGHTS MANDATORY GO.
STANS TONIGHTS TOTAL $365.95 OVERALL TOTAL $23,741.15

ACTUAL RACE RESULTS
01-7 (20-1)-9 (3.2)-4 (8-1)-1 (56-1)
02-5 (1-1)-7 (6-1)-8 (9.2)-6 (5.2)
03-6 (4.5)-1 (5-1)-7 (12-1)-5 (26-1)
04-7 (7.2)-5 (9.2)-3 (20-1)-8 (14-1)
05-5 (1-1)-6 (5-1)-2 (4-1)-8 (58-1)
06-6 (2-1)-5 (5-1)-1 (14-1)-4 (13-1)
07-10 (9.2)-4 (7-1)-6 (6-1)-3 (4-1) (7,8-SCR)
08-6 (4-1)-3 (7.2)-4 (6-1)-5 (4-1)
09-6 (21-1)-2 (6-1)-1 (12-1)-3 (3.5)
10-1 (10-1)-8 (2.5)-5 (3-1)-6 (19-1)

(MOHAWK PREDICTIONS)-RECORD 2022

01-165-BIG-$18.20 (JAN 29-8TH) (8-1), 17.20 (FEB 24-1ST) (7-1), $17.10 (FEB 19-11TH) (8-1),  
02-093-BIG-$7.40 (JAN 28-3RD) (9-1), $$7.00 (FEB 24-5TH) (7-1), $5.90 (JAN 21-5TH) (6-1),
03-079-BIG-$16.60 (JAN 27-2ND) (17-1), $6.60 (FEB 03-8TH) (32-1), $5.90 (FEB 28-10TH) (17-1),
04-065-BIG-34-1 (FEB 21-2ND), 25-1 (JAN 31-1ST), 23-1 (JAN 21-3RD), 23-1 (FEB 11-3RD),  
04-171-W B P-BIG-41-1 (MAR 24-3RD), 26-1 (MAR 05-3RD), 17-1 (FEB 11-11TH), 17-1 (FEB 18-10TH), 16-1 (JAN 03-2ND),
DD-1,2-10-BIG-$36.00 (FEB 24-2ND)
DD-2,3-10-BIG-$10.70 (FEB 10-3RD)
DD-3,4-03-BIG-$21.00 (FEB 10-4TH)
DD-4,5-03-BIG-$30.50 (FEB 19-5TH)
DD-5,6-04-BIG-$46.70 (MAR 17-6TH)
DD-6,7-05-BIG-$36.40 (JAN 03-7TH)
DD-7,8-09-BIG-$27.90 (JAN 29-8TH)
DD-8,9-04-BIG-$14.20 (MAR 24-9TH)
DD-9,10-06-BIG-$21.30 (FEB 10-10TH)
DD-10,11-02-BIG-$15.70 (FEB 18-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-53-BIG-$44.10 (JAN 01-1ST)
M EX-38-BIG-$76.70 (MAR 25-10TH)
S TRI-09-BIG-$49.50 (JAN 01-1ST)
M TRI-46-BIG-$75.60 (FEB 12-12TH)
S SUP-02-BIG-$12.30 (FEB 21-1ST)
M SUP-38-BIG-$925.10 (MAR 04-8TH)
P3 (1-3)-05-BIG-$25.40 (FEB 24-3RD)
P3 (2-4)-01-BIG-$11.40 (FEB 10-4TH)
P3 (3-5)-00-BIG-$0.00 (JAN 00-5TH)
P3 (4-6)-01-BIG-$25.40 (MAR 17-6TH)
P3 (5-7)-02-BIG-$68.80 (MAR 17-7TH)
P3 (6-8)-02-BIG-$16.00 (MAR 07-8TH)
P3 (7-9)-03-BIG-$26.60 (JAN 28-9TH)
P3 (8-10)-02-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-01-BIG-$66.80 (MAR 17-7TH)
P4 (7-10)-01-BIG-$19.35 (JAN 13-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-03-BIG-$976.00 (FEB 28-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(05)-164
5-1+ LONG TOT-(16)-661-24.8%
LONGEST LONG-32-1 (FEB O3-8TH), 19-1 (JAN 08-9TH)
LONGS THIS NIGHT T3-0-19-1 (JAN 08-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-24-40
OA PICK 4 PLAC TOT-1,196-1,884-63.5%
TOTAL RACES-(10)-471
TOP 4 PICKS EACH RACE-01-02,02-04,03-02,04-01,05-02,06-03,07-01,08-03,09-03,10-03,11-00,12-00,13-00=24-40-OATOT-1,196-1,884-63.5%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2022

01-117-BIG-$43.10 (MAR 25-1ST) (20-1), $20.60 (FEB 14-3RD) (9-1), $18.20 (MAR 11-6TH) (8-1),
02-078-BIG-$28.70 (JAN 20-7TH) (31-1), $21.30 (FEB 19-12TH) (28-1), $17.80 (MAR 07-4TH) (41-1),
03-077-BIG-$18.40 (JAN 20-1ST) (55-1), $10.00 (JAN 24-1ST) (22-1), $9.50 (MAR 25-4TH) (20-1),
04-070-BIG-71-1 (FEB 12-3RD), 54-1 (FEB 14-2ND), 46-1 MAR 19-10TH) , 41-1 (MAR 24-3RD),    
04-172-W B P-BIG-71-1 (FEB 12-4TH), 43-1 (FEB 07-2ND), 37-1 (JAN 07-5TH), 29-1 (MAR 07-10TH),
DD-1,2-02-BIG-$42.10 (FEB 19-2ND)
DD-2,3-02-BIG-$63.20 (FEB 14-3RD)
DD-3,4-03-BIG-$11.90 (JAN 31-4TH)
DD-4,5-02-BIG-$64.50 (MAR 18-5TH)
DD-5,6-01-BIG-$111.70 (MAR 11-6TH)
DD-6,7-02-BIG-$7.00 (FEB 26-7TH)
DD-7,8-03-BIG-$26.30 (MAR 07-8TH)
DD-8,9-02-BIG-$14.40 (MAR 24-9TH)
DD-9,10-01-BIG-$11.80 (MAR 24-10TH)
DD-10,11-01-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-27-BIG-$185.80 (MAR 25-1ST)
M EX-32-BIG-$223.90 (FEB 07-10TH)
S TRI-06-BIG-$62.90 (MAR 11-4TH)
M TRI-32-BIG-$532.30 (JAN 20-7TH)
S SUP-02-BIG-$71.10 (JAN 01-10TH)
M SUP-33-BIG-$4,176.70 (JAN 20-7TH)
P3 (1-3)-00-BIG-$0.00 (JAN 00-3RD)
P3 (2-4)-00-BIG-$0.00 (JAN 00-4TH)
P3 (3-5)-01-BIG-$42.20 (MAR 18-5TH)
P3 (4-6)-01-BIG-$136.15 (MAR 11-6TH)
P3 (5-7)-01-BIG-$49.75 (MAR 21-7TH)
P3 (6-8)-01-BIG-$16.00 (MAR 07-8TH)
P3 (7-9)-01-BIG-$09.40 (MAR 17-9TH)
P3 (8-10)-01-BIG-$36.65 (MAR 24-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$99.60 (JAN 10-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(08)-239
5-1+ LONG TOT-(16)-661-36.2%
LONGEST LONG-67-1 (FEB 12-7TH), 55-1 (JAN 20-1ST), 30-1 (JAN 10-1ST)
LONGS THIS NIGHT T3-90-1 (JAN 31,3RD), 55-1 (JAN 20-1ST), 48-1 (JAN 21-7TH), 41-1 (MAR 07-4TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-21-40
OA PICK 4 PLAC TOT-1,144-1,884-60.7%
TOTAL RACES-(10)-471
TOP 4 PICKS EACH RACE-01-03,02-02,03-02,04-02,05-03,06-03,07-00,08-02,09-02,10-02,11-00,12-00,13-00=21-40-OATOT-1,144-1,884-60.7%

ALLTIME