Thursday, February 24, 2022

MY MOHAWK RACEWAY PREDICTIONS 2022 RD 31 THU FEB 24, 2022

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2022 - RESULTS AS OF THU FEB-24, 2022 - DAY-031

MOHAWK PICKS
01-9-1-5-6 W-17.20, S-3.20 - 20.40
02-1-5-2-6 W-4.10, S-3.10, 4TH (6-1), DD-36.00 - 63.60
03-3-4-2-6 W-2.80, 4TH WBP (5-1), DD-3.90, P3-25.40 - 95.70
04-4-6-1-5 P-4.40, 4TH (5-1) - 100.10
05-10-2-9-4 P-7.00 - 107.10
06-8-3-6-4 P-4.00, S-3.60, 4TH (5-1) - 114.70
07-6-1-4-8 W-4.80 -119.50
08-3-6-4-8 W-5.10, P-2.20, SEX-7.80, DD-8.10 - 142.70
09-4-2-7-8 4TH WBP (16-1)
10-6-5-8-3-1 4TH WBP (11-1), MEX-13.00 - 155.70
MOHAWKS TONIGHTS TOTAL $155.70 OVERALL TOTAL $7,340.75

STANS PICKS
01-5-7-8-1-3 P-16.60 - 16.60
02-5-1-2-7-3 S-3.10 - 19.70
03-3-4-1-2-6 W-2.80 - 22.50
04-5-3-1-2-6
05-4-10-9-2-7 4TH WBP (7-1)
06-3-4-6-8-5 S-3.60 - 26.10
07-6-1-3-5-2 W-4.80 - 30.90
08-6-3-4-5-8 4TH (15-1), MEX-7.80, MSUP-48.75 - 87.45
09-2-6-4-7-8
10-3-9-10-8-6
HI-5 MONEY BEFORE TONIGHT = $241,278.80
STANS TONIGHTS TOTAL $87.45 OVERALL TOTAL $16,662.80

ACTUAL RACE RESULTS
01-9 (7-1)-7 (16-1)-5 (2-1)-3 (23-1)
02-1 (1-1)-4 (30-1)-2 (6-1)-6 (6-1)
03-3 (2.5)-6 (5-1)-4 (15-1)-10 (66-1) (8-SCR)
04-1 (5.2)-6 (4-1)-8 (18-1)-5 (5-1)
05-2 (7-1)DH-9 (4-1)DH-5 (1-1)-7 (45-1) (6-SCR)
06-2 (16-1)-3 (2-1)-6 (5.2)-4 (5-1)
07-6 (7.5)-4 (4-1)-2 (25-1)-3 (93-1)
08-3 (3.2)-6 (3.5)-5 (15-1)-4 (12-1)
09-3 (39-1)-4 (5.2)-8 (16-1)-1 (25-1) (9-SCR)
10-5 (8.5)-6 (9.5)-3 (11-1)-10 (36-1)-8 (6-1)

(MOHAWK PREDICTIONS)-RECORD 2022

01-100-BIG-$18.20 (JAN 29-8TH) (8-1), 17.20 (FEB 24-1ST) (7-1), $17.10 (FEB 19-11TH) (8-1),  
02-051-BIG-$7.40 (JAN 28-3RD) (9-1), $5.90 (JAN 21-5TH) (6-1), $5.60 (JAN 10-6TH) (7.2),
03-054-BIG-$16.60 (JAN 27-2ND) (17-1), $6.60 (FEB 03-8TH) (32-1), $5.20 (FEB 04-4TH) (15-1),
04-041-BIG-34-1 (FEB 21-2ND), 25-1 (JAN 31-1ST), 23-1 (JAN 21-3RD), 23-1 (FEB 11-3RD), 19-1 (JAN 07-6TH),
04-101-W B P-BIG-17-1 (FEB 11-11TH), 17-1 (FEB 18-10TH), 16-1 (JAN 03-2ND), 15-1 (FEB 05-10),
DD-1,2-06-BIG-$36.00 (FEB 24-2ND)
DD-2,3-04-BIG-$10.70 (FEB 10-3RD)
DD-3,4-02-BIG-$21.00 (FEB 10-4TH)
DD-4,5-02-BIG-$30.50 (FEB 19-5TH)
DD-5,6-02-BIG-$07.60 (JAN 14-6TH)
DD-6,7-01-BIG-$36.40 (JAN 03-7TH)
DD-7,8-07-BIG-$27.90 (JAN 29-8TH)
DD-8,9-02-BIG-$06.10 (JAN 28-9TH)
DD-9,10-04-BIG-$21.30 (FEB 10-10TH)
DD-10,11-02-BIG-$15.70 (FEB 18-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-25-BIG-$44.10 (JAN 01-1ST)
M EX-23-BIG-$34.50 (JAN 06-10TH)
S TRI-03-BIG-$49.50 (JAN 01-1ST)
M TRI-29-BIG-$75.60 (FEB 12-12TH)
S SUP-01-BIG-$0.00 (JUN 00-0RD)
M SUP-20-BIG-$528.75 (FEB 05-6TH)
P3 (1-3)-03-BIG-$25.40 (FEB 24-3RD)
P3 (2-4)-01-BIG-$11.40 (FEB 10-4TH)
P3 (3-5)-00-BIG-$0.00 (JAN 00-5TH)
P3 (4-6)-00-BIG-$0.00 (JAN 00-6TH)
P3 (5-7)-00-BIG-$0.00 (JAN 00-7TH)
P3 (6-8)-00-BIG-$0.00 (JAN 00-8TH)
P3 (7-9)-02-BIG-$26.60 (JAN 28-9TH)
P3 (8-10)-01-BIG-$08.45 (JAN 13-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-01-BIG-$19.35 (JAN 13-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-02-BIG-$256.75 (FEB 10-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(04)-111
5-1+ LONG TOT-(14)-423-26.2%
LONGEST LONG-32-1 (FEB O3-8TH), 19-1 (JAN 08-9TH)
LONGS THIS NIGHT T3-0-19-1 (JAN 08-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-26-40
OA PICK 4 PLAC TOT-752-1,184-63.5%
TOTAL RACES-(10)-296
TOP 4 PICKS EACH RACE-01-02,02-03,03-03,04-03,05-02,06-03,07-02,08-03,09-02,10-03,11-04,12-00,13-00=26-40-OATOT-752-1,184-63.5%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2022

01-070-BIG-$20.60 (FEB 14-3RD) (9-1), $17.80 (JAN 24-3RD) (7-1), $14.20 (JAN 27-9TH) (6-1),
02-050-BIG-$28.70 (JAN 20-7TH) (31-1), $21.30 (FEB 19-12TH) (28-1), $16.60 (FEB 24-1ST) (16-1),
03-049-BIG-$18.40 (JAN 20-1ST) (55-1), $10.00 (JAN 24-1ST) (22-1), $9.30 (JAN 07-7TH) (21-1),
04-049-BIG-71-1 (FEB 12-3RD), 54-1 (FEB 14-2ND), 35-1 (JAN 24-2ND), 34-1 (FEB 21-2ND),   
04-111-W B P-BIG-71-1 (FEB 12-4TH), 43-1 (FEB 07-2ND), 37-1 (JAN 07-5TH), 28-1 (JAN 20-10TH),
DD-1,2-02-BIG-$42.10 (FEB 19-2ND)
DD-2,3-01-BIG-$63.20 (FEB 14-3RD)
DD-3,4-02-BIG-$11.90 (JAN 31-4TH)
DD-4,5-00-BIG-$0.00 (JUN 00-5TH)
DD-5,6-00-BIG-$0.00 (JUN 00-6TH)
DD-6,7-00-BIG-$0.00 (JUN 00-7TH)
DD-7,8-01-BIG-$17.10 (FEB 05-8TH)
DD-8,9-00-BIG-$0.00 (JUN 00-9TH)
DD-9,10-00-BIG-$0.00 (JUN 00-10TH)
DD-10,11-01-BIG-$4.80 (JAN 01-11TH)
DD-11,12-00-BIG-$0.00 (JUN 00-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-17-BIG-$91.50 (JAN 10-10TH)
M EX-17-BIG-$223.90 (FEB 07-10TH)
S TRI-03-BIG-$27.50 (JAN 01-10TH)
M TRI-22-BIG-$532.30 (JAN 20-7TH)
S SUP-01-BIG-$71.10 (JAN 01-10TH)
M SUP-20-BIG-$4,176.70 (JAN 20-7TH)
P3 (1-3)-00-BIG-$0.00 (JAN 00-3RD)
P3 (2-4)-00-BIG-$0.00 (JAN 00-4TH)
P3 (3-5)-00-BIG-$0.00 (JAN 00-5TH)
P3 (4-6)-00-BIG-$0.00 (JAN 00-6TH)
P3 (5-7)-00-BIG-$0.00 (JAN 00-7TH)
P3 (6-8)-00-BIG-$0.00 (JAN 00-8TH)
P3 (7-9)-00-BIG-$0.00 (JAN 00-9TH)
P3 (8-10)-00-BIG-$0.00 (JAN 00-10TH)
P3 (9-11)-00-BIG-$0.00 (JAN 00-10TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-10TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-10TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-01-BIG-$99.60 (JAN 10-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(04)-157
5-1+ LONG TOT-(14)-423-37.1%
LONGEST LONG-67-1 (FEB 12-7TH), 55-1 (JAN 20-1ST), 30-1 (JAN 10-1ST)
LONGS THIS NIGHT T3-0-90-1 (JAN 31,3RD), 55-1 (JAN 20-1ST), 48-1 (JAN 21-7TH), 35-1 (JAN 20-9TH),
4TH PLACE PICKED CORRECT-0
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0
PICK 4 PLACINGS-22-40
OA PICK 4 PLAC TOT-724-1,184-61.1%
TOTAL RACES-(10)-296
TOP 4 PICKS EACH RACE-01-02,02-02,03-02,04-02,05-02,06-03,07-02,08-04,09-01,10-02,11-00,12-00,13-00=22-40-OATOT-724-1,184-61.1%

ALLTIME