Friday, October 29, 2021

MY MOHAWK RACEWAY PREDICTIONS 2021 RD 124 FRI OCT 29, 2021

    MOHAWK STANDARDBREAD HARNESS RACEWAY 2021 - RESULTS AS OF FRI OCT-29, 2021 - DAY-124

MOHAWK PICKS
01-8-5-6-3 4TH WBP (9.5)
02-2-3-6-4 W-3.60 - 3.60
03-10-5-2-7
04-7-9-5-1 W-4.70 -  8.30
05-4-8-5-6 W-4.50, 4TH WBP (5.2), DD-9.40 - 22.20
06-3-6-1-5
07-3-4-9-6
08-6-7-3-2 W-4.20, P-4.40, SEX-12.50 - 43.30
09-3-6-2-4 4TH WBP (6-1)
10-7-6-8-4
11-1-10-9-6-7 4TH WBP (3-1)
MOHAWKS TONIGHTS TOTAL $43.30 OVERALL TOTAL $41,074.50

STANS PICKS
01-8-3-4-5-6 P-3.10 - 3.10
02-2-1-4-3-5 W-3.60, 4TH (5-1) - 6.70
03-2-10-1-7-5
04-5-7-8-2-1 MEX-10.20 - 16.90
05-5-8-6-4-2 4TH WBP (6.5)
06-3-2-6-7-4 S-3.30 - 20.20
07-3-7-5-9-2 P-11.80, 4TH WBP (4-1) - 32.00
08-7-3-8-6-2 S-7.50, 4TH WBP (1-1), MSUP-279.40 - 318.90
09-3-5-6-4-2 4TH WBP (6-1)
10-6-7-8-3-5 4TH WBP (3-1), MSUP-187.20 - 506.10
11-5-9-1-3-7 4TH WBP (12-1)
HI-5 MONEY BEFORE TONIGHT = $83,852.38
STANS TONIGHTS TOTAL $506.10 OVERALL TOTAL $56,271.35

ACTUAL RACE RESULTS
01-4 (7-1)-3 (9.5)-7 (22-1 )-6 (3-1)
02-2 (4.5)-6 (2-1)-7 (88-1)-3 (5-1)
03-6 (21-1)-2 (9.5)-5 (2-1)-10 (2-1) (3-REF-SCR)
04-7 (6.5)-5 (2-1)-3 (6-1)-9 (7-1)
05-4 (6.5)-6 (5.2)-2 (6-1)-8 (8-1)
06-2 (53-1)-1 (17-1)-6 (6.5)-4 (14-1)
07-9 (4-1)-7 (16-1 )-8 (39-1)-4 (5-1)
08-6 (1-1)-7 (5-1)-8 (31-1)-3 (8-1)
09-4 (6-1)-2 (2-1)-5 (13-1)-6 (1-1)
10-8 (4-1)-3 (3-1)-6 (2-1)-7 (9.2)
11-3 (12-1)-2 (21-1)-6 (3-1)-1 (7.2)-10 (7-1)

MOHAWK PREDICTIONS)-RECORD 2021

01-501-BIG-$19.80 (AUG 19-5TH) (8-1) $17.70 (JUL 01-10TH) (7-1) $17.70 (OCT 04-7TH) (7-1)
02-271-BIG-$13.60 (JUN 28-1ST) (17-1) $11.10 (OCT 08-9TH) (11-1) $10.90 (SEP 06-4TH) (13-1)
03-216-BIG-$14.80 (AUG 14-6TH) (11-1) $9.20 (SEP 06-6TH) (20-1) $7.50 (MAR 13-8TH) (18-1)
04-178-BIG-48-1 (JUN 17-4TH) 33-1 (JUL 10-10TH) 32-1 (MAR 13-1ST) 31-1 (AUG 24-3RD)  
04-474-W B P-BIG-43-1 (AUG 03-1ST), 43-1 (JUL 09-7TH) 41-1 (APR 02-6TH) 39-1 (JUN 17-1ST)
DD-1,2-14-BIG-$28.50 (AUG 13-2ND)
DD-2,3-17-BIG-$31.50 (JUN 18-3RD)
DD-3,4-17-BIG-$49.00 (FEB 27-4TH)
DD-4,5-12-BIG-$59.80 (FEB 22-5TH)
DD-5,6-18-BIG-$30.10 (JUN 19-6TH)
DD-6,7-22-BIG-$21.50 (MAR 04-7TH)
DD-7,8-17-BIG-$31.20 (MAR 27-8TH)
DD-8,9-17-BIG-$18.80 (MAR 27-9TH)
DD-9,10-15-BIG-$19.10 (JUL 05-10TH)
DD-10,11-10-BIG-$17.40 (SEP 18-11TH)
DD-11,12-03-BIG-$12.80 (SEP 18-12TH)
DD-12,13-01-BIG-$23.10 (SEP 18-13TH)
S EX-151-BIG-$70.00 (JUN 28-1ST)
M EX-108-BIG-$82.00 (JUL 12-1ST)
S TRI-42-BIG-$124.00 (MAR 11-4TH)
M TRI-127-BIG-$261.45 (JUL 03-10TH)
S SUP-09-BIG-$55.15 (MAR 25-1ST)
M SUP-109-BIG-$1,732.70 (AUG 02-1ST)
P3 (1-3)-04-BIG-$13.80 (APR 01-3RD)
P3 (2-4)-07-BIG-$33.25 (FEB 22-4TH)
P3 (3-5)-03-BIG-$32.50 (FEB 22-5TH)
P3 (4-6)-05-BIG-$38.10 (JUN 19-6TH)
P3 (5-7)-08-BIG-$13.20 (MAR 04-7TH)
P3 (6-8)-05-BIG-$37.20 (SEP 23-8TH)
P3 (7-9)-05-BIG-$22.35 (MAR 27-9TH)
P3 (8-10)-03-BIG-$12.55 (SEP 11-10TH)
P3 (9-11)-04-BIG-$7.60 (JUN 12-11TH)
P3 (10-12)-01-BIG-$29.85 (SEP 18-12TH)
P3 (11-13)-01-BIG-$11.65 (SEP 18-13TH)
P4 (4-7)-02-BIG-$49.75 (SEP 09-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P4 (10-13)-01-BIG-$73.90 (SEP 18-13TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-03-BIG-$1,069.95 (MAR 18-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-11TH)
11TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-01-BIG-$212.25 (SEP 17-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(02)-509
5-1+ LONG TOT-(16)-1,879-27.1%
LONGEST LONG-32-1 (MAR 13-1ST) 23-1 (FEB 27-7TH) 20-1 (JUN 18TH-8TH)
LONGS THIS NIGHT T3-2  14-1 (MAR 11-4TH)
4TH PLACE PICKED CORRECT-0  32-1 (MAR 13-1ST) 23-1 (FEB 27-7TH) 22-1 (MAR 19-5TH)
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0  41-1 (APR 02-6TH) 39-1 (JUN 17-1ST) 25-1 (MAR 08-6TH)
PICK 4 PLACINGS-29-44
OA PICK 4 PLAC TOT-3,430-5,352-64.1%
TOTAL RACES-(11)-1,338
TOP 4 PICKS EACH RACE-01-03,02-03,03-03,04-03,05-02,06-02,07-02,08-03-09-03,10-03,11-02,12-00,13-00=29-44-OATOT-3,430-5,352-64.1%

(STANS PREDICTIONS)-RECORD AT MOHAWK 2021

01-432-BIG-$70.70 (AUG 31-8TH) (34-1) $50.70 (SEP 10-4TH) (24-1) $49.30 (JUL 03-10TH) (23-1)
02-217-BIG-$26.90 (SEP 07-5TH) (53-1) $18.90 (JUL06-4TH) (29-1) $17.70 (FEB 26-10TH) (22-1)
03-197-BIG-$15.00 (AUG 16-11TH) (45-1) $14.40 (APR 01-3RD) (129-1) $10.90 (SEP 03-11TH) (31-1)
04-174-BIG-101-1 (SEP 04-8TH) 101-1 (JUN 15-10TH) 100-1 (SEP 14-1ST) 78-1 (AUG 30-8TH)
04-482-W B P-BIG-108-1 (AUG 20-11TH) 97-1 (SEP 11-7TH) 82-1 (OCT 14-8TH) 68-1 (FEB 26-6TH)
DD-1,2-08-BIG-$59.20 (JUL 13-2ND)
DD-2,3-14-BIG-$27.40 (JUN 29-3RD)
DD-3,4-13-BIG-$47.40 (AUG 14-4TH)
DD-4,5-05-BIG-$15.40 (APR 01-5TH)
DD-5,6-16-BIG-$30.70 (OCT 22-6TH)
DD-6,7-16-BIG-$67.20 (JUL 20-7TH)
DD-7,8-10-BIG-$229.10 (OCT 04-8TH)
DD-8,9-07-BIG-$34.40 (AUG 07-9TH)
DD-09,10-13-BIG-$54.10-(AUG 27-10TH)
DD-10,11-09-BIG-$50.50 (SEP 30-11TH)
DD-11,12-01-BIG-$15.80 (OCT 09-12TH)
DD-12,13-00-BIG-$0.00 (JUN 00-13TH)
S EX-94-BIG-$400.90 (JUL 06-4TH)
M EX-59-BIG-$235.40 (JUL 01-5TH)
S TRI-26-BIG-$250.40 (SEP 18-10TH)
M TRI-90-BIG-$795.00 (JUL 17-7TH)
S SUP-04-BIG-$167.70 (JUL 26-6TH)
M SUP-97-BIG-$3,244.35 (JUL 05-9TH)
P3 (1-3)-03-BIG-$89.00 (JUL 13-3RD)
P3 (2-4)-04-BIG-$55.55 (AUG 14-4TH)
P3 (3-5)-04-BIG-$21.45 (AUG 06-5TH)
P3 (4-6)-02-BIG-$25.10 (APR 01-6TH)
P3 (5-7)-02-BIG-$16.85 (SEP 16-7TH)
P3 (6-8)-04-BIG-$88.70 (OCT 04-8TH)
P3 (7-9)-01-BIG-$22.35 (MAR 27-9TH)
P3 (8-10)-02-BIG-$57.70 (AUG 07-10TH)
P3 (9-11)-02-BIG-$09.70 (AUG 26-11TH)
P3 (10-12)-00-BIG-$0.00 (JAN 00-12TH)
P3 (11-13)-00-BIG-$0.00 (JAN 00-13TH)
P4 (4-7)-00-BIG-$0.00 (JAN 00-7TH)
P4 (7-10)-00-BIG-$0.00 (JAN 00-10TH)
P5 (1-5)-00-BIG-$0.00 (JAN 00-5TH)
P5 (6-10)-00-BIG-$0.00 (JAN 00-5TH)
10TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-10TH)
10TH -P5 (HF)-M-01-BIG-$146.05 (APR 01-10TH)
11TH -P5 (HF)-S-00-BIG-$0.00 (AUG 09-11TH)
11TH -P5 (HF)-M-01-BIG-$1,348.40 (AUG 09-11TH)
12TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-12TH)
12TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-12TH)
13TH -P5 (HF)-S-00-BIG-$0.00 (JAN 00-13TH)
13TH -P5 (HF)-M-00-BIG-$0.00 (JAN 00-13TH)
5-1+ LONG-(06)-640
5-1+ LONG TOT-(16)-1,879-34.1%
LONGEST LONG-129-1 (APR 01-3RD) 101-1 (JUN 15-10TH) 97-1 (SEP 11-7TH) 68-1 (MAR 01-5TH)  
LONGS THIS NIGHT T3-3  129-1 (APR 01-3RD) 101-1 (JUN 15-10TH) 101-1 (SEP 04-8TH) 100-1 (SEP 14-1ST)  
4TH PLACE PICKED CORRECT-0  101-1 (SEP 04-8TH) 101-1 (JUN 15-10TH) 35-1 (JUL 03-9TH) 33-1 (JUN 19-9TH)
4TH PLACE WRONG BUT PICKED 5-1+ ONLY-0  108-1 (AUG 20-11TH) 97-1 (SEP 11-7TH) 82-1 (OCT 14-8TH)    
PICK 4 PLACINGS-29-44
OA PICK 4 PLAC TOT-3220-5,352-60.1%
TOTAL RACES-(11)-1,338
TOP 4 PICKS EACH RACE-01-03,02-02,03-02,04-02,05-03,06-02,07-02,08-04,09-03,10-04,11-02,12-00,13-00=29-44-OATOT-3,220-5,352-60.1%

ALLTIME