Tuesday, December 26, 2017

ALL MY 2017 WOODBINE LONGSHOTS-DD-EX-TRI-P 3-4-5-HI5-SUP RESULTS

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

MY LONG SHOT - P3,4,5s - SUPERS-DD-EX-TRI-WINS STATS AND ODDS ON WINNING MONEY AMOUNT I WON AT WOODBINE RACEWAY.
TOTAL NUMBER OF RACES RACED TO DATE (12)-(405)

MY TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF TUE DEC 26,2017 - DAY 40 THAT I GOT RIGHT AT WOODBINE. - FINAL 2017 DAY
TOTAL = (02)-172-(14)-595 28.9%
05-1 - 10-1 = 115 - 05-1 (40), 06-1 (21), 07-1 (16), 08-1 (17), 09-1 (09), 10-1 (12)
11-1 - 15-1 = 028 - 11-1 (08), 12-1 (06), 13-1 (04), 14-1 (08), 15-1 (02)
16-1 - 20-1 = 011 - 16-1 (03), 17-1 (03), 18-1 (01), 19-1 (03), 20-1 (01)
21-1 - 25-1 = 007 - 21-1 (03), 22-1 (02), 23-1 (01), 24-1 (00), 25-1 (01)
26-1 - 30-1 = 003 - 26-1 (00), 27-1 (02), 28-1 (00), 29-1 (00), 30-1 (01)
31-1 - 35-1 = 001 - 31-1 (00), 32-1 (00), 33-1 (01), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 003 - 36-1 (00), 37-1 (00), 38-1 (01), 39-1 (02), 40-1 (00)
41-1 - 45-1 = 001 - 41-1 (01), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 002 - 46-1 (01), 47-1 (01), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 001 - 51-1 (01), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS I GOT CORRECT = 44
01.9 - 09.2 = 11 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (03), 2-1 (01), 5.2 (02), 3-1 (01), 7.2 (04), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 09 - 05-1 (01), 06-1 (01), 07-1 (02), 08-1 (03), 09-1 (00), 10-1 (02)
11-1 - 15-1 = 10 - 11-1 (01), 12-1 (02), 13-1 (04), 14-1 (01), 15-1 (02)
16-1 - 20-1 = 04 - 16-1 (01), 17-1 (01), 18-1 (01), 19-1 (01), 20-1 (00)
21-1 - 25-1 = 02 - 21-1 (00), 22-1 (01), 23-1 (00), 24-1 (01), 25-1 (00)
26-1 - 30-1 = 05 - 26-1 (02), 27-1 (00), 28-1 (00), 29-1 (03), 30-1 (00)
31-1 - 35-1 = 02 - 31-1 (00), 32-1 (00), 33-1 (01), 34-1 (01), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 01 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (01), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

ALL MY DAILY DOUBLES AT WOODBINE THIS YEAR
* = STRAIT DOUBLES
02-R-OCT 20,17-$60.30-1 (3 (10-1), 2 (1 (3.5) - 01 - $60.30 *
10-R-OCT 26,17-$29.20-9 (2 (1-1), 10 (1 (4-1) - 02 - $89.50 *
02-R-NOV 06,17-$6.10-1 (5 (2.5), 2 (2 (3.5) - 03 - $95.60 *
02-R-NOV 09,17-$28.80-1 (2 (5.2), 2 (4 (5.2) - 04 - $124.40 *
02-R-NOV 11,17-$14.50-1 (5 (5-1), 2 (3 (3.5) -  05 - $138.90*
10-R-NOV 16,17-$4.90-9 (4 (4.5), 10 (4 (2.5) - 06 - $143.80 *
10-R-NOV 20,17-$21.60-9 (4 (5.2), 10 (1 (2-1) - 07 - $165.40 *
02-R-NOV 30,17-$14.30-1 (6 (9.5), 2 (6 (6.5) - 08 - $179.70 *
02-R-DEC 23,17-$14.70-1 (2 (7.2), 2 (2 (1.2) - 09 - $194.40 *

ALL MY EXACTORS AT WOODBINE THIS YEAR
* = STRAIT EXACTORS
06-R-OCT 20,17-$20.30-6 (1-1), 3 (4-1) - 01 - $20.30
02-R-OCT 26,17-$6.80-3 (1.9), 6 (6-1) - 02 - $27.10 *
09-R-OCT 26,17-$12.70-2 (1-1), 9 (7.2) - 03 - $39.80 *
08-R-OCT 28,17-$26.60-4 (7.2), 7 (6.5) - 04 - $66.40 *
01-R-NOV 09,17-$9.40-2 (5.2), 8 (8.5) - 05 - $75.80 *
04-R-NOV 17,17-$12.60-6 (2-1), 1 (1-1) - 06 - $88.40 *
07-R-NOV 17,17-$27.10-2 (7.2), 4 (9.5) - 07 - $115.50
02-R-NOV 20,17-$10.20-6 (3.5), 3 (3-1) - 08 - $125.70
01-R-NOV 23,17-$37.20-6 (3.5), 8 (14-1) - 09 - $162.90 *
02-R-NOV 24,17-$76.00-7 (7-1), 2 (2-1) - 10 - $238.90 *
06-R-NOV 24,17-$17.80-5 (4.5), 2 (10-1) - 11 - $256.70
02-R-NOV 27,17-$73.40-5 (17-1), 2 (1.2) - 12 - $330.10
01-R-NOV 30,17-$15.70-6 (9.5), 1 (2-1) - 13 - $345.80 *
05-R-NOV 30,17-$66.30-5 (4-1), 7 (10-1) - 14 - $412.10
07-R-NOV 30,17-$28.10-3 (3.5), 1 (15-1) - 15 - $440.20
10-R-DEC 01,17-$81.70-7 (7.2), 3 (5-1) - 16 - $521.90
09-R-DEC 02,17-$86.70-9 (9-1), 7 (9.5) - 17 - $608.60 *
06-R-DEC 04,17-$17.80-2 (4.5), 4 (6-1) - 18 - $626.40 *
01-R-DEC 07,17-$14.30-3 (1-1), 1 (16-1) - 19 - $640.70 *
10-R-DEC 07,17-$35.70-2 (5-1), 4 (4.5) - 20 - $676.40 *
06-R-DEC 11,17-$14.70-3 (6.5), 2 (3-1) - 21 - $691.10 *
08-R-DEC 11,17-$16.20-1 (2-1), 3 (2-1) - 22 - $707.30 *
03-R-DEC 14,17-$16.60-2 (4.5), 1 (5-1) - 23 - $723.90 *
04-R-DEC 14,17-$26.30-6 (7.2), 1 (3.2) - 24 - $750.20 *
10-R-DEC 14,17-$15.10-5 (3.2), 8 (5.2) - 25 - $765.30
01-R-DEC 15,17-$21.40-2 (5.2), 5 (6.5) - 26 - $786.70
07-R-DEC 16,17-$42.70-6 (9.5), 2 (5-1) - 27 - $829.40
10-R-DEC 16,17-$30.00-3 (5-1), 5 (3.5) - 28 - $859.40 *
05-R-DEC 18,17-$41.30-7 (4-1), 8 (3-1) - 29 - $900.70
02-R-DEC 22,17-$20.40-5 (2-1), 3 (5.2) - 30 - $921.10
06-R-DEC 23,17-$62.90-7 (2-1), 9 (5-1) - 31 - $984.00 *

ALL MY TRIACTORS AT WOODBINE THIS YEAR
* = STRAIT TRIACTORS
05-R-OCT 19,17-$101.30-8 (5.2), 3 (8.5), 4 (10-1) - 01 - $101.30
09-R-OCT 26,17-$49.10-2 (1-1), 9 (7.2), 4 (13-1) - 02 - $150.40 *
09-R-OCT 28,17-$172.90-1 (6-1), 4 (6.5), 5 (5.2) - 03 - $323.30
06-R-NOV 02,17-$59.10-3 (7.5), 8 (9.2), 5 (5.2) - 04 - $382.40
02-R-NOV 09,17-$42.60-4 (5.2), 3 (3.5), 5 (5-1) - 05 - $425.00
03-R-NOV 09,17-$43.40-7 (6.5), 6 (3-1), 5 (4-1) - 06 - $468.40
09-R-NOV 10,17-$116.80-3 (3.5), 4 (8-1), 7 (13-1) - 07 - $585.20
02-R-NOV 20,17-$18.00-6 (3.5), 3 (3-1), 4 (7.2) - 08 - $603.20
06-R-NOV 24,17-$68.00-5 (4.5), 2 (10-1), 6 (7-1)  - 09 - $671.20
01-R-NOV 30,17-$23.60-6 (9.5), 1 (2-1), 3 (2-1) - 10 - $694.80 *
07-R-NOV 30,17-$54.55-3 (3.5), 1 (15-1), 6 (7-1)  - 11 - $749.35
01-R-DEC 01,17-$22.50-8 (1.2), 6 (3-1), 2 (11-1) - 12 - $771.85
04-R-DEC 04,17-$110.40-3 (5-1), 5 (2-1), 2 (9.2) - 13 - $882.25
01-R-DEC 07,17-$53.90-3 (1-1), 1 (16-1), 8 (9.5) - 14 -$936.15 *
06-R-DEC 07,17-$19.20-6 (6.5), 8 (2-1), 1 (5.2) - 15 - $955.35
09-R-DEC 08,17-$74.60-2 (4.5), 1 (8-1), 4 (3-1) - 16 - $1,029.95
01-R-DEC 15,17-$63.00-2 (5.2), 5 (6.5), 1 (7.2) - 17 - $1,092.95
09-R-DEC 15,17-$19.80-6 (1.5), 1 (6-1), 5 (3-1) - 18 - $1,112.75
07-R-DEC 16,17-$104.90-6 (9.5), 2 (5-1), 5 (6.5) - 19 - $1,217.65

MY SUPERS I GOT CORRECT AT WOODBINE THIS YEAR 2017. PLUS HORSE NUMBERS AND THEIR ODDS. AS THEY CAME IN.
* = STRAIT SUPERS
01-R-OCT 21,17-$642.70-8 (3-1), 7 (9.2), 2 (15-1), 6 (6.5) -01 - $642.70
04-R-OCT 23,17-$1,125.95-9 (8-1), 2 (6.5), 5 (9-1), 3 (18-1) - 02 - $1,768.65
08-R-NOV 02,17-$41.50-5 (3.5), 6 (5.2), 2 (6-1), 8 (10-1) - 03 - $1,810.15
06-R-NOV 03,17-$118.45-3 (3-1), 1 (5.2), 7 (8.5), 8 (18-1) - 04 - $1,928.60
03-R-NOV 09,17-$32.15-7 (6.5), 6 (3-1), 5 (4-1), 2 (2-1) - 05 - $1,960.75
02-R-NOV 13,17-$67.45-6 (4.5), 3 (2-1), 2 (19-1), 5 (8-1) - 06 - $2,028.20
02-R-NOV 20,17-$18.55-6 (3.5), 3 (3-1), 4 (7.2), 5 (10-1) - 07 - $2,046.75
06-R-NOV 24,17-$122.95-5 (4.5), 2 (10-1), 6 (7-1), 3 (19-1) - 08 - $2,169.70
01-R-NOV 25,17-$674.10-2 (7.2), 6 (8-1), 7 (6-1), 5 (4-1) - 09 - $2,843.80
03-R-DEC 04,17-$57.05-5 (1.2), 1 (10-1), 7 (7.2), 6 (17-1) - 10 - $2,900.85
05-R-DEC 04,17-$84.00-8 (8.5), 4 (5.2), 6 (4-1), 2 (7.2) - 11 - $2,984.85
02-R-DEC 08,17-$144.55-4 (3-1), 2 (2-1), 5 (2-1), 7 (5-1) - 12 - $3,129.40
03-R-DEC 08,17-$575.65-4 (12-1), 2 (6.5), 8 (5-1), 3 (3-1) - 13 - $3,705.05
01-R-DEC 11,17-$630.95-8 (10-1), 5 (2-1), 2 (9.2), 4 (3-1) - 14 - $4,336.00
09-R-DEC 15,17-$21.30-6 (1.5), 1 (6-1), 5 (3-1), 2 (16-1) - 15 - $4,357.30
07-R-DEC 16,17-$358.45-6 (9.5), 2 (5-1), 5 (6.5), 3 (19-1) - 16 - $4,715.75

ALL MY PICK 3S AT WOODBINE THIS YEAR
* = STRAIT PICK 3'S
07-R-OCT 19,17-$39.45-5 (8 (5.2), 6-(1 (6.5), 7-(6 (8.5) - 01 - $39.45 *
10-R-OCT 26,17-$17.30-8 (2 (4.5), 9-(2 (1-1), 10-(1 (4-1) - 02 - $56.75 *
05-R-NOV 03,17-$19.20-3 (2 (1-1), 4 (6 (6.5), 5 (3 (1.5) - 03 - $75.95 *
06-R-NOV 03,17-$45.40-4 (6 (6.5), 5 (3 (1.5), 6 (3 (3-1) - 04 - $121.35 *
07-R-NOV 03,17-$131.90-5 (3 (1.5), 6 (3 (3-1), 7 (8 (17-1) - 05 - $253.25 *
03-R-NOV 30,17-$25.40-1 (6 (9.5), 2 (6 (6.5), 3 (4 (2-1) - 06 - $278.65 *
05-R-DEC 04,17-$21.10-3 (5 (1.2), 4 (3 (5-1), 5 (8 (8.5) - 07 - $299.75 *
06-R-DEC 04,17-$37.60-4 (3 (5-1), 5 (8 (8.5), 6 (2 (4.5) - 08 - $337.35 *

ALL MY PICK 4S AT WOODBINE THIS YEAR (RACES 4 - 7 AND 7 - 10)
* = STRAIT PICK 4'S
07-R-NOV 03,17-$816.15-4 (6 (6.5), 5 (3 (1.5), 6 (3 (3-1), 7 (8 (17-1) - 01 - $816.15 *

ALL MY PICK FIVES AT WOODBINE THIS YEAR (RACES 1 - 5)
NONE

MY HI-5 P5 S I GOT CORRECT AT WOODBINE THIS YEAR 2017.PLUS HORSE NUMBERS AND THEIR ODDS. AS THEY CAME IN.
* = STRAIT HI-5'S
10-R-NOV 13,17-$304.50-4 (6.5), 2 (5-1), 7 (9.2), 5 (7-1), 8 (5-1) - 01 - $304.50

ALLTIME