JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER.
1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)
EARTHQUAKES
EZEKIEL 37:7,11-14
7 So I prophesied as I was commanded: and as I prophesied, there was a noise, and behold a shaking, and the bones came together, bone to his bone.(POSSIBLE QUAKE BRINGS ISRAEL BACK TO LIFE-SO NOISE AND SHAKING-QUAKES WILL ALSO DESTROY ISRAELS ENEMIES)
11 Then he said unto me, Son of man, these bones are the whole house of Israel: behold, they say, Our bones are dried, and our hope is lost: we are cut off for our parts.
12 Therefore prophesy and say unto them, Thus saith the Lord GOD; Behold, O my people, I will open your graves, and cause you to come up out of your graves, and bring you into the land of Israel.
13 And ye shall know that I am the LORD, when I have opened your graves, O my people, and brought you up out of your graves,
14 And shall put my spirit in you, and ye shall live, and I shall place you in your own land: then shall ye know that I the LORD have spoken it, and performed it, saith the LORD.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE-JUNE 19, 2016-11:55PM
1 Day, Magnitude 2.5+ Worldwide
38 earthquakes - DownloadUpdated: 2016-06-19 23:59:59 UTCShowing event times using UTC38 earthquakes in map area
5.4 Ascension Island region 2016-06-19 23:13:44 UTC 10.0 km
4.8 Ascension Island region 2016-06-19 22:52:23 UTC 10.0 km
2.8 2km ENE of Soldotna, Alaska 2016-06-19 20:23:14 UTC 62.3 km
5.4 54km WSW of Sabtang, Philippines 2016-06-19 18:20:50 UTC 18.4 km
3.3 79km NW of Chirikof Island, Alaska 2016-06-19 18:03:26 UTC 48.9 km
4.8 116km SW of Isangel, Vanuatu 2016-06-19 17:30:48 UTC 10.0 km
4.5 110km WNW of Tobelo, Indonesia 2016-06-19 16:50:33 UTC 85.9 km
3.2 7km NW of Blackwell, Oklahoma 2016-06-19 16:31:54 UTC 6.4 km
4.1 150km ESE of Iquique, Chile 2016-06-19 16:18:19 UTC 118.7 km
2.7 49km SE of Butte, Alaska 2016-06-19 15:36:34 UTC 42.3 km
4.6 25km ENE of Linares, Chile 2016-06-19 14:58:23 UTC 92.5 km
3.1 83km SSW of Alberto Oviedo Mota, B.C., MX 2016-06-19 13:56:29 UTC -0.3 km
3.2 33km E of Redoubt Volcano, Alaska 2016-06-19 13:34:44 UTC 79.3 km
4.3 9km NE of Zonda, Argentina 2016-06-19 13:30:05 UTC 158.6 km
4.9 103km SW of Isangel, Vanuatu 2016-06-19 12:17:59 UTC 56.7 km
4.6 95km SSW of Isangel, Vanuatu 2016-06-19 12:08:48 UTC 74.6 km
3.3 108km NNW of San Antonio, Puerto Rico 2016-06-19 11:45:44 UTC 25.0 km
4.9 110km SW of Isangel, Vanuatu 2016-06-19 10:31:57 UTC 51.6 km
3.2 80km N of Vieques, Puerto Rico 2016-06-19 10:20:03 UTC 94.0 km
6.3 112km S of Isangel, Vanuatu 2016-06-19 09:47:22 UTC 13.6 km
2.6 5km N of Meadow Lakes, Alaska 2016-06-19 07:08:37 UTC 22.1 km
2.5 24km S of Twentynine Palms, CA 2016-06-19 07:03:39 UTC 2.8 km
2.6 24km S of Twentynine Palms, CA 2016-06-19 07:03:10 UTC 1.5 km
4.6 61km SSW of Juli, Peru 2016-06-19 06:33:13 UTC 172.0 km
2.9 36km W of Raton, New Mexico 2016-06-19 05:46:10 UTC 3.0 km
5.2 118km ESE of Bitung, Indonesia 2016-06-19 05:00:11 UTC 26.0 km
3.3 101km NNE of Road Town, British Virgin Islands 2016-06-19 03:17:22 UTC 77.0 km
4.4 136km NE of Aksu, China 2016-06-19 03:05:09 UTC 10.0 km
3.2 20km W of Helena, Oklahoma 2016-06-19 01:34:58 UTC 5.0 km
4.4 264km WNW of Saumlaki, Indonesia 2016-06-19 01:27:42 UTC 101.2 km
5.3 Southwest Indian Ridge 2016-06-19 01:16:11 UTC 10.0 km
4.9 Ascension Island region 2016-06-19 01:12:13 UTC 10.0 km
3.0 32km SW of Anchor Point, Alaska 2016-06-18 23:22:23 UTC 59.0 km
4.8 91km ENE of Norsup, Vanuatu 2016-06-18 22:34:00 UTC 197.0 km
3.2 8km NNE of Harrah, Oklahoma 2016-06-18 21:33:15 UTC 5.3 km
5.5 124km WNW of Bengkulu, Indonesia 2016-06-18 21:15:51 UTC 47.3 km
4.1 Izu Islands, Japan region 2016-06-18 20:43:14 UTC 440.9 km
5.0 118km SSW of Isangel, Vanuatu 2016-06-18 20:38:08 UTC 35.2 km
4.4 204km WSW of Puerto Natales, Chile 2016-06-18 20:31:02 UTC 14.9 km
4.4 221km NNW of Saumlaki, Indonesia 2016-06-18 20:02:29 UTC 134.2 km
2.5 35km E of Hydesville, California 2016-06-18 18:19:23 UTC 21.3 km
5.5 78km W of San Antonio de los Cobres, Argentina 2016-06-18 17:29:44 UTC 167.3 km
4.3 35km NE of Jarm, Afghanistan 2016-06-18 16:54:27 UTC 113.4 km
2.8 13km S of Langston, Oklahoma 2016-06-18 16:05:56 UTC 8.1 km
4.5 27km NW of Ayaviri, Peru 2016-06-18 15:06:58 UTC 195.4 km
4.8 Southwest Indian Ridge 2016-06-18 14:52:38 UTC 10.0 km
4.8 8km W of Uto, Japan 2016-06-18 11:46:56 UTC 10.0 km
4.8 115km W of San Antonio de los Cobres, Argentina 2016-06-18 10:24:52 UTC 191.6 km
4.6 213km S of Punta de Burica, Panama 2016-06-18 09:15:46 UTC 10.0 km
4.5 23km ENE of Lata, Solomon Islands 2016-06-18 09:01:34 UTC 152.1 km
4.7 105km SSW of Kota Ternate, Indonesia 2016-06-18 07:47:37 UTC 95.7 km
3.3 22km NW of Aguadilla, Puerto Rico 2016-06-18 07:16:41 UTC 89.0 km
4.5 138km NW of Kota Ternate, Indonesia 2016-06-18 04:35:12 UTC 57.4 km
3.0 97km NNE of Road Town, British Virgin Islands 2016-06-18 01:56:01 UTC 76.0 km
2.8 20km ESE of Anza, CA 2016-06-18 01:40:54 UTC 10.7 km
5.0 143km S of False Pass, Alaska 2016-06-18 01:12:49 UTC 10.0 km
4.9 Southern East Pacific Rise 2016-06-17 23:15:44 UTC 10.0 km
4.3 99km ENE of Keelung, Taiwan 2016-06-17 22:55:42 UTC 232.7 km
STOCK MARKET AND EARTHQUAKE NEWS
http://israndjer.blogspot.ca/2016/06/the-dow-was-up-92-points-thursday.html
http://israndjer.blogspot.ca/2016/06/the-dow-was-down-34-points-wednesday.html
http://israndjer.blogspot.ca/2016/06/the-dow-was-down-57-points-tuesday.html
http://israndjer.blogspot.ca/2016/06/the-dow-was-down-132-points-monday.html
http://israndjer.blogspot.ca/2016/06/the-dow-was-down-119-points-friday-new.html
http://israndjer.blogspot.ca/2016/06/weekend-quake-results-for-june-11.html
EARTHQUAKES
EZEKIEL 37:7,11-14
7 So I prophesied as I was commanded: and as I prophesied, there was a noise, and behold a shaking, and the bones came together, bone to his bone.(POSSIBLE QUAKE BRINGS ISRAEL BACK TO LIFE-SO NOISE AND SHAKING-QUAKES WILL ALSO DESTROY ISRAELS ENEMIES)
11 Then he said unto me, Son of man, these bones are the whole house of Israel: behold, they say, Our bones are dried, and our hope is lost: we are cut off for our parts.
12 Therefore prophesy and say unto them, Thus saith the Lord GOD; Behold, O my people, I will open your graves, and cause you to come up out of your graves, and bring you into the land of Israel.
13 And ye shall know that I am the LORD, when I have opened your graves, O my people, and brought you up out of your graves,
14 And shall put my spirit in you, and ye shall live, and I shall place you in your own land: then shall ye know that I the LORD have spoken it, and performed it, saith the LORD.
MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.
MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.
LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.
UPDATE-JUNE 19, 2016-11:55PM
1 Day, Magnitude 2.5+ Worldwide
38 earthquakes - DownloadUpdated: 2016-06-19 23:59:59 UTCShowing event times using UTC38 earthquakes in map area
5.4 Ascension Island region 2016-06-19 23:13:44 UTC 10.0 km
4.8 Ascension Island region 2016-06-19 22:52:23 UTC 10.0 km
2.8 2km ENE of Soldotna, Alaska 2016-06-19 20:23:14 UTC 62.3 km
5.4 54km WSW of Sabtang, Philippines 2016-06-19 18:20:50 UTC 18.4 km
3.3 79km NW of Chirikof Island, Alaska 2016-06-19 18:03:26 UTC 48.9 km
4.8 116km SW of Isangel, Vanuatu 2016-06-19 17:30:48 UTC 10.0 km
4.5 110km WNW of Tobelo, Indonesia 2016-06-19 16:50:33 UTC 85.9 km
3.2 7km NW of Blackwell, Oklahoma 2016-06-19 16:31:54 UTC 6.4 km
4.1 150km ESE of Iquique, Chile 2016-06-19 16:18:19 UTC 118.7 km
2.7 49km SE of Butte, Alaska 2016-06-19 15:36:34 UTC 42.3 km
4.6 25km ENE of Linares, Chile 2016-06-19 14:58:23 UTC 92.5 km
3.1 83km SSW of Alberto Oviedo Mota, B.C., MX 2016-06-19 13:56:29 UTC -0.3 km
3.2 33km E of Redoubt Volcano, Alaska 2016-06-19 13:34:44 UTC 79.3 km
4.3 9km NE of Zonda, Argentina 2016-06-19 13:30:05 UTC 158.6 km
4.9 103km SW of Isangel, Vanuatu 2016-06-19 12:17:59 UTC 56.7 km
4.6 95km SSW of Isangel, Vanuatu 2016-06-19 12:08:48 UTC 74.6 km
3.3 108km NNW of San Antonio, Puerto Rico 2016-06-19 11:45:44 UTC 25.0 km
4.9 110km SW of Isangel, Vanuatu 2016-06-19 10:31:57 UTC 51.6 km
3.2 80km N of Vieques, Puerto Rico 2016-06-19 10:20:03 UTC 94.0 km
6.3 112km S of Isangel, Vanuatu 2016-06-19 09:47:22 UTC 13.6 km
2.6 5km N of Meadow Lakes, Alaska 2016-06-19 07:08:37 UTC 22.1 km
2.5 24km S of Twentynine Palms, CA 2016-06-19 07:03:39 UTC 2.8 km
2.6 24km S of Twentynine Palms, CA 2016-06-19 07:03:10 UTC 1.5 km
4.6 61km SSW of Juli, Peru 2016-06-19 06:33:13 UTC 172.0 km
2.9 36km W of Raton, New Mexico 2016-06-19 05:46:10 UTC 3.0 km
5.2 118km ESE of Bitung, Indonesia 2016-06-19 05:00:11 UTC 26.0 km
3.3 101km NNE of Road Town, British Virgin Islands 2016-06-19 03:17:22 UTC 77.0 km
4.4 136km NE of Aksu, China 2016-06-19 03:05:09 UTC 10.0 km
3.2 20km W of Helena, Oklahoma 2016-06-19 01:34:58 UTC 5.0 km
4.4 264km WNW of Saumlaki, Indonesia 2016-06-19 01:27:42 UTC 101.2 km
5.3 Southwest Indian Ridge 2016-06-19 01:16:11 UTC 10.0 km
4.9 Ascension Island region 2016-06-19 01:12:13 UTC 10.0 km
3.0 32km SW of Anchor Point, Alaska 2016-06-18 23:22:23 UTC 59.0 km
4.8 91km ENE of Norsup, Vanuatu 2016-06-18 22:34:00 UTC 197.0 km
3.2 8km NNE of Harrah, Oklahoma 2016-06-18 21:33:15 UTC 5.3 km
5.5 124km WNW of Bengkulu, Indonesia 2016-06-18 21:15:51 UTC 47.3 km
4.1 Izu Islands, Japan region 2016-06-18 20:43:14 UTC 440.9 km
5.0 118km SSW of Isangel, Vanuatu 2016-06-18 20:38:08 UTC 35.2 km
4.4 204km WSW of Puerto Natales, Chile 2016-06-18 20:31:02 UTC 14.9 km
4.4 221km NNW of Saumlaki, Indonesia 2016-06-18 20:02:29 UTC 134.2 km
2.5 35km E of Hydesville, California 2016-06-18 18:19:23 UTC 21.3 km
5.5 78km W of San Antonio de los Cobres, Argentina 2016-06-18 17:29:44 UTC 167.3 km
4.3 35km NE of Jarm, Afghanistan 2016-06-18 16:54:27 UTC 113.4 km
2.8 13km S of Langston, Oklahoma 2016-06-18 16:05:56 UTC 8.1 km
4.5 27km NW of Ayaviri, Peru 2016-06-18 15:06:58 UTC 195.4 km
4.8 Southwest Indian Ridge 2016-06-18 14:52:38 UTC 10.0 km
4.8 8km W of Uto, Japan 2016-06-18 11:46:56 UTC 10.0 km
4.8 115km W of San Antonio de los Cobres, Argentina 2016-06-18 10:24:52 UTC 191.6 km
4.6 213km S of Punta de Burica, Panama 2016-06-18 09:15:46 UTC 10.0 km
4.5 23km ENE of Lata, Solomon Islands 2016-06-18 09:01:34 UTC 152.1 km
4.7 105km SSW of Kota Ternate, Indonesia 2016-06-18 07:47:37 UTC 95.7 km
3.3 22km NW of Aguadilla, Puerto Rico 2016-06-18 07:16:41 UTC 89.0 km
4.5 138km NW of Kota Ternate, Indonesia 2016-06-18 04:35:12 UTC 57.4 km
3.0 97km NNE of Road Town, British Virgin Islands 2016-06-18 01:56:01 UTC 76.0 km
2.8 20km ESE of Anza, CA 2016-06-18 01:40:54 UTC 10.7 km
5.0 143km S of False Pass, Alaska 2016-06-18 01:12:49 UTC 10.0 km
4.9 Southern East Pacific Rise 2016-06-17 23:15:44 UTC 10.0 km
4.3 99km ENE of Keelung, Taiwan 2016-06-17 22:55:42 UTC 232.7 km
STOCK MARKET AND EARTHQUAKE NEWS
http://israndjer.blogspot.ca/2016/06/the-dow-was-up-92-points-thursday.html
http://israndjer.blogspot.ca/2016/06/the-dow-was-down-34-points-wednesday.html
http://israndjer.blogspot.ca/2016/06/the-dow-was-down-57-points-tuesday.html
http://israndjer.blogspot.ca/2016/06/the-dow-was-down-132-points-monday.html
http://israndjer.blogspot.ca/2016/06/the-dow-was-down-119-points-friday-new.html
http://israndjer.blogspot.ca/2016/06/weekend-quake-results-for-june-11.html