MY-TRACK LONG SHOT - P3,4,5s - SUPERS-DD-EX-TRI-WINS STATS FOR CURRENT YEAR 2019
TOTAL NUMBER OF RACES RACED TO DATE (010)-(452) - MOHAWK RESULTS P-1 NOV 2018 - JAN 31 2019
RC-41 SAT JAN 19,19 ALL 10 RACES CANCELLED DUE TO EXTREME COLD WEATHER.
RC-46 MON JAN 28,19 ALL 10 RACES CANCELLED DUE TO WINTER STORM.
STANS TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF THU JANUARY 31, 2019 - DAY 47
TOTAL = (07)-181-(13)-655-27.6%
05-1 - 10-1 = 132 - 05-1 (46), 06-1 (33), 07-1 (18), 08-1 (19), 09-1 (07), 10-1 (09)
11-1 - 15-1 = 023 - 11-1 (03), 12-1 (03), 13-1 (10), 14-1 (03), 15-1 (04)
16-1 - 20-1 = 011 - 16-1 (03), 17-1 (04), 18-1 (03), 19-1 (00), 20-1 (01)
21-1 - 25-1 = 009 - 21-1 (01), 22-1 (04), 23-1 (01), 24-1 (01), 25-1 (02)
26-1 - 30-1 = 004 - 26-1 (02), 27-1 (01), 28-1 (01), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 000 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 001 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (01)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 001 - 51-1 (01), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)
STANS 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS I GOT CORRECT = 064 - 2019
01.9 - 09.2 = 15 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (01), 1-1 (01), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (03), 5.2 (02), 3-1 (04), 7.2 (00), 4-1 (04), 9.2 (00)
05-1 - 10-1 = 27 - 05-1 (05), 06-1 (04), 07-1 (06), 08-1 (05), 09-1 (02), 10-1 (05)
11-1 - 15-1 = 09 - 11-1 (01), 12-1 (01), 13-1 (00), 14-1 (04), 15-1 (03)
16-1 - 20-1 = 03 - 16-1 (00), 17-1 (01), 18-1 (01), 19-1 (01), 20-1 (00)
21-1 - 25-1 = 03 - 21-1 (01), 22-1 (00), 23-1 (00), 24-1 (01), 25-1 (01)
26-1 - 30-1 = 01 - 26-1 (00), 27-1 (00), 28-1 (01), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 03 - 31-1 (00), 32-1 (02), 33-1 (00), 34-1 (01), 35-1 (00)
36-1 - 40-1 = 02 - 36-1 (00), 37-1 (00), 38-1 (02), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 01 - 61-1 (00), 62-1 (00), 63-1 (01), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00),
STANS 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS WRONG BUT PICKED = 097 - 5-1+ ONLY 2019
01.9 - 09.2 = 00 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (00), 5.2 (00), 3-1 (00), 7.2 (00), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 57 - 05-1 (20), 06-1 (07), 07-1 (11), 08-1 (10), 09-1 (07), 10-1 (02)
11-1 - 15-1 = 18 - 11-1 (05), 12-1 (05), 13-1 (05), 14-1 (01), 15-1 (02)
16-1 - 20-1 = 08 - 16-1 (01), 17-1 (00), 18-1 (02), 19-1 (03), 20-1 (02)
21-1 - 25-1 = 05 - 21-1 (00), 22-1 (01), 23-1 (02), 24-1 (02), 25-1 (00)
26-1 - 30-1 = 02 - 26-1 (00), 27-1 (00), 28-1 (01), 29-1 (01), 30-1 (00)
31-1 - 35-1 = 02 - 31-1 (02), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 02 - 36-1 (00), 37-1 (01), 38-1 (01), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 01 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (01), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 01 - 61-1 (01), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 01 - 71-1 (01), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00),
MOHAWK TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF THU JANUARY 31, 2019 - DAY 47
TOTAL = (04)-159-(13)-655-24.3%
05-1 - 10-1 = 140 - 05-1 (54), 06-1 (26), 07-1 (20), 08-1 (23), 09-1 (10), 10-1 (07)
11-1 - 15-1 = 13 - 11-1 (04), 12-1 (02), 13-1 (04), 14-1 (01), 15-1 (02)
16-1 - 20-1 = 04 - 16-1 (01), 17-1 (01), 18-1 (00), 19-1 (02), 20-1 (00)
21-1 - 25-1 = 01 - 21-1 (00), 22-1 (00), 23-1 (01), 24-1 (00), 25-1 (00)
26-1 - 30-1 = 01 - 26-1 (01), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00),
MOHAWKS 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS MOHAWK GOT CORRECT = 060 - 2019
01.9 - 09.2 = 15 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (01), 5.2 (00), 3-1 (05), 7.2 (04), 4-1 (05), 9.2 (00)
05-1 - 10-1 = 25 - 05-1 (03), 06-1 (05), 07-1 (02), 08-1 (05), 09-1 (05), 10-1 (05)
11-1 - 15-1 = 08 - 11-1 (00), 12-1 (02), 13-1 (01), 14-1 (03), 15-1 (02)
16-1 - 20-1 = 05 - 16-1 (02), 17-1 (01), 18-1 (00), 19-1 (01), 20-1 (01)
21-1 - 25-1 = 05 - 21-1 (00), 22-1 (02), 23-1 (00), 24-1 (01), 25-1 (02)
26-1 - 30-1 = 01 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (01)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 01 - 46-1 (00), 47-1 (01), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00),
MOHAWKS 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS WRONG BUT PICKED = 102 - 5-1+ ONLY 2019
01.9 - 09.2 = 00 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (00), 5.2 (00), 3-1 (00), 7.2 (00), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 67 - 05-1 (24), 06-1 (12), 07-1 (08), 08-1 (11), 09-1 (07), 10-1 (05)
11-1 - 15-1 = 22 - 11-1 (07), 12-1 (03), 13-1 (06), 14-1 (03), 15-1 (03)
16-1 - 20-1 = 09 - 16-1 (01), 17-1 (04), 18-1 (03), 19-1 (01), 20-1 (00)
21-1 - 25-1 = 04 - 21-1 (01), 22-1 (02), 23-1 (00), 24-1 (00), 25-1 (01)
26-1 - 30-1 = 00 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00),
THESE ARE ALL STANS PREDICTION PICKS THAT I GOT RIGHT AT TRACK THIS YEAR.2019
BEST IN ALL RACES +
ALL MY WINS AT MOHAWK THIS YEAR 2019
04-R-NOV 01,18-$5.50-6 (8.5) - 001 - $5.50
08-R-NOV 01,18-$6.30-3 (2-1) - 002 - $11.80
08-R-NOV 02,18-$7.50-2 (5.2) - 003 - $19.30
09-R-NOV 02,18-$4.10-1 (1-1) - 004 - $23.40
05-R-NOV 03,18-$5.10-7 (3.2) - 005 - $28.50
06-R-NOV 03,18-$3.50-9 (3.5) - 006 - $32.00
07-R-NOV 03,18-$4.30-1 (1-1) - 007 - $36.30
08-R-NOV 03,18-$4.30-8 (1-1) - 008 - $40.60
09-R-NOV 03,18-$18.20-2 (8-1) - 009 - $58.80
01-R-NOV 05,18-$4.10-4 (1-1) - 010 - $62.90
05-R-NOV 05,18-$4.10-5 (1-1) - 011 - $67.00
09-R-NOV 05,18-$16.90-8 (7-1) - 012 - $83.90
10-R-NOV 05,18-$3.70-7 (4.5) - 013 - $87.60
03-R-NOV 08,18-$5.50-3 (8.5) - 014 - $93.10
04-R-NOV 08,18-$10.10-2 (4-1) - 015 - $103.20
08-R-NOV 08,18-$3.80-8 (4.5) - 016 - $107.00
09-R-NOV 08,18-$5.60-4 (9.5) - 017 - $112.60
04-R-NOV 10,18-$4.00-6 (1-1) - 018 - $116.60
05-R-NOV 10,18-$2.90-8 (2.5) - 019 - $119.50
09-R-NOV 10,18-$4.60-2 (6.5) - 020 - $124.10
08-R-NOV 12,18-$13.40-3 (5-1) - 021 - $137.50
09-R-NOV 12,18-$6.20-3 (2-1) - 022 - $143.70
10-R-NOV 12,18-$3.90-4 (4.5) - 023 - $147.60
04-R-NOV 15,18-$4.80-2 (7.5) - 024 - $152.40
05-R-NOV 15,18-$11.90-3 (9.2) - 025 - $164.30
10-R-NOV 15,18-$3.00-3 (1.2) - 026 - $167.30
02-R-NOV 16,18-$4.20-7 (1-1) - 027 - $171.50
03-R-NOV 16,18-$2.50-5 (1.5) - 028 - $174.00
04-R-NOV 16,18-$3.90-6 (4.5) - 029 - $177.90
06-R-NOV 16,18-$2.80-9 (2.5) - 030 - $180.70
07-R-NOV 16,18-$3.00-2 (1.2) - 031 - $183.70
08-R-NOV 16,18-$6.50-8 (2-1) - 032 - $190.20
10-R-NOV 16,18-$23.10-7 (10-1) - 033 - $213.30
07-R-NOV 17,18-$4.60-4 (6.5) - 034 - $217.90
02-R-NOV 19,18-$6.60-6 (2-1) - 035 - $224.50
03-R-NOV 19,18-$3.80-4 (2-1) - 036 - $228.30
04-R-NOV 19,18-$4.00-8 (1-1) - 037 - $232.30
06-R-NOV 19,18-$8.70-9 (3-1) - 038 - $241.00
07-R-NOV 19,18-$5.60-6 (9.5) - 039 - $246.60
10-R-NOV 19,18-$3.50-8 (3.5) - 040 - $250.10
03-R-NOV 22,18-$3.20-2 (3.5) - 041 - $253.30
06-R-NOV 22,18-$3.90-1 (4.5) - 042 - $257.20
08-R-NOV 22,18-$2.50-7 (1.5) - 043 - $259.70
05-R-NOV 23,18-$7.20-9 (5.2) - 044 - $266.90
10-R-NOV 23,18-$4.30-4 (1-1) - 045 - $271.20
01-R-NOV 24,18-$3.30-5 (3.5) - 046 - $274.50
02-R-NOV 24,18-$5.00-2 (3.2) - 047 - $279.50
09-R-NOV 24,18-$4.40-4 (6.5) - 048 - $283.90
07-R-NOV 26,18-$3.10-1 (1.2) - 049 - $287.00
10-R-NOV 26,18-$2.70-2 (1.5) - 050 - $289.70
01-R-NOV 29,18-$4.60-2 (6.5) - 051 - $294.30
05-R-NOV 29,18-$3.30-8 (3.5) - 052 - $297.60
09-R-NOV 29,18-$3.20-5 (3.5) - 053 - $300.80
01-R-NOV 30,18-$5.10-7 (3.2) - 054 - $305.90
03-R-NOV 30,18-$2.70-8 (1.5) - 055 - $308.60
07-R-NOV 30,18-$5.50-7 (8.5) - 056 - $314.10
08-R-NOV 30,18-$7.40-9 (5.2) - 057 - $321.50
10-R-NOV 30,18-$3.70-9 (4.5) - 058 - $325.20
04-R-DEC 01,18-$3.70-2 (4.5) - 059 - $328.90
05-R-DEC 01,18-$3.80-7 (4.5) - 060 - $332.70
03-R-DEC 03,18-$2.70-1 (1.5) - 061 - $335.40
06-R-DEC 03,18-$2.70-4 (1.5) - 062 - $338.10
03-R-DEC 06,18-$18.70-3 (8-1) - 063 - $356.80
06-R-DEC 06,18-$3.10-6 (1.2) - 064 - $359.90
08-R-DEC 06,18-$3.40-7 (3.5) - 065 - $363.30
09-R-DEC 06,18-$5.20-8 (8.5) - 066 - $368.50
04-R-DEC 07,18-$5.10-3 (3.2) - 067 - $373.60
05-R-DEC 07,18-$5.00-4 (3.2) - 068 - $378.60
06-R-DEC 07,18-$4.90-3 (7.5) - 069 - $383.50
01-R-DEC 08,18-$5.00-7 (3.2) - 070 - $388.50
09-R-DEC 08,18-$13.90-4 (5-1) - 071 - $402.40
02-R-DEC 10,18-$3.90-4 (4.5) - 072 - $406.30
04-R-DEC 10,18-$5.30-1 (8.5) - 073 - $411.60
06-R-DEC 10,18-$5.60-1 (9.5) - 074 - $417.20
07-R-DEC 10,18-$3.20-2 (3.5) - 075 - $420.40
02-R-DEC 13,18-$4.90-7 (7.5) - 076 - $425.30
03-R-DEC 13,18-$3.00-3 (1.2) - 077 - $428.30
05-R-DEC 13,18-$8.90-3 (3-1) - 078 - $437.20
06-R-DEC 14,18-$2.70-9 (1.5) - 079 - $439.90
04-R-DEC 15,18-$4.80-5 (7.5) - 080 - $444.70
07-R-DEC 15,18-$3.70-5 (4.5) - 081 - $448.40
08-R-DEC 15,18-$4.00-5 (1-1) - 082 - $452.40
10-R-DEC 15,18-$4.00-1 (1-1) - 083 - $456.40
02-R-DEC 17,18-$6.60-6 (2-1) - 084 - $463.00
03-R-DEC 17,18-$4.10-7 (1-1) - 085 - $467.10
04-R-DEC 17,18-$6.60-1 (2-1) - 086 - $473.70
06-R-DEC 17,18-$3.90-4 (4.5) - 087 - $477.60
08-R-DEC 17,18-$13.90-5 (5-1) - 088 - $491.50
06-R-DEC 21,18-$2.80-8 (2.5) - 089 - $494.30
09-R-DEC 21,18-$4.30-3 (1-1) - 090 - $498.60
02-R-DEC 22,18-$3.80-7 (4.5) - 091 - $502.40
03-R-DEC 22,18-$3.40-5 (3.5) - 092 - $505.80
06-R-DEC 22,18-$3.70-4 (4.5) - 093 - $509.50
08-R-DEC 22,18-$3.80-8 (4.5) - 094 - $513.30
03-R-DEC 26,18-$3.40-2 (3.5) - 095 - $516.70
07-R-DEC 26,18-$6.30-5 (2-1) - 096 - $523.00
08-R-DEC 26,18-$3.70-2 (4.5) - 097 - $526.70
09-R-DEC 26,18-$3.40-6 (3.5) - 098 - $530.10
02-R-JAN 05,19-$3.20-1 (3.5) - 099 - $533.30
03-R-JAN 05,19-$2.80-5 (2.5) - 100 - $536.10
08-R-JAN 05,19-$3.10-6 (1.2) - 101 - $539.20
09-R-JAN 05,19-$3.20-5 (3.5) - 102 - $542.40
10-R-JAN 07,19-$7.00-4 (5.2) - 103 - $549.40
04-R-JAN 10,19-$7.90-9 (5.2) - 104 - $557.30
06-R-JAN 10,19-$4.90-5 (7.5) - 105 - $562.20
10-R-JAN 10,19-$7.10-2 (5.2) - 106 - $569.30
01-R-JAN 11,19-$3.60-7 (4.5) - 107 - $572.90
08-R-JAN 11,19-$9.90-1 (7.2) - 108 - $582.80
09-R-JAN 11,19-$4.90-4 (7.5) - 109 - $587.70
02-R-JAN 12,19-$2.60-3 (1.5) - 110 - $590.30
06-R-JAN 12,19-$6.90-6 (2-1) - 111 - $597.20
01-R-JAN 14,19-$54.90-7 (26-1) - 112 - $652.10 + (MY BEST EVER WIN PICK SO FAR)
04-R-JAN 14,19-$4.00-8 (1-1) - 113 - $656.10
01-R-JAN 17,19-$4.10-3 (1-1) - 114 - $660.20
04-R-JAN 17,19-$2.40-3 (1.5) - 115 - $662.60
07-R-JAN 17,19-$6.30-8 (2-1) - 116 - $668.90
03-R-JAN 18,19-$2.70-6 (1.5) - 117 - $671.60
06-R-JAN 18,19-$4.40-6 (6.5) - 118 - $676.00
01-R-JAN 21,19-$7.20-2 (5.2) - 119 - $683.20
09-R-JAN 21,19-$9.60-2 (7.2) - 120 - $692.80
10-R-JAN 21,19-$9.00-8 (7.2) - 121 - $701.80
04-R-JAN 24,19-$6.10-4 (2-1) - 122 - $707.90
09-R-JAN 24,19-$4.60-1 (6.5) - 123 - $712.50
10-R-JAN 24,19-$6.00-8 (2-1) - 124 - $718.50
06-R-JAN 25,19-$3.80-7 (4.5) - 125 - $722.30
10-R-JAN 25,19-$4.30-5 (1-1) - 126 - $726.60
06-R-JAN 26,19-$6.80-3 (2-1) - 127 - $733.40
10-R-JAN 26,19-$3.50-4 (3.5) - 128 - $736.90
01-R-JAN 31,19-$6.20-8 (2-1) - 129 - $743.10
04-R-JAN 31,19-$16.30-3 (7-1) - 130 - $759.40
06-R-JAN 31,19-$5.80-2 (9.5) - 131 - $765.20
07-R-JAN 31,19-$4.00-7 (1-1) - 132 - $769.20
10-R-JAN 31,19-$5.60-8 (9.5) - 133 - $774.80
ALL MY PLACES AT MOHAWK THIS YEAR 2019
09-R-NOV 01,18-$4.40-5 (9.2) - 001 - $4.40
01-R-NOV 02,18-$3.50-3 (9.5) - 002 - $7.90
05-R-NOV 03,18-$3.60-3 (5.2) - 003 - $11.50
06-R-NOV 03,18-$5.50-6 (7-1) - 004 - $17.00
10-R-NOV 03,18-$7.20-6 (9-1) - 005 - $24.20
06-R-NOV 05,18-$5.50-3 (7.2) - 006 - $29.70
08-R-NOV 05,18-$2.90-5 (1-1) - 007 - $32.60
09-R-NOV 05,18-$4.60-9 (2-1) - 008 - $37.20
04-R-NOV 08,18-$4.30-7 (7.2) - 009 - $41.50
06-R-NOV 08,18-$6.40-10 (6-1) - 010 - $47.90
10-R-NOV 08,18-$4.40-7 (5.2) - 011 - $52.30
01-R-NOV 09,18-$6.40-3 (6-1) - 012 - $58.70
02-R-NOV 09,18-$3.10-1 (7.5) - 013 - $61.80
08-R-NOV 10,18-$3.30-1 (9.5) - 014 - $65.10
04-R-NOV 12,18-$2.90-5 (3.2) - 015 - $68.00
09-R-NOV 15,18-$5.80-7 (3-1) - 016 - $73.80
02-R-NOV 19,18-$6.20-3 (8-1) - 017 - $80.00
04-R-NOV 19,18-$3.90-6 (4-1) - 018 - $83.90
08-R-NOV 22,18-$4.60-3 (12-1) - 019 - $88.50
09-R-NOV 23,18-$3.20-4 (2-1) - 020 - $91.70
07-R-NOV 24,18-$6.50-1 (6-1) - 021 - $98.20
10-R-NOV 24,18-$6.40-7 (7-1) - 022 - $104.60
07-R-NOV 26,18-$3.10-8 (7.2) - 023 - $107.70
06-R-NOV 29,18-$3.00-3 (4.5) - 024 - $110.70
04-R-NOV 30,18-$3.40-2 (3.2) - 025 - $114.10
05-R-DEC 01,18-$3.50-3 (4-1) - 026 - $117.60
07-R-DEC 01,18-$6.00-4 (7-1) - 027 - $123.60
10-R-DEC 01,18-$2.90-2 (1-1) - 028 - $126.50
06-R-DEC 03,18-$3.90-3 (5-1) - 029 - $130.40
02-R-DEC 06,18-$3.50-7 (5.2) - 030 - $133.90
01-R-DEC 07,18-$3.70-3 (2-1) - 031 - $137.60
07-R-DEC 07,18-$4.40-4 (3-1) - 032 - $142.00
02-R-DEC 10,18-$5.70-8 (6-1) - 033 - $147.70
04-R-DEC 10,18-$3.70-9 (3.2) - 034 - $151.40
06-R-DEC 10,18-$3.60-7 (5-1) - 035 - $155.00
07-R-DEC 10,18-$3.30-7 (3-1) - 036 - $158.30
08-R-DEC 10,18-$5.10-2 (4-1) - 037 - $163.40
01-R-DEC 14,18-$3.00-5 (6.5) - 038 - $166.40
10-R-DEC 14,18-$12.00-6 (13-1) - 039 - $178.40
05-R-DEC 15,18-$4.30-4 (3-1) - 040 - $182.70
01-R-DEC 17,18-$2.80-7 (9.5) - 041 - $185.50
04-R-DEC 17,18-$4.60-7 (9.2) - 042 - $190.10
05-R-DEC 20,18-$5.70-6 (6-1) - 043 - $195.80
09-R-DEC 20,18-$10.20-5 (12-1) - 044 - $206.00
01-R-DEC 21,18-$11.40-1 (10-1) - 045 - $217.40
