Saturday, September 15, 2018

ALL MY 2018 HANOVER LONGSHOTS-WINS TO SUPERS RESULTS

MY-TRACK LONG SHOT - P3,4,5s - SUPERS-DD-EX-TRI-WINS STATS FOR CURRENT YEAR 2018
TOTAL NUMBER OF RACES RACED TO DATE (12)-(158)


STANS TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF SAT SEPTEMBER 15, 2018 - DAY 15 (FINAL)
TOTAL = (07)-61-(12)-185-33.0%
05-1 - 10-1 = 047 - 05-1 (15), 06-1 (14), 07-1 (05), 08-1 (05), 09-1 (04), 10-1 (04)
11-1 - 15-1 = 010 - 11-1 (04), 12-1 (00), 13-1 (01), 14-1 (02), 15-1 (03)
16-1 - 20-1 = 001 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (01), 20-1 (00)
21-1 - 25-1 = 003 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (02), 25-1 (01)
26-1 - 30-1 = 000 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 000 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

STANS 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS I GOT CORRECT = 22
01.9 - 09.2 = 04 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (01), 3.2 (00), 8.5 (00), 9.5 (01), 2-1 (00), 5.2 (00), 3-1 (01), 7.2 (00), 4-1 (01), 9.2 (00)
05-1 - 10-1 = 09 - 05-1 (01), 06-1 (02), 07-1 (01), 08-1 (01), 09-1 (02), 10-1 (02)
11-1 - 15-1 = 04 - 11-1 (01), 12-1 (03), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 03 - 16-1 (03), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 01 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (01), 25-1 (00)
26-1 - 30-1 = 00 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 01 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (01)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

STANS 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS WRONG BUT PICKED = 37-5-1+ ONLY
01.9 - 09.2 = 00 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (00), 5.2 (00), 3-1 (00), 7.2 (00), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 27 - 05-1 (06), 06-1 (07), 07-1 (07), 08-1 (03), 09-1 (04), 10-1 (00)
11-1 - 15-1 = 07 - 11-1 (02), 12-1 (00), 13-1 (02), 14-1 (01), 15-1 (02)
16-1 - 20-1 = 01 - 16-1 (01), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 01 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (01), 25-1 (00)
26-1 - 30-1 = 01 - 26-1 (00), 27-1 (01), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

HANOVER TOP 3 PLACINGS LONG SHOTS - OVERALL AS OF SAT SEPTEMBER 15, 2018 - DAY 15 (FINAL)
TOTAL = (01)-48-(12)-185-25.9%
05-1 - 10-1 = 044 - 05-1 (18), 06-1 (12), 07-1 (04), 08-1 (05), 09-1 (03), 10-1 (02)
11-1 - 15-1 = 002 - 11-1 (00), 12-1 (00), 13-1 (01), 14-1 (00), 15-1 (01)
16-1 - 20-1 = 001 - 16-1 (00), 17-1 (01), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 001 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (01)
26-1 - 30-1 = 000 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (00), 30-1 (00)
31-1 - 35-1 = 000 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 000 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 000 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 000 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 000 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 000 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 000 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 000 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 000 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 000 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 000 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 000 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 000 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

HANOVER 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS TRACK GOT CORRECT = 28
01.9 - 09.2 = 06 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (01), 5.2 (00), 3-1 (02), 7.2 (00), 4-1 (02), 9.2 (01)
05-1 - 10-1 = 13 - 05-1 (03), 06-1 (03), 07-1 (00), 08-1 (02), 09-1 (02), 10-1 (03)
11-1 - 15-1 = 05 - 11-1 (02), 12-1 (03), 13-1 (00), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 02 - 16-1 (02), 17-1 (00), 18-1 (00), 19-1 (00), 20-1 (00)
21-1 - 25-1 = 01 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (00), 25-1 (01)
26-1 - 30-1 = 01 - 26-1 (00), 27-1 (00), 28-1 (00), 29-1 (01), 30-1 (00)
31-1 - 35-1 = 00 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (00)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

HANOVERS 4TH PLACE LONGSHOTS ARE SEPARATE FROM THE TOP 3
TOTAL 4TH PLACE LONGSHOTS WRONG BUT PICKED = 38-5-1+ ONLY
01.9 - 09.2 = 00 - 1.9 (00), 1.5 (00), 2.5 (00), 1.2 (00), 3.5 (00), 4.5 (00), 1-1 (00), 6.5 (00)
7.5 (00), 3.2 (00), 8.5 (00), 9.5 (00), 2-1 (00), 5.2 (00), 3-1 (00), 7.2 (00), 4-1 (00), 9.2 (00)
05-1 - 10-1 = 24 - 05-1 (08), 06-1 (06), 07-1 (04), 08-1 (01), 09-1 (02), 10-1 (03)
11-1 - 15-1 = 07 - 11-1 (02), 12-1 (03), 13-1 (02), 14-1 (00), 15-1 (00)
16-1 - 20-1 = 01 - 16-1 (00), 17-1 (00), 18-1 (00), 19-1 (01), 20-1 (00)
21-1 - 25-1 = 02 - 21-1 (00), 22-1 (00), 23-1 (00), 24-1 (02), 25-1 (00)
26-1 - 30-1 = 02 - 26-1 (00), 27-1 (01), 28-1 (00), 29-1 (00), 30-1 (01)
31-1 - 35-1 = 02 - 31-1 (00), 32-1 (00), 33-1 (00), 34-1 (00), 35-1 (02)
36-1 - 40-1 = 00 - 36-1 (00), 37-1 (00), 38-1 (00), 39-1 (00), 40-1 (00)
41-1 - 45-1 = 00 - 41-1 (00), 42-1 (00), 43-1 (00), 44-1 (00), 45-1 (00)
46-1 - 50-1 = 00 - 46-1 (00), 47-1 (00), 48-1 (00), 49-1 (00), 50-1 (00)
51-1 - 55-1 = 00 - 51-1 (00), 52-1 (00), 53-1 (00), 54-1 (00), 55-1 (00)
56-1 - 60-1 = 00 - 56-1 (00), 57-1 (00), 58-1 (00), 59-1 (00), 60-1 (00)
61-1 - 65-1 = 00 - 61-1 (00), 62-1 (00), 63-1 (00), 64-1 (00), 65-1 (00)
66-1 - 70-1 = 00 - 66-1 (00), 67-1 (00), 68-1 (00), 69-1 (00), 70-1 (00)
71-1 - 75-1 = 00 - 71-1 (00), 72-1 (00), 73-1 (00), 74-1 (00), 75-1 (00)
76-1 - 80-1 = 00 - 76-1 (00), 77-1 (00), 78-1 (00), 79-1 (00), 80-1 (00)
81-1 - 85-1 = 00 - 81-1 (00), 82-1 (00), 83-1 (00), 84-1 (00), 85-1 (00)
86-1 - 90-1 = 00 - 86-1 (00), 87-1 (00), 88-1 (00), 89-1 (00), 90-1 (00)
91-1 - 95-1 = 00 - 91-1 (00), 92-1 (00), 93-1 (00), 94-1 (00), 95-1 (00)
96-1 - 99-1+ = 00 - 96-1 (00), 97-1 (00), 98-1 (00), 99-1+(00)

THESE ARE ALL STANS PREDICTION PICKS THAT I GOT RIGHT AT HANOVER THIS YEAR.

BEST IN ALL RACES +

ALL MY WINS AT HANOVER THIS YEAR 2018
01-R-JUN 02,18-$10.70-3 (4-1) - 01 - $10.70
04-R-JUN 02,18-$6.50-4 (2-1) - 02 - $17.20
06-R-JUN 02,18-$5.30-1 (8.5) - 03 - $22.50
08-R-JUN 02,18-$6.90-4 (2-1) - 04 - $29.40
06-R-JUN 09,18-$3.20-2 (3.5) - 05 - $32.60
07-R-JUN 09,18-$2.10-1 (1.9) - 06 - $34.70
08-R-JUN 09,18-$2.80-5 (2.5) - 07 - $37.50
01-R-JUN 16,18-$3.80-1 (4.5) - 08 - $41.30
02-R-JUN 16,18-$5.40-1 (8.5) - 09 - $46.70
04-R-JUN 16,18-$2.60-1 (1.5) - 10 - $49.30
06-R-JUN 16,18-$5.00-1 (3.2) - 11 - $54.30
07-R-JUN 16,18-$5.70-6 (9.5) - 12 - $60.00
08-R-JUN 16,18-$6.90-5 (2-1) - 13 - $66.90
02-R-JUN 23,18-$3.40-3 (3.5) - 14 - $70.30
03-R-JUN 23,18-$3.20-3 (3.5) - 15 - $73.50
04-R-JUN 23,18-$6.70-8 (2-1) - 16 - $80.20
05-R-JUN 23,18-$3.20-1 (3.5) - 17 - $83.40
07-R-JUN 23,18-$2.80-1 (2.5) - 18 - $86.20
01-R-JUN 30,18-$6.00-7 (2-1) - 19 - $92.20
02-R-JUN 30,18-$3.40-5 (3.5) - 20 - $95.60
04-R-JUN 30,18-$3.10-1 (1.2) - 21 - $98.70
05-R-JUN 30,18-$4.10-3 (1-1) - 22 - $102.80
06-R-JUN 30,18-$2.50-1 (1.5) - 23 - $105.30
08-R-JUN 30,18-$2.60-1 (1.5) - 24 - $107.90
02-R-JUL 07,18-$8.50-5 (3-1) - 25 - $116.40
03-R-JUL 07,18-$2.40-1 (1.5) - 26 - $118.80
04-R-JUL 07,18-$3.60-2 (4.5) - 27 - $122.40
06-R-JUL 07,18-$4.90-2 (7.5) - 28 - $127.30
07-R-JUL 07,18-$2.80-1 (2.5) - 29 - $130.10
08-R-JUL 07,18-$3.40-1 (3.5) - 30 - $133.50
09-R-JUL 07,18-$2.60-2 (1.5) - 31 - $136.10
11-R-JUL 07,18-$3.20-6 (3.5) - 32 - $139.30
01-R-JUL 14,18-$4.60-4 (6.5) - 33 - $143.90
02-R-JUL 14,18-$3.70-8 (4.5) - 34 - $147.60
05-R-JUL 14,18-$5.10-1 (3.2) - 35 - $152.70
06-R-JUL 14,18-$4.00-4 (1-1) - 36 - $156.70
08-R-JUL 14,18-$4.40-4 (6.5) - 37 - $161.10
10-R-JUL 14,18-$3.10-3 (1.2) - 38 - $164.20
03-R-JUL 21,18-$4.40-4 (6.5) - 39 - $168.60
06-R-JUL 21,18-$4.00-8 (1-1) - 40 - $172.60
08-R-JUL 21,18-$7.30-3 (5.2) - 41 - $179.90
09-R-JUL 21,18-$9.90-8 (7.2) - 42 - $189.80
01-R-JUL 28,18-$3.20-3 (3.5) - 43 - $193.00
02-R-JUL 28,18-$3.20-4 (3.5) - 44 - $196.20
07-R-JUL 28,18-$5.10-1 (3.2) - 45 - $201.30
11-R-JUL 28,18-$2.10-1 (1.9) - 46 - $203.40
02-R-AUG 04,18-$6.80-5 (2-1) - 47 - $210.20
06-R-AUG 04,18-$2.90-1 (2.5) - 48 - $213.10
08-R-AUG 04,18-$6.50-5 (2-1) - 49 - $219.60
10-R-AUG 04,18-$3.00-5 (1.2) - 50 - $222.60
11-R-AUG 04,18-$4.30-6 (1-1) - 51 - $226.90
01-R-AUG 18,18-$6.00-5 (2-1) - 52 - $232.90
03-R-AUG 18,18-$2.50-4 (1.5) - 53 - $235.40
06-R-AUG 18,18-$3.00-2 (1.2) - 54 - $238.40
10-R-AUG 18,18-$3.80-4 (4.5) - 55 - $242.20
01-R-AUG 25,18-$4.10-3 (1-1) - 56 - $246.30
02-R-AUG 25,18-$4.80-1 (7.5) - 57 - $251.10
06-R-AUG 25,18-$4.20-4 (1-1) - 58 - $255.30
07-R-AUG 25,18-$3.30-2 (3.5) - 59 - $258.60
10-R-AUG 25,18-$2.80-6 (2.5) - 60 - $261.40
03-R-SEP 01,18-$2.70-5 (1.5) - 61 - $264.10
05-R-SEP 01,18-$3.00-1 (1.2) - 62 - $267.10
06-R-SEP 01,18-$5.10-3 (3.2) - 63 - $272.20
09-R-SEP 01,18-$5.40-3 (8.5) - 64 - $277.60
01-R-SEP 08,18-$3.80-1 (4.5) - 65 - $281.40
02-R-SEP 08,18-$3.80-3 (4.5) - 66 - $285.20
03-R-SEP 08,18-$2.30-7 (1.9) - 67 - $287.50
04-R-SEP 08,18-$2.40-4 (1.5) - 68 - $289.90
06-R-SEP 08,18-$2.80-6 (2.5) - 69 - $292.70
10-R-SEP 08,18-$12.50-7 (5-1) - 70 - $305.20 +
01-R-SEP 15,18-$3.30-3 (3.5) - 71 - $308.50
02-R-SEP 15,18-$3.90-4 (4.5) - 72 - $312.40
05-R-SEP 15,18-$3.60-3 (4.5) - 73 - $316.00
06-R-SEP 15,18-$3.40-2 (3.5) - 74 - $319.40
07-R-SEP 15,18-$2.80-6 (2.5) - 75 - $322.20
09-R-SEP 15,18-$5.70-5 (9.5) - 76 - $327.90
12-R-SEP 15,18-$2.50-3 (1.5) - 77 - $330.40

ALL MY PLACES AT HANOVER THIS YEAR 2018
01-R-JUN 02,18-$3.60-4 (6.5) - 01 - $3.60
06-R-JUN 02,18-$6.40-7 (10-1) - 02 - $10.00
04-R-JUN 09,18-$4.20-4 (6-1) - 03 - $14.20
06-R-JUN 09,18-$3.50-3 (2-1) - 04 - $17.70
08-R-JUN 09,18-$5.30-3 (8-1) - 05 - $23.00
09-R-JUN 09,18-$4.50-8 (5-1) - 06 - $27.50
04-R-JUN 16,18-$3.60-6 (4-1) - 07 - $31.10
07-R-JUN 16,18-$3.10-2 (1-1) - 08 - $34.20
08-R-JUN 16,18-$8.80-7 (11-1) - 09 - $43.00
10-R-JUN 16,18-$3.50-3 (8.5) - 10 - $46.50
03-R-JUN 23,18-$4.50-6 (5-1) - 11 - $51.00
04-R-JUN 23,18-$3.10-6 (1-1) - 12 - $54.10
10-R-JUN 23,18-$19.70-7 (15-1) - 13 - $73.80 +
01-R-JUN 30,18-$3.10-4 (5-1) - 14 - $76.90
07-R-JUN 30,18-$4.90-1 (9.2) - 15 - $81.80
08-R-JUN 30,18-$6.80-6 (11-1) - 16 - $88.60
06-R-JUL 07,18-$2.60-3 (5.2) - 17 - $91.20
07-R-JUL 07,18-$3.10-5 (5-1) - 18 - $94.30
08-R-JUL 07,18-$3.70-2 (6-1) - 19 - $98.00
09-R-JUL 07,18-$5.00-8 (8-1) - 20 - $103.00
03-R-JUL 14,18-$6.20-4 (9.2) - 21 - $109.20
08-R-JUL 14,18-$2.80-2 (9.5) - 22 - $112.00
02-R-JUL 21,18-$4.10-8 (2-1) - 23 - $116.10
04-R-JUL 28,18-$2.80-3 (8.5) - 24 - $118.90
10-R-JUL 28,18-$6.00-7 (5-1) - 25 - $124.90
08-R-AUG 04,18-$3.00-2 (6.5) - 26 - $127.90
07-R-AUG 18,18-$2.90-6 (7.2) - 27 - $130.80
10-R-AUG 18,18-$2.10-2 (4.5) - 28 - $132.90
02-R-AUG 25,18-$3.20-2 (7.5) - 29 - $136.10
09-R-AUG 25,18-$4.90-5 (7-1) - 30 - $141.00
10-R-AUG 25,18-$10.80-1 (19-1) - 31 - $151.80
02-R-SEP 01,18-$4.90-3 (5-1) - 32 - $156.70
03-R-SEP 01,18-$4.00-4 (9-1) - 33 - $160.70
07-R-SEP 01,18-$4.60-3 (5.2) - 34 - $165.30
10-R-SEP 01,18-$13.70-7 (14-1) - 35 - $179.00
02-R-SEP 08,18-$3.30-2 (5.2) - 36 - $182.30
03-R-SEP 08,18-$3.90-1 (6-1) - 37 - $186.20
03-R-SEP 15,18-$10.30-5 (13-1) - 38 - $196.50
05-R-SEP 15,18-$2.70-5 (2-1) - 39 - $199.20

ALL MY SHOWS AT HANOVER THIS YEAR 2018
11-R-JUN 02,18-$3.90-2 (7.2) - 01 - $3.90
05-R-JUN 09,18-$3.00-3 (6-1) - 02 - $6.90
06-R-JUN 09,18-$3.40-6 (8-1) - 03 - $10.30
08-R-JUN 16,18-$3.70-4 (7.2) - 04 - $14.00
03-R-JUN 23,18-$2.10-4 (5.2) - 05 - $16.10
04-R-JUN 23,18-$2.90-2 (7.2) - 06 - $19.00
05-R-JUN 23,18-$2.20-2 (5.2) - 07 - $21.20
09-R-JUN 23,18-$4.70-4 (9-1) - 08 - $25.90
03-R-JUN 30,18-$3.30-3 (3-1) - 09 - $29.20
05-R-JUN 30,18-$5.30-1 (7-1) - 10 - $34.50
03-R-JUL 07,18-$2.60-6 (6-1) - 11 - $37.10
04-R-JUL 07,18-$3.00-1 (5.2) - 12 - $40.10
11-R-JUL 07,18-$3.20-1 (2-1) - 13 - $43.30
07-R-JUL 14,18-$2.70-2 (3-1) - 14 - $46.00
01-R-JUL 21,18-$2.40-2 (5.2) - 15 - $48.40
08-R-JUL 28,18-$2.80-3 (3-1) - 16 - $51.20
11-R-JUL 28,18-$11.70-4 (25-1) - 17 - $62.90 +
07-R-AUG 04,18-$2.80-1 (5.2) - 18 - $65.70
09-R-AUG 18,18-$2.10-2 (8.5) - 19 - $67.80
01-R-AUG 25,18-$2.70-7 (9.2) - 20 - $70.50
04-R-AUG 25,18-$4.80-8 (10-1) - 21 - $75.30
09-R-AUG 25,18-$3.80-2 (9.5) - 22 - $79.10
10-R-AUG 25,18-$2.70-2 (3-1) - 23 - $81.80
02-R-SEP 01,18-$2.80-5 (5-1) - 24 - $84.60
04-R-SEP 08,18-$3.50-3 (11-1) - 25 - $88.10
09-R-SEP 08,18-$9.80-1 (24-1) - 26 - $97.90
05-R-SEP 15,18-$3.60-8 (6-1) - 27 - $101.50
07-R-SEP 15,18-$3.00-2 (10-1) - 28 - $104.50

ALL MY 4THS CORRECT AT HANOVER THIS YEAR 2018
06-R-JUN 09,18-4TH-4 (5-1) - 01
08-R-JUN 09,18-4TH-2 (12-1) - 02
10-R-JUN 16,18-4TH-8 (11-1) - 03
10-R-JUN 23,18-4TH-3 (4-1) - 04
04-R-JUN 09,18-4TH-6 (9-1) - 05
04-R-JUL 07,18-4TH-6 (24-1) - 06
10-R-JUL 07,18-4TH-1 (9.5) - 07
11-R-JUL 07,18-4TH-2 (8-1) - 08
09-R-JUL 14,18-4TH-5 (10-1) - 09
07-R-JUL 21,18-4TH-8 (16-1) - 10
04-R-JUL 28,18-4TH-5 (7-1) - 11
09-R-AUG 04,18-4TH-6 (6-1) - 12
04-R-AUG 18,18-4TH-1 (7.5) - 13
05-R-AUG 18,18-4TH-6 (16-1) - 14
09-R-AUG 18,18-4TH-4 (12-1) - 15
10-R-AUG 18,18-4TH-5 (16-1) - 16
03-R-AUG 25,18-4TH-5 (12-1) - 17
09-R-SEP 01,18-4TH-6 (35-1) - 18 +
10-R-SEP 08,18-4TH-4 (9-1) - 19
01-R-SEP 15,18-4TH-6 (6-1) - 20
04-R-SEP 15,18-4TH-3 (10-1) - 21
05-R-SEP 15,18-4TH-4 (3-1) - 22

ALL MY WRONG 4THS BUT PICKED THIS YEAR 5-1+ ONLY
01-R-JUN 02,18-4TH-2 (9-1) - 01
03-R-JUN 02,18-4TH-2 (11-1) - 02
07-R-JUN 02,18-4TH-2 (13-1) - 03
03-R-JUN 16,18-4TH-7 (5-1) - 04
06-R-JUN 16,18-4TH-8 (16-1) - 05
09-R-JUN 16,18-4TH-4 (15-1) - 06
01-R-JUN 23,18-4TH-2 (13-1) - 07
05-R-JUN 23,18-4TH-4 (7-1) - 08
06-R-JUN 23,18-4TH-7 (9-1) - 09
07-R-JUN 23,18-4TH-5 (15-1) - 10
05-R-JUN 30,18-4TH-7 (8-1) - 11
10-R-JUN 30,18-4TH-2 (6-1) - 12
03-R-JUL 07,18-4TH-2 (5-1) - 13
06-R-JUL 07,18-4TH-1 (11-1) - 14
01-R-JUL 14,18-4TH-2 (5-1) - 15
