Saturday, October 19, 2013

QUAKES FOR THE DAY

KING JESUS IS COMING FOR US ANY TIME NOW. THE RAPTURE. BE PREPARED TO GO.

EARTHQUAKES

ISAIAH 42:15
15  I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.

MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.

MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.

UPDATED 10:16AN OCT 19,2013.SINCE MY LAST UPDATE LAST NIGHT

1 Day, Magnitude 2.5+ Worldwide

33 earthquakes - DownloadUpdated: 2013-10-19 10:14:58 UTC-04:00Showing event times using Local System Time (UTC-04:00)33 earthquakes in map area
  1. 5.0 65km NNE of Visokoi Island, 2013-10-19 09:43:45 UTC-04:00 55.4 km
  2. 3.2 108km SSE of Tok, Alaska 2013-10-19 09:29:22 UTC-04:00 35.0 km
  3. 2.9 99km NNW of San Antonio, Puerto Rico 2013-10-19 09:02:20 UTC-04:00 43.0 km
  4. 5.2 204km SSW of Panguna, Papua New Guinea 2013-10-19 07:37:14 UTC-04:00 10.0 km
  5. 3.3 80km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-10-19 07:02:48 UTC-04:00 125.0 km
  6. 4.5 164km NE of Neiafu, Tonga 2013-10-19 06:47:59 UTC-04:00 19.6 km
  7. 4.5 100km SW of Atka, Alaska 2013-10-19 06:14:01 UTC-04:00 28.2 km
  8. 4.6 62km ESE of Hengchun, Taiwan 2013-10-19 04:13:54 UTC-04:00 59.8 km
  9. 3.3 29km NNW of Afton, Wyoming 2013-10-19 04:11:29 UTC-04:00 5.1 km
  10. 4.3 57km N of Salinas, Ecuador 2013-10-19 01:32:41 UTC-04:00 36.7 km
  11. 2.5 6km NNW of Borrego Springs, California 2013-10-19 01:31:19 UTC-04:00 8.0 km
  12. 2.5 111km W of Cantwell, Alaska 2013-10-19 01:09:49 UTC-04:00 0.4 km
  13. 2.7 12km NW of Puerto Real, Puerto Rico 2013-10-19 01:08:46 UTC-04:00 36.0 km
  14. 4.5 26km SE of Ndoi Island, Fiji 2013-10-19 00:50:20 UTC-04:00 587.4 km
  15. 4.4 98km NE of Hachijo-jima, Japan 2013-10-19 00:18:31 UTC-04:00 50.3 km
  16. 3.4 1km S of La Romana, Dominican Republic 2013-10-19 00:15:14 UTC-04:00 111.0 km
  17. 3.3 22km NNE of Soledad, California 2013-10-19 00:02:24 UTC-04:00 8.7 km
  18. 4.4 13km NW of Palomares, Mexico 2013-10-18 23:55:10 UTC-04:00 112.3 km
  19. 2.7 20km SSE of Ridgemark, California 2013-10-18 23:44:43 UTC-04:00 7.2 km
  20. 4.6 175km ENE of Kuril'sk, Russia 2013-10-18 22:58:23 UTC-04:00 116.1 km
  21. 4.0 60km WSW of Palaiochora, Greece 2013-10-18 22:19:13 UTC-04:00 10.2 km
  22. 4.6 102km SSW of Banda Aceh, Indonesia 2013-10-18 21:47:25 UTC-04:00 66.0 km

1 Day, Magnitude 2.5+ Worldwide

29 earthquakes - DownloadUpdated: 2013-10-18 22:26:53 UTC-04:00Showing event times using Local System Time (UTC-04:00)29 earthquakes in map area
  1. 4.6 102km SSW of Banda Aceh, Indonesia 2013-10-18 21:47:25 UTC-04:00 66.0 km
  2. 4.6 130km ESE of Raoul Island, New Zealand 2013-10-18 21:38:36 UTC-04:00 59.4 km
  3. 4.3 132km SW of Sagres, Portugal 2013-10-18 20:19:12 UTC-04:00 20.9 km
  4. 3.6 13km WSW of Wilson, Wyoming 2013-10-18 20:05:52 UTC-04:00 3.5 km
  5. 4.5 43km WSW of Ashkasham, Afghanistan 2013-10-18 19:10:20 UTC-04:00 229.8 km
  6. 4.6 58km SSE of Pucallpa, Peru 2013-10-18 18:47:51 UTC-04:00 145.8 km
  7. 3.1 65km NE of Camalu, Mexico 2013-10-18 18:11:38 UTC-04:00 7.3 km
  8. 3.1 28km SSW of Ferndale, California 2013-10-18 16:36:35 UTC-04:00 33.0 km
  9. 4.9 228km NW of Nuku`alofa, Tonga 2013-10-18 14:01:41 UTC-04:00 313.1 km
  10. 4.5 12km E of El Pardo, Philippines 2013-10-18 13:09:06 UTC-04:00 54.8 km
  11. 4.5 2km NNE of Al Baqalitah, Tunisia 2013-10-18 11:08:31 UTC-04:00 27.7 km
  12. 2.8 77km NW of San Antonio, Puerto Rico 2013-10-18 10:05:08 UTC-04:00 7.0 km
  13. 5.3 34km SE of Surab, Pakistan 2013-10-18 09:18:22 UTC-04:00 10.0 km
  14. 4.7 98km NE of Pasni, Pakistan 2013-10-18 09:12:26 UTC-04:00 15.6 km
  15. 2.7 21km N of San Simeon, California 2013-10-18 07:46:50 UTC-04:00 4.7 km
  16. 4.5 76km SW of Panguna, Papua New Guinea 2013-10-18 07:18:52 UTC-04:00 44.0 km
  17. 4.5 53km WSW of Panguna, Papua New Guinea 2013-10-18 06:17:15 UTC-04:00 54.2 km
  18. 4.7 54km E of Namie, Japan 2013-10-18 05:40:47 UTC-04:00 52.2 km
  19. 4.8 3km E of Antequera, Philippines 2013-10-18 04:48:06 UTC-04:00 20.1 km
  20. 3.1 75km N of Tierras Nuevas Poniente, Puerto Rico 2013-10-18 04:44:07 UTC-04:00 20.0 km
  21. 4.0 47km SW of Chilca, Peru 2013-10-18 03:32:36 UTC-04:00 41.7 km
  22. 4.6 5km E of Sagbayan, Philippines 2013-10-18 03:24:33 UTC-04:00 20.6 km
  23. 4.3 274km SSE of Tabiauan, Philippines 2013-10-18 02:34:15 UTC-04:00 579.1 km
  24. 2.9 80km E of Akutan, Alaska 2013-10-18 02:08:49 UTC-04:00 66.0 km
  25. 4.9 69km WSW of Panguna, Papua New Guinea 2013-10-18 01:05:00 UTC-04:00 38.4 km
  26. 4.6 24km ESE of Dicamay, Philippines 2013-10-18 00:56:24 UTC-04:00 48.9 km
  27. 4.3 30km ESE of Jarm, Afghanistan 2013-10-18 00:14:01 UTC-04:00 215.6 km
  28. 4.4 37km ESE of Grande Anse, Guadeloupe 2013-10-18 00:01:57 UTC-04:00 44.7 km
  29. 4.1 10km NE of San Cristobal Amatlan, Mexico 2013-10-17 22:43:45 UTC-04:00 69.0 km
Didn't find what you were looking for?

ALLTIME