Monday, March 17, 2014

4.7 QUAKE HITS CALIFORNIA

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.

EARTHQUAKES

ISAIAH 42:15
15  I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.

MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.

MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.

1 Day, Magnitude 2.5+ Worldwide

44 earthquakes - DownloadUpdated: 2014-03-17 08:32:37 UTC-05:00Showing event times using Local System Time (UTC-05:00)44 earthquakes in map area
  1. 4.7 9km NNW of Westwood, California 2014-03-17 08:25:36 UTC-05:00 8.5 km
  2. 4.7 141km ESE of Sarangani, Philippines 2014-03-17 07:26:03 UTC-05:00 84.9 km
  3. 4.4 74km W of Iquique, Chile 2014-03-17 06:29:34 UTC-05:00 17.8 km
  4. 5.2 90km WNW of Iquique, Chile 2014-03-17 06:12:15 UTC-05:00 14.5 km
  5. 4.5 67km WNW of Iquique, Chile 2014-03-17 04:12:59 UTC-05:00 15.9 km
  6. 5.0 54km E of Iwaki, Japan 2014-03-17 04:02:50 UTC-05:00 13.4 km
  7. 4.9 74km WNW of Iquique, Chile 2014-03-17 03:51:05 UTC-05:00 16.4 km
  8. 5.3 55km WNW of Iquique, Chile 2014-03-17 03:32:36 UTC-05:00 12.4 km
  9. 3.3 3km NW of Choctaw, Oklahoma 2014-03-17 03:13:38 UTC-05:00 10.6 km
  10. 4.6 77km WNW of Iquique, Chile 2014-03-17 02:54:58 UTC-05:00 14.4 km
  11. 4.8 264km NNW of Tual, Indonesia 2014-03-17 02:12:19 UTC-05:00 37.0 km
  12. 2.6 50km ENE of Ensenada, Mexico 2014-03-17 01:29:12 UTC-05:00 0.1 km
  13. 3.0 81km N of Hatillo, Puerto Rico 2014-03-17 00:31:26 UTC-05:00 34.0 km
  14. 5.1 13km W of Cantapoy, Philippines 2014-03-17 00:30:14 UTC-05:00 84.6 km
  15. 5.0 82km WNW of Iquique, Chile 2014-03-17 00:19:34 UTC-05:00 12.0 km
  16. 6.2 80km WNW of Iquique, Chile 2014-03-17 00:11:34 UTC-05:00 17.0 km
  17. 4.7 157km NNW of Nuku`alofa, Tonga 2014-03-16 23:51:02 UTC-05:00 232.0 km
  18. 4.8 18km W of Tacna, Peru 2014-03-16 23:14:51 UTC-05:00 94.5 km
  19. 4.6 65km WNW of Iquique, Chile 2014-03-16 22:28:21 UTC-05:00 10.0 km
  20. 4.6 243km SE of Kamaishi, Japan 2014-03-16 21:52:22 UTC-05:00 36.5 km
  21. 3.5 99km SSW of Homer, Alaska 2014-03-16 21:10:29 UTC-05:00 12.0 km
  22. 4.6 88km WNW of Iquique, Chile 2014-03-16 21:05:58 UTC-05:00 23.6 km
  23. 5.2 70km WNW of Iquique, Chile 2014-03-16 20:34:55 UTC-05:00 10.0 km
  24. 4.9 65km WNW of Iquique, Chile 2014-03-16 19:55:03 UTC-05:00 10.0 km
  25. 2.5 58km N of Brenas, Puerto Rico 2014-03-16 19:52:56 UTC-05:00 53.0 km
  26. 2.5 27km N of Philipsburg, Montana 2014-03-16 19:49:21 UTC-05:00 4.2 km
  27. 5.0 205km W of Bengkulu, Indonesia 2014-03-16 19:35:26 UTC-05:00 13.7 km
  28. 5.1 55km WNW of Iquique, Chile 2014-03-16 19:12:09 UTC-05:00 10.0 km
  29. 4.9 61km W of Iquique, Chile 2014-03-16 18:08:11 UTC-05:00 10.0 km
  30. 4.9 68km SE of Arica, Chile 2014-03-16 17:54:09 UTC-05:00 11.9 km
  31. 2.6 27km NNW of Shasta Lake, California 2014-03-16 17:35:24 UTC-05:00 9.3 km
  32. 4.9 84km WNW of Iquique, Chile 2014-03-16 17:29:35 UTC-05:00 10.9 km
  33. 2.5 27km NNW of Shasta Lake, California 2014-03-16 17:03:02 UTC-05:00 12.4 km
  34. 3.5 27km ENE of Pine Valley, California 2014-03-16 16:55:33 UTC-05:00 1.5 km
  35. 2.7 22km E of Y, Alaska 2014-03-16 16:39:59 UTC-05:00 28.5 km
  36. 5.1 36km NNW of Iquique, Chile 2014-03-16 16:26:27 UTC-05:00 35.0 km
  37. 6.7 60km WNW of Iquique, Chile 2014-03-16 16:16:30 UTC-05:00 20.0 km
  38. 2.8 7km ENE of Coalinga, California 2014-03-16 15:44:36 UTC-05:00 11.2 km
  39. 4.2 51km SW of Jiquilillo, Nicaragua 2014-03-16 15:15:53 UTC-05:00 72.9 km
  40. 2.8 68km SW of Anchor Point, Alaska 2014-03-16 14:00:23 UTC-05:00 90.2 km
  41. 2.9 67km N of Tierras Nuevas Poniente, Puerto Rico 2014-03-16 10:45:19 UTC-05:00 55.0 km
  42. 4.9 68km SW of Sukorejo, Indonesia 2014-03-16 09:53:56 UTC-05:00 76.0 km
  43. 4.5 121km NNE of Minab, Iran 2014-03-16 09:34:40 UTC-05:00 10.0 km
  44. 4.6 13km SW of Sechura, Peru 2014-03-16 10:25:16 UTC-05:00 51.5 km

ALLTIME