Wednesday, September 04, 2013

GIANT EARTHQUAKES AROUND THE WORLD AT THE SAME TIME THE BIBLE SAYS

KING JESUS IS COMING FOR US ANY TIME NOW. THE RAPTURE. BE PREPARED TO GO.

DEAD ANIMALS

HOSEA 4:1-3
1 Hear the word of the LORD, ye children of Israel: for the LORD hath a controversy with the inhabitants of the land,(EARTH) because there is no truth, nor mercy, nor knowledge of God in the land.
2  By swearing, and lying, and killing, and stealing, and committing adultery, they break out, and blood toucheth blood.
3  Therefore shall the land mourn, and every one that dwelleth therein shall languish, with the beasts of the field, and with the fowls of heaven; yea, the fishes of the sea also shall be taken away.

ZEPHANIAH 1:2-3
2  I will utterly consume all things from off the land, saith the LORD.
3  I will consume man and beast; I will consume the fowls of the heaven, and the fishes of the sea, and the stumblingblocks with the wicked; and I will cut off man from off the land, saith the LORD.

66,000 DEAD FISH BLOCK CHINA RIVER PICTURES
http://photos.mercurynews.com/2013/09/03/photos-over-66000-pounds-of-dead-fish-block-the-fuhe-river-in-china/

EARTHQUAKES

ISAIAH 42:15
15  I will make waste mountains and hills, and dry up all their herbs; and I will make the rivers islands, and I will dry up the pools.

MATTHEW 24:7-8
7 For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places.
8 All these are the beginning of sorrows.

MARK 13:8
8 For nation shall rise against nation, and kingdom against kingdom:(ETHNIC GROUP AGAINST ETHNIC GROUP) and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows.

LUKE 21:11
11 And great earthquakes shall be in divers places,(DIFFERNT PLACES AT THE SAME TIME) and famines, and pestilences; and fearful sights and great signs shall there be from heaven.

1 Day, Magnitude 2.5+ Worldwide

41 earthquakes - DownloadUpdated: 2013-09-04 09:26:30 UTC-04:00Showing event times using Local System Time (UTC-04:00)
  1. 4.8 35km SW of Brooklyn, New Zealand 2013-09-04 08:04:10 UTC-04:00 20.3 km
  2. 4.2 76km SE of Akutan, Alaska 2013-09-04 07:14:18 UTC-04:00 36.5 km
  3. 4.9 83km SE of Akutan, Alaska 2013-09-04 06:41:40 UTC-04:00 10.3 km
  4. 5.0 78km SSW of Unalaska, Alaska 2013-09-04 06:04:06 UTC-04:00 10.7 km
  5. 2.6 37km SSW of Ferndale, California 2013-09-04 05:32:23 UTC-04:00 19.1 km
  6. 5.1 98km SSW of Atka, Alaska 2013-09-04 05:16:28 UTC-04:00 24.3 km
  7. 4.8 11km SE of Sarimatondang, Indonesia 2013-09-04 05:11:57 UTC-04:00 163.9 km
  8. 4.7 89km SSW of Atka, Alaska 2013-09-04 04:16:53 UTC-04:00 28.6 km
  9. 4.3 65km SW of Atka, Alaska 2013-09-04 03:42:26 UTC-04:00 50.8 km
  10. 5.2 80km SSW of Atka, Alaska 2013-09-04 02:54:16 UTC-04:00 41.6 km
  11. 6.2 88km SW of Atka, Alaska 2013-09-04 02:27:05 UTC-04:00 32.8 km
  12. 5.9 87km SSW of Atka, Alaska 2013-09-04 02:16:50 UTC-04:00 25.2 km
  13. 4.7 71km ENE of Ndoi Island, Fiji 2013-09-04 01:47:10 UTC-04:00 469.6 km
  14. 4.3 58km WSW of Jiquilillo, Nicaragua 2013-09-04 01:37:52 UTC-04:00 31.7 km
  15. 5.2 80km SW of Atka, Alaska 2013-09-04 01:15:56 UTC-04:00 44.8 km
  16. 2.5 47km NNW of Searles Valley, California 2013-09-04 00:53:22 UTC-04:00 0.1 km
  17. 2.5 48km NNW of Searles Valley, California 2013-09-04 00:53:18 UTC-04:00 5.8 km
  18. 5.5 78km SSW of Atka, Alaska 2013-09-04 00:16:31 UTC-04:00 34.6 km
  19. 3.3 6km NW of Borrego Springs, California 2013-09-04 00:04:54 UTC-04:00 13.3 km
  20. 3.0 45km SSW of Anchor Point, Alaska 2013-09-03 22:35:51 UTC-04:00 13.7 km
  21. 6.5 77km SSW of Atka, Alaska 2013-09-03 22:32:33 UTC-04:00 39.9 km
  22. 4.5 52km S of Tanaga Volcano, Alaska 2013-09-03 20:43:17 UTC-04:00 49.1 km
  23. 3.4 41km ESE of Sterling, Alaska 2013-09-03 20:26:33 UTC-04:00 0.0 km
  24. 5.9 163km SW of Bella Bella, Canada 2013-09-03 20:23:12 UTC-04:00 9.9 km
  25. 6.5 Izu Islands, Japan region 2013-09-03 20:18:24 UTC-04:00 407.0 km
  26. 5.3 38km E of Sarangani, Philippines 2013-09-03 19:46:55 UTC-04:00 137.4 km
  27. 3.4 80km E of Old Iliamna, Alaska 2013-09-03 19:40:42 UTC-04:00 135.6 km
  28. 4.6 260km S of Sidorukun, Indonesia 2013-09-03 19:28:25 UTC-04:00 10.2 km
  29. 4.2 179km WSW of Bella Bella, Canada 2013-09-03 19:07:08 UTC-04:00 10.0 km
  30. 5.0 188km SW of Bella Bella, Canada 2013-09-03 18:29:32 UTC-04:00 9.8 km
  31. 4.3 30km WNW of Putian, China 2013-09-03 18:23:27 UTC-04:00 15.4 km
  32. 4.8 183km SW of Bella Bella, Canada 2013-09-03 17:25:18 UTC-04:00 10.2 km
  33. 4.6 181km SW of Bella Bella, Canada 2013-09-03 17:05:58 UTC-04:00 10.5 km
  34. 6.0 191km WSW of Bella Bella, Canada 2013-09-03 16:19:06 UTC-04:00 1.0 km
  35. 4.4 33km S of Npongge, Indonesia 2013-09-03 15:10:22 UTC-04:00 116.0 km
  36. 4.8 237km W of Hihifo, Tonga 2013-09-03 15:01:12 UTC-04:00 327.2 km
  37. 2.9 41km N of Culebra, Puerto Rico 2013-09-03 14:51:43 UTC-04:00 65.0 km
  38. 4.4 132km SSE of Putre, Chile 2013-09-03 13:48:10 UTC-04:00 129.1 km
  39. 4.6 138km SSW of Bambanglipuro, Indonesia 2013-09-03 13:06:43 UTC-04:00 41.1 km
  40. 4.9 Ascension Island region 2013-09-03 10:41:52 UTC-04:00 10.0 km
  41. 4.8 12km ENE of Benzilan, China 2013-09-03 10:32:39 UTC-04:00 31.2 km

ALLTIME