Tuesday, December 26, 2017

ALL MY 2017 WOODBINE WIN-PLACE-SHOW-4TH RESULTS

JEWISH KING JESUS IS COMING AT THE RAPTURE FOR US IN THE CLOUDS-DON'T MISS IT FOR THE WORLD.THE BIBLE TAKEN LITERALLY- WHEN THE PLAIN SENSE MAKES GOOD SENSE-SEEK NO OTHER SENSE-LEST YOU END UP IN NONSENSE.GET SAVED NOW- CALL ON JESUS TODAY.THE ONLY SAVIOR OF THE WHOLE EARTH - NO OTHER. 1 COR 15:23-JESUS THE FIRST FRUITS-CHRISTIANS RAPTURED TO JESUS-FIRST FRUITS OF THE SPIRIT-23 But every man in his own order: Christ the firstfruits; afterward they that are Christ’s at his coming.ROMANS 8:23 And not only they, but ourselves also, which have the firstfruits of the Spirit, even we ourselves groan within ourselves, waiting for the adoption, to wit, the redemption of our body.(THE PRE-TRIB RAPTURE)

THESE ARE ALL MY PREDICTION PICKS THAT I GOT RIGHT AT WOODBINE THIS YEAR.

ALL MY WIN-PLACE-SHOW-4THS-WINS AT WOODBINE IN 2017
AS OF DAY 40 TUE DEC 26,2017 - FINAL 2017 RACE DAY

ALL MY WINS AT WOODBINE THIS YEAR
02-R-OCT 19,17-$7.50-3 (5.2) - 01 - $07.50
05-R-OCT 19,17-$7.50-8 (5.2) - 02 - $15.00
06-R-OCT 19,17-$4.50-1 (6.5) - 03 - $19.50
07-R-OCT 19,17-$5.40-6 (8.5) - 04 - $24.90
01-R-OCT 20,17-$23.80-3 (10-1) - 05 - $48.70
02-R-OCT 20,17-$3.30-1 (3.5) - 06 - $52.00
07-R-OCT 20,17-$7.00-4 (5.2) - 07 - $59.00
09-R-OCT 20,17-$4.70-1 (6.5) - 08 - $63.70
01-R-OCT 21,17-$8.10-8 (3-1) - 09 - $71.80
03-R-OCT 23,17-$3.40-5 (3.5) - 10 - $75.20
02-R-OCT 26,17-$2.30-3 (1.9) - 11 - $77.50
05-R-OCT 26,17-$8.20-4 (3-1) - 12 - $85.70
08-R-OCT 26,17-$3.90-2 (4.5) - 13 - $89.60
09-R-OCT 26,17-$4.30-2 (1-1) - 14 - $93.90
10-R-OCT 26,17-$10.40-1 (4-1) - 15 - $104.30
04-R-OCT 27,17-$9.80-8 (7.2) - 16 - $114.10
06-R-OCT 27,17-$2.80-2 (2.5) - 17 - $116.90
08-R-OCT 27,17-$6.80-5 (2-1) - 18 - $123.70
05-R-OCT 28,17-$3.50-5 (3.5) - 19 - $127.20
08-R-OCT 28,17-$9.70-4 (7.2) - 20 - $136.90
03-R-NOV 02,17-$5.60-2 (9.5) - 21 - $142.50
06-R-NOV 02,17-$4.80-3 (7.5) - 22 - $147.30
08-R-NOV 02,17-$3.20-5 (3.5) - 23 - $150.50
10-R-NOV 02,17-$4.00-3 (1-1) - 24 - $154.50
03-R-NOV 03,17-$4.30-2 (1-1) - 25 - $158.80
04-R-NOV 03,17-$4.50-6 (6.5) - 26 - $163.30
05-R-NOV 03,17-$2.60-3 (1.5) - 27 - $165.90
06-R-NOV 03,17-$8.90-3 (3-1) - 28 - $174.80
07-R-NOV 03,17-$37.60-8 (17-1) - 29 - $212.40
09-R-NOV 03,17-$7.80-3 (5.2) - 30 - $220.20
08-R-NOV 04,17-$5.60-5 (9.5) - 31 - $225.80
01-R-NOV 06,17-$2.90-5 (2.5) - 32 - $228.70
02-R-NOV 06,17-$3.50-2 (3.5) - 33 - $232.20
07-R-NOV 06,17-$9.10-6 (7.2) - 34 - $241.30
09-R-NOV 06,17-$3.70-10 (4.5) - 35 - $245.00
01-R-NOV 09,17-$7.00-2 (5.2) - 36 - $252.00
02-R-NOV 09,17-$7.10-4 (5.2) - 37 - $259.10
07-R-NOV 09,17-$3.20-3 (3.5) - 38 - $262.30
02-R-NOV 10,17-$3.30-6 (3.5) - 39 - $265.60
04-R-NOV 10,17-$3.70-4 (4.5) - 40 - $269.30
01-R-NOV 11,17-$13.70-5 (5-1) -41 - $283.00
02-R-NOV 11,17-$3.20-3 (3.5) - 42 - $286.20
02-R-NOV 16,17-$4.20-5 (1-1) - 43 - $290.40
03-R-NOV 16,17-$6.10-2 (2-1) - 44 - $296.50
05-R-NOV 16,17-$3.60-2 (4.5) - 45 - $300.10
09-R-NOV 16,17-$3.70-4 (4.5) - 46 - $303.80
10-R-NOV 16,17-$2.80-4 (2.5) - 47 - $306.60
02-R-NOV 17,17-$4.00-9 (1-1) - 48 - $310.60
04-R-NOV 17,17-$6.40-6 (2-1) - 49 - $317.00
10-R-NOV 17,17-$5.10-1 (3.2) - 50 - $322.10
04-R-NOV 18,17-$12.20-2 (5-1) - 51 - $334.30
06-R-NOV 18,17-$7.70-2 (5.2) - 52 - $342.00
07-R-NOV 18,17-$9.10-1 (7.2) - 53 - $351.10
09-R-NOV 20,17-$7.60-4 (5.2) - 54 - $358.70
10-R-NOV 20,17-$6.50-1 (2-1) - 55 - $365.20
01-R-NOV 23,17-$3.20-6 (3.5) - 56 - $368.40
03-R-NOV 23,17-$4.10-5 (1-1) - 57 - $372.50
09-R-NOV 23,17-$2.50-4 (1.5) - 58 - $375.00
02-R-NOV 24,17-$17.10-7 (7-1) - 59 - $392.10
01-R-NOV 25,17-$9.10-2 (7.2) - 60 - $401.20
06-R-NOV 25,17-$7.80-8 (5.2) - 61 - $409.00
07-R-NOV 25,17-$4.30-5 (1-1) - 62 - $413.30
03-R-NOV 27,17-$3.30-4 (3.5) - 63 - $416.60
07-R-NOV 27,17-$6.60-2 (2-1) - 64 - $423.20
01-R-NOV 30,17-$5.70-6 (9.5) - 65 - $428.90
02-R-NOV 30,17-$4.40-6 (6.5) - 66 - $433.30
03-R-NOV 30,17-$6.20-4 (2-1) - 67 - $439.50
01-R-DEC 01,17-$3.00-8 (1.2) - 68 - $442.50
03-R-DEC 01,17-$2.80-4 (2.5) - 69 - $445.30
05-R-DEC 01,17-$5.70-3 (9.5) - 70 - $451.00
08-R-DEC 01,17-$11.80-7 (9.2) - 71 - $462.80
03-R-DEC 02,17-$2.70-5 (1.5) - 72 - $465.50
09-R-DEC 02,17-$21.60-9 (9-1) - 73 - $487.10
01-R-DEC 04,17-$5.50-5 (8.5) - 74 - $492.60
03-R-DEC 04,17-$3.00-5 (1.2) - 75 - $495.60
04-R-DEC 04,17-$12.80-3 (5-1) - 76 - $508.40
05-R-DEC 04,17-$5.40-8 (8.5) - 77 - $513.80
06-R-DEC 04,17-$3.60-2 (4.5) - 78 - $517.40
09-R-DEC 04,17-$2.70-7 (1.5) - 79 - $520.10
01-R-DEC 07,17-$4.00-3 (1-1) - 80 - $524.10
03-R-DEC 07,17-$6.30-6 (2-1) - 81 - $530.40
10-R-DEC 07,17-$12.60-2 (5-1) - 82 - $543.00
08-R-DEC 09,17-$27.20-5 (12-1) - 83 - $570.20
03-R-DEC 11,17-$25.00-3 (11-1) - 84 - $595.20
06-R-DEC 11,17-$4.70-3 (6.5) - 85 - $599.90
08-R-DEC 11,17-$6.70-1 (2-1) - 86 - $606.60
01-R-DEC 14,17-$6.00-2 (2-1) - 87 - $612.60
03-R-DEC 14,17-$3.60-2 (4.5) - 88 - $616.20
04-R-DEC 14,17-$9.50-6 (7.2) - 89 - $625.70
07-R-DEC 14,17-$5.30-10 (8.5) - 90 - $631.00
08-R-DEC 14,17-$2.60-4 (1.5) - 91 - $633.60
06-R-DEC 15,17-$3.30-1 (3.5) - 92 - $636.90
09-R-DEC 15,17-$2.60-6 (1.5) - 93 - $639.50
02-R-DEC 16,17-$2.70-1 (1.5) - 94 - $642.20
05-R-DEC 16,17-$5.00-1 (3.2) - 95 - $647.20
08-R-DEC 16,17-$2.60-3 (1.5) - 96 - $649.80
10-R-DEC 16,17-$12.40-3(5-1) - 97 - $662.20
04-R-DEC 21,17-$17.90-1 (7-1) - 98 - $680.10
04-R-DEC 22,17-$6.00-8 (2-1) - 99 - $686.10
01-R-DEC 23,17-$9.60-2 (7.2) - 100 - $695.70
02-R-DEC 23,17-$3.00-2 (1.2) - 101 - $698.70
05-R-DEC 23,17-$7.20-6 (5.2) - 102 - $705.90
06-R-DEC 23,17-$6.80-7 (2-1) - 103 - $712.70
09-R-DEC 23,17-$3.80-3 (4.5) - 104 - $716.50
01-R-DEC 26,17-$5.80-7 (9.5) - 105 - $722.30
03-R-DEC 26,17-$3.10-1 (1.2) - 106 - $725.40
05-R-DEC 26,17-$7.00-5 (5.2) - 107 - $732.40

ALL MY PLACES AT WOODBINE THIS YEAR
08-R-OCT 19,17-$4.90-5 (3-1) - 01 - $4.90
06-R-OCT 23,17-$5.50-7 (9.2) - 02 - $10.40
09-R-OCT 23,17-$2.50-6 (6.5) - 03 - $12.90
02-R-OCT 26,17-$3.30-6 (6-1) - 04 - $16.20
09-R-OCT 26,17-$4.60-9 (7.2) - 05 - $20.80
09-R-OCT 27,17-$5.10-4 (9.2) - 06 - $25.90
01-R-OCT 28,17-$3.00-6 (3.2) - 07 - $28.90
08-R-OCT 28,17-$2.80-7 (6.5) - 08 - $31.70
09-R-OCT 28,17-$3.30-4 (6.5) - 09 - $35.00
01-R-OCT 28,17-$2.60-6 (3.5) - 10 - $37.60
03-R-OCT 30,17-$5.90-1 (7.2) - 11 - $43.50
07-R-NOV 02,17-$3.40-6 (9.5) - 12 - $46.90
05-R-NOV 04,17-$4.20-8 (3-1) - 13 - $51.10
01-R-NOV 09,17-$4.30-8 (8.5) - 14 - $55.40
03-R-NOV 10,17-$2.60-3 (3-1) - 15 - $58.00
07-R-NOV 10,17-$2.20-1 (2.5) - 16 - $60.20
03-R-NOV 11,17-$2.80-4 (8.5) - 17 - $63.00
06-R-NOV 16,17-$7.80-1 (8-1) - 18 - $70.80
04-R-NOV 17,17-$2.50-1 (1-1) - 19 - $73.30
01-R-NOV 20,17-$3.00-6 (1-1) - 20 - $76.60
01-R-NOV 23,17-$8.20-8 (14-1) - 21 - $84.80
05-R-NOV 23,17-$3.40-8 (5.2) - 22 - $88.20
07-R-NOV 23,17-$6.80-4 (7-1) - 23 - $95.00
02-R-NOV 24,17-$4.10-2 (2-1) - 24 - $99.10
05-R-NOV 24,17-$4.00-8 (2-1) - 25 - $103.10
01-R-NOV 30,17-$3.50-1 (2-1) - 26 - $106.60
06-R-DEC 01,17-$3.70-3 (5.2) - 27 - $110.30
06-R-DEC 02,17-$6.90-4 (5-1) - 28 - $117.20
09-R-DEC 02,17-$4.40-7 (9.5) - 29 - $121.60
10-R-DEC 02,17-$4.40-3 (3-1) - 30 - $126.00
02-R-DEC 04,17-$3.40-4 (2-1) - 31 - $129.40
06-R-DEC 04,17-$4.00-4 (6-1) - 32 - $133.40
07-R-DEC 04,17-$6.50-8 (6-1) - 33 - $139.90
01-R-DEC 07,17-$3.90-1 (16-1) - 34 - $143.80
07-R-DEC 07,17-$3.20-3 (9.5) - 35 - $147.00
10-R-DEC 07,17-$2.80-4 (4.5) - 36 - $149.80
02-R-DEC 08,17-$3.60-2 (2-1) - 37 - $153.40
07-R-DEC 09,17-$2.80-5 (3.5) - 38 - $156.20
01-R-DEC 11,17-$3.70-5 (2-1) - 39 - $159.90
04-R-DEC 11,17-$7.30-8 (6-1) - 40 - $167.20
06-R-DEC 11,17-$3.40-2 (3-1) - 41 - $170.60
08-R-DEC 11,17-$3.00-3 (2-1) - 42 - $173.60
03-R-DEC 14,17-$4.50-1 (5-1) - 43 - $178.10
04-R-DEC 14,17-$3.30-1 (3.2) - 44 - $181.40
04-R-DEC 15,17-$4.00-5 (9.2) - 45 - $185.40
01-R-DEC 16,17-$4.40-5 (5-1) - 46 - $189.80
10-R-DEC 16,17-$2.30-5 (3.5) - 47 - $192.10
03-R-DEC 18,17-$3.40-4 (2-1) - 48 - $195.50
06-R-DEC 18,17-$7.60-10 (9-1) - 49 - $203.10
08-R-DEC 18,17-$3.20-7 (4.5) - 50 - $206.30
03-R-DEC 21,17-$2.80-3 (3.5) - 51 - $209.10
05-R-DEC 21,17-$3.80-7 (2-1) - 52 - $212.90
07-R-DEC 21,17-$3.60-5 (3-1) - 53 - $216.50
05-R-DEC 22,17-$3.80-2 (2-1) - 54 - $220.30
06-R-DEC 22,17-$3.70-6 (7.5) - 55 - $224.00
06-R-DEC 23,17-$7.60-9 (5-1) - 56 - $231.60
08-R-DEC 23,17-$4.10-2 (3-1) - 57 - $235.70

ALL MY SHOWS AT WOODBINE THIS YEAR
01-R-OCT 19,17-$3.30-1 (15-1) - 01 - $3.30
09-R-OCT 19,17-$2.90-4 (2-1) - 02 - $6.20
02-R-OCT 20,17-$3.00-4 (3-1) - 03 - $9.20
06-R-OCT 21,17-$2.40-1 (9.5) - 04 - $11.60
09-R-OCT 26,17-$4.80-4 (13-1) - 05 - $16.40
05-R-OCT 27,17-$4.10-2 (5-1) - 06 - $20.50
06-R-OCT 27,17-$3.60-5 (9-1) - 07 - $24.10
06-R-OCT 28,17-$2.90-3 (5.2) - 08 - $27.00
07-R-OCT 28,17-$12.50-9 (47-1) -09 - $39.50
10-R-OCT 28,17-$3.00-5 (9.2) - 10 - $42.50
04-R-NOV 02,17-$7.10-4 (18-1) - 11 - $49.60
07-R-NOV 02,17-$4.20-10 (7.2) - 12 - $53.80
10-R-NOV 02,17-$3.60-4 (7-1) - 13 - $57.40
10-R-NOV 03,17-$7.40-1 (11-1) - 14 - $64.80
01-R-NOV 04,17-$4.00-8 (3-1) - 15 - $68.80
08-R-NOV 04,17-$3.30-8 (3-1) - 16 - $72.10
04-R-NOV 06,17-$5.50-8 (9-1) - 17 - $77.60
10-R-NOV 06,17-$5.40-5 (14-1) - 18 - $83.00
05-R-NOV 09,17-$5.30-3 (8-1) - 19 - $88.30
06-R-NOV 09,17-$2.60-6 (7.2) - 20 - $90.90
06-R-NOV 11,17-$3.70-5 (5.2) - 21 - $94.60
01-R-NOV 11,17-$8.10-8 (27-1) - 22 - $102.70
08-R-NOV 16,17-$3.80-1 (5-1) - 23 - $106.50
02-R-NOV 20,17-$2.70-4 (7.2) - 24 - $109.20
06-R-NOV 24,17-$3.60-6 (7-1) - 25 - $112.80
01-R-NOV 25,17-$4.80-7 (6-1) - 26 - $117.60
10-R-NOV 25,17-$2.70-9 (8.5) - 27 - $120.30
01-R-NOV 27,17-$3.10-3 (9-1) - 28 - $123.40
01-R-NOV 30,17-$2.90-3 (2-1) - 29 - $126.30
07-R-NOV 30,17-$2.70-6 (7-1) - 30 - $129.00
08-R-NOV 30,17-$2.80-5 (2-1) - 31 - $131.80
09-R-NOV 30,17-$2.30-8 (9.5) - 32 - $134.10
10-R-NOV 30,17-$4.60-5 (8-1) - 33 - $138.70
03-R-DEC 01,17-$4.20-9 (10-1) - 34 - $142.90
06-R-DEC 01,17-$8.20-10 (11-1) - 35 - $151.10
02-R-DEC 04,17-$6.60-1 (25-1) - 36 - $157.70
09-R-DEC 04,17-$7.80-9 (41-1) - 37 - $165.50
01-R-DEC 07,17-$2.70-8 (9.5) - 38 - $168.20
03-R-DEC 07,17-$3.00-8 (7.2) - 39 - $171.20
08-R-DEC 07,17-$5.40-2 (22-1) - 40 - $176.60
04-R-DEC 08,17-$3.90-4 (7-1) - 41 - $180.50
01-R-DEC 09,17-$6.30-6 (8-1) - 42 - $186.80
05-R-DEC 09,17-$4.30-5 (8-1) - 43 - $191.10
07-R-DEC 09,17-$3.80-4 (7.2) - 44 - $194.90
02-R-DEC 14,17-$3.80-6 (14-1) - 45 - $198.70
01-R-DEC 15,17-$2.60-1 (7.2) - 46 - $201.30
03-R-DEC 15,17-$7.60-7 (19-1) - 47 - $208.90
01-R-DEC 16,17-$2.70-3 (5.2) - 48 - $211.60
07-R-DEC 16,17-$2.50-5 (6.5) - 49 - $214.10
02-R-DEC 18,17-$4.10-3 (10-1) - 50 - $218.20
08-R-DEC 18,17-$3.80-8 (6-1) - 51 - $222.00

ALL MY 4THS AT WOODBINE THIS YEAR
03-R-OCT 21,17-4TH-2 (9.5) - 01
10-R-OCT 23,17-4TH-7 (8-1) - 02
04-R-OCT 27,17-4TH-4 (13-1) - 03
10-R-OCT 27,17-4TH-3 (8-1) - 04
08-R-OCT 30,17-4TH-8 (26-1) -05
03-R-NOV 02,17-4TH-4 (12-1) - 06
10-R-NOV 02,17-4TH-6 (7-1) - 07
01-R-NOV 03,17-4TH-10 (13-1) - 08
05-R-NOV 03,17-4TH-2 (10-1) - 09
04-R-NOV 04,17-4TH-6 (5.2) - 10
04-R-NOV 06,17-4TH-7 (6-1) - 11
03-R-NOV 09,17-4TH-2 (2-1) - 12
06-R-NOV 10,17-4TH-1 (15-1) - 13
08-R-NOV 11,17-4TH-1 (5-1) - 14
10-R-NOV 11,17-4TH-6 (7.2) - 15
09-R-NOV 13,17-4TH-7 (29-1) - 16
01-R-NOV 20,17-4TH-4 (3-1) - 17
02-R-NOV 20,17-4TH-5 (10-1) - 18
03-R-NOV 20,17-4TH-5 (5.2) - 19
01-R-NOV 23,17-4TH-2 (7.2) - 20
07-R-NOV 23,17-4TH-7 (33-1) - 21
02-R-NOV 24,17-4TH-8 (29-1) - 22
06-R-NOV 24,17-4TH-3 (19-1) - 23
07-R-NOV 24,17-4TH-7 (7.2) - 24
01-R-NOV 27,17-4TH-8 (18-1) - 25
02-R-NOV 27,17-4TH-4 (12-1) - 26
09-R-NOV 30,17-4TH-2 (29-1) - 27
02-R-DEC 01,17-4TH-8 (11-1) - 28
09-R-DEC 01,17-4TH-7 (15-1) - 29
10-R-DEC 01,17-4TH-5 (7.2) - 30
04-R-DEC 02,17-4TH-9 (24-1) - 31
07-R-DEC 04,17-4TH-9 (13-1) - 32
02-R-DEC 07,17-4TH-1 (26-1) - 33
03-R-DEC 07,17-4TH-2 (17-1) - 34
08-R-DEC 07,17-4TH-8 (7-1) - 35
09-R-DEC 14,17-4TH-7 (59-1) - 36
02-R-DEC 15,17-4TH-1 (9.5) - 37
09-R-DEC 15,17-4TH-2 (16-1) - 38
07-R-DEC 16,17-4TH-3 (19-1) - 39
03-R-DEC 18,17-4TH-8 (8-1) - 40
06-R-DEC 18,17-4TH-3 (34-1) - 41
04-R-DEC 23,17-4TH-7 (9.5) - 42
05-R-DEC 23,17-4TH-4 (13-1) - 43
11-R-DEC 23,17-4TH-7 (22-1) - 44

ALLTIME